CF Amos 'Lightning' Strunk #66
Age: 52 | Bats: L | Throws: L | Morale: Normal
07/21/1941
CF AMOS 'LIGHTNING' STRUNK #66 - AGE: 52 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 7 7 7 7
Gap 7 7 8 7
Power 2 1 2 2
Eye 10 9 10 10
Avoid K's 16 15 17 16
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 5
Errors: - 1 4
Arm: - 1 3
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 2
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 10
Stealing Ability: 14
Baserunning Inst.: 12
Sacrifice Bunt: 9
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:01/22/1889
Born in:Philadelphia, PA
Nationality:American
Height:5' 11"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1908 Philadelphia - NL/AL 19 12 34 8 1 0 0 0 4 4 0 0 4 0 0 .235 .316 .265 .580 99 92 0.1
1909 Philadelphia - NL/AL 20 11 35 4 0 0 0 2 1 1 0 0 5 2 0 .114 .139 .114 .253 -15 -13 -0.3
1910 Philadelphia - NL/AL 21 16 48 16 0 1 0 2 9 3 0 0 5 4 0 .333 .373 .375 .748 145 140 0.5
1911 Philadelphia - NL/AL 22 74 215 55 7 2 1 21 42 35 1 0 23 13 0 .256 .363 .321 .683 101 92 0.7
1912 Philadelphia - NL/AL 23 122 412 119 13 12 3 63 58 47 3 0 43 29 0 .289 .366 .400 .766 129 115 2.5
1913 Philadelphia - NL/AL 24 94 292 89 11 12 0 46 30 29 0 0 23 14 0 .305 .368 .425 .792 143 130 2.5
1914 Philadelphia - NL/AL 25 122 404 111 15 3 2 45 58 57 0 0 38 25 22 .275 .364 .342 .706 124 115 2.7
1915 Philadelphia - NL/AL 26 132 485 144 28 16 1 45 76 56 1 0 45 17 19 .297 .371 .427 .798 149 131 3.7
1916 Philadelphia - NL/AL 27 150 544 172 30 9 3 49 71 66 3 0 59 21 23 .316 .393 .421 .814 156 143 4.5
1917 Philadelphia - NL/AL 28 148 540 152 26 7 1 45 83 68 1 0 37 16 0 .281 .363 .361 .724 131 120 4.2
1918 Boston - NL/AL 29 114 413 106 18 9 0 35 50 36 0 0 13 20 0 .257 .316 .344 .660 102 93 1.9
1919 Boston - NL/AL 30 48 184 50 11 3 0 17 27 13 1 0 13 3 0 .272 .323 .364 .687 96 90 0.5
1919 Philadelphia - NL/AL 30 60 194 41 6 4 0 13 15 23 1 0 15 3 0 .211 .298 .284 .582 71 71 -0.3
1919 Total - NL/AL 30 108 378 91 17 7 0 30 42 36 2 0 28 6 0 .241 .310 .323 .633 83 80 0.3
1920 Philadelphia - NL/AL 31 58 202 60 9 3 0 20 23 21 0 0 9 0 6 .297 .363 .371 .735 104 96 0.3
1920 Chicago - NL/AL 31 53 188 45 8 1 1 16 33 28 0 0 15 1 0 .239 .338 .309 .646 80 84 0.2
1920 Total - NL/AL 31 111 390 105 17 4 1 36 56 49 0 0 24 1 6 .269 .351 .341 .692 92 90 0.5
1921 Chicago - NL/AL 32 76 213 61 10 7 0 20 29 11 0 1 17 2 4 .286 .320 .399 .719 94 95 0.9
1922 Chicago - NL/AL 33 78 92 21 3 1 0 11 11 8 0 2 5 0 0 .228 .284 .283 .567 58 62 -0.2
1923 Chicago - NL/AL 34 74 70 16 1 0 0 6 7 9 0 1 9 0 0 .229 .312 .243 .555 57 54 -0.2
1924 Chicago - NL/AL 35 30 73 20 1 0 0 7 7 6 0 0 4 2 3 .274 .329 .288 .617 71 79 -0.3
Total NL/AL 1472 4638 1290 198 90 12 463 634 521 11 4 382 172 77 .278 .352 .367 .720 119 109 24.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1910 Philadelphia - NL/AL 21 4 18 5 1 1 0 2 2 2 0 0 5 0 1 .278 .350 .444 .794 160 156 0.1
1911 Philadelphia - NL/AL 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1913 Philadelphia - NL/AL 24 5 17 2 0 0 0 0 3 2 0 0 2 0 0 .118 .211 .118 .328 2 -21 -0.1
1914 Philadelphia - NL/AL 25 2 7 2 0 0 0 0 0 0 0 0 2 0 0 .286 .286 .286 .571 81 76 0.1
1918 Boston - NL/AL 29 6 23 4 1 1 0 0 1 0 0 0 5 0 0 .174 .174 .304 .478 46 33 0.1
Total NL/AL 18 65 13 2 2 0 2 6 4 0 0 14 0 1 .200 .246 .292 .539 69 57
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1908 Philadelphia - MLB LF 1 0 2 0 0 2 0 1.000 8.0 2.25 0.0 .000
1908 Philadelphia - MLB CF 10 0 25 1 1 29 3 .897 80.0 2.92 0.0 .000
1909 Philadelphia - MLB LF 1 0 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
1909 Philadelphia - MLB CF 8 0 9 2 0 11 0 1.000 64.0 1.55 0.0 .000
1910 Philadelphia - MLB CF 14 0 33 1 0 34 0 1.000 112.0 2.73 0.0 .000
1911 Philadelphia - MLB 1B 2 0 18 0 1 21 3 .857 16.0 10.12 0.0 .000
1911 Philadelphia - MLB LF 19 0 39 3 1 44 2 .955 152.0 2.49 0.0 .000
1911 Philadelphia - MLB CF 43 0 88 8 3 100 4 .960 344.0 2.51 0.0 .000
1912 Philadelphia - MLB LF 65 0 156 9 2 167 2 .988 520.0 2.86 0.0 .000
1912 Philadelphia - MLB CF 51 0 122 7 1 130 1 .992 408.0 2.85 0.0 .000
1913 Philadelphia - MLB CF 80 0 166 9 3 182 7 .962 640.0 2.46 0.0 .000
1914 Philadelphia - MLB LF 12 0 28 1 0 29 0 1.000 96.0 2.72 0.0 .000
1914 Philadelphia - MLB CF 108 0 252 13 3 269 4 .985 864.0 2.76 0.0 .000
1915 Philadelphia - MLB 1B 19 0 188 8 17 200 4 .980 152.0 11.61 0.0 .000
1915 Philadelphia - MLB CF 59 0 120 13 2 136 3 .978 472.0 2.54 0.0 .000
1915 Philadelphia - MLB RF 52 0 105 11 2 118 2 .983 416.0 2.51 0.0 .000
1916 Philadelphia - MLB 1B 7 0 77 4 9 82 1 .988 56.0 13.02 0.0 .000
1916 Philadelphia - MLB LF 6 0 12 1 0 13 0 1.000 48.0 2.44 0.0 .000
1916 Philadelphia - MLB CF 119 0 242 17 4 265 6 .977 952.0 2.45 0.0 .000
1916 Philadelphia - MLB RF 18 0 37 3 1 41 1 .976 144.0 2.50 0.0 .000
1917 Philadelphia - MLB CF 146 0 346 13 5 364 5 .986 1168.0 2.77 0.0 .000
1918 Boston - MLB LF 1 0 2 0 0 2 0 1.000 8.0 2.25 0.0 .000
1918 Boston - MLB CF 112 0 228 13 4 244 3 .988 896.0 2.42 0.0 .000
1919 Boston - MLB CF 48 0 118 4 0 126 4 .968 384.0 2.86 0.0 .000
1919 Philadelphia - MLB CF 10 0 19 1 0 20 0 1.000 80.0 2.25 0.0 .000
1919 Philadelphia - MLB RF 42 0 79 6 0 87 2 .977 336.0 2.28 0.0 .000
1920 Philadelphia - MLB LF 6 0 11 0 0 11 0 1.000 48.0 2.06 0.0 .000
1920 Chicago - MLB LF 4 0 8 0 0 8 0 1.000 32.0 2.25 0.0 .000
1920 Philadelphia - MLB CF 10 0 18 0 0 18 0 1.000 80.0 2.02 0.0 .000
1920 Chicago - MLB CF 7 0 14 0 0 14 0 1.000 56.0 2.25 0.0 .000
1920 Philadelphia - MLB RF 38 0 68 1 0 70 1 .986 304.0 2.04 0.0 .000
1920 Chicago - MLB RF 38 0 76 2 0 80 2 .975 304.0 2.31 0.0 .000
1921 Chicago - MLB LF 13 2 5 0 0 5 0 1.000 31.2 1.42 +0.5 1.184
1921 Chicago - MLB CF 40 39 108 4 0 112 0 1.000 366.0 2.75 +3.6 1.049
1921 Chicago - MLB RF 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.1 .964
1922 Chicago - MLB 3B 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.056
1922 Chicago - MLB LF 5 4 10 1 0 11 0 1.000 33.2 2.94 +0.5 1.078
1922 Chicago - MLB CF 7 5 13 2 0 16 1 .938 45.0 3.00 -1.8 .847
1923 Chicago - MLB LF 10 1 8 0 0 9 1 .889 29.1 2.45 -0.3 .946
1923 Chicago - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1924 Chicago - MLB LF 22 17 46 0 0 49 3 .939 155.0 2.67 -1.4 .960
TOTAL 1B 28 0 283 12 27 303 8 .974 224.0 11.85 0.0 .000
TOTAL 3B 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.056
TOTAL LF 165 24 328 15 3 351 8 .977 1169.2 2.64 -0.6 .988
TOTAL CF 872 44 1921 108 26 2070 41 .980 7011.0 2.60 +1.8 1.023
TOTAL RF 190 2 368 23 3 399 8 .980 1522.0 2.31 -0.1 .964
PLAYER HISTORY
03/23/1921 Injured on 03/20/1921, diagnosed with an elbow sprain, will miss 4 weeks.
07/02/1921 Injured on 06/30/1921, diagnosed with a mild hamstring strain, is day-to-day.
07/16/1921 Injured on 07/15/1921, diagnosed with a torn anterior cruciate ligament, will miss 9 months.
01/01/1922 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (2); Eye: 11 (11).
01/01/1923 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 11 (11).
01/01/1924 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 2 (2); Eye: 11 (11).
08/04/1924 Injured (sore knee), day-to-day for 1 day.
01/01/1925 OSA scouting updated ratings (potential): Contact: 7 (8); Power: 2 (2); Eye: 10 (12).
10/16/1925 Retired from professional baseball.
10/16/1925 Returned from retirement.
01/01/1926 OSA scouting updated ratings (potential): Contact: 7 (11); Power: 2 (2); Eye: 10 (12).
01/01/1926 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year H Rank
1916 172 7
Year K Rank
1916 59 9
Year TB Rank
1916 229 8
Year 2B Rank
1915 28 6
1916 30 7
Year 3B Rank
1912 12 9
1913 12 9
1915 16 6
1918 9 8
Year R Rank
1917 83 9
Year BB Rank
1917 68 6
Year SH Rank
1912 25 7
1918 22 10
Year EBH Rank
1915 45 4
Year AVG Rank
1915 .297 9
1916 .316 4
Year OBP Rank
1914 .364 9
1915 .371 8
1916 .393 5
1917 .363 10
Year SLG Rank
1915 .427 7
1916 .421 6
Year RC Rank
1916 92.42 7
Year RC/27 Rank
1915 5.51 9
1916 6.00 5
Year ISO Rank
1915 .130 4
Year WOBA Rank
1915 .339 9
1916 .353 4
Year OPS Rank
1915 .798 8
1916 .814 4
Year WAR Rank
1915 2.1 9
1916 3.4 4
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82