PHILADELPHIA ATHLETICS
HISTORY TEAM STATS 1915
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHILADELPHIA ATHLETICS HISTORY TEAM STATS 1915 - RECORD 43-109, .283 - FINISH 8th - RUNS SCORED 545 - RUNS ALLOWED 888
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Walter Ancker 22 4 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -86 -0.1
LF *Bill Bankston 22 11 0 36 6 5 1 1 1 2 1 0 2 5 .139 .205 .306 .511 62 -0.0
SS Jack Barry 28 54 0 194 16 43 6 2 0 15 6 5 15 9 .222 .284 .273 .558 72 0.3
3B Henry Bostick 20 2 0 7 0 0 0 0 0 2 0 0 1 1 .000 .125 .000 .125 -32 -0.1
P Rube Bressler 20 33 0 55 9 8 0 1 1 4 0 0 9 13 .145 .277 .236 .513 64 0.4
P Bullet Joe Bush 22 25 0 49 2 7 0 0 0 0 0 0 1 22 .143 .160 .143 .303 -2 -0.2
P Bob Cone 21 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Owen Conway 24 4 0 15 2 1 0 0 0 0 0 0 0 3 .067 .067 .067 .133 -49 -0.2
3B Art Corcoran 20 1 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -86 -0.1
SS Sam Crane 20 8 0 23 3 2 2 0 0 1 0 0 0 4 .087 .087 .174 .261 -17 -0.2
P Cap Crowell 22 10 0 22 2 5 0 0 0 3 0 0 0 3 .227 .227 .227 .455 43 0.0
3B Harry Damrau 24 16 0 56 4 11 1 0 0 3 1 1 5 17 .196 .262 .214 .477 54 -0.1
SS Buck Danner 23 3 0 12 1 3 0 0 0 0 1 0 0 1 .250 .250 .250 .500 56 0.0
CF *Chick Davies 23 56 0 132 13 24 5 3 0 11 2 4 14 31 .182 .270 .265 .535 67 -0.2
P *Bud Davis 19 21 0 26 4 8 2 1 0 3 0 0 0 3 .308 .308 .462 .769 128 0.4
1B Harry H Davis 41 5 0 3 0 1 0 0 0 4 0 0 0 0 .333 .333 .333 .667 56 -0.0
P *Harry Eccles 21 5 0 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 8 0.0
2B Ralph Edwards 32 2 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -86 -0.1
P *Dana Fillingim 21 8 0 12 0 2 0 0 0 1 0 0 1 5 .167 .231 .167 .397 26 0.0
P #Bruno Haas 24 12 0 18 1 1 0 0 0 0 0 0 1 7 .056 .105 .056 .161 -34 -0.2
C Bill Haeffner 20 3 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 56 0.0
P Jack W Harper 21 3 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -86 -0.0
3B Thomas Healy 19 23 0 77 11 17 1 0 0 5 0 4 6 4 .221 .310 .234 .544 77 -0.1
P #Tom Knowlson 20 18 0 36 2 3 0 0 0 1 0 0 1 23 .083 .132 .083 .215 -18 -0.2
SS #Larry Kopf 24 118 0 386 39 87 10 2 1 33 5 9 41 45 .225 .314 .269 .584 84 1.0
2B Nap Lajoie 40 129 0 490 40 137 24 5 1 61 10 6 11 16 .280 .301 .355 .656 95 2.0
C *Jack Lapp 30 112 0 312 26 85 16 5 2 31 5 2 30 29 .272 .340 .375 .715 112 2.4
3B Fred Lear 21 2 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -86 -0.0
2B Lew Malone 18 76 0 201 17 41 4 4 1 17 7 1 21 40 .204 .283 .279 .561 76 0.5
C Wickey McAvoy 20 68 0 184 12 35 7 2 0 6 0 2 11 32 .190 .236 .250 .486 54 -0.2
3B *Sam F McConnell 19 6 0 11 1 2 1 0 0 0 0 0 1 3 .182 .250 .273 .523 67 0.0
1B Stuffy McInnis 24 119 0 456 44 143 14 4 0 49 8 8 14 17 .314 .337 .362 .699 108 1.4
P Bill Meehan 25 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 483 0.1
P Bill Morrisette 20 4 0 7 1 2 0 0 0 0 0 0 0 2 .286 .286 .286 .571 76 0.1
RF *Eddie Murphy 23 68 0 260 37 60 3 4 0 17 13 3 29 15 .231 .315 .273 .588 86 0.7
P Elmer Myers 21 1 0 3 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -86 -0.1
P Jack Nabors 27 10 0 16 0 2 0 0 0 0 0 0 0 8 .125 .125 .125 .250 -20 -0.1
LF Rube Oldring 31 107 0 408 49 101 23 3 6 42 11 6 22 21 .248 .293 .363 .655 99 1.4
P #Herb Pennock 21 11 0 18 1 5 1 0 0 3 0 0 0 5 .278 .278 .333 .611 86 0.2
P Bob Pepper 20 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -86 -0.0
C Cy Perkins 19 7 0 20 2 4 1 0 0 0 0 0 3 3 .200 .304 .250 .554 73 0.1
P *Squiz Pillion 21 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -86 0.0
P *Carl Ray 26 2 0 2 0 0 0 0 0 0 0 0 1 2 .000 .333 .000 .333 58 0.0
P #Jack Richardson 22 3 0 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -86 -0.1
3B #Wally Schang 25 116 0 359 64 89 9 11 1 44 18 3 66 47 .248 .385 .343 .728 123 3.8
SS Socks Seibold 19 10 0 26 3 3 1 0 0 2 0 0 4 4 .115 .233 .154 .387 37 -0.1
P Bob Shawkey 24 17 0 31 0 4 2 0 0 2 0 0 3 11 .129 .206 .194 .399 28 0.0
P Tom Sheehan 21 15 0 34 0 4 0 0 0 4 0 0 0 17 .118 .118 .118 .235 -23 -0.2
P Joe Sherman 24 2 0 6 0 2 0 0 0 1 0 1 1 2 .333 .429 .333 .762 138 0.0
CF *Amos Strunk 26 132 0 485 76 144 28 16 1 45 17 19 56 45 .297 .371 .427 .798 131 3.7
C Ira Thomas 34 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF *Shag Thompson 22 17 0 33 5 11 2 0 0 2 0 1 4 6 .333 .405 .394 .799 144 0.3
P Tink Turner 25 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF *Jimmy C Walsh 29 117 0 417 48 86 15 6 1 20 22 12 57 64 .206 .306 .278 .584 83 0.7
P Harry Weaver 23 2 0 6 0 1 1 0 0 1 0 0 0 2 .167 .167 .333 .500 53 0.0
P Weldon Wyckoff 24 45 0 96 3 12 3 2 0 5 0 1 5 25 .125 .168 .198 .366 17 -0.2
  TEAM TOTALS/AVG 23.5 1650 0 5081 545 1204 183 72 16 440 127 89 436 634 .237 .304 .311 .615 88 16.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Walter Ancker 22 0 0 0.000 4 1 0 17.2 19 7 1 17 4 3.57 6.16 -0.6
*Rube Bressler 20 4 17 0.190 32 20 0 178.1 183 103 3 118 69 5.20 4.03 -1.0
Bullet Joe Bush 22 5 15 0.250 25 18 0 145.2 137 67 3 89 89 4.14 3.44 0.5
Bob Cone 21 0 0 0.000 1 1 0 0.2 5 3 0 0 0 40.50 3.20 0.0
Cap Crowell 22 2 6 0.250 10 8 0 54.1 56 33 1 47 15 5.47 5.04 -1.0
*Chick Davies 23 1 2 0.333 4 2 0 15.1 20 15 0 12 2 8.80 4.76 -0.3
Bud Davis 19 0 2 0.000 18 2 0 66.2 65 30 1 59 18 4.05 5.06 -1.8
*Harry Eccles 21 0 1 0.000 5 1 1 21.0 18 11 2 6 13 4.71 3.34 0.0
Dana Fillingim 21 0 5 0.000 8 4 0 39.1 42 15 0 32 17 3.43 4.13 -0.3
*Bruno Haas 24 0 1 0.000 6 2 0 14.1 23 19 0 28 7 11.93 7.36 -0.8
Jack W Harper 21 0 0 0.000 3 0 0 8.2 5 3 0 1 3 3.12 2.13 0.1
Tom Knowlson 20 4 6 0.400 18 9 0 100.2 99 39 1 60 24 3.49 4.10 -0.8
Bill Meehan 25 0 1 0.000 1 1 0 4.0 7 5 0 3 4 11.25 2.73 0.1
Bill Morrisette 20 2 0 1.000 4 1 0 20.0 15 3 0 5 11 1.35 2.13 0.4
Elmer Myers 21 1 0 1.000 1 1 0 9.0 2 0 0 5 12 0.00 1.48 0.4
Jack Nabors 27 0 5 0.000 10 7 0 54.0 58 33 1 35 18 5.50 4.28 -0.5
*Herb Pennock 21 3 6 0.333 11 8 1 44.0 46 26 2 29 24 5.32 4.09 -0.3
Bob Pepper 20 0 0 0.000 1 0 0 5.0 6 1 0 4 0 1.80 5.48 -0.2
*Squiz Pillion 21 0 0 0.000 2 0 0 5.1 10 4 0 2 0 6.75 4.17 -0.1
*Carl Ray 26 0 1 0.000 2 1 0 7.1 11 4 0 6 6 4.91 4.94 -0.1
Jack Richardson 22 0 1 0.000 3 3 0 24.0 21 7 0 14 11 2.62 3.44 0.1
Bob Shawkey 24 6 6 0.500 17 13 0 100.0 103 45 3 38 56 4.05 2.92 1.2
Tom Sheehan 21 4 9 0.308 15 13 0 102.0 131 47 1 38 22 4.15 3.32 0.6
Joe Sherman 24 1 0 1.000 2 1 0 15.0 15 4 0 1 5 2.40 2.41 0.3
Tink Turner 25 0 1 0.000 1 1 0 2.0 5 5 1 3 0 22.50 13.48 -0.3
Harry Weaver 23 0 2 0.000 2 2 0 18.0 18 6 1 10 1 3.00 4.93 -0.3
Weldon Wyckoff 24 10 22 0.312 43 34 0 276.0 238 108 1 165 157 3.52 3.24 2.0
TEAM TOTALS/AVG 22.2 43 109 0.283 249 154 2 1348.1 1358 643 22 827 588 4.29 3.79 -2.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Weldon Wyckoff 344.0 0 43 11 85 10 2 4.8 .906 2.51  
Rube Bressler 256.0 0 32 7 56 7 0 3.5 .900 2.21  
Bullet Joe Bush 200.0 0 25 7 39 3 3 2.8 .939 2.07  
Bud Davis 144.0 0 18 0 20 4 1 2.0 .833 1.25  
Tom Knowlson 144.0 0 18 2 32 5 2 2.0 .872 2.12  
Bob Shawkey 136.0 0 17 3 26 1 3 1.9 .967 1.92  
Tom Sheehan 120.0 0 15 2 30 3 0 1.7 .914 2.40  
Herb Pennock 88.0 0 11 1 15 1 1 1.2 .941 1.64  
Cap Crowell 80.0 0 10 1 15 0 0 1.1 1.000 1.80  
Jack Nabors 80.0 0 10 2 18 5 0 1.1 .800 2.25  
Dana Fillingim 64.0 0 8 0 10 0 0 0.9 1.000 1.41  
Bruno Haas 48.0 0 6 1 6 1 0 0.7 .875 1.31  
Harry Eccles 40.0 0 5 1 3 2 0 0.6 .667 0.90  
Walter Ancker 32.0 0 4 1 5 0 1 0.4 1.000 1.69  
Chick Davies 32.0 0 4 3 6 0 0 0.4 1.000 2.53  
Bill Morrisette 32.0 0 4 1 6 1 0 0.4 .875 1.97  
Jack W Harper 24.0 0 3 0 4 0 0 0.3 1.000 1.50  
Jack Richardson 24.0 0 3 0 7 1 0 0.3 .875 2.62  
Squiz Pillion 16.0 0 2 0 2 0 0 0.2 1.000 1.12  
Carl Ray 16.0 0 2 0 0 0 0 0.2 .000 0.00  
Joe Sherman 16.0 0 2 0 3 0 0 0.2 1.000 1.69  
Harry Weaver 16.0 0 2 2 11 0 0 0.2 1.000 7.31  
Bob Cone 8.0 0 1 0 0 0 0 0.1 .000 0.00  
Bill Meehan 8.0 0 1 1 2 0 0 0.1 1.000 3.38  
Elmer Myers 8.0 0 1 1 0 1 0 0.1 .500 1.12  
Bob Pepper 8.0 0 1 1 1 0 0 0.1 1.000 2.25  
Tink Turner 8.0 0 1 0 1 0 0 0.1 1.000 1.12  
TEAM TOTALS/AVG 1992.0 0 249 48 403 45 13 27.5 .909  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jack Lapp 712.0 0 89 376 115 17 23 -0.9 .967 0.00  
Wickey McAvoy 512.0 0 64 235 100 25 8 -0.5 .931 0.00  
Wally Schang 208.0 0 26 110 46 9 1 -0.1 .945 0.00  
Cy Perkins 48.0 0 6 38 8 4 0 0.1 .920 0.00  
Bill Haeffner 24.0 0 3 0 1 0 0 0.0 1.000 0.00  
Ira Thomas 8.0 0 1 0 1 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1512.0 0 189 759 271 55 32 -1.4 .949  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Stuffy McInnis 952.0 0 119 1123 83 13 63 0.0 .989 11.40  
Amos Strunk 152.0 0 19 188 8 4 17 0.0 .980 11.61  
Jack Lapp 96.0 0 12 94 3 2 0 0.0 .980 9.09  
Nap Lajoie 40.0 0 5 49 3 1 0 0.0 .981 11.70  
Harry H Davis 8.0 0 1 0 0 0 0 0.0 .000 0.00  
Jimmy C Walsh 8.0 0 1 2 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1256.0 0 157 1456 97 20 80 0.0 .987  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nap Lajoie 880.0 0 110 251 332 23 61 0.0 .962 5.96  
Lew Malone 344.0 0 43 117 109 20 9 0.0 .919 5.91  
Larry Kopf 16.0 0 2 4 3 0 0 0.0 1.000 3.94  
Sam Crane 8.0 0 1 1 0 0 0 0.0 1.000 1.12  
Ralph Edwards 8.0 0 1 0 1 0 0 0.0 1.000 1.12  
TEAM TOTALS/AVG 1256.0 0 157 373 445 43 70 0.0 .950  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wally Schang 344.0 0 43 64 81 18 9 0.0 .890 3.79  
Larry Kopf 336.0 0 42 49 71 17 6 0.0 .876 3.21  
Thomas Healy 136.0 0 17 29 41 5 4 0.0 .933 4.63  
Harry Damrau 128.0 0 16 16 24 6 1 0.0 .870 2.81  
Lew Malone 96.0 0 12 11 14 6 1 0.0 .806 2.34  
Rube Oldring 64.0 0 8 12 14 5 3 0.0 .839 3.66  
Eddie Murphy 48.0 0 6 9 16 3 0 0.0 .893 4.69  
Sam F McConnell 40.0 0 5 6 10 3 0 0.0 .842 3.60  
Owen Conway 32.0 0 4 7 11 6 2 0.0 .750 5.06  
Henry Bostick 16.0 0 2 0 2 0 0 0.0 1.000 1.12  
Nap Lajoie 16.0 0 2 4 6 0 1 0.0 1.000 5.62  
Fred Lear 16.0 0 2 3 0 2 0 0.0 .600 1.69  
Jimmy C Walsh 16.0 0 2 7 1 0 0 0.0 1.000 4.50  
Art Corcoran 8.0 0 1 2 1 0 0 0.0 1.000 3.38  
TEAM TOTALS/AVG 1296.0 0 162 219 292 71 27 0.0 .878  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Larry Kopf 592.0 0 74 152 205 31 24 0.0 .920 5.43  
Jack Barry 432.0 0 54 106 150 13 21 0.0 .952 5.33  
Nap Lajoie 80.0 0 10 14 32 2 5 0.0 .958 5.17  
Socks Seibold 56.0 0 7 6 19 10 1 0.0 .714 4.02  
Sam Crane 48.0 0 6 15 21 4 2 0.0 .900 6.75  
Buck Danner 24.0 0 3 5 4 3 0 0.0 .750 3.38  
Lew Malone 16.0 0 2 2 2 1 0 0.0 .800 2.25  
Thomas Healy 8.0 0 1 0 3 0 0 0.0 1.000 3.38  
TEAM TOTALS/AVG 1256.0 0 157 300 436 64 53 0.0 .920  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rube Oldring 704.0 0 88 194 8 4 3 0.0 .981 2.58  
Jimmy C Walsh 232.0 0 29 61 4 2 0 0.0 .970 2.52  
Wally Schang 160.0 0 20 32 6 6 1 0.0 .864 2.14  
Chick Davies 56.0 0 7 14 2 0 0 0.0 1.000 2.57  
Bill Bankston 32.0 0 4 7 1 1 0 0.0 .889 2.25  
Bruno Haas 24.0 0 3 8 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1208.0 0 151 316 21 13 4 0.0 .963  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Amos Strunk 472.0 0 59 120 13 3 2 0.0 .978 2.54  
Jimmy C Walsh 352.0 0 44 93 6 2 0 0.0 .980 2.53  
Chick Davies 168.0 0 21 42 5 1 1 0.0 .979 2.52  
Wally Schang 168.0 0 21 34 6 7 1 0.0 .851 2.14  
Rube Oldring 64.0 0 8 18 1 0 0 0.0 1.000 2.67  
Shag Thompson 56.0 0 7 11 2 0 1 0.0 1.000 2.09  
Bill Bankston 32.0 0 4 7 1 1 0 0.0 .889 2.25  
TEAM TOTALS/AVG 1312.0 0 164 325 34 14 5 0.0 .962  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eddie Murphy 464.0 0 58 55 7 7 0 0.0 .899 1.20  
Amos Strunk 416.0 0 52 105 11 2 2 0.0 .983 2.51  
Jimmy C Walsh 288.0 0 36 76 5 2 0 0.0 .976 2.53  
Chick Davies 32.0 0 4 8 1 0 0 0.0 1.000 2.53  
Lew Malone 32.0 0 4 3 1 1 0 0.0 .800 1.12  
TEAM TOTALS/AVG 1232.0 0 154 247 25 12 2 0.0 .958  
TEAM BATTING LEADERS
Batting Average Stuffy McInnis  .314
On-Base Pct Amos Strunk  .371
Slugging Pct Amos Strunk  .427
OPS Amos Strunk  .798
wOBA Amos Strunk  .370
Games Amos Strunk  132
At-Bats Nap Lajoie  490
Runs Amos Strunk  76
Hits Amos Strunk  144
Total Bases Amos Strunk  207
Singles Stuffy McInnis  125
Doubles Amos Strunk  28
Triples Amos Strunk  16
Home Runs Rube Oldring  6
RBIs Nap Lajoie  61
Stolen Bases Jimmy C Walsh  22
Caught Stealing Amos Strunk  19
Walks Wally Schang  66
Strikeouts Jimmy C Walsh  64
 
 
 
TEAM PITCHING LEADERS
ERA Weldon Wyckoff  3.52
Wins Weldon Wyckoff  10
Losses Weldon Wyckoff  22
Winning Pct Weldon Wyckoff  .312
Saves Harry Eccles  1
Games Pitched Weldon Wyckoff  43
Games Started Weldon Wyckoff  34
Complete Games Weldon Wyckoff  20
Shutouts Rube Bressler  1
Innings Pitched Weldon Wyckoff  276.0
Hits Allowed Weldon Wyckoff  238
Home Runs Allowed Rube Bressler  3
Strikeouts Weldon Wyckoff  157
Walks Allowed Weldon Wyckoff  165
Walks per 9 IP Weldon Wyckoff  5.38
Hits per 9 IP Weldon Wyckoff  7.76
Strikeouts per 9 IP Weldon Wyckoff  5.12
WHIP Weldon Wyckoff  1.46
OAVG Weldon Wyckoff  0.246
OOBP Weldon Wyckoff  0.359
OSLG Weldon Wyckoff  0.249
OOPS Weldon Wyckoff  0.608
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82