1B Rube Bressler #28
Age: 46 | Bats: R | Throws: L | Morale: Normal
07/21/1941
1B RUBE BRESSLER #28 - AGE: 46 - BATS: R - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 10 10 10
Gap 11 11 11 11
Power 3 3 3 3
Eye 11 11 11 11
Avoid K's 18 18 18 18
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 10
Errors: - 4 11
Arm: - 4 8
Turn DP: - 4 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 7
1st Base: 6 Center Field: -
2nd Base: - Right Field: 6
3rd Base: -
       
RUN/BUNT
Running Speed: 3
Stealing Ability: 14
Baserunning Inst.: 10
Sacrifice Bunt: 13
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:10/23/1894
Born in:Brookville, PA
Nationality:American
Height:6' 0"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1914 Philadelphia - NL/AL 19 29 51 11 1 1 0 4 6 6 1 0 7 0 0 .216 .310 .275 .585 85 82 -0.1
1915 Philadelphia - NL/AL 20 33 55 8 0 1 1 4 9 9 1 0 13 0 0 .145 .277 .236 .513 61 64 0.4
1916 Philadelphia - NL/AL 21 4 5 1 0 1 0 1 1 0 0 0 0 0 0 .200 .200 .600 .800 150 94 0.0
1917 Cincinnati - NL/AL 22 3 5 1 0 0 0 0 0 0 0 0 2 0 0 .200 .200 .200 .400 32 26 -0.0
1918 Cincinnati - NL/AL 23 23 62 17 5 0 0 6 10 5 0 0 4 0 0 .274 .328 .355 .683 123 116 0.4
1919 Cincinnati - NL/AL 24 61 165 34 3 4 2 17 22 23 2 0 15 2 0 .206 .311 .309 .620 100 93 0.3
1920 Cincinnati - NL/AL 25 21 30 8 1 0 0 3 4 1 0 0 4 1 0 .267 .290 .300 .590 82 68 0.2
1921 Cincinnati - NL/AL 26 112 404 126 18 9 4 51 47 47 5 5 21 5 4 .312 .386 .431 .817 129 118 2.2
1922 Cincinnati - NL/AL 27 97 185 51 6 9 0 18 21 12 2 1 14 4 6 .276 .325 .405 .730 104 99 0.2
1923 Cincinnati - NL/AL 28 145 554 162 30 8 3 53 89 62 4 7 35 21 8 .292 .364 .392 .755 117 112 2.5
1924 Cincinnati - NL/AL 29 142 569 169 27 21 5 58 84 54 1 9 25 19 10 .297 .354 .445 .799 129 127 2.9
1925 Cincinnati - NL/AL 30 139 551 163 21 16 9 77 83 62 3 5 30 7 6 .296 .367 .441 .808 123 126 1.6
1926 Cincinnati - NL/AL 31 129 499 150 29 10 2 51 73 56 5 6 23 5 4 .301 .373 .411 .784 125 119 2.8
1927 Cincinnati - NL/AL 32 150 528 145 24 3 5 62 67 88 3 5 25 8 2 .275 .378 .360 .738 112 110 1.7
1928 Cincinnati - NL/AL 33 124 464 155 36 10 4 62 65 72 3 4 27 4 0 .334 .424 .481 .904 152 153 4.7
1929 Cincinnati - NL/AL 34 124 489 140 24 11 5 56 51 47 5 4 25 4 2 .286 .352 .411 .763 107 109 1.6
1930 Cincinnati - NL/AL 35 58 207 52 6 2 2 21 19 22 1 3 17 2 2 .251 .322 .329 .650 71 73 -0.7
1931 Cincinnati - NL/AL 36 153 583 163 33 12 3 52 68 65 4 4 25 3 1 .280 .354 .393 .746 116 119 1.8
1932 Cincinnati - NL/AL 37 20 53 7 1 0 0 0 3 5 0 0 8 0 0 .132 .207 .151 .358 4 -9 -0.7
1932 Boston - NL/AL 37 24 15 2 1 0 0 0 3 3 0 0 1 0 0 .133 .278 .200 .478 36 46 -0.1
1932 Total - NL/AL 37 44 68 9 2 0 0 0 6 8 0 0 9 0 0 .132 .224 .162 .385 12 3 -0.8
Total NL/AL 1591 5474 1565 266 118 45 596 725 639 40 53 321 85 45 .286 .362 .402 .764 117 115 21.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1926 Cincinnati - NL/AL 31 4 15 3 1 0 0 0 1 1 0 0 2 0 0 .200 .250 .267 .517 49 40 -0.5
Total NL/AL 4 15 3 1 0 0 0 1 1 0 0 2 0 0 .200 .250 .267 .517 49 40
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1914 Philadelphia - MLB P 29 0 6 26 2 34 2 .941 232.0 1.24 -2.0 .000
1915 Philadelphia - MLB P 32 0 7 56 0 70 7 .900 256.0 2.21 +3.5 .000
1916 Philadelphia - MLB P 4 0 0 2 0 2 0 1.000 32.0 0.56 0.0 .000
1917 Cincinnati - MLB P 2 0 1 1 0 2 0 1.000 16.0 1.12 0.0 .000
1918 Cincinnati - MLB P 17 0 4 51 2 56 1 .982 136.0 3.64 0.0 .000
1918 Cincinnati - MLB LF 3 0 6 0 0 6 0 1.000 24.0 2.25 0.0 .000
1918 Cincinnati - MLB RF 1 0 2 0 0 2 0 1.000 8.0 2.25 0.0 .000
1919 Cincinnati - MLB P 13 0 2 15 0 18 1 .944 104.0 1.47 0.0 .000
1919 Cincinnati - MLB LF 41 0 90 3 1 96 3 .969 328.0 2.55 0.0 .000
1919 Cincinnati - MLB RF 7 0 15 1 0 17 1 .941 56.0 2.57 0.0 .000
1920 Cincinnati - MLB P 10 0 1 6 1 7 0 1.000 80.0 0.79 +1.4 .000
1920 Cincinnati - MLB 1B 2 0 16 1 1 19 2 .895 16.0 9.56 0.0 .000
1920 Cincinnati - MLB CF 1 0 3 0 0 4 1 .750 8.0 3.38 0.0 .000
1920 Cincinnati - MLB RF 2 0 5 0 0 6 1 .833 16.0 2.81 0.0 .000
1921 Cincinnati - MLB RF 112 112 205 12 0 227 10 .956 994.0 1.96 +0.7 1.005
1922 Cincinnati - MLB 1B 4 0 15 1 1 16 0 1.000 15.0 9.60 +0.1 1.097
1922 Cincinnati - MLB LF 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.0 .970
1922 Cincinnati - MLB RF 31 30 58 7 0 66 1 .985 274.0 2.14 -0.9 .980
1923 Cincinnati - MLB 1B 145 145 1410 97 87 1513 6 .996 1187.1 11.42 +0.2 1.003
1923 Cincinnati - MLB RF 1 0 1 0 0 1 0 1.000 2.0 4.50 -0.0 .952
1924 Cincinnati - MLB 1B 142 141 1378 88 97 1483 17 .989 1193.2 11.05 -3.0 .979
1924 Cincinnati - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1925 Cincinnati - MLB 1B 139 139 1399 91 136 1506 16 .989 1163.2 11.52 -12.2 .925
1925 Cincinnati - MLB RF 1 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
1926 Cincinnati - MLB 1B 8 0 15 0 1 15 0 1.000 17.1 7.79 +0.1 1.070
1926 Cincinnati - MLB LF 59 57 112 2 0 115 1 .991 463.0 2.22 +2.6 1.033
1926 Cincinnati - MLB RF 72 72 161 7 0 173 5 .971 607.0 2.49 -1.2 .990
1927 Cincinnati - MLB 1B 15 0 34 1 2 35 0 1.000 28.0 11.25 +0.3 1.079
1927 Cincinnati - MLB LF 133 133 307 7 0 326 12 .963 1120.0 2.52 -5.5 .976
1927 Cincinnati - MLB RF 15 12 31 2 1 34 1 .971 106.0 2.80 +0.0 1.001
1928 Cincinnati - MLB 1B 3 0 6 1 1 8 1 .875 5.2 11.12 +0.1 1.074
1928 Cincinnati - MLB LF 122 122 249 7 2 262 6 .977 1073.0 2.15 -2.8 .985
1928 Cincinnati - MLB RF 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
1929 Cincinnati - MLB RF 123 123 289 7 0 310 14 .955 1023.2 2.60 -2.9 .984
1930 Cincinnati - MLB 1B 3 0 9 1 2 10 0 1.000 7.0 12.86 +0.2 1.066
1930 Cincinnati - MLB LF 17 11 23 0 0 25 2 .920 95.2 2.16 -2.1 .874
1930 Cincinnati - MLB RF 48 46 84 2 0 92 6 .935 383.1 2.02 -2.5 .955
1931 Cincinnati - MLB 1B 153 153 1375 83 123 1482 24 .984 1347.0 9.74 -8.2 .937
1932 Boston - MLB P 2 0 0 2 1 2 0 1.000 2.2 6.75 +0.5 1.953
1932 Cincinnati - MLB 1B 16 15 142 7 6 151 2 .987 131.0 10.24 -0.8 .952
1932 Boston - MLB 1B 3 0 3 0 0 3 0 1.000 6.0 4.50 +0.1 1.047
1932 Cincinnati - MLB LF 3 0 1 0 0 1 0 1.000 6.1 1.42 +0.0 .992
1932 Boston - MLB LF 4 1 4 0 0 5 1 .800 17.0 2.12 -0.2 .992
1932 Cincinnati - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1932 Boston - MLB RF 12 0 5 0 0 5 0 1.000 18.2 2.41 -0.2 1.018
TOTAL P 109 0 21 159 6 191 11 .942 858.2 1.89 +3.4 1.953
TOTAL 1B 633 593 5802 371 457 6241 68 .989 5117.2 10.86 -23.2 .962
TOTAL LF 384 325 793 19 3 837 25 .970 3136.0 2.33 -8.0 .984
TOTAL CF 1 0 3 0 0 4 1 .750 8.0 3.38 0.0 .000
TOTAL RF 428 395 857 38 1 934 39 .958 3500.2 2.30 -7.0 .988
PLAYER HISTORY
05/12/1921 Injured on 05/11/1921, diagnosed with a torn meniscus, will miss 6 weeks.
06/11/1921 Suffered setback in recovery from injury, will miss another 2 weeks.
06/19/1921 Injured ( ), out for one week.
01/01/1922 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 2 (4); Eye: 11 (12).
03/21/1922 Injured (shoulder soreness), out for 4 weeks.
04/04/1922 Suffered setback in recovery from injury, will miss another 3 weeks.
01/01/1923 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 3 (3); Eye: 12 (12).
05/03/1923 Goes 5-5 against the Pittsburgh Pirates, with 2 2B, 1 HR, 2 RBI and 1 R.
09/18/1923 Injured (strained Achilles tendon), out for 1-2 weeks.
01/01/1924 OSA scouting updated ratings (potential): Contact: 19 (19); Power: 3 (4); Eye: 11 (12).
04/01/1924 Injured (oblique strain), out for 3 weeks.
09/10/1924 Goes 5-8 against the Chicago Cubs, with 1 3B, 1 RBI and 1 R.
01/01/1925 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 3 (4); Eye: 11 (12).
06/01/1925 Injured (strained rib cage muscle), out for 2 weeks.
01/01/1926 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 3 (3); Eye: 11 (12).
03/23/1926 Injured (neck stiffness), day-to-day for 5 days.
07/05/1926 Wins the MLB NL Player of the Week Award.
07/05/1926 Injured (intercostal strain), out for 3 weeks.
07/26/1926 Suffered setback in recovery from injury, will miss another 4 days.
07/31/1926 Injured (tired arm), out for 5 days.
10/07/1926 Wins the 1926 World Series with the Cincinnati Reds.
01/01/1927 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 4 (4); Eye: 13 (13).
08/02/1927 Injured (intercostal strain), out for 2 days.
01/01/1928 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 4 (4); Eye: 13 (13).
04/30/1928 Injured (Hamstring tendinitis), out for 5 days.
07/06/1928 Injured on 07/03/1928, diagnosed with an intercostal strain, will miss 3 weeks.
07/26/1928 Injured (Mild hamstring strain), day-to-day for 5 days.
09/24/1928 Wins the MLB NL Player of the Week Award.
01/01/1929 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 4 (4); Eye: 13 (13).
07/16/1929 Injured on 07/15/1929, diagnosed with chronic back soreness, will miss 4 weeks.
09/24/1929 Injured (Sprained ankle), day-to-day for one week.
10/03/1929 Injured (Chronic back soreness), out for 4 weeks.
01/01/1930 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 4 (4); Eye: 12 (12).
03/19/1930 Injured (Bruised forearm), day-to-day for 5 days.
04/09/1930 Injured (Chronic back soreness), out for 3 weeks.
05/07/1930 Injured (Hand soreness), day-to-day for 4 days.
06/21/1930 Injured on 06/20/1930, diagnosed with a bruised elbow, is day-to-day.
07/06/1930 Injured on 07/05/1930, diagnosed with a broken kneecap, will miss 4-5 months.
01/01/1931 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 4 (4); Eye: 13 (13).
07/10/1931 Injured (Bruised shoulder), day-to-day for one week.
07/20/1931 Wins the NL/AL NL Player of the Week Award.
01/01/1932 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 3 (3); Eye: 10 (10).
06/14/1932 Released by the Cincinnati Reds.
06/17/1932 Signed with the Boston Braves organization.
10/18/1932 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1931 153 4
Year PA Rank
1924 639 9
Year 2B Rank
1923 30 8
1928 36 8
Year 3B Rank
1924 21 1
1925 16 2
1929 11 10
1931 12 7
Year SB Rank
1923 21 9
1924 19 9
Year BB Rank
1921 47 10
1923 62 10
1924 54 8
1927 88 1
1928 72 4
Year IBB Rank
1921 13 7
1926 10 5
1927 16 1
Year HP Rank
1921 5 9
1926 5 8
1929 5 6
1931 4 10
Year SH Rank
1923 23 1
Year SF Rank
1924 9 4
1926 6 9
Year EBH Rank
1924 53 9
Year OBP Rank
1928 .424 5
Year RC/27 Rank
1928 8.18 6
Year ISO Rank
1924 .148 10
Year WOBA Rank
1928 .409 6
Year OPS Rank
1928 .904 8
Year L Rank
1915 17 4
Year HRA Rank
1918 3 10
Year BB Rank
1915 118 5
Year WP Rank
1915 7 7
Year GF Rank
1914 15 6
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82