PHILADELPHIA ATHLETICS
HISTORY TEAM STATS 1908
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHILADELPHIA ATHLETICS HISTORY TEAM STATS 1908 - RECORD 68-85, .444 - FINISH 6th - RUNS SCORED 486 - RUNS ALLOWED 562
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B *Home Run Baker 22 9 0 31 5 9 3 0 0 2 0 0 0 3 .290 .290 .387 .677 111 0.2
2B Scotty Barr 21 19 0 56 4 8 2 0 0 1 0 0 3 7 .143 .200 .179 .379 35 -0.2
2B Jack Barry 21 40 0 135 13 30 4 3 0 8 5 0 10 15 .222 .291 .296 .587 98 0.7
P Chief Bender 24 20 0 50 5 11 1 0 0 2 1 0 10 6 .220 .350 .240 .590 107 0.2
C Bert Blue 30 6 0 18 2 3 0 0 0 1 0 0 0 2 .167 .167 .167 .333 16 -0.1
P *Nick Carter 29 14 0 20 1 2 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -26 -0.2
3B Jimmy Collins 38 115 0 433 34 94 14 3 0 30 5 0 20 49 .217 .258 .263 .521 74 0.3
2B *Eddie Collins Sr 21 102 0 330 39 90 18 7 1 40 8 0 16 35 .273 .312 .379 .691 121 2.5
RF #Jack Coombs 25 78 0 220 24 56 9 5 1 23 6 0 9 24 .255 .287 .355 .642 107 1.0
1B Harry H Davis 34 147 0 513 65 127 23 9 5 62 20 0 61 56 .248 .332 .357 .689 125 3.0
P Jimmy Dygert 23 41 0 75 5 6 0 0 0 1 0 0 1 10 .080 .092 .080 .172 -36 -1.0
C Ben Egan 24 2 0 6 1 1 1 0 0 0 0 0 1 1 .167 .286 .333 .619 112 0.1
P Eddie Files 25 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -89 -0.1
P Jack Flater 24 5 0 15 1 2 0 1 0 3 0 0 0 2 .133 .133 .267 .400 27 -0.1
RF Jack Fox 23 9 0 30 2 6 0 0 0 0 2 0 0 4 .200 .200 .200 .400 33 -0.1
LF *Topsy Hartsel 33 129 0 460 73 112 16 6 4 29 15 0 93 51 .243 .371 .330 .701 137 3.9
CF *Shoeless Joe Jackson 18 5 0 23 0 3 0 0 0 3 0 0 0 3 .130 .130 .130 .261 -7 -0.2
P Al Kellogg 21 3 0 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -10 -0.1
P #Harry Krause 19 4 0 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -89 -0.1
C *Jack Lapp 23 13 0 35 4 5 0 1 0 1 0 0 5 4 .143 .268 .200 .468 68 -0.1
3B Frank Manush 24 23 0 77 6 12 2 1 0 0 2 0 2 9 .156 .188 .208 .395 36 -0.2
P Doc Martin 20 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -89 -0.0
P #Bert Maxwell 21 4 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -89 -0.1
CF *Herbie Moran 24 19 0 59 4 9 0 0 0 4 1 0 6 7 .153 .242 .153 .395 43 -0.3
RF Danny Murphy 31 142 0 525 51 139 28 7 4 66 16 0 32 56 .265 .309 .368 .677 118 3.4
SS *Simon Nicholls 25 150 0 550 58 119 17 3 4 31 14 0 35 63 .216 .265 .280 .545 78 1.5
CF Rube Oldring 24 116 0 434 38 96 14 2 1 39 13 0 18 49 .221 .267 .270 .536 78 0.7
P *Eddie Plank 32 36 0 89 4 16 4 0 0 4 1 0 2 11 .180 .198 .225 .423 44 -0.3
C Doc Powers 37 62 0 172 8 31 6 1 0 7 1 0 5 21 .180 .217 .227 .443 50 -0.1
P *Gus Salve 22 2 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -89 -0.1
P Biff Schlitzer 23 24 0 46 1 9 0 0 0 1 0 0 1 5 .196 .213 .196 .408 39 -0.2
C Ossee Schreckengost 33 71 0 207 16 46 7 1 0 16 1 0 6 24 .222 .248 .266 .513 70 0.3
RF Socks Seybold 37 48 0 130 5 28 2 0 0 3 2 0 12 15 .215 .287 .231 .517 78 -0.1
CF Shag Shaughnessy 25 8 0 29 2 9 0 0 0 1 3 0 2 3 .310 .355 .310 .665 112 0.3
C Syd Smith 24 46 0 128 8 26 8 0 1 10 0 0 4 15 .203 .233 .289 .522 73 0.3
CF *Amos Strunk 19 12 0 34 4 8 1 0 0 0 0 0 4 4 .235 .316 .265 .580 92 0.1
P *Rube Vickers 30 53 0 106 4 17 3 0 0 4 0 0 10 13 .160 .233 .189 .421 47 -0.3
  TEAM TOTALS/AVG 25.6 1580 0 5065 487 1131 183 50 21 392 116 0 368 574 .223 .281 .292 .572 90 14.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Chief Bender 24 8 9 0.471 18 17 1 138.2 121 27 1 21 85 1.75 1.75 3.7
Nick Carter 29 2 5 0.286 14 5 0 60.2 58 20 1 17 17 2.97 2.95 -0.1
Jack Coombs 25 7 5 0.583 26 18 0 153.0 130 34 1 64 80 2.00 2.71 0.8
Jimmy Dygert 23 11 15 0.423 41 27 1 238.2 184 76 3 97 164 2.87 2.51 2.2
Eddie Files 25 0 0 0.000 2 0 0 9.0 8 6 0 3 6 6.00 2.69 -0.0
Jack Flater 24 1 3 0.250 5 3 0 39.1 35 9 0 12 8 2.06 3.02 -0.0
*Al Kellogg 21 0 2 0.000 3 3 0 17.0 20 11 1 9 8 5.82 3.95 -0.2
*Harry Krause 19 1 1 0.500 4 2 0 21.0 20 6 0 4 10 2.57 2.41 0.2
Doc Martin 20 0 1 0.000 1 1 0 2.0 2 3 0 3 2 13.50 6.36 -0.1
Bert Maxwell 21 0 0 0.000 4 0 0 13.0 23 16 0 9 7 11.08 3.82 -0.3
*Eddie Plank 32 14 16 0.467 34 28 1 244.2 202 59 1 46 135 2.17 1.98 5.1
*Gus Salve 22 0 1 0.000 2 1 0 15.1 17 7 1 9 6 4.11 4.38 -0.3
Biff Schlitzer 23 6 8 0.429 24 18 0 131.0 110 46 1 45 57 3.16 2.66 0.9
Rube Vickers 30 18 19 0.486 53 34 1 317.0 264 78 0 71 156 2.21 2.15 5.1
TEAM TOTALS/AVG 24.1 68 85 0.444 231 157 4 1400.1 1194 398 10 410 741 2.56 2.39 16.8
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rube Vickers 424.0 0 53 10 83 7 0 0.0 .930 1.97  
Jimmy Dygert 328.0 0 41 8 79 2 0 0.0 .978 2.39  
Eddie Plank 272.0 0 34 17 45 2 1 0.0 .969 2.05  
Jack Coombs 208.0 0 26 13 42 3 1 0.0 .948 2.38  
Biff Schlitzer 192.0 0 24 2 30 1 0 0.0 .970 1.50  
Chief Bender 144.0 0 18 12 28 3 0 0.0 .930 2.50  
Nick Carter 112.0 0 14 7 22 1 1 0.0 .967 2.33  
Jack Flater 40.0 0 5 6 19 3 2 0.0 .893 5.62  
Harry Krause 32.0 0 4 3 1 2 0 0.0 .667 1.12  
Bert Maxwell 32.0 0 4 1 3 0 0 0.0 1.000 1.12  
Al Kellogg 24.0 0 3 0 8 2 0 0.0 .800 3.00  
Eddie Files 16.0 0 2 0 1 0 0 0.0 1.000 0.56  
Gus Salve 16.0 0 2 1 1 0 0 0.0 1.000 1.12  
Doc Martin 8.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1848.0 0 231 80 362 26 5 0.0 .944  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ossee Schreckengost 520.0 0 65 352 91 10 3 -0.5 .978 0.00  
Doc Powers 480.0 0 60 303 74 13 3 0.1 .967 0.00  
Syd Smith 248.0 0 31 158 39 5 6 0.5 .975 0.00  
Jack Lapp 104.0 0 13 55 16 4 0 -1.8 .947 0.00  
Bert Blue 48.0 0 6 32 8 0 0 -0.7 1.000 0.00  
Ben Egan 16.0 0 2 11 3 1 0 0.0 .933 0.00  
TEAM TOTALS/AVG 1416.0 0 177 911 231 33 12 -2.3 .972  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Harry H Davis 1176.0 0 147 1410 86 22 44 0.0 .986 11.45  
Syd Smith 48.0 0 6 57 4 2 0 0.0 .968 11.44  
Scotty Barr 16.0 0 2 11 2 1 1 0.0 .929 7.31  
Danny Murphy 16.0 0 2 19 0 1 1 0.0 .950 10.69  
Doc Powers 16.0 0 2 6 2 0 0 0.0 1.000 4.50  
Chief Bender 8.0 0 1 13 3 0 1 0.0 1.000 18.00  
Jack Coombs 8.0 0 1 0 0 0 0 0.0 .000 0.00  
Ossee Schreckengost 8.0 0 1 2 0 0 1 0.0 1.000 2.25  
TEAM TOTALS/AVG 1296.0 0 162 1518 97 26 48 0.0 .984  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Murphy 448.0 0 56 144 162 11 13 0.0 .965 6.15  
Eddie Collins Sr 376.0 0 47 111 127 14 5 0.0 .944 5.70  
Simon Nicholls 184.0 0 23 51 58 6 6 0.0 .948 5.33  
Jack Barry 160.0 0 20 29 56 3 3 0.0 .966 4.78  
Scotty Barr 88.0 0 11 15 21 3 0 0.0 .923 3.68  
Frank Manush 16.0 0 2 1 0 2 1 0.0 .333 0.56  
TEAM TOTALS/AVG 1272.0 0 159 351 424 39 28 0.0 .952  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jimmy Collins 920.0 0 115 117 216 26 14 0.0 .928 3.26  
Frank Manush 160.0 0 20 27 29 4 2 0.0 .933 3.15  
Home Run Baker 72.0 0 9 12 22 0 0 0.0 1.000 4.25  
Simon Nicholls 56.0 0 7 8 6 1 1 0.0 .933 2.25  
Scotty Barr 32.0 0 4 2 4 1 0 0.0 .857 1.69  
Jack Barry 24.0 0 3 5 2 1 0 0.0 .875 2.62  
TEAM TOTALS/AVG 1264.0 0 158 171 279 33 17 0.0 .932  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Simon Nicholls 960.0 0 120 221 370 56 26 0.0 .913 5.54  
Eddie Collins Sr 224.0 0 28 60 61 10 7 0.0 .924 4.86  
Jack Barry 112.0 0 14 20 28 6 0 0.0 .889 3.86  
TEAM TOTALS/AVG 1296.0 0 162 301 459 72 33 0.0 .913  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Topsy Hartsel 1032.0 0 129 211 6 9 2 0.0 .960 1.89  
Rube Oldring 168.0 0 21 45 2 3 1 0.0 .940 2.52  
Eddie Collins Sr 16.0 0 2 3 0 0 0 0.0 1.000 1.69  
Danny Murphy 16.0 0 2 3 0 0 0 0.0 1.000 1.69  
Scotty Barr 8.0 0 1 0 0 0 0 0.0 .000 0.00  
Jack Coombs 8.0 0 1 2 0 0 0 0.0 1.000 2.25  
Amos Strunk 8.0 0 1 2 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1256.0 0 157 266 8 12 3 0.0 .958  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rube Oldring 760.0 0 95 201 7 13 2 0.0 .941 2.46  
Danny Murphy 96.0 0 12 21 2 1 1 0.0 .958 2.16  
Jack Coombs 88.0 0 11 22 1 0 1 0.0 1.000 2.35  
Herbie Moran 80.0 0 10 21 1 1 0 0.0 .957 2.48  
Amos Strunk 80.0 0 10 25 1 3 1 0.0 .897 2.92  
Shag Shaughnessy 64.0 0 8 13 0 0 0 0.0 1.000 1.83  
Shoeless Joe Jackson 40.0 0 5 6 1 1 0 0.0 .875 1.57  
Eddie Collins Sr 24.0 0 3 4 0 0 0 0.0 1.000 1.50  
Scotty Barr 8.0 0 1 0 0 0 0 0.0 .000 0.00  
Jack Fox 8.0 0 1 2 0 0 0 0.0 1.000 2.25  
Syd Smith 8.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1256.0 0 157 315 13 19 5 0.0 .945  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Murphy 560.0 0 70 121 9 5 3 0.0 .963 2.09  
Jack Coombs 280.0 0 35 69 4 1 2 0.0 .986 2.35  
Socks Seybold 272.0 0 34 32 3 3 0 0.0 .921 1.16  
Herbie Moran 72.0 0 9 18 0 1 0 0.0 .947 2.25  
Jack Fox 56.0 0 7 11 0 1 0 0.0 .917 1.77  
Eddie Collins Sr 40.0 0 5 7 0 1 0 0.0 .875 1.57  
TEAM TOTALS/AVG 1280.0 0 160 258 16 12 5 0.0 .958  
TEAM BATTING LEADERS
Batting Average Danny Murphy  .265
On-Base Pct Topsy Hartsel  .371
Slugging Pct Danny Murphy  .368
OPS Topsy Hartsel  .701
wOBA Topsy Hartsel  .332
Games Simon Nicholls  150
At-Bats Simon Nicholls  550
Runs Topsy Hartsel  73
Hits Danny Murphy  139
Total Bases Danny Murphy  193
Singles Danny Murphy  100
Doubles Danny Murphy  28
Triples Harry H Davis  9
Home Runs Harry H Davis  5
RBIs Danny Murphy  66
Stolen Bases Harry H Davis  20
Caught Stealing Home Run Baker  0
Walks Topsy Hartsel  93
Strikeouts Simon Nicholls  63
 
 
 
TEAM PITCHING LEADERS
ERA Eddie Plank  2.17
Wins Rube Vickers  18
Losses Rube Vickers  19
Winning Pct Rube Vickers  .486
Saves Chief Bender  1
Games Pitched Rube Vickers  53
Games Started Rube Vickers  34
Complete Games Eddie Plank  21
Shutouts Rube Vickers  6
Innings Pitched Rube Vickers  317.0
Hits Allowed Rube Vickers  264
Home Runs Allowed Jimmy Dygert  3
Strikeouts Jimmy Dygert  164
Walks Allowed Jimmy Dygert  97
Walks per 9 IP Eddie Plank  1.69
Hits per 9 IP Jimmy Dygert  6.94
Strikeouts per 9 IP Jimmy Dygert  6.18
WHIP Eddie Plank  1.01
OAVG Eddie Plank  0.220
OOBP Eddie Plank  0.264
OSLG Rube Vickers  0.221
OOPS Eddie Plank  0.487
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82