PHILADELPHIA ATHLETICS
HISTORY TEAM STATS 1919
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PHILADELPHIA ATHLETICS HISTORY TEAM STATS 1919 - RECORD 36-104, .257 - FINISH 8th - RUNS SCORED 457 - RUNS ALLOWED 742
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P Willie Adams 28 1 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -92 -0.0
CF Bob Allen 24 9 0 22 3 3 1 0 0 0 0 0 3 7 .136 .269 .182 .451 48 -0.1
P *Walter Anderson 21 3 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -92 -0.1
P Dan Boone 24 3 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -92 -0.1
1B George H Burns 26 126 0 470 63 139 29 9 8 57 15 0 19 18 .296 .339 .447 .786 123 2.8
1B *Dick Burrus 21 70 0 194 17 50 3 4 0 8 2 0 9 25 .258 .294 .314 .609 77 -0.3
2B Snooks Dowd 21 13 0 18 4 3 0 0 0 6 2 0 0 5 .167 .167 .167 .333 1 -0.1
SS Joe Dugan 22 104 0 387 25 105 17 2 1 30 9 0 11 30 .271 .300 .333 .634 81 1.0
2B Jimmy Dykes 22 17 0 49 4 9 1 0 0 1 0 0 7 11 .184 .286 .204 .490 55 -0.1
P Charlie Eckert 21 2 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 1 -0.1
3B Art Ewoldt 25 9 0 32 2 7 1 0 0 2 0 0 1 5 .219 .242 .250 .492 46 -0.1
SS Chick Galloway 22 17 0 63 2 9 0 0 0 4 0 0 1 8 .143 .156 .143 .299 -10 -0.7
P Bob Geary 28 9 0 10 0 5 0 0 0 3 0 0 1 2 .500 .545 .500 1.045 200 0.2
P Bill Grevell 21 5 0 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -92 -0.1
1B *Ivy Griffin 22 17 0 68 5 20 2 2 0 6 0 0 3 10 .294 .333 .382 .716 107 0.2
3B Lew Groh 35 2 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -92 -0.1
2B Roy Grover 27 22 0 56 8 13 1 0 0 2 0 0 5 6 .232 .295 .250 .545 49 -0.2
P Bob Hasty 23 2 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 47 -0.0
RF *Charlie High 20 11 0 29 2 2 0 0 0 1 2 0 3 4 .069 .182 .069 .251 -11 -0.4
P Jing Johnson 24 35 0 72 4 14 4 0 1 5 0 0 3 12 .194 .227 .292 .518 46 -0.3
P *Dave Keefe 22 1 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -92 -0.1
P *Walt Kinney 25 57 0 88 11 25 6 0 1 11 0 0 10 15 .284 .357 .386 .744 113 0.5
P #Mike Kircher 21 2 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -92 -0.1
LF #Merlin Kopp 27 75 0 235 34 53 2 4 1 12 16 0 42 43 .226 .348 .281 .629 89 0.7
P *Pat Martin 25 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -92 -0.1
C Wickey McAvoy 24 62 0 170 10 24 5 2 0 11 1 0 14 21 .141 .207 .194 .401 22 -0.9
P Rollie Naylor 27 31 0 71 3 12 1 1 0 4 0 0 2 29 .169 .192 .211 .403 15 -0.6
P Win Noyes 29 10 0 16 1 2 1 0 0 0 0 0 0 8 .125 .125 .188 .312 -7 -0.2
C Cy Perkins 23 101 0 305 22 77 12 7 2 29 2 0 27 22 .252 .313 .357 .671 93 1.3
P Scott Perry 28 25 0 59 2 8 1 0 0 1 0 0 5 26 .136 .203 .153 .356 7 -0.6
P *William Pierson 19 2 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 93 0.0
P *Ray Roberts 23 3 0 4 1 1 0 0 0 0 1 0 0 1 .250 .250 .250 .500 47 0.0
P Tom Rogers 27 23 0 49 5 11 0 0 1 2 1 0 0 10 .224 .224 .286 .510 46 -0.2
RF Braggo Roth 26 48 0 195 33 63 13 8 5 29 11 0 15 21 .323 .377 .549 .926 158 2.5
P Socks Seibold 23 15 0 13 1 2 0 0 0 1 0 0 0 4 .154 .154 .154 .308 -18 -0.2
2B #Red Shannon 22 39 0 155 14 42 7 2 0 14 4 0 12 28 .271 .331 .342 .673 96 0.6
RF *Amos Strunk 30 60 0 194 15 41 6 4 0 13 3 0 23 15 .211 .298 .284 .582 71 -0.3
C Lena Styles 19 8 0 22 0 6 1 0 0 5 0 0 1 6 .273 .304 .318 .623 75 0.1
3B Fred H Thomas 26 124 0 453 42 96 11 10 2 23 12 0 43 52 .212 .283 .294 .577 66 -0.2
P *Harry Thompson 29 5 0 6 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -92 -0.1
SS Terry Turner 38 38 0 127 7 24 3 0 0 6 2 0 5 9 .189 .220 .213 .432 27 -0.7
C Johnny Walker 22 3 0 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -92 -0.2
CF Tillie Walker 31 125 0 456 47 133 30 6 10 64 8 0 26 41 .292 .330 .450 .779 116 2.9
P Mule Watson 22 4 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -92 -0.1
CF Frank Welch 21 15 0 54 5 9 1 1 2 7 0 0 7 10 .167 .262 .333 .596 74 0.0
LF *Al Wingo 21 15 0 59 9 18 1 3 0 2 0 0 4 12 .305 .349 .424 .773 121 0.3
2B *Whitey Witt 23 122 0 460 56 123 15 6 0 33 11 0 46 26 .267 .334 .326 .660 91 1.2
P *Lefty York 26 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -92 -0.0
P *Jimmy Zinn 24 10 0 13 2 4 0 0 1 3 1 0 1 1 .308 .357 .538 .896 155 0.2
  TEAM TOTALS/AVG 24.5 1504 0 4730 459 1156 175 71 35 396 103 0 349 565 .244 .300 .334 .634 82 7.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Willie Adams 28 0 0 0.000 1 0 0 4.2 7 2 1 2 0 3.86 7.33 -0.2
*Walter Anderson 21 1 0 1.000 3 0 0 14.0 13 6 0 8 10 3.86 3.12 0.1
Dan Boone 24 0 1 0.000 3 2 0 14.2 24 11 0 10 1 6.75 4.53 -0.1
Charlie Eckert 21 0 1 0.000 2 1 0 16.0 17 7 1 3 6 3.94 3.24 0.2
Bob Geary 28 0 3 0.000 9 2 0 32.1 32 17 1 18 9 4.73 4.13 -0.2
Bill Grevell 21 0 0 0.000 5 2 0 12.0 15 19 0 18 3 14.25 6.87 -0.5
Bob Hasty 23 0 2 0.000 2 2 0 12.0 15 7 1 4 5 5.25 3.87 0.0
Jing Johnson 24 9 15 0.375 34 25 0 202.0 222 81 8 62 67 3.61 3.43 1.7
Dave Keefe 22 0 1 0.000 1 1 0 9.0 8 4 0 3 5 4.00 2.51 0.2
*Walt Kinney 25 9 15 0.375 43 21 2 202.2 199 82 7 91 97 3.64 3.58 1.0
Mike Kircher 21 0 0 0.000 2 0 0 8.0 15 7 0 3 2 7.88 3.24 0.0
*Pat Martin 25 0 2 0.000 2 2 0 11.0 11 5 0 8 6 4.09 3.71 0.1
Rollie Naylor 27 5 18 0.217 31 23 0 204.2 210 76 2 64 68 3.34 3.08 2.9
Win Noyes 29 1 5 0.167 10 6 0 49.0 66 31 1 15 20 5.69 3.05 0.7
Scott Perry 28 4 17 0.190 25 21 1 183.2 193 73 4 72 38 3.58 3.70 1.0
*William Pierson 19 0 0 0.000 2 1 0 7.2 9 3 0 8 4 3.52 4.70 -0.1
Ray Roberts 23 0 2 0.000 3 2 0 14.0 21 12 0 3 2 7.71 2.98 0.2
Tom Rogers 27 4 12 0.250 23 18 0 140.0 152 67 9 60 37 4.31 4.28 -0.4
Socks Seibold 23 2 3 0.400 14 4 0 45.2 58 27 2 26 19 5.32 4.33 -0.4
*Harry Thompson 29 0 1 0.000 3 0 0 12.0 16 9 4 3 1 6.75 7.53 -0.6
Mule Watson 22 0 1 0.000 4 2 0 14.1 17 11 2 7 6 6.91 5.06 -0.2
*Lefty York 26 0 2 0.000 2 2 0 4.1 13 12 0 5 2 24.92 5.16 -0.1
Jimmy Zinn 24 1 3 0.250 5 3 0 25.2 38 18 1 10 9 6.31 3.71 0.1
TEAM TOTALS/AVG 24.3 36 104 0.257 229 140 3 1239.1 1371 587 44 503 417 4.26 3.69 5.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Walt Kinney 344.0 0 43 14 63 5 3 0.0 .939 2.01  
Jing Johnson 272.0 0 34 12 76 4 2 0.0 .957 2.91  
Rollie Naylor 248.0 0 31 14 50 5 5 0.0 .928 2.32  
Scott Perry 200.0 0 25 14 76 4 11 0.0 .957 4.05  
Tom Rogers 184.0 0 23 13 52 4 11 0.0 .942 3.18  
Socks Seibold 112.0 0 14 5 11 1 1 0.0 .941 1.29  
Win Noyes 80.0 0 10 0 16 1 0 0.0 .941 1.80  
Bob Geary 72.0 0 9 2 11 2 0 0.0 .867 1.62  
Bill Grevell 40.0 0 5 0 6 0 0 0.0 1.000 1.35  
Jimmy Zinn 40.0 0 5 0 7 0 0 0.0 1.000 1.57  
Mule Watson 32.0 0 4 0 9 0 0 0.0 1.000 2.53  
Walter Anderson 24.0 0 3 0 4 0 0 0.0 1.000 1.50  
Dan Boone 24.0 0 3 2 7 1 0 0.0 .900 3.38  
Ray Roberts 24.0 0 3 1 2 0 0 0.0 1.000 1.12  
Harry Thompson 24.0 0 3 0 4 0 0 0.0 1.000 1.50  
Charlie Eckert 16.0 0 2 2 4 0 0 0.0 1.000 3.38  
Bob Hasty 16.0 0 2 1 0 1 0 0.0 .500 0.56  
Mike Kircher 16.0 0 2 0 0 0 0 0.0 .000 0.00  
Pat Martin 16.0 0 2 0 2 1 0 0.0 .667 1.12  
William Pierson 16.0 0 2 0 4 0 0 0.0 1.000 2.25  
Lefty York 16.0 0 2 0 1 0 0 0.0 1.000 0.56  
Willie Adams 8.0 0 1 0 1 0 0 0.0 1.000 1.12  
Dave Keefe 8.0 0 1 0 3 0 0 0.0 1.000 3.38  
TEAM TOTALS/AVG 1832.0 0 229 80 409 29 33 0.0 .944  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cy Perkins 696.0 0 87 340 134 14 15 -0.4 .971 0.00  
Wickey McAvoy 456.0 0 57 182 73 7 6 0.4 .973 0.00  
Lena Styles 64.0 0 8 31 7 1 1 0.1 .974 0.00  
Johnny Walker 24.0 0 3 15 1 1 0 0.0 .941 0.00  
TEAM TOTALS/AVG 1240.0 0 155 568 215 23 22 0.1 .971  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
George H Burns 688.0 0 86 918 71 20 44 0.0 .980 12.94  
Dick Burrus 304.0 0 38 337 21 5 15 0.0 .986 10.60  
Ivy Griffin 136.0 0 17 162 21 2 11 0.0 .989 12.11  
TEAM TOTALS/AVG 1128.0 0 141 1417 113 27 70 0.0 .983  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Whitey Witt 448.0 0 56 132 162 15 25 0.0 .951 5.91  
Red Shannon 296.0 0 37 66 116 10 10 0.0 .948 5.53  
Terry Turner 136.0 0 17 31 52 3 5 0.0 .965 5.49  
Jimmy Dykes 128.0 0 16 28 58 5 5 0.0 .945 6.05  
Roy Grover 96.0 0 12 26 28 5 3 0.0 .915 5.06  
Joe Dugan 32.0 0 4 10 9 1 4 0.0 .950 5.34  
Snooks Dowd 24.0 0 3 1 7 2 1 0.0 .800 3.00  
TEAM TOTALS/AVG 1160.0 0 145 294 432 41 53 0.0 .947  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fred H Thomas 992.0 0 124 168 242 24 14 0.0 .945 3.72  
Art Ewoldt 72.0 0 9 11 16 0 0 0.0 1.000 3.38  
Roy Grover 24.0 0 3 4 3 3 0 0.0 .700 2.62  
Joe Dugan 16.0 0 2 5 3 1 0 0.0 .889 4.50  
Whitey Witt 16.0 0 2 1 1 0 0 0.0 1.000 1.12  
Snooks Dowd 8.0 0 1 1 1 0 1 0.0 1.000 2.25  
Lew Groh 8.0 0 1 0 1 0 0 0.0 1.000 1.12  
Terry Turner 8.0 0 1 3 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1144.0 0 143 193 268 28 15 0.0 .943  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Dugan 784.0 0 98 228 295 40 39 0.0 .929 6.00  
Terry Turner 152.0 0 19 27 61 5 11 0.0 .946 5.21  
Chick Galloway 136.0 0 17 45 49 3 11 0.0 .969 6.22  
Cy Perkins 64.0 0 8 12 17 2 1 0.0 .935 4.08  
Snooks Dowd 16.0 0 2 1 3 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1152.0 0 144 313 425 50 62 0.0 .937  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Merlin Kopp 464.0 0 58 113 6 10 0 0.0 .922 2.31  
Whitey Witt 320.0 0 40 91 2 3 0 0.0 .969 2.62  
Tillie Walker 224.0 0 28 62 3 5 1 0.0 .929 2.61  
Al Wingo 120.0 0 15 21 1 5 0 0.0 .815 1.65  
TEAM TOTALS/AVG 1128.0 0 141 287 12 23 1 0.0 .929  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tillie Walker 680.0 0 85 187 10 14 3 0.0 .934 2.61  
Whitey Witt 152.0 0 19 43 1 1 0 0.0 .978 2.61  
Frank Welch 120.0 0 15 38 2 4 0 0.0 .909 3.00  
Amos Strunk 80.0 0 10 19 1 0 0 0.0 1.000 2.25  
Merlin Kopp 56.0 0 7 14 1 1 0 0.0 .938 2.41  
Bob Allen 48.0 0 6 8 0 1 0 0.0 .889 1.50  
Dick Burrus 16.0 0 2 2 0 1 0 0.0 .667 1.12  
Snooks Dowd 8.0 0 1 1 0 0 0 0.0 1.000 1.12  
Charlie High 8.0 0 1 2 0 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1168.0 0 146 314 15 22 3 0.0 .937  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Braggo Roth 384.0 0 48 78 1 2 2 0.0 .975 1.85  
Amos Strunk 336.0 0 42 79 6 2 0 0.0 .977 2.28  
George H Burns 272.0 0 34 53 4 4 2 0.0 .934 1.89  
Dick Burrus 64.0 0 8 8 1 4 2 0.0 .692 1.27  
Charlie High 64.0 0 8 14 1 1 0 0.0 .938 2.11  
Tillie Walker 16.0 0 2 4 0 0 0 0.0 1.000 2.25  
Walt Kinney 8.0 0 1 0 0 1 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1144.0 0 143 236 13 14 6 0.0 .947  
TEAM BATTING LEADERS
Batting Average George H Burns  .296
On-Base Pct George H Burns  .339
Slugging Pct Tillie Walker  .450
OPS George H Burns  .786
wOBA George H Burns  .357
Games George H Burns  126
At-Bats George H Burns  470
Runs George H Burns  63
Hits George H Burns  139
Total Bases George H Burns  210
Singles Whitey Witt  102
Doubles Tillie Walker  30
Triples Fred H Thomas  10
Home Runs Tillie Walker  10
RBIs Tillie Walker  64
Stolen Bases Merlin Kopp  16
Caught Stealing Willie Adams  0
Walks Whitey Witt  46
Strikeouts Fred H Thomas  52
 
 
 
TEAM PITCHING LEADERS
ERA Rollie Naylor  3.34
Wins Jing Johnson  9
Losses Rollie Naylor  18
Winning Pct Jing Johnson  .375
Saves Walt Kinney  2
Games Pitched Walt Kinney  43
Games Started Jing Johnson  25
Complete Games Rollie Naylor  17
Shutouts Tom Rogers  1
Innings Pitched Rollie Naylor  204.2
Hits Allowed Jing Johnson  222
Home Runs Allowed Tom Rogers  9
Strikeouts Walt Kinney  97
Walks Allowed Walt Kinney  91
Walks per 9 IP Jing Johnson  2.76
Hits per 9 IP Walt Kinney  8.84
Strikeouts per 9 IP Walt Kinney  4.31
WHIP Rollie Naylor  1.34
OAVG Walt Kinney  0.262
OOBP Rollie Naylor  0.339
OSLG Rollie Naylor  0.288
OOPS Rollie Naylor  0.627
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82