AMERICAN LEAGUE 1922
PITCHING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Bagby CLE 1 3 .250 3.94 24 0 0 0 0 32.0 44 14 3 17 7 -0.3
Bill Bayne SLA 0 0 .000 3.15 14 0 0 0 0 20.0 21 7 2 6 16 0.1
Phil Bedgood CLE 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 0 1 0 -0.0
Harry Blaeholder PHA 10 10 .500 3.86 26 22 10 0 1 181.2 194 78 6 76 20 0.6
Ted Blankenship CWS 8 18 .308 5.44 28 27 12 1 0 198.2 248 120 9 97 68 1.5
Dan Boone DET 0 0 .000 4.50 1 0 0 0 0 2.0 2 1 0 1 0 -0.0
Emmett Bowles CWS 0 0 .000 0.00 2 0 0 0 0 2.1 3 0 0 0 0 0.0
Myrl Brown CWS 0 0 .000 1.93 9 0 0 0 1 14.0 17 3 0 2 6 0.3
Bullet Joe Bush BOS 16 21 .432 4.13 40 33 17 1 1 283.0 302 130 15 140 133 3.0
Ray Caldwell CLE 11 11 .500 3.83 25 23 14 0 1 197.1 224 84 5 87 80 3.3
Hal Carlson WS1 11 9 .550 3.73 29 15 8 2 0 142.1 157 59 5 51 28 1.0
Rip Collins NYY 9 18 .333 3.94 33 29 15 3 1 244.1 268 107 11 81 85 3.2
Sarge Connally CWS 0 2 .000 9.93 13 2 0 0 0 22.2 34 25 4 15 4 -0.7
Johnny Couch BOS 2 5 .286 5.69 45 5 0 0 2 112.1 144 71 6 37 27 0.3
Stan Coveleski CLE 17 20 .459 4.34 41 34 22 0 2 290.0 332 140 7 89 89 5.3
Nick Cullop SLA 0 0 .000 27.00 1 0 0 0 0 1.2 4 5 0 4 0 -0.1
Dave Danforth SLA 10 11 .476 3.24 27 23 3 0 2 164.0 156 59 3 56 81 3.4
Hooks Dauss SLA 16 16 .500 3.39 37 32 16 3 2 260.1 262 98 12 87 83 3.4
Lum Davenport PHA 0 0 .000 0.00 2 0 0 0 0 4.2 3 0 0 1 1 0.1
Dixie Davis SLA 13 14 .481 4.39 31 30 14 1 0 231.2 229 113 15 141 94 0.6
Sam Dodge BOS 0 0 .000 0.00 3 0 0 0 0 6.2 1 0 0 1 6 0.2
Larry Duff CWS 0 0 .000 12.00 2 0 0 0 0 3.0 5 4 0 2 1 -0.0
George Edmondson CLE 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
James Edwards CLE 2 2 .500 4.20 6 4 0 0 0 30.0 33 14 1 14 16 0.4
Howard Ehmke DET 13 11 .542 3.53 27 26 18 0 0 229.1 223 90 15 81 116 2.6
Eric Erickson WS1 10 13 .435 3.71 33 31 1 1 1 211.1 204 87 10 90 87 1.6
Red Faber CWS 28 14 .667 3.07 52 38 27 6 6 339.2 339 116 5 99 99 6.0
Alex Ferguson NYY 5 13 .278 5.25 23 23 9 0 0 161.0 193 94 5 70 43 1.6
Ray Francis WS1 11 10 .524 2.71 33 25 10 0 1 229.0 244 69 7 57 53 3.2
Curt Fullerton BOS 0 1 .000 3.97 8 0 0 0 0 11.1 17 5 0 9 4 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Gleason WS1 0 0 .000 1.80 3 0 0 0 0 5.0 5 1 1 3 2 -0.2
Burleigh Grimes DET 18 21 .462 4.55 42 38 23 0 1 312.2 353 158 16 101 105 3.7
Harry Harper NYY 1 1 .500 7.71 11 0 0 0 0 18.2 25 16 2 15 7 -0.4
Slim Harriss PHA 20 12 .625 3.84 37 36 20 1 1 291.0 286 124 11 118 114 3.6
Bob Hasty PHA 0 3 .000 5.01 31 3 1 0 4 73.2 96 41 9 22 21 -0.5
Fred Heimach PHA 11 11 .500 3.86 31 24 1 0 3 177.1 204 76 6 52 60 2.7
Dutch Henry SLA 3 0 1.000 3.52 13 1 0 0 1 30.2 30 12 0 12 17 0.5
Waite Hoyt NYY 18 14 .562 3.78 35 30 23 2 2 259.1 258 109 10 92 73 3.2
Walter Johnson WS1 25 13 .658 2.59 42 37 33 7 0 326.2 289 94 8 89 146 6.5
Sad Sam Jones DET 22 6 .786 2.83 36 29 21 1 4 263.2 263 83 5 87 87 4.5
Benn Karr BOS 4 3 .571 4.89 49 0 0 0 1 92.0 112 50 3 35 30 0.8
Dave Keefe PHA 3 2 .600 2.80 33 0 0 0 2 54.2 48 17 4 18 21 -0.0
Dickey Kerr CWS 12 9 .571 3.71 31 24 4 2 3 172.1 188 71 9 64 32 1.0
Gus Ketchum PHA 0 0 .000 15.75 4 0 0 0 0 4.0 9 7 1 3 3 -0.2
Ray Kolp SLA 4 5 .444 5.93 26 8 1 0 1 82.0 110 54 7 23 34 0.5
Dixie Leverett CWS 12 12 .500 5.38 32 27 1 0 3 185.2 231 111 10 73 54 1.3
Jim Lindsey CLE 2 0 1.000 4.07 30 0 0 0 1 48.2 61 22 1 15 18 0.5
Carl Mays NYY 0 2 .000 3.62 24 0 0 0 0 49.2 54 20 2 13 10 0.2
Bob McGraw BOS 6 10 .375 5.47 23 21 3 0 1 149.2 178 91 7 81 28 0.3
Slim McGrew WS1 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0 0.0
Heinie Meine SLA 0 0 .000 5.40 1 0 0 0 0 1.2 2 1 0 4 0 -0.1
Dewey Metivier CLE 0 0 .000 4.15 2 0 0 0 0 4.1 2 2 0 5 1 -0.1
Ray Miner PHA 0 0 .000 0.00 1 0 0 0 0 1.1 2 0 0 0 0 0.0
George Mogridge WS1 7 4 .636 2.17 30 8 5 1 3 107.2 110 26 3 19 25 1.3
George Mohart PHA 2 2 .500 7.00 12 0 0 0 0 18.0 25 14 2 9 5 -0.3
Guy Morton CLE 16 11 .593 3.40 35 30 16 1 3 254.0 243 96 2 106 134 5.9
George Murray NYY 0 0 .000 0.00 2 0 0 0 0 4.0 2 0 0 1 2 0.1
Rollie Naylor PHA 15 22 .405 4.65 41 34 20 2 1 294.0 386 152 7 134 65 2.8
Lefty O'Doul NYY 0 0 .000 3.38 6 0 0 0 0 16.0 24 6 0 12 5 -0.1
Curly Ogden PHA 2 0 1.000 3.38 3 0 0 0 0 5.1 6 2 0 2 0 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Red Oldham DET 6 5 .545 3.29 39 8 0 0 3 120.1 126 44 2 34 40 1.7
Ole Olsen DET 1 1 .500 4.50 16 0 0 0 2 28.0 28 14 1 10 10 0.1
Herb Pennock BOS 19 20 .487 3.15 50 39 23 2 3 339.2 364 119 9 106 145 7.2
Scott Perry PHA 1 1 .500 3.57 9 2 1 0 0 22.2 29 9 0 4 2 0.4
Tom Phillips WS1 1 0 1.000 1.38 8 0 0 0 1 13.0 9 2 0 8 3 -0.1
Bill Piercy NYY 0 0 .000 2.51 9 0 0 0 0 14.1 13 4 0 7 4 0.0
Herman Pillette DET 17 9 .654 4.13 33 31 3 1 1 209.1 251 96 4 64 57 3.0
Hub Pruett SLA 0 0 .000 7.94 4 0 0 0 0 5.2 7 5 0 2 5 0.1
Jack Quinn NYY 12 22 .353 3.71 38 34 20 0 1 281.2 326 116 8 66 71 5.1
Otto Rettig PHA 0 0 .000 1.23 4 0 0 0 1 7.1 4 1 0 4 1 -0.0
Charlie Robertson CWS 15 11 .577 3.71 38 31 18 0 5 257.1 303 106 6 93 100 4.6
Eddie Rommel PHA 10 18 .357 4.28 38 33 7 1 3 243.2 270 116 14 88 69 2.0
Allen Russell DET 1 0 1.000 2.42 13 0 0 0 1 22.1 22 6 1 11 8 -0.0
John A Russell CWS 0 0 .000 2.31 6 0 0 0 1 11.2 12 3 0 5 1 -0.0
Al Schacht WS1 3 1 .750 3.31 28 0 0 0 6 51.2 57 19 1 11 21 0.7
Red Schillings PHA 0 0 .000 19.29 2 0 0 0 0 2.1 4 5 0 3 0 -0.1
Joe Shaute CLE 7 5 .583 3.52 24 14 7 0 1 135.1 152 53 2 38 47 2.7
Jim Shaw WS1 9 12 .429 4.21 26 22 13 2 0 181.2 201 85 11 97 47 -0.0
Bob Shawkey NYY 21 17 .553 3.27 39 38 30 1 0 319.1 319 116 9 108 144 6.5
Tom Sheehan NYY 0 0 .000 3.38 2 0 0 0 0 2.2 3 1 0 0 2 0.1
Urban Shocker SLA 20 21 .488 3.60 42 40 30 2 1 340.0 398 136 19 74 127 6.2
Allan Sothoron SLA 1 1 .500 3.72 23 0 0 0 1 38.2 42 16 1 20 19 0.2
Lil Stoner DET 0 0 .000 3.68 3 0 0 0 0 7.1 6 3 1 5 4 -0.2
Jim R Sullivan BOS 2 16 .111 7.72 26 25 0 0 0 143.1 197 123 20 92 48 -1.6
Lee Thompson CWS 2 4 .333 4.04 47 0 0 0 2 71.1 78 32 4 21 19 0.2
Hank Thormahlen BOS 12 14 .462 4.12 35 31 5 0 1 220.2 255 101 12 80 66 2.2
George Uhle CLE 19 19 .500 3.56 43 39 27 3 1 329.0 373 130 8 118 120 5.7
Elam Vangilder SLA 12 7 .632 3.12 32 20 12 2 2 184.2 166 64 6 76 50 1.7
Mule Watson DET 16 14 .533 3.31 32 32 21 1 0 266.2 294 98 10 63 64 4.3
Roy Wilkinson CWS 4 2 .667 4.65 33 5 1 1 3 81.1 106 42 2 36 16 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rasty Wright SLA 0 0 .000 13.50 5 0 0 0 0 6.2 13 10 1 4 1 -0.3
Lefty York CWS 3 1 .750 3.64 31 0 0 0 2 47.0 51 19 5 23 30 -0.3
Tom Zachary WS1 6 10 .375 3.02 19 16 10 1 1 128.1 145 43 4 40 17 1.2
93 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82