ST. LOUIS BROWNS
HISTORY TEAM STATS 1922
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ST. LOUIS BROWNS HISTORY TEAM STATS 1922 - RECORD 79-75, .513 - FINISH 5th - RUNS SCORED 722 - RUNS ALLOWED 683
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P *Bill Bayne 23 14 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -119 0.0
C Josh Billings 30 5 0 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 175 0.0
2B Herman Bronkie 37 23 0 20 2 2 1 0 0 1 0 0 3 3 .100 .217 .150 .367 11 -0.2
C Pat Collins 25 80 23 132 17 39 8 1 2 20 0 0 18 20 .295 .377 .417 .794 116 0.9
P *Nick Cullop 34 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -119 -0.0
P *Dave Danforth 32 27 23 54 6 16 1 1 0 6 0 0 1 7 .296 .321 .352 .673 65 0.2
P Hooks Dauss 32 37 32 90 13 27 2 0 1 10 0 0 4 19 .300 .330 .356 .685 75 0.3
P Dixie Davis 31 31 30 75 4 10 1 0 0 6 0 0 3 13 .133 .167 .147 .313 -30 -0.7
LF *Cedric Durst 26 91 25 95 8 20 0 0 2 11 0 0 9 11 .211 .283 .274 .557 50 -0.4
SS Wally Gerber 30 153 153 547 68 147 17 6 2 66 1 4 58 38 .269 .335 .333 .668 81 1.7
2B Billy Gleason 27 76 0 6 0 2 0 0 0 1 0 0 0 0 .333 .333 .333 .667 89 -0.0
P *Dutch Henry 20 13 1 7 0 3 1 0 0 2 0 0 0 0 .429 .429 .571 1.000 186 0.1
CF Baby Doll Jacobson 31 150 150 625 86 186 28 20 6 105 15 6 33 30 .298 .333 .435 .769 113 5.5
P Ray Kolp 27 26 8 19 4 7 0 1 0 3 0 0 1 5 .368 .400 .474 .874 80 0.1
3B Lyman Lamb 27 81 11 47 6 16 3 1 0 8 2 0 3 2 .340 .358 .447 .805 112 0.3
2B Marty McManus 22 149 149 622 98 183 43 7 7 83 23 11 55 49 .294 .359 .420 .779 118 4.6
P Heinie Meine 27 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Billy Mullen 26 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Dode Paskert 40 8 0 6 1 1 0 0 0 1 0 0 2 3 .167 .375 .167 .542 82 0.0
P *Hub Pruett 22 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -119 -0.0
3B *Gene Robertson 23 148 145 527 54 130 16 6 2 49 11 2 53 42 .247 .317 .311 .628 69 -0.5
LF *Reb Russell 33 60 60 241 36 65 14 6 6 45 0 2 14 16 .270 .312 .452 .764 108 -0.2
C Hank Severeid 31 134 131 541 76 188 36 6 1 58 1 2 40 16 .348 .389 .442 .831 134 5.4
P Urban Shocker 31 42 40 102 11 19 2 1 0 6 0 0 12 28 .186 .278 .225 .504 19 -0.6
1B *George Sisler 29 153 153 662 109 231 27 17 6 75 45 22 35 21 .349 .380 .468 .849 140 3.9
LF #Earl L Smith 31 90 78 302 35 66 12 3 3 27 3 0 13 34 .219 .259 .308 .567 49 -1.0
P #Allan Sothoron 29 20 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -119 -0.0
RF *Jack Tobin 30 151 151 612 80 201 27 1 6 75 9 23 54 18 .328 .386 .405 .791 125 2.6
P Elam Vangilder 26 32 20 65 4 16 4 1 0 7 0 0 0 11 .246 .258 .338 .596 51 -0.0
LF Dutch Wetzel 28 13 3 17 4 5 0 0 1 6 0 0 1 3 .294 .333 .471 .804 127 0.1
P Rasty Wright 26 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -119 -0.0
  TEAM TOTALS/AVG 28.6 1821 1386 5425 722 1581 244 78 45 671 110 72 412 395 .291 .343 .390 .733 101 22.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Bill Bayne 23 0 0 0.000 14 0 0 20.0 21 7 2 6 16 3.15 3.74 0.1
*Nick Cullop 34 0 0 0.000 1 0 0 1.2 4 5 0 4 0 27.00 10.19 -0.1
*Dave Danforth 32 10 11 0.476 27 23 2 164.0 156 59 3 56 81 3.24 3.34 3.4
Hooks Dauss 32 16 16 0.500 37 32 2 260.1 262 98 12 87 83 3.39 3.90 3.4
Dixie Davis 31 13 14 0.481 31 30 0 231.2 229 113 15 141 94 4.39 4.78 0.6
*Dutch Henry 20 3 0 1.000 13 1 1 30.2 30 12 0 12 17 3.52 3.06 0.5
Ray Kolp 27 4 5 0.444 26 8 1 82.0 110 54 7 23 34 5.93 4.19 0.5
Heinie Meine 27 0 0 0.000 1 0 0 1.2 2 1 0 4 0 5.40 10.19 -0.1
*Hub Pruett 22 0 0 0.000 4 0 0 5.2 7 5 0 2 5 7.94 2.29 0.1
Urban Shocker 31 20 21 0.488 42 40 1 340.0 398 136 19 74 127 3.60 3.55 6.2
Allan Sothoron 29 1 1 0.500 20 0 1 34.0 36 16 1 19 16 4.24 3.93 0.1
Elam Vangilder 26 12 7 0.632 32 20 2 184.2 166 64 6 76 50 3.12 4.09 1.7
Rasty Wright 26 0 0 0.000 5 0 0 6.2 13 10 1 4 1 13.50 7.79 -0.3
TEAM TOTALS/AVG 27.7 79 75 0.513 253 154 10 1363.0 1434 580 66 508 524 3.83 3.95 16.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Urban Shocker 340.0 40 42 9 40 6 3 2.6 .891 1.30  
Hooks Dauss 260.1 32 36 19 55 3 2 2.2 .961 2.56  
Elam Vangilder 184.2 20 32 8 32 2 1 1.3 .952 1.95  
Dixie Davis 231.2 30 31 14 41 3 2 3.9 .948 2.14  
Dave Danforth 164.0 23 27 7 34 1 3 2.6 .976 2.25  
Ray Kolp 82.0 8 26 5 18 0 0 1.0 1.000 2.52  
Allan Sothoron 34.0 0 20 3 7 0 0 0.9 1.000 2.65  
Bill Bayne 20.0 0 14 0 2 0 0 0.8 1.000 0.90  
Dutch Henry 30.2 1 13 0 5 0 0 0.4 1.000 1.47  
Rasty Wright 6.2 0 5 2 1 0 0 0.1 1.000 4.05  
Hub Pruett 5.2 0 4 1 0 0 0 0.1 1.000 1.59  
Nick Cullop 1.2 0 1 0 0 0 0 0.0 .000 0.00  
Heinie Meine 1.2 0 1 0 1 0 0 0.0 1.000 5.40  
TEAM TOTALS/AVG 1363.0 154 252 68 236 15 11 15.9 .953  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Hank Severeid 1152.2 131 132 485 113 10 3 2.0 .984 51.49  
Pat Collins 206.1 23 24 106 14 1 0 0.1 .992 39.13  
Josh Billings 4.0 0 4 3 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1363.0 154 160 594 127 11 3 2.1 .985  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Sisler 1355.0 153 153 1384 81 18 127 -6.8 .988 9.73  
Cedric Durst 8.0 1 1 12 0 0 0 0.1 1.000 13.50  
TEAM TOTALS/AVG 1363.0 154 154 1396 81 18 127 -6.7 .988  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Marty McManus 1220.1 149 149 355 423 30 97 3.1 .963 5.74  
Billy Gleason 105.1 0 74 32 33 4 10 -0.8 .942 5.55  
Lyman Lamb 36.0 5 5 10 13 2 3 -1.0 .920 5.75  
Herman Bronkie 1.1 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1363.0 154 230 397 469 36 110 1.4 .960  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gene Robertson 1191.0 145 145 101 261 29 17 -8.2 .926 2.74  
Lyman Lamb 111.0 2 65 14 24 3 0 0.3 .927 3.08  
Earl L Smith 57.2 7 8 3 12 2 1 -0.7 .882 2.34  
Billy Mullen 2.1 0 3 0 0 0 0 0.0 .000 0.00  
Herman Bronkie 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1363.0 154 222 118 297 34 18 -8.5 .924  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wally Gerber 1350.0 153 153 274 441 46 98 3.5 .940 4.77  
Gene Robertson 4.0 0 2 0 1 0 0 0.0 1.000 2.25  
Lyman Lamb 9.0 1 1 2 4 1 1 -0.3 .857 6.00  
TEAM TOTALS/AVG 1363.0 154 156 276 446 47 99 3.3 .939  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Cedric Durst 258.2 21 75 71 1 2 1 0.0 .973 2.51  
Earl L Smith 561.2 70 70 151 4 4 0 1.3 .975 2.48  
Reb Russell 501.1 60 60 135 3 8 0 -9.8 .945 2.48  
Dutch Wetzel 9.1 0 7 3 0 0 0 -0.1 1.000 2.89  
Lyman Lamb 28.0 3 4 6 0 0 0 0.6 1.000 1.93  
Dode Paskert 4.0 0 2 1 0 0 0 -0.0 1.000 2.25  
TEAM TOTALS/AVG 1363.0 154 218 367 8 14 1 -8.0 .964  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Baby Doll Jacobson 1319.0 150 150 471 12 13 3 17.9 .974 3.30  
Dutch Wetzel 30.0 3 4 10 0 0 0 -0.2 1.000 3.00  
Cedric Durst 9.0 1 2 1 0 0 0 -0.0 1.000 1.00  
Jack Tobin 5.0 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1363.0 154 158 482 12 13 3 17.7 .974  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jack Tobin 1321.0 151 151 366 25 17 0 -1.6 .958 2.66  
Cedric Durst 22.1 2 4 4 0 0 0 -0.1 1.000 1.61  
Lyman Lamb 2.1 0 2 1 0 0 0 -0.0 1.000 3.86  
Earl L Smith 14.0 1 2 6 0 1 0 -0.1 .857 3.86  
Dutch Wetzel 3.1 0 1 2 0 0 0 -0.0 1.000 5.40  
TEAM TOTALS/AVG 1363.0 154 160 379 25 18 0 -1.8 .957  
TEAM BATTING LEADERS
Batting Average George Sisler  .349
On-Base Pct Hank Severeid  .389
Slugging Pct George Sisler  .468
OPS George Sisler  .849
wOBA George Sisler  .388
Games Wally Gerber  153
At-Bats George Sisler  662
Runs George Sisler  109
Hits George Sisler  231
Total Bases George Sisler  310
Singles George Sisler  181
Doubles Marty McManus  43
Triples Baby Doll Jacobson  20
Home Runs Marty McManus  7
RBIs Baby Doll Jacobson  105
Stolen Bases George Sisler  45
Caught Stealing Jack Tobin  23
Walks Wally Gerber  58
Strikeouts Marty McManus  49
 
 
 
TEAM PITCHING LEADERS
ERA Elam Vangilder  3.12
Wins Urban Shocker  20
Losses Urban Shocker  21
Winning Pct Elam Vangilder  .632
Saves Dave Danforth  2
Games Pitched Urban Shocker  42
Games Started Urban Shocker  40
Complete Games Urban Shocker  30
Shutouts Hooks Dauss  3
Innings Pitched Urban Shocker  340.0
Hits Allowed Urban Shocker  398
Home Runs Allowed Urban Shocker  19
Strikeouts Urban Shocker  127
Walks Allowed Dixie Davis  141
Walks per 9 IP Urban Shocker  1.96
Hits per 9 IP Elam Vangilder  8.09
Strikeouts per 9 IP Dave Danforth  4.45
WHIP Dave Danforth  1.29
OAVG Elam Vangilder  0.242
OOBP Elam Vangilder  0.319
OSLG Elam Vangilder  0.330
OOPS Elam Vangilder  0.649
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82