P Ray 'Rube' Caldwell #97
Age: 53 | Bats: L | Throws: R | Morale: Normal
07/21/1941
P RAY 'RUBE' CALDWELL #97 - AGE: 53 - BATS: L - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 2 2 3 2
Movement 15 16 15 15
Control 9 9 8 9
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 4 4
Changeup 1 1
Screwball 3 3
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 19
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 5
Defense 7
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 13
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:04/26/1888
Born in:Croydon, PA
Nationality:American
Height:6' 2"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1910 New York - NL/AL 22 6 2 1 0 1 3.72 19.1 19 8 8 1 9 17 1 0 1.45 .327 2.83 0.1 69
1911 New York - NL/AL 23 41 27 14 14 1 3.35 255.0 240 115 95 7 79 145 19 1 1.25 .302 3.34 3.2 101
1912 New York - NL/AL 24 30 26 8 16 0 4.47 183.1 196 111 91 1 67 95 13 3 1.43 .319 3.29 2.6 76
1913 New York - NL/AL 25 27 16 9 8 1 2.41 164.1 131 57 44 5 60 87 15 2 1.16 .253 3.18 1.3 123
1914 New York - NL/AL 26 31 23 17 9 1 1.94 213.0 153 53 46 5 51 92 22 5 0.96 .228 2.65 3.1 143
1915 New York - NL/AL 27 36 35 19 16 0 2.89 305.0 266 115 98 6 107 130 31 3 1.22 .273 2.99 4.0 103
1916 New York - NL/AL 28 21 18 5 12 0 2.99 165.2 142 62 55 6 65 76 14 1 1.25 .270 3.28 1.0 96
1917 New York - NL/AL 29 32 29 13 16 0 2.86 236.0 199 92 75 8 76 102 21 1 1.17 .257 2.84 2.5 94
1918 New York - NL/AL 30 24 21 9 8 1 3.06 176.2 173 69 60 2 62 59 14 1 1.33 .277 2.79 2.4 92
1919 Boston - NL/AL 31 18 12 7 4 0 3.96 86.1 92 66 38 1 31 23 6 1 1.42 .298 3.42 0.8 83
1919 Cleveland - NL/AL 31 6 6 5 1 0 1.71 52.2 33 18 10 1 19 24 4 1 0.99 .204 3.15 0.8 192
1919 Total - NL/AL 31 24 18 12 5 0 3.11 139.0 125 84 48 2 50 47 10 2 1.26 .266 3.32 1.7 124
1920 Cleveland - NL/AL 32 34 33 20 10 0 3.86 237.2 286 135 102 9 63 80 20 1 1.47 .324 3.64 3.8 100
1921 Cleveland - NL/AL 33 29 24 15 9 1 3.01 218.1 226 102 73 6 72 81 16 1 1.36 .286 3.71 4.4 142
1922 Cleveland - NL/AL 34 25 23 11 11 1 3.83 197.1 224 114 84 5 87 80 14 0 1.58 .316 3.70 3.3 103
1923 Cleveland - NL/AL 35 27 10 5 6 1 3.92 110.1 136 53 48 5 42 25 8 0 1.61 .322 4.02 1.0 101
1924 Cleveland - NL/AL 36 6 0 0 0 0 11.25 12.0 23 16 15 2 11 2 0 0 2.83 .368 7.66 -0.5 37
Total NL/AL 393 305 158 140 8 3.22 2633.0 2539 1186 942 70 901 1118 218 21 1.31 .286 3.27 33.9 107
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1920 Cleveland - NL/AL 32 1 1 0 1 0 27.00 0.1 2 2 1 0 1 0 0 0 9.00 .500 12.20 -0.0 14
1923 Cleveland - NL/AL 35 2 0 0 0 0 5.40 1.2 2 1 1 0 1 0 0 0 1.80 .286 4.65 -0.0 73
Total NL/AL 3 1 0 1 0 9.00 2.0 4 3 2 0 2 0 0 0 3.00 .364 5.91 63.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1910 New York - MLB P 6 0 1 4 0 5 0 1.000 48.0 0.94 0.0 .000
1911 New York - MLB P 41 0 8 53 2 64 3 .953 328.0 1.67 0.0 .000
1911 New York - MLB LF 5 0 8 1 0 10 1 .900 40.0 2.02 0.0 .000
1911 New York - MLB RF 5 0 8 1 0 10 1 .900 40.0 2.02 0.0 .000
1912 New York - MLB P 30 0 2 59 2 65 4 .938 240.0 2.29 0.0 .000
1913 New York - MLB P 27 0 7 41 1 48 0 1.000 216.0 2.00 0.0 .000
1913 New York - MLB CF 1 0 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
1913 New York - MLB RF 2 0 3 0 0 3 0 1.000 16.0 1.69 0.0 .000
1914 New York - MLB P 31 0 14 45 2 61 2 .967 248.0 2.14 -2.2 .000
1914 New York - MLB 1B 6 0 42 1 1 47 4 .915 48.0 8.06 0.0 .000
1915 New York - MLB P 36 0 12 72 5 85 1 .988 288.0 2.62 +4.0 .000
1916 New York - MLB P 21 0 4 44 2 50 2 .960 168.0 2.57 0.0 .000
1917 New York - MLB P 32 0 11 60 1 73 2 .973 256.0 2.50 0.0 .000
1917 New York - MLB CF 5 0 8 0 0 8 0 1.000 40.0 1.80 0.0 .000
1917 New York - MLB RF 3 0 5 0 0 5 0 1.000 24.0 1.88 0.0 .000
1918 New York - MLB P 24 0 8 35 1 44 1 .977 192.0 2.02 0.0 .000
1918 New York - MLB LF 2 0 5 0 0 5 0 1.000 16.0 2.81 0.0 .000
1918 New York - MLB CF 12 0 28 2 1 31 1 .968 96.0 2.81 0.0 .000
1918 New York - MLB RF 5 0 12 1 0 14 1 .929 40.0 2.92 0.0 .000
1919 Boston - MLB P 18 0 1 18 0 20 1 .950 144.0 1.19 0.0 .000
1919 Cleveland - MLB P 6 0 1 8 0 10 1 .900 48.0 1.69 0.0 .000
1919 Boston - MLB LF 2 0 4 0 0 4 0 1.000 16.0 2.25 0.0 .000
1920 Cleveland - MLB P 34 0 6 49 0 60 5 .917 272.0 1.82 +4.6 .000
1921 Cleveland - MLB P 29 24 20 45 3 68 3 .956 218.1 2.68 +5.2 1.078
1922 Cleveland - MLB P 25 23 13 41 5 55 1 .982 197.1 2.46 +1.9 .985
1922 Cleveland - MLB CF 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
1923 Cleveland - MLB P 27 10 15 20 2 36 1 .972 110.1 2.85 +2.0 1.033
1924 Cleveland - MLB P 6 0 0 2 0 3 1 .667 12.0 1.50 +0.1 .971
TOTAL P 393 57 123 596 26 747 28 .963 2986.0 2.17 +15.6 1.033
TOTAL 1B 6 0 42 1 1 47 4 .915 48.0 8.06 0.0 .000
TOTAL LF 9 0 17 1 0 19 1 .947 72.0 2.25 0.0 .000
TOTAL CF 20 0 37 2 1 40 1 .975 145.2 2.41 0.0 .000
TOTAL RF 15 0 28 2 0 32 2 .938 120.0 2.25 0.0 .000
PLAYER HISTORY
04/27/1921 Injured (back spasms), out for one week.
05/19/1921 Pitches a 5-hit shutout against the Philadelphia Athletics with 3 strikeouts and 3 BB allowed!
01/01/1922 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 18 (18); Control: 12 (12).
04/30/1922 Injured on 04/26/1922, diagnosed with elbow inflammation, will miss 3-4 weeks.
01/01/1923 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 17 (18); Control: 11 (12).
01/01/1924 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 17 (19); Control: 9 (12).
10/09/1924 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year HR Rank
1915 4 9
Year SH Rank
1922 17 6
Year G Rank
1911 41 4
Year GS Rank
1915 35 3
1920 33 9
Year W Rank
1914 17 7
1915 19 6
1920 20 8
Year L Rank
1911 14 9
1912 16 10
1915 16 6
1917 16 6
Year Win. % Rank
1914 .654 5
1918 .529 10
1920 .667 6
1921 .625 9
Year SV Rank
1910 1 9
Year IP Rank
1911 255.0 7
1915 305.0 4
Year BF Rank
1911 1015 9
1915 1201 5
Year HRA Rank
1911 7 4
1913 5 9
1914 5 3
1915 6 3
1916 6 3
1917 8 1
1920 9 10
Year BB Rank
1911 79 7
1915 107 7
Year K Rank
1911 145 7
1915 130 9
1917 102 8
Year ERA Rank
1914 1.94 4
1921 3.01 2
Year BABIP Rank
1913 .253 9
1914 .228 2
Year WHIP Rank
1913 1.16 9
1914 0.96 2
1921 1.36 7
Year K/BB Rank
1911 1.84 10
1914 1.80 10
1917 1.34 8
1920 1.27 7
1921 1.12 9
Year RA/9 Rank
1913 10.95 10
1914 8.79 2
1921 12.41 7
Year HR/9 Rank
1912 0.05 6
1921 0.25 10
Year H/9 Rank
1913 7.17 6
1914 6.46 2
1921 9.32 9
Year BB/9 Rank
1914 2.15 9
1920 2.39 8
Year K/9 Rank
1911 5.12 10
1913 4.76 9
1918 3.01 10
1921 3.34 9
1922 3.65 10
Year GF Rank
1911 12 4
Year QSP Rank
1921 .708 1
Year CG Rank
1911 19 10
1914 22 3
1915 31 2
1917 21 9
Year CGP Rank
1913 .938 1
1914 .957 1
1915 .886 2
1916 .778 3
1917 .724 6
1921 .667 2
Year SHO Rank
1912 3 6
1914 5 5
1915 3 8
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82