P Waite 'Schoolboy' Hoyt #26
Age: 41 | Bats: R | Throws: R | Morale: Normal
07/21/1941
P WAITE 'SCHOOLBOY' HOYT #26 - AGE: 41 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 4 4 4
Movement 16 15 16 16
Control 12 11 12 12
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 6
Slider 3 3
Curveball 2 2
Changeup 1 1
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 19
Suggested Role Strictly BP
Type Groundball Pitcher
Hold Runners 13
Defense 10
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 2
Baserunning Inst.: 6
Sacrifice Bunt: 18
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:09/09/1899
Born in:Brooklyn, NY
Nationality:American
Height:6' 0"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1918 New York - NL/AL 18 1 0 0 0 0 0.00 1.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 0.1 999
1919 Boston - NL/AL 19 13 11 4 6 0 3.25 105.1 99 42 38 1 22 28 6 1 1.15 .263 2.84 2.1 101
1920 Boston - NL/AL 20 22 11 6 6 1 4.38 121.1 123 72 59 2 47 45 6 2 1.40 .267 3.64 1.7 88
1921 New York - NL/AL 21 42 37 25 13 2 3.11 327.1 334 142 113 7 78 100 27 3 1.26 .277 3.61 7.1 138
1922 New York - NL/AL 22 35 30 18 14 2 3.78 259.1 258 125 109 10 92 73 23 2 1.35 .270 4.00 3.2 104
1923 New York - NL/AL 23 37 32 13 20 1 3.53 272.2 299 137 107 8 75 81 19 0 1.37 .292 3.37 5.7 112
1924 New York - NL/AL 24 47 38 29 10 1 2.98 338.1 308 125 112 4 90 106 30 2 1.18 .262 3.39 7.7 139
1925 New York - NL/AL 25 44 37 23 14 1 3.23 317.1 351 146 114 10 98 95 25 1 1.41 .298 4.12 6.6 149
1926 New York - NL/AL 26 47 36 19 10 0 3.25 330.0 358 150 119 10 83 92 22 3 1.34 .291 3.42 6.5 121
1927 New York - NL/AL 27 48 38 20 14 1 3.53 326.2 365 147 128 9 89 104 19 1 1.39 .302 3.80 5.8 119
1928 New York - NL/AL 28 49 39 25 12 0 2.94 352.1 386 142 115 10 87 81 29 4 1.34 .292 3.51 6.1 131
1929 New York - NL/AL 29 41 33 17 16 0 4.65 278.2 345 164 144 18 72 72 22 1 1.50 .314 4.31 4.2 97
1930 New York - NL/AL 30 40 32 15 19 0 6.44 254.1 372 214 182 34 82 54 14 1 1.79 .341 5.69 0.2 71
1931 New York - NL/AL 31 27 27 18 9 0 3.48 220.0 245 101 85 14 58 50 20 1 1.38 .284 3.88 2.4 107
1932 New York - NL/AL 32 33 4 4 5 4 3.21 89.2 95 45 32 3 30 38 2 0 1.39 .287 3.53 1.3 129
1933 New York - NL/AL 33 33 32 14 13 1 3.41 248.0 284 124 94 10 64 80 16 1 1.40 .303 3.41 4.9 114
1934 New York - NL/AL 34 18 18 11 3 0 3.08 146.1 171 60 50 7 40 52 10 0 1.44 .305 3.66 3.1 139
1935 New York - NL/AL 35 36 34 20 13 0 4.14 263.0 320 135 121 10 60 75 17 2 1.44 .311 3.94 5.7 112
1936 New York - NL/AL 36 35 33 21 8 0 3.76 266.0 294 130 111 12 60 70 21 1 1.33 .293 3.98 5.8 125
1937 New York - NL/AL 37 35 33 18 8 0 3.91 250.2 301 121 109 11 57 65 17 3 1.43 .313 3.87 5.4 116
1938 New York - NL/AL 38 12 12 6 5 0 3.24 94.1 94 42 34 5 33 28 8 1 1.35 .268 3.97 1.8 136
1939 New York - NL/AL 39 25 24 10 8 1 5.22 165.2 210 107 96 10 60 37 7 1 1.63 .320 4.44 2.2 85
1940 New York - NL/AL 40 13 12 4 6 0 7.16 81.2 109 74 65 8 34 20 2 0 1.75 .318 4.87 0.4 59
1940 St. Louis - NL/AL 40 6 6 4 1 0 4.31 39.2 40 19 19 2 17 12 3 0 1.44 .286 4.17 0.5 98
1940 Total - NL/AL 40 19 18 8 7 0 6.23 121.1 149 93 84 10 51 32 5 0 1.65 .308 4.64 0.9 67
Total NL/AL 739 609 344 233 15 3.77 5149.2 5761 2564 2156 215 1428 1460 365 31 1.40 .295 3.86 90.2 117
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1921 New York - NL/AL 21 3 3 2 1 0 6.00 21.0 29 14 14 1 5 10 1 0 1.62 .359 3.67 0.4 71
1924 New York - NL/AL 24 2 2 1 0 0 2.12 17.0 13 5 4 0 6 4 1 0 1.12 .217 3.49 0.4 196
1927 New York - NL/AL 27 2 2 1 1 0 4.60 15.2 23 11 8 1 5 8 1 0 1.79 .367 3.65 0.3 91
1934 New York - NL/AL 34 1 1 0 1 0 4.50 10.0 11 5 5 0 3 4 1 0 1.40 .314 2.75 0.4 95
1937 New York - PCL 37 1 1 0 0 0 9.64 4.2 9 7 5 3 1 0 0 0 2.14 .316 12.42 -0.3 48
1937 New York - NL/AL 37 2 2 2 0 0 3.18 17.0 16 6 6 2 5 4 1 1 1.24 .246 5.09 0.1 143
1937 Total - NL/AL 37 3 3 2 0 0 4.57 21.2 25 13 11 5 6 4 1 1 1.43 .263 6.67 -0.1 123
1938 New York - NL/AL 38 2 2 0 1 0 3.45 15.2 21 6 6 1 4 3 1 0 1.60 .308 4.10 0.3 128
1939 New York - NL/AL 39 2 1 1 1 0 4.05 6.2 9 7 3 1 2 2 0 0 1.65 .296 5.25 0.0 109
Total NL/AL 14 13 7 5 0 4.02 103.0 122 54 46 6 30 35 6 1 1.48 .304 3.95 120.2
Total PCL 1 1 0 0 0 9.64 4.2 9 7 5 3 1 0 0 0 2.14 .316 12.42 47.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1918 New York - MLB P 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
1919 Boston - MLB P 13 0 6 33 1 41 2 .951 104.0 3.38 0.0 .000
1920 Boston - MLB P 22 0 3 35 1 38 0 1.000 176.0 1.94 +3.0 .000
1921 New York - MLB P 42 37 30 70 4 103 3 .971 327.1 2.75 +2.6 .950
1922 New York - MLB P 35 30 22 51 5 74 1 .986 259.1 2.53 +3.2 1.006
1923 New York - MLB P 37 32 34 61 1 99 4 .960 272.2 3.14 +1.1 .937
1924 New York - MLB P 47 38 24 52 4 77 1 .987 338.1 2.02 +4.5 1.020
1925 New York - MLB P 44 37 22 48 2 74 4 .946 317.1 1.99 +3.7 1.004
1926 New York - MLB P 47 36 45 62 4 109 2 .982 330.0 2.92 +4.0 1.034
1927 New York - MLB P 48 38 29 58 4 88 1 .989 326.2 2.40 +3.7 1.042
1928 New York - MLB P 49 39 27 49 3 78 2 .974 352.1 1.94 +2.3 .992
1929 New York - MLB P 41 33 17 48 2 67 2 .970 278.2 2.10 +3.8 1.027
1930 New York - MLB P 40 32 23 41 0 68 4 .941 254.1 2.26 +1.8 .966
1931 New York - MLB P 27 27 7 52 1 64 5 .922 220.0 2.41 +0.8 .952
1932 New York - MLB P 32 4 6 12 1 18 0 1.000 89.2 1.81 +0.9 1.065
1933 New York - MLB P 33 32 14 43 0 58 1 .983 248.0 2.07 +1.6 .970
1934 New York - MLB P 18 18 5 25 0 31 1 .968 146.1 1.85 +0.6 1.066
1935 New York - MLB P 36 34 10 53 2 67 4 .940 263.0 2.16 +1.2 1.018
1936 New York - MLB P 35 33 19 51 2 74 4 .946 266.0 2.37 +1.0 1.005
1937 New York - MLB P 35 33 16 47 2 64 1 .984 250.2 2.26 +0.9 .999
1938 New York - MLB P 12 12 11 20 0 32 1 .969 94.1 2.96 -0.3 .950
1939 New York - MLB P 25 24 15 27 0 44 2 .955 165.2 2.28 +0.6 1.070
1940 New York - MLB P 13 12 5 5 1 12 2 .833 81.2 1.10 -0.6 .738
1940 St. Louis - MLB P 6 6 1 9 1 10 0 1.000 39.2 2.27 +0.5 1.148
TOTAL P 738 587 391 952 41 1390 47 .966 5210.0 2.32 +41.1 .998
PLAYER HISTORY
04/13/1921 Pitches a 2-hit shutout against the Philadelphia Athletics with 4 strikeouts and 1 BB allowed!
08/02/1921 Pitches a 6-hit shutout against the Cleveland Indians with 2 strikeouts and 2 BB allowed!
09/25/1921 Pitches a 4-hit shutout against the Cleveland Indians with 4 strikeouts and 0 BB allowed!
10/01/1921 Wins the MLB AL Pitcher of the Month Award.
10/14/1921 Wins the 1921 World Series with the New York Yankees.
01/01/1922 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 19 (19); Control: 13 (14).
05/01/1922 Pitches a 5-hit shutout against the Boston Red Sox with 2 strikeouts and 3 BB allowed!
07/14/1922 Pitches a 3-hit shutout against the St. Louis Browns with 3 strikeouts and 2 BB allowed!
01/01/1923 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 18 (18); Control: 13 (14).
04/20/1923 Injured (forearm soreness), out for 1-2 weeks.
06/29/1923 Injured (neck stiffness), day-to-day for 1 day.
01/01/1924 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 18 (19); Control: 13 (14).
07/19/1924 Pitches a 5-hit shutout against the Cleveland Indians with 3 strikeouts and 0 BB allowed!
07/27/1924 Pitches a 5-hit shutout against the Chicago White Sox with 2 strikeouts and 1 BB allowed!
09/01/1924 Wins the MLB AL Pitcher of the Month Award.
10/08/1924 Wins the 1924 World Series with the New York Yankees.
01/01/1925 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 18 (18); Control: 14 (14).
04/14/1925 Pitches a 7-hit shutout against the Washington Senators with 2 strikeouts and 6 BB allowed!
06/01/1925 Wins the MLB AL Pitcher of the Month Award.
08/26/1925 Injured (sore ankle), day-to-day for 3 days.
01/01/1926 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 18 (18); Control: 14 (15).
04/04/1926 Injured (back stiffness), out for 6 days.
06/06/1926 Pitches a 3-hit shutout against the Cleveland Indians with 3 strikeouts and 3 BB allowed!
06/15/1926 Pitches a 6-hit shutout against the St. Louis Browns with 3 strikeouts and 2 BB allowed!
09/13/1926 Pitches a 5-hit shutout against the Detroit Tigers with 1 strikeouts and 4 BB allowed!
01/01/1927 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 18 (18); Control: 14 (14).
05/01/1927 Wins the MLB AL Pitcher of the Month Award.
05/09/1927 Pitches a 6-hit shutout against the Chicago White Sox with 1 strikeouts and 2 BB allowed!
01/01/1928 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 18 (19); Control: 14 (15).
05/22/1928 Pitches a 8-hit shutout against the Boston Red Sox with 2 strikeouts and 2 BB allowed!
07/01/1928 Wins the MLB AL Pitcher of the Month Award.
07/01/1928 Pitches a 4-hit shutout against the Philadelphia Athletics with 2 strikeouts and 1 BB allowed!
07/02/1928 Wins the MLB AL Player of the Week Award.
07/08/1928 Pitches a 4-hit shutout against the St. Louis Browns with 2 strikeouts and 1 BB allowed!
08/27/1928 Pitches a 5-hit shutout against the Detroit Tigers with 2 strikeouts and 1 BB allowed!
01/01/1929 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 17 (17); Control: 14 (14).
07/31/1929 Pitches a 8-hit shutout against the Chicago White Sox with 3 strikeouts and 0 BB allowed!
01/01/1930 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 17 (17); Control: 14 (15).
04/26/1930 Earns his 200th career National and American Leagues victory!
07/03/1930 Pitches a 7-hit shutout against the Philadelphia Athletics with 1 strikeouts and 2 BB allowed!
01/01/1931 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 17 (17); Control: 14 (16).
07/19/1931 Pitches a 6-hit shutout against the St. Louis Browns with 1 strikeouts and 1 BB allowed!
08/31/1931 Injured (Sore elbow), day-to-day for one week.
01/01/1932 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 16 (16); Control: 14 (16).
01/01/1933 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 17 (18); Control: 15 (16).
05/02/1933 Injured (Strained abdominal muscle), day-to-day for 2 weeks.
05/27/1933 Pitches a 7-hit shutout against the Chicago White Sox with 5 strikeouts and 2 BB allowed!
08/17/1933 Injured (Sprained ankle), day-to-day for 5 days.
09/13/1933 Earns his 250th career National and American Leagues victory!
01/01/1934 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 17 (17); Control: 17 (17).
03/14/1934 Injured (Sprained ankle), out for 6 weeks.
06/07/1934 Injured (Strained abdominal muscle), out for 2 months.
01/01/1935 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 17 (17); Control: 17 (17).
04/16/1935 Pitches a 6-hit shutout against the Boston Red Sox with 2 strikeouts and 1 BB allowed!
06/02/1935 Pitches a 8-hit shutout against the Boston Red Sox with 2 strikeouts and 1 BB allowed!
07/04/1935 Injured (Forearm stiffness), out for 5 days.
01/01/1936 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 17 (17); Control: 17 (17).
03/10/1936 Injured (Back stiffness), day-to-day for 5 days.
06/01/1936 Wins the NL/AL AL Pitcher of the Month Award.
06/16/1936 Injured (Strained abdominal muscle), day-to-day for 2 weeks.
08/01/1936 Wins the NL/AL AL Pitcher of the Month Award.
08/26/1936 Earns his 300th career National and American Leagues victory!
09/07/1936 Pitches a 1-hit shutout against the Philadelphia Athletics with 2 strikeouts and 4 BB allowed!
09/13/1936 Injured (Herniated disc (back)), out for 2 months.
01/01/1937 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 17 (17); Control: 17 (17).
05/30/1937 Pitches a 8-hit shutout against the Philadelphia Athletics with 4 strikeouts and 1 BB allowed!
06/04/1937 Pitches a 9-hit shutout against the Cleveland Indians with 3 strikeouts and 0 BB allowed!
06/09/1937 Injured (Mild calf strain), day-to-day for 2 days.
06/25/1937 Pitches a 7-hit shutout against the Detroit Tigers with 4 strikeouts and 0 BB allowed!
07/01/1937 Wins the NL/AL AL Pitcher of the Month Award.
08/01/1937 Wins the NL/AL AL Pitcher of the Month Award.
08/08/1937 Injured (Finger blister), day-to-day for 3 days.
08/29/1937 Injured (Sore shoulder), day-to-day for 5 days.
10/13/1937 Wins the 1937 Eastern Championship Series with the New York Yankees.
10/18/1937 Pitches a 6-hit shutout against the Los Angeles Angels with 2 strikeouts and 2 BB allowed!
01/01/1938 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 16 (16); Control: 13 (13).
03/19/1938 Injured (Back stiffness), day-to-day for 2 days.
05/31/1938 Pitches a 5-hit shutout against the Boston Red Sox with 2 strikeouts and 2 BB allowed!
06/09/1938 Injured (Ulnar nerve entrapment), out for 3 months.
07/04/1938 Was selected to the 1938 National and American Leagues All-Star Game.
09/18/1938 Injured (Sore back), out for 2 weeks.
10/11/1938 Injured (Sore back), day-to-day for 3 days.
01/01/1939 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 16 (16); Control: 12 (12).
06/10/1939 Pitches a 5-hit shutout against the St. Louis Browns with 3 strikeouts and 0 BB allowed!
07/20/1939 Injured (Tired arm), out for 3 weeks.
08/12/1939 Injured (Back tightness), day-to-day for 2 days.
09/17/1939 Injured (Back stiffness), day-to-day for 3 days.
10/09/1939 Wins the 1939 Eastern Championship Series with the New York Yankees.
10/21/1939 Won the 1939 Major League Baseball World Series with the New York Yankees!
01/01/1940 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 16 (16); Control: 12 (12).
07/02/1940 Injured (Sore elbow), day-to-day for 2-3 weeks.
08/06/1940 Released by the New York Yankees.
08/13/1940 Signed with the St. Louis Browns organization.
09/12/1940 Injured (Arthritic elbow), out for 3 months.
11/01/1940 Injury setbacks result in end of career.
11/01/1940 Released by the St. Louis Browns.
01/01/1941 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 16 (16); Control: 12 (12).
01/01/1941 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SH Rank
1921 17 5
1922 15 9
1924 26 1
1925 18 3
1926 17 1
1927 22 2
1928 16 8
1933 15 9
1935 23 1
1936 21 2
1937 18 3
Year G Rank
1924 47 8
1926 47 4
1927 48 4
1928 49 5
1937 35 10
Year GS Rank
1921 37 4
1924 38 2
1925 37 4
1926 36 4
1927 38 3
1928 39 3
1929 33 10
1935 34 4
1936 33 8
1937 33 6
Year W Rank
1921 25 1
1922 18 9
1924 29 1
1925 23 3
1926 19 6
1927 20 3
1928 25 1
1929 17 8
1931 18 4
1935 20 2
1936 21 2
1937 18 3
Year L Rank
1923 20 2
1929 16 5
1930 19 7
Year Win. % Rank
1921 .658 4
1922 .562 10
1924 .744 1
1925 .622 5
1926 .655 4
1927 .588 9
1928 .676 3
1931 .667 4
1935 .606 5
1936 .724 1
1937 .692 5
Year SV Rank
1932 4 10
Year IP Rank
1921 327.1 3
1924 338.1 1
1925 317.1 6
1926 330.0 2
1927 326.2 2
1928 352.1 1
1929 278.2 9
1935 263.0 6
1936 266.0 7
Year BF Rank
1921 1398 4
1924 1380 6
1925 1370 8
1926 1404 3
1927 1414 3
1928 1496 2
1929 1231 10
1935 1157 6
1936 1119 9
Year HRA Rank
1926 10 8
1929 18 5
1930 34 1
1931 14 8
Year K Rank
1921 100 8
1924 106 7
1926 92 9
1927 104 4
Year WP Rank
1921 7 4
1924 6 9
1929 5 6
1930 7 6
1936 9 6
Year ERA Rank
1921 3.11 3
1923 3.53 7
1924 2.98 3
1925 3.23 3
1926 3.25 8
1927 3.53 8
1928 2.94 4
1933 3.41 10
1935 4.14 8
1936 3.76 4
Year BABIP Rank
1921 .277 4
1922 .270 3
1924 .262 1
1925 .298 9
Year WHIP Rank
1921 1.26 1
1923 1.37 6
1924 1.18 1
1925 1.41 5
1926 1.34 7
1927 1.39 9
1936 1.33 3
Year K/BB Rank
1921 1.28 5
1923 1.08 8
1924 1.18 7
1925 0.97 9
1926 1.11 7
1927 1.17 5
1933 1.25 7
1935 1.25 8
1936 1.17 9
Year RA/9 Rank
1921 11.66 1
1922 12.29 9
1923 12.48 6
1924 10.75 1
1925 12.90 5
1926 12.03 7
1927 12.59 8
1936 11.98 3
Year HR/9 Rank
1921 0.19 5
1923 0.26 5
1924 0.11 2
1925 0.28 2
1927 0.25 8
1928 0.26 6
1933 0.36 10
1935 0.34 5
1936 0.41 10
1937 0.39 6
Year H/9 Rank
1921 9.18 4
1922 8.95 9
1924 8.19 2
1925 9.95 6
Year BB/9 Rank
1921 2.14 2
1923 2.48 3
1924 2.39 4
1925 2.78 4
1926 2.26 1
1927 2.45 6
1928 2.22 6
1929 2.33 7
1931 2.37 7
1933 2.32 5
1935 2.05 2
1936 2.03 1
1937 2.05 2
Year QS Rank
1921 22 1
1923 20 6
1924 26 1
1925 24 2
1926 20 7
1927 24 1
1928 23 3
1936 17 5
1937 17 5
Year QSP Rank
1921 .595 5
1923 .625 4
1924 .684 3
1925 .649 1
1927 .632 6
1936 .515 6
1937 .515 8
Year CG Rank
1921 27 1
1922 23 6
1923 19 10
1924 30 1
1925 25 2
1926 22 5
1927 19 5
1928 29 1
1929 22 6
1933 16 8
1935 17 4
1936 21 4
1937 17 10
Year CGP Rank
1921 .730 1
1922 .767 3
1923 .594 10
1924 .789 1
1925 .676 2
1926 .611 10
1927 .500 10
1928 .744 2
1929 .667 6
1931 .741 7
1933 .500 9
1935 .500 9
1936 .636 4
Year SHO Rank
1921 3 3
1922 2 6
1924 2 10
1925 1 6
1926 3 5
1927 1 10
1928 4 4
1929 1 8
1935 2 5
1937 3 2
Year GB% Rank
1921 0.64 6
1924 0.55 7
1925 0.57 8
1928 0.59 8
1929 0.55 7
1931 0.53 5
1933 0.53 3
1935 0.53 4
1936 0.54 2
1937 0.55 3
1939 0.54 9
Year WAR Rank
1921 6.4 1
1923 5.3 4
1924 7.3 1
1925 6.2 5
1926 6.3 4
1927 5.8 2
1928 6.4 4
1929 4.2 10
1933 4.0 7
1935 5.4 3
1936 5.3 2
1937 4.8 3
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82