AMERICAN LEAGUE 1932
FIELDING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Casper Asbjornson BOS 84.0 9 12 40 10 1 0 .980 13 46.2 5.36 0
Moe Berg CLE 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Mickey Cochrane PHA X 791.0 88 89 395 81 8 9 .983 91 48.4 5.42 2
Bill Dickey NYY X 1018.2 114 115 377 71 14 9 .970 96 39.6 3.96 5
Rick Ferrell SLA X 1360.0 154 154 459 88 14 13 .975 95 47.4 3.62 12
Frank Grube CWS 314.1 35 36 110 23 2 1 .985 21 52.4 3.81 0
Joe Harris BOS 2.0 0 1 0 0 0 0 .000 0 0.0 0.00 2
Ray Hayworth DET X 970.2 109 110 379 94 9 3 .981 111 49.5 4.39 9
Rollie Hemsley BOS X 914.1 104 104 351 72 11 10 .975 96 41.7 4.16 1
Woody Jensen PHA 3.0 0 1 1 0 0 0 1.000 0 0.0 3.00 0
Arndt Jorgens NYY 101.1 11 11 33 8 3 0 .932 13 61.5 3.64 0
Ed Madjeski PHA 96.1 10 13 46 7 1 2 .981 10 30.0 4.95 1
Gus Mancuso WS1 649.0 72 73 296 50 7 6 .980 72 37.5 4.80 4
Howard Maple WS1 5.0 0 2 3 0 0 0 1.000 0 0.0 5.40 0
Roy Mort CLE 2.1 0 1 2 0 0 0 1.000 0 0.0 7.71 1
Joe Palmisano PHA 526.2 56 60 259 53 9 5 .972 52 48.1 5.33 2
Babe Phelps WS1 17.0 2 2 5 1 0 0 1.000 2 50.0 3.18 0
Addison Read CLE 45.0 5 5 16 1 0 0 1.000 4 25.0 3.40 1
Bobby Reed BOS 366.0 40 42 127 34 1 1 .994 38 55.3 3.96 1
Tony Rensa DET 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Paul Richards CWS 44.0 5 5 16 3 0 1 1.000 2 50.0 3.89 0
Luke Sewell CLE X 985.0 110 114 371 84 11 12 .976 107 45.8 4.16 8
Al Spohrer DET 395.2 42 48 162 37 3 5 .985 45 35.6 4.53 2
Howie Storie BOS 10.0 1 2 5 1 2 0 .750 3 33.3 5.40 0
Billy Sullivan Jr WS1 X 708.1 80 82 288 57 16 6 .956 60 48.3 4.38 5
George C Susce CWS 155.0 17 18 50 11 4 2 .938 16 25.0 3.54 1
Bennie Tate CWS X 840.1 93 101 313 71 9 8 .977 94 45.7 4.11 4
Rod Whitney CLE 319.1 37 39 129 25 3 4 .981 27 48.1 4.34 3
Larry Woodall NYY 265.1 29 31 90 21 5 4 .957 29 55.2 3.77 2
29 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dale Alexander DET X 989.2 112 112 1026 70 14 101 .987 9.97      
Moe Berg CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Del Bissonette CWS 334.0 38 42 359 22 3 42 .992 10.27      
Lu Blue WS1 139.1 15 17 135 9 3 12 .980 9.30      
Harley Boss WS1 2.0 0 2 1 0 0 0 1.000 4.50      
Ripper Collins SLA X 1347.1 153 153 1477 68 10 124 .994 10.32      
Bruce Connatser CLE 3.0 0 2 3 0 0 0 1.000 9.00      
Jimmy Dykes PHA 1.0 0 1 1 0 0 1 1.000 9.00      
Lew Fonseca CLE 71.2 1 33 73 6 0 5 1.000 9.92      
Jimmie Foxx PHA X 1355.1 153 153 1364 73 10 109 .993 9.54      
Doc Gautreau WS1 2.0 0 1 2 0 0 1 1.000 9.00      
Lou Gehrig NYY X 1367.1 152 152 1489 96 20 132 .988 10.43      
Heinie Glaister SLA 2.2 0 2 3 0 0 0 1.000 10.12      
Charlie Gooch PHA 47.2 1 16 50 5 0 5 1.000 10.38      
George Grantham DET 280.1 31 37 308 12 4 29 .988 10.27      
Hank Greenberg DET 361.2 39 39 345 24 4 23 .989 9.18      
Ted Gullic SLA 11.0 1 1 13 0 0 1 1.000 10.64      
Joe Harris BOS 9.0 0 6 11 1 0 0 1.000 12.00      
Joe Hassler PHA 5.0 0 2 3 0 1 0 .750 5.40      
Tom Jenkins CWS 3.0 0 2 7 0 0 0 1.000 21.00      
George Kelly BOS 185.0 18 32 175 17 5 19 .975 9.34      
Joe Kuhel WS1 X 1226.0 139 139 1259 66 13 104 .990 9.73      
Ed Madjeski PHA 5.0 0 2 3 0 1 0 .750 5.40      
Jimmy Moore CWS 3.0 0 1 3 0 0 0 1.000 9.00      
Randy Moore CLE 397.2 47 47 412 30 4 36 .991 10.00      
Ed Morgan CLE X 861.1 102 107 862 59 10 61 .989 9.62      
Bud Morse PHA 3.0 0 1 3 0 0 1 1.000 9.00      
Roy Mort CLE 15.0 1 6 10 1 1 0 .917 6.60      
Greg Mulleavy CWS 1.0 0 1 1 0 0 0 1.000 9.00      
Bill Narleski BOS 2.0 0 1 3 0 0 1 1.000 13.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Henry Peploski WS1 2.0 0 1 1 0 0 0 1.000 4.50      
William Prout CWS 4.0 0 3 5 0 1 1 .833 11.25      
Red Rollings CLE 1.0 0 1 2 0 0 1 1.000 18.00      
Blondy Ryan CWS 3.1 0 2 6 0 0 0 1.000 16.20      
Jack Saltzgaver NYY 9.0 1 1 6 2 0 0 1.000 8.00      
Russ Scarritt BOS 2.0 0 1 1 0 0 0 1.000 4.50      
Art Shires CWS X 719.0 82 85 716 39 18 77 .977 9.45      
Mel Simons CWS 2.0 0 1 3 0 1 0 .750 13.50      
Howie Storie BOS 3.0 0 2 3 0 0 0 1.000 9.00      
Gus Suhr BOS X 1175.1 136 140 1221 84 11 76 .992 9.99      
Billy Sullivan Jr WS1 6.0 0 3 7 0 0 1 1.000 10.50      
Homer Summa WS1 2.0 0 1 0 0 0 0 .000 0.00      
Bill Sweeney DET 15.0 0 7 12 1 0 2 1.000 7.80      
Johnny Watwood CWS 4.0 0 2 5 0 0 0 1.000 11.25      
Rod Whitney CLE 2.0 0 1 1 0 0 0 1.000 4.50      
Hugh Willingham NYY 9.0 1 1 7 1 0 1 1.000 8.00      
46 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sparky Adams DET 73.0 8 13 27 21 0 5 1.000 5.92      
Boze Berger CLE 14.0 0 9 2 5 0 1 1.000 4.50      
Max Bishop PHA X 809.0 91 92 226 268 8 66 .984 5.50      
Ossie Bluege WS1 1.0 0 1 1 0 0 0 1.000 9.00      
Les Burke SLA 8.2 0 4 5 3 0 2 1.000 8.31      
Ed Cihocki PHA 1.0 0 1 1 0 0 0 1.000 9.00      
Bill Cissell CWS 15.1 0 8 3 5 0 2 1.000 4.70      
Stu Clarke SLA 39.1 1 16 4 12 1 4 .941 3.66      
Eddie Delker BOS 1.0 0 1 0 0 0 0 .000 0.00      
Jimmy Dykes PHA 2.0 0 1 0 0 0 0 .000 0.00      
Lew Fonseca CLE 48.0 3 18 19 18 1 7 .974 6.94      
Howard Freigau NYY 13.0 0 8 4 3 0 0 1.000 4.85      
Doc Gautreau WS1 5.0 0 3 2 2 0 1 1.000 7.20      
Grant Gillis WS1 71.0 7 14 19 24 1 6 .977 5.45      
George Grantham DET 1.0 0 1 0 0 0 0 .000 0.00      
Jackie Hayes CWS X 1140.1 131 131 312 438 29 110 .963 5.92      
Irv Jeffries CWS 4.1 0 3 0 3 0 0 1.000 6.23      
John Kerr SLA 79.0 9 9 26 22 0 7 1.000 5.47      
Carl Lind CLE 13.1 1 2 4 1 0 0 1.000 3.38      
Les Mallon CWS 193.2 20 22 57 79 1 16 .993 6.32      
Marty McManus CLE X 1274.1 148 148 318 384 29 79 .960 4.96      
Eric McNair PHA 9.1 0 5 2 5 0 0 1.000 6.75      
Ski Melillo SLA X 1233.0 144 144 339 416 28 98 .964 5.51      
Otto L Miller CLE 1.0 0 1 0 0 0 0 .000 0.00      
Eddie Moore PHA 10.0 0 5 2 3 0 0 1.000 4.50      
Bud Morse PHA 2.0 0 2 0 1 0 0 1.000 4.50      
Buddy Myer WS1 X 1302.1 147 149 340 406 32 94 .959 5.16      
Bill Narleski BOS 13.0 0 11 8 2 1 2 .909 6.92      
Marv Olson BOS 513.0 61 62 120 159 17 27 .943 4.89      
Buck Redfern PHA 78.1 1 45 25 32 2 8 .966 6.55      
Player Team Starter Inn GS G PO A E DP PCT Range      
Andy Reese PHA 505.1 62 64 129 145 11 35 .961 4.88      
Jimmie Reese NYY X 1252.2 147 147 346 446 23 105 .972 5.69      
Bill Regan BOS 60.1 5 13 21 19 1 5 .976 5.97      
Red Rollings CLE 1.0 0 1 0 1 0 0 1.000 9.00      
Jack Saltzgaver NYY 118.2 7 31 30 46 2 11 .974 5.76      
Andy Spognardi BOS 26.0 0 22 8 8 1 3 .941 5.54      
Freddy Spurgeon CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Gus Suhr BOS 4.0 0 3 2 1 0 0 1.000 6.75      
Jack Warner DET 49.0 0 21 17 13 1 4 .968 5.51      
Rabbit Warstler BOS X 759.0 88 88 194 217 20 37 .954 4.87      
Dib Williams DET X 1244.1 143 143 348 400 32 100 .959 5.41      
Hugh Willingham NYY 1.0 0 1 0 1 0 0 1.000 9.00      
42 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Akers DET 6.2 0 4 1 1 0 0 1.000 2.70      
Bill Andrus WS1 8.0 0 4 0 1 0 0 1.000 1.12      
Les Bell SLA X 759.0 95 96 49 173 21 13 .914 2.63      
Boze Berger CLE 1.0 0 1 0 2 0 0 1.000 18.00      
Larry Bettencourt SLA 79.1 0 53 6 23 1 3 .967 3.29      
Ossie Bluege WS1 X 1204.1 136 136 89 291 27 27 .934 2.84      
Les Burke SLA 2.0 0 1 0 1 0 1 1.000 4.50      
Bill Cissell CWS 367.2 41 45 19 81 8 11 .926 2.45      
Stu Clarke SLA 93.0 11 12 3 22 0 1 1.000 2.42      
Eddie Delker BOS 2.0 0 1 0 1 0 0 1.000 4.50      
George Detore SLA 1.0 0 1 0 0 0 0 .000 0.00      
Jimmy Dykes PHA X 1316.1 148 148 68 280 12 25 .967 2.38      
Charlie English CWS 4.0 0 2 0 0 0 0 .000 0.00      
Howard Freigau NYY 11.0 0 5 1 2 0 0 1.000 2.45      
Debs Garms BOS 3.0 0 2 0 1 1 0 .500 3.00      
Grant Gillis WS1 4.0 0 3 0 0 0 0 .000 0.00      
Heinie Glaister CWS 11.0 0 3 2 4 1 0 .857 4.91      
Charlie Gooch PHA 13.0 0 4 1 1 0 0 1.000 1.38      
George Grantham DET X 799.1 97 97 59 194 21 23 .923 2.85      
Ted Gullic SLA 12.0 1 3 0 4 0 0 1.000 3.00      
Dick Gyselman NYY 8.0 0 6 1 2 0 0 1.000 3.38      
Irv Jeffries CWS 1.0 0 1 0 0 0 0 .000 0.00      
Willie Kamm CWS 617.0 71 71 58 167 7 14 .970 3.28      
John Kerr SLA 296.2 36 39 24 74 13 4 .883 2.97      
Marty McManus CLE 3.1 0 1 1 0 0 0 1.000 2.70      
Eric McNair PHA 6.0 0 3 1 0 0 0 1.000 1.50      
Otto L Miller CLE 443.1 51 52 34 109 8 11 .947 2.90      
Randy Moore CLE X 771.2 87 90 57 173 20 14 .920 2.68      
Danny Musser WS1 6.0 0 3 0 1 1 0 .500 1.50      
Bill Narleski BOS 6.0 0 3 0 1 0 0 1.000 1.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Marv Owen DET X 871.2 93 120 71 221 17 25 .945 3.01      
Henry Peploski WS1 31.0 3 6 4 6 2 0 .833 2.90      
Buck Redfern PHA 62.1 4 15 3 12 1 1 .938 2.17      
Andy Reese PHA 19.1 2 3 2 5 0 0 1.000 3.26      
Bobby Reeves BOS 148.1 6 71 4 38 8 4 .840 2.55      
Red Rollings CLE 81.0 9 12 5 19 4 1 .857 2.67      
Blondy Ryan CWS 27.0 0 18 3 2 2 0 .714 1.67      
Jack Saltzgaver NYY 50.0 5 7 4 14 0 0 1.000 3.24      
Art Scharein SLA 116.0 11 25 4 33 3 5 .925 2.87      
Joe Sewell NYY 4.0 0 2 0 1 0 0 1.000 2.25      
Freddy Spurgeon CLE 52.1 5 9 5 13 0 0 1.000 3.10      
Specs Toporcer WS1 126.0 15 18 7 28 5 3 .875 2.50      
Billy Urbanski SLA 1.0 0 1 0 1 0 0 1.000 9.00      
Johnny Vergez BOS X 1217.0 148 148 85 303 20 15 .951 2.87      
Jack Warner DET 15.2 0 10 3 4 1 0 .875 4.02      
Billy Werber NYY X 1309.1 149 149 105 315 28 29 .938 2.89      
Hugh Willingham NYY 3.0 0 2 0 1 0 0 1.000 3.00      
47 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Akers DET 129.2 2 72 23 43 9 6 .880 4.58      
Luke Appling CWS X 1280.0 146 146 294 457 48 104 .940 5.28      
Moe Berg CLE 1.0 0 1 0 0 0 0 .000 0.00      
Boze Berger CLE 21.0 2 5 4 9 0 1 1.000 5.57      
Ossie Bluege WS1 2.0 0 1 0 1 0 0 1.000 4.50      
Otto Bluege SLA 2.0 0 1 0 0 0 0 .000 0.00      
Johnny Burnett DET X 1236.1 149 149 259 429 48 80 .935 5.01      
Ed Cihocki PHA 3.2 0 1 0 2 0 0 1.000 4.91      
Bill Cissell CWS 44.2 2 7 12 16 3 5 .903 5.64      
Stu Clarke SLA 3.0 0 2 1 1 0 1 1.000 6.00      
Eddie Delker BOS 14.2 1 4 6 5 1 1 .917 6.75      
Lew Fonseca CLE 156.2 18 22 35 49 9 8 .903 4.83      
Howard Freigau NYY 16.1 0 10 5 8 2 2 .867 7.16      
Ray Gardner CLE 424.1 45 59 77 155 11 29 .955 4.92      
Grant Gillis WS1 8.0 0 4 1 1 0 0 1.000 2.25      
Heinie Glaister CWS 3.0 0 2 2 0 0 0 1.000 6.00      
Charlie Gooch PHA 7.0 0 2 0 3 0 0 1.000 3.86      
Dick Gyselman NYY 11.0 0 6 4 1 0 0 1.000 4.09      
Joe Hassler PHA 1.0 0 1 0 0 0 0 .000 0.00      
John Kerr SLA 25.2 3 4 7 13 0 3 1.000 7.01      
Jim Levey SLA 79.0 9 12 19 19 3 3 .927 4.33      
Carl Lind CLE 29.2 0 14 6 13 2 1 .905 5.76      
Rabbit Maranville NYY 14.2 0 8 3 11 0 3 1.000 8.59      
Eric McNair PHA X 1311.2 151 151 240 484 26 81 .965 4.97      
Otto L Miller CLE X 720.0 87 87 142 249 22 35 .947 4.89      
Eddie Moore PHA 2.0 0 1 1 0 0 0 1.000 4.50      
Greg Mulleavy CWS 13.0 1 4 2 6 0 4 1.000 5.54      
Bill Narleski BOS 242.1 27 30 53 80 13 11 .911 4.94      
Jimmie Reese NYY 2.0 0 1 0 1 0 0 1.000 4.50      
Billy Rogell BOS X 1071.2 121 121 222 381 14 59 .977 5.06      
Player Team Starter Inn GS G PO A E DP PCT Range      
Blondy Ryan CWS 13.0 0 2 4 5 2 1 .818 6.23      
Joe Sewell NYY X 1271.0 149 149 239 480 45 94 .941 5.09      
Gordon Slade WS1 X 1316.2 150 152 252 469 21 82 .972 4.93      
Andy Spognardi BOS 1.2 0 1 0 1 0 0 1.000 5.40      
Jackie Tavener PHA 91.2 3 37 16 34 4 8 .926 4.91      
Specs Toporcer WS1 52.2 4 15 6 19 1 1 .962 4.27      
Billy Urbanski SLA X 1250.1 142 142 222 491 31 89 .958 5.13      
Johnny Vergez BOS 2.0 0 1 2 0 0 0 1.000 9.00      
Pee-Wee Wanninger NYY 70.1 5 17 18 24 2 4 .955 5.37      
Jack Warner DET 0.1 0 1 0 0 0 0 .000 0.00      
Rabbit Warstler BOS 44.0 5 8 9 16 3 3 .893 5.11      
Dib Williams DET 1.0 0 1 0 0 0 0 .000 0.00      
42 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Red Barnes WS1 28.0 3 4 11 0 0 0 1.000 3.54      
Bill J Barrett WS1 2.0 0 1 0 0 0 0 .000 0.00      
Fred Brickell DET 1.0 0 1 2 0 0 0 1.000 18.00      
Al Browne CWS 238.2 25 40 71 2 4 0 .948 2.75      
Samuel Byrd NYY 248.0 30 31 57 1 0 0 1.000 2.10      
Ed Coleman PHA X 706.0 80 82 192 3 5 1 .975 2.49      
Earle Combs NYY X 723.2 80 80 207 3 2 1 .991 2.61      
Adam Comorosky WS1 X 1310.2 150 150 379 6 11 1 .972 2.64      
Dusty Cooke NYY 170.0 20 22 44 1 0 1 1.000 2.38      
Red Dorman CLE 8.0 0 4 2 0 0 0 1.000 2.25      
Wes Ferrell NYY 94.0 11 12 27 0 0 0 1.000 2.59      
Showboat Fisher SLA 1.0 0 1 0 0 0 0 .000 0.00      
Howard Fitzgerald NYY 3.0 0 1 0 0 0 0 .000 0.00      
Lew Fonseca CLE 8.0 0 3 2 0 0 0 1.000 2.25      
Foy Frazier CLE 31.0 3 8 9 0 1 0 .900 2.61      
Chick Fullis DET 1.0 0 1 0 0 0 0 .000 0.00      
Liz Funk DET 2.0 0 1 1 0 0 0 1.000 4.50      
Debs Garms BOS 128.2 14 16 46 1 2 0 .959 3.29      
Goose Goslin WS1 5.0 0 3 1 0 0 0 1.000 1.80      
Hank Greenberg DET 71.0 7 12 21 1 2 1 .917 2.79      
Ted Gullic SLA 4.1 0 3 1 0 0 0 1.000 2.08      
Dutch Hoffman WS1 11.0 0 5 4 1 0 1 1.000 4.09      
Tom F Hughes DET 2.0 0 1 0 0 0 0 .000 0.00      
Tom Jenkins CWS 4.0 0 3 3 0 0 0 1.000 6.75      
Woody Jensen SLA 26.1 0 10 10 0 0 0 1.000 3.42      
Roy C Johnson CLE X 869.0 101 101 280 4 15 3 .950 2.94      
Bill Karlon NYY 4.0 0 3 3 0 0 0 1.000 6.75      
Ernie Kelly SLA 25.2 2 7 8 0 0 0 1.000 2.81      
Len Koenecke CLE 9.0 1 1 4 0 0 0 1.000 4.00      
Heinie Manush DET X 1282.1 144 144 382 5 13 1 .968 2.72      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bing Miller PHA 59.0 5 8 13 0 1 0 .929 1.98      
Jimmy Moore CWS 10.0 1 2 3 0 0 0 1.000 2.70      
Johnny Moore SLA X 978.1 113 113 284 10 8 4 .974 2.70      
Jim Mosolf NYY 33.1 0 23 10 0 0 0 1.000 2.70      
Tom Oliver BOS X 1225.2 139 139 414 4 2 0 .995 3.07      
Jake Powell SLA 2.0 0 2 1 0 0 0 1.000 4.50      
Mike Powers CLE 6.0 0 4 1 1 0 0 1.000 3.00      
Andy Reese PHA 4.0 0 2 1 0 0 0 1.000 2.25      
Carl Reynolds SLA 387.0 45 46 105 0 4 0 .963 2.44      
Red Ruffing BOS 2.0 0 1 0 0 0 0 .000 0.00      
Babe Ruth NYY 109.1 13 14 33 0 3 0 .917 2.72      
Russ Scarritt BOS 16.0 0 8 4 0 0 0 1.000 2.25      
Al Simmons PHA X 1332.0 149 149 384 4 5 1 .987 2.62      
Mel Simons CWS 10.0 0 4 2 0 0 0 1.000 1.80      
Denny Sothern CLE 8.0 0 4 4 0 0 0 1.000 4.50      
John Stone DET 8.0 0 4 2 0 0 0 1.000 2.25      
Homer Summa WS1 19.2 1 8 6 0 0 0 1.000 2.75      
Doug Taitt BOS 4.0 0 3 1 0 0 0 1.000 2.25      
Joe Vosmik CLE 413.2 47 47 130 2 1 0 .992 2.87      
Sam West WS1 3.0 0 3 1 0 0 0 1.000 3.00      
Al Wingo SLA 4.0 0 2 2 0 1 0 .667 4.50      
Tom Winsett CWS 4.0 0 1 1 0 0 0 1.000 2.25      
Red Worthington SLA 334.1 39 40 92 2 3 1 .969 2.53      
53 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Red Barnes WS1 56.0 6 8 25 0 0 0 1.000 4.02      
Fred Brickell DET 22.0 0 10 11 0 0 0 1.000 4.50      
Samuel Byrd NYY 151.1 15 20 53 3 1 0 .982 3.33      
Ben Chapman NYY X 763.2 85 88 279 6 18 1 .941 3.36      
Earle Combs NYY 451.1 53 54 193 5 5 2 .975 3.95      
Dusty Cooke NYY 7.0 0 2 2 0 0 0 1.000 2.57      
Doc Cramer PHA 139.1 15 20 49 2 0 0 1.000 3.29      
Kiddo Davis SLA X 864.2 99 107 362 15 4 4 .990 3.92      
Red Dorman CLE 1.0 0 1 0 0 0 0 .000 0.00      
Foy Frazier CLE 27.0 3 3 5 0 0 0 1.000 1.67      
Chick Fullis DET 98.1 1 63 35 2 0 0 1.000 3.39      
Debs Garms BOS 1.0 0 1 0 0 0 0 .000 0.00      
Ted Gullic SLA 4.0 0 3 3 0 0 0 1.000 6.75      
Cliff Heathcote WS1 12.0 0 9 1 0 0 0 1.000 0.75      
Dutch Hoffman WS1 4.0 0 2 1 0 0 0 1.000 2.25      
Tom F Hughes DET 1.0 0 1 0 0 0 0 .000 0.00      
Woody Jensen SLA 120.1 13 18 36 1 1 0 .974 2.77      
Roy C Johnson CLE 270.2 30 31 95 4 5 3 .952 3.29      
Ernie Kelly SLA 20.0 1 7 12 0 1 0 .923 5.40      
Len Koenecke CLE X 1051.0 119 120 483 11 4 5 .992 4.23      
Mike Kreevich SLA 34.0 2 12 18 0 0 0 1.000 4.76      
Heinie Manush DET 3.0 0 1 0 0 0 0 .000 0.00      
Johnny Moore SLA 323.1 39 39 127 2 10 0 .928 3.59      
Jim Mosolf NYY 12.0 1 3 6 0 0 0 1.000 4.50      
Bill Norman CWS 4.0 0 3 1 0 0 0 1.000 2.25      
Tom Oliver BOS 4.0 0 3 1 0 0 0 1.000 2.25      
Ernie Orsatti BOS X 1329.1 150 150 517 13 15 5 .972 3.59      
Andy Reese PHA 17.0 0 8 3 0 0 0 1.000 1.59      
Harry Rice BOS 21.0 2 3 9 1 0 0 1.000 4.29      
Fred Schulte PHA X 1252.1 139 143 506 9 6 7 .988 3.70      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mel Simons CWS 25.0 1 8 10 0 1 0 .909 3.60      
Denny Sothern CLE 3.0 0 2 2 0 0 0 1.000 6.00      
John Stone DET X 1201.1 146 146 446 11 19 1 .960 3.42      
George Stumpf BOS 2.0 0 1 0 0 0 0 .000 0.00      
Doug Taitt BOS 19.0 2 3 7 0 1 0 .875 3.32      
Pat Veltman PHA 2.0 0 1 0 0 0 0 .000 0.00      
Johnny Watwood CWS X 1324.2 150 150 528 16 20 2 .965 3.70      
Sam West WS1 X 1307.1 148 148 554 14 5 5 .991 3.91      
Jo-Jo White DET 41.2 4 7 18 0 0 0 1.000 3.89      
39 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Red Badgro SLA 3.0 0 2 0 0 0 0 .000 0.00      
Red Barnes WS1 18.0 2 2 9 0 0 0 1.000 4.50      
Bill J Barrett WS1 4.0 0 3 0 0 0 0 .000 0.00      
Vince Barton SLA 9.0 1 1 4 0 0 0 1.000 4.00      
Elliot Bigelow BOS 6.0 0 3 0 0 0 0 .000 0.00      
Fred Brickell DET 3.0 0 2 0 0 0 0 .000 0.00      
Al Browne CWS 12.0 1 3 2 0 0 0 1.000 1.50      
Samuel Byrd NYY 36.1 4 6 8 1 0 0 1.000 2.23      
Bruce Campbell CWS X 1332.1 150 150 388 19 10 4 .976 2.75      
Ben Chapman NYY 430.1 50 50 128 5 1 1 .993 2.78      
Ed Coleman PHA 71.0 6 8 18 2 0 1 1.000 2.54      
Adam Comorosky WS1 2.0 0 1 0 0 0 0 .000 0.00      
Dusty Cooke NYY 154.0 17 20 50 3 1 0 .981 3.10      
Kiddo Davis SLA 71.0 9 9 19 0 0 0 1.000 2.41      
Frank Doljack DET 2.0 0 1 0 0 0 0 .000 0.00      
Showboat Fisher SLA 7.0 0 4 0 0 0 0 .000 0.00      
Howard Fitzgerald NYY 1.0 0 1 1 0 0 0 1.000 9.00      
Lew Fonseca CLE 19.0 2 3 10 0 0 0 1.000 4.74      
Foy Frazier CLE 30.0 3 6 9 0 0 0 1.000 2.70      
Liz Funk DET 4.2 0 3 1 0 0 0 1.000 1.93      
Debs Garms BOS 122.0 13 18 32 3 1 1 .972 2.58      
Goose Goslin WS1 X 1289.1 147 147 346 12 11 2 .970 2.50      
Ted Gullic SLA 38.0 0 23 12 0 0 0 1.000 2.84      
Joe Harris BOS 1.0 0 1 1 0 0 0 1.000 9.00      
Cliff Heathcote WS1 14.0 1 3 7 0 0 0 1.000 4.50      
Dutch Hoffman WS1 41.0 4 9 12 0 0 0 1.000 2.63      
Roy C Johnson CLE 25.0 1 9 11 0 0 0 1.000 3.96      
Ernie Kelly SLA 75.1 8 10 26 0 2 0 .929 3.11      
Mike Kreevich SLA 5.0 0 3 2 0 0 0 1.000 3.60      
Bing Miller PHA 11.0 0 4 1 0 1 0 .500 0.82      
Player Team Starter Inn GS G PO A E DP PCT Range      
Eddie Moore PHA 2.0 0 1 0 0 0 0 .000 0.00      
Jimmy Moore CWS 9.1 0 4 1 0 0 0 1.000 0.96      
Gene Moore Jr DET 4.0 0 3 4 0 0 0 1.000 9.00      
Ed Morgan CLE 391.2 46 47 100 5 6 0 .946 2.41      
Jim Mosolf NYY 29.0 0 19 8 0 0 0 1.000 2.48      
Ernie Orsatti BOS 1.0 0 1 0 0 0 0 .000 0.00      
Dick Porter PHA X 1266.0 143 144 353 15 10 4 .974 2.62      
Jake Powell SLA 1.0 0 1 0 0 0 0 .000 0.00      
Mike Powers CLE 9.0 0 5 2 0 0 0 1.000 2.00      
Andy Reese PHA 22.0 2 4 8 0 0 0 1.000 3.27      
Carl Reynolds SLA 563.1 68 69 185 8 8 4 .960 3.08      
Harry Rice BOS X 708.0 81 82 192 10 7 1 .967 2.57      
Lance Richbourg PHA 45.0 2 12 10 0 0 0 1.000 2.00      
Red Ruffing BOS 489.2 60 61 159 4 8 0 .953 3.00      
Babe Ruth NYY X 700.0 83 83 202 5 10 0 .954 2.66      
George Stumpf BOS 1.0 0 1 0 0 0 0 .000 0.00      
Homer Summa WS1 3.0 0 2 3 0 0 0 1.000 9.00      
Doug Taitt BOS 47.2 0 30 7 0 0 0 1.000 1.32      
Ollie Tucker WS1 8.0 0 3 6 0 0 0 1.000 6.75      
Joe Vosmik CLE X 878.0 100 104 255 18 2 2 .993 2.80      
Dixie Walker NYY 34.2 0 20 16 0 0 0 1.000 4.15      
Gee Walker DET X 1307.2 146 146 394 19 20 3 .954 2.84      
Jo-Jo White DET 46.0 5 6 11 1 0 0 1.000 2.35      
Al Wingo SLA 2.0 0 1 1 0 0 0 1.000 4.50      
Red Worthington SLA 585.1 68 68 175 3 2 0 .989 2.74      
55 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82