3B Ossie Bluege #27
Age: 41 | Bats: R | Throws: R | Morale: Normal
07/21/1941
3B OSSIE BLUEGE #27 - AGE: 41 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 9 8 8
Gap 9 9 9 9
Power 3 3 3 3
Eye 11 11 10 11
Avoid K's 17 17 17 17
FIELDING RATINGS
Catcher Infield Outfield
Range: - 12 1
Errors: - 12 2
Arm: - 16 2
Turn DP: - 13 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 6
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 8 Right Field: -
3rd Base: 13
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 13
Baserunning Inst.: 11
Sacrifice Bunt: 5
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:10/24/1899
Born in:Chicago, IL
Nationality:American
Height:5' 11"
Weight:170 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1922 Washington - NL/AL 22 125 327 77 10 4 0 38 35 40 5 5 44 1 1 .235 .324 .291 .614 77 74 1.1
1923 Washington - NL/AL 23 126 465 134 19 7 6 53 53 51 5 5 52 17 7 .288 .361 .398 .759 119 118 3.4
1924 Washington - NL/AL 24 124 505 121 24 5 3 38 75 52 4 1 64 12 7 .240 .315 .325 .640 83 83 1.6
1925 Washington - NL/AL 25 128 500 152 26 8 9 78 84 58 10 3 36 11 7 .304 .385 .442 .827 119 118 4.1
1926 Washington - NL/AL 26 106 433 113 21 7 2 40 73 57 3 2 30 14 7 .261 .349 .356 .705 103 103 2.5
1927 Washington - NL/AL 27 154 554 153 28 8 3 68 87 61 4 6 58 17 11 .276 .349 .372 .721 103 102 3.5
1928 Washington - NL/AL 28 150 562 167 20 7 2 72 93 72 8 4 51 21 14 .297 .382 .368 .751 118 121 4.4
1929 Washington - NL/AL 29 97 369 109 23 3 7 56 47 46 4 1 27 15 8 .295 .379 .431 .809 117 117 2.4
1930 Washington - NL/AL 30 151 573 153 30 7 3 61 105 73 6 5 52 14 16 .267 .353 .360 .713 92 94 1.9
1931 Washington - NL/AL 31 151 623 179 26 9 12 63 107 76 6 1 35 17 14 .287 .370 .416 .785 129 132 4.9
1932 Washington - NL/AL 32 136 524 143 26 4 6 71 62 51 2 8 34 10 6 .273 .335 .372 .707 100 100 2.1
1933 Washington - NL/AL 33 149 594 157 24 8 3 58 107 80 3 0 29 17 9 .264 .355 .347 .701 104 105 2.9
1934 Washington - NL/AL 34 144 507 154 21 4 1 55 68 73 4 2 34 6 4 .304 .394 .367 .761 115 112 2.8
1935 Washington - NL/AL 35 134 451 132 17 2 3 64 69 47 7 6 18 1 1 .293 .364 .359 .723 102 103 2.4
1936 Washington - NL/AL 36 36 63 18 2 1 1 6 15 9 0 0 2 0 0 .286 .375 .397 .772 111 105 0.5
1937 Washington - NL/AL 37 41 50 15 3 0 0 5 6 10 0 0 3 2 0 .300 .417 .360 .777 117 118 0.4
1938 Washington - NL/AL 38 23 49 8 0 1 0 7 4 4 1 1 3 0 0 .163 .236 .204 .440 27 22 -0.3
1939 Washington - NL/AL 39 32 44 7 1 0 0 4 4 2 1 0 3 0 0 .159 .213 .182 .395 13 22 -0.3
Total NL/AL 2007 7193 1992 321 85 61 837 1094 862 73 50 575 175 112 .277 .358 .371 .729 106 106 40.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1928 Washington - NL/AL 28 6 27 0 0 0 0 1 0 1 0 0 3 0 0 .000 .036 .000 .036 -89 -103 0.1
Total NL/AL 6 27 0 0 0 0 1 0 1 0 0 3 0 0 .000 .036 .000 .036 -89 -103
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1922 Washington - MLB 2B 44 42 107 147 41 262 8 .969 369.2 6.18 +3.9 1.049
1922 Washington - MLB 3B 22 15 9 40 3 53 4 .925 153.0 2.88 +1.4 1.056
1922 Washington - MLB SS 53 27 71 90 27 166 5 .970 290.0 5.00 +1.4 1.025
1923 Washington - MLB 2B 10 10 26 38 7 65 1 .985 95.0 6.06 -0.2 .991
1923 Washington - MLB 3B 56 56 44 117 9 168 7 .958 498.2 2.91 +2.6 1.032
1923 Washington - MLB SS 58 58 107 193 42 321 21 .935 522.2 5.17 -3.8 .969
1924 Washington - MLB 2B 2 0 3 1 1 5 1 .800 5.0 7.20 -0.4 .705
1924 Washington - MLB 3B 124 124 67 323 15 413 23 .944 1089.1 3.22 +7.3 1.033
1924 Washington - MLB SS 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.052
1925 Washington - MLB 3B 128 128 84 312 28 416 20 .952 1106.1 3.22 +8.8 1.044
1926 Washington - MLB 2B 18 18 50 60 10 116 6 .948 147.1 6.72 -2.0 .937
1926 Washington - MLB 3B 90 88 50 228 14 292 14 .952 783.1 3.19 +5.7 1.037
1927 Washington - MLB 2B 1 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.060
1927 Washington - MLB 3B 151 151 99 363 29 481 19 .960 1264.0 3.29 +13.1 1.058
1927 Washington - MLB SS 4 3 5 8 0 17 4 .765 32.2 3.58 -1.1 .779
1928 Washington - MLB 3B 86 86 57 221 19 287 9 .969 763.1 3.28 +8.3 1.059
1928 Washington - MLB SS 64 64 84 216 44 324 24 .926 529.1 5.10 -5.2 .954
1929 Washington - MLB 3B 2 2 2 5 0 7 0 1.000 17.0 3.71 +0.2 1.064
1929 Washington - MLB SS 92 92 140 249 43 416 27 .935 752.2 4.65 -3.5 .974
1930 Washington - MLB 3B 151 151 100 343 34 474 31 .935 1287.1 3.10 +5.4 1.023
1930 Washington - MLB SS 4 0 0 1 0 1 0 1.000 5.1 1.69 +0.0 1.058
1931 Washington - MLB 3B 151 150 66 294 21 391 31 .921 1347.0 2.41 -2.2 1.005
1931 Washington - MLB SS 2 0 0 1 0 1 0 1.000 2.2 3.38 -0.2 1.074
1932 Washington - MLB 2B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1932 Washington - MLB 3B 136 136 89 291 27 407 27 .934 1204.1 2.84 -0.8 1.009
1932 Washington - MLB SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.076
1933 Washington - MLB 2B 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.056
1933 Washington - MLB 3B 145 145 77 314 30 418 27 .935 1288.0 2.73 -2.8 .991
1933 Washington - MLB SS 2 2 5 6 1 12 1 .917 18.0 5.50 -0.2 .922
1934 Washington - MLB 3B 144 143 74 290 29 391 27 .931 1261.0 2.60 -2.0 .995
1935 Washington - MLB 2B 7 7 11 15 2 26 0 1.000 55.2 4.20 +0.2 1.000
1935 Washington - MLB 3B 116 116 60 233 22 306 13 .958 1001.1 2.63 +4.0 1.044
1935 Washington - MLB SS 10 10 8 20 3 29 1 .966 80.0 3.15 -0.4 .977
1936 Washington - MLB 2B 11 9 19 17 6 38 2 .947 72.0 4.50 -0.7 .858
1936 Washington - MLB 3B 15 6 6 22 1 28 0 1.000 66.1 3.80 +1.2 1.095
1936 Washington - MLB SS 3 1 0 2 0 3 1 .667 9.0 2.00 -0.4 .718
1937 Washington - MLB 2B 9 3 10 13 3 23 0 1.000 44.2 4.63 -0.8 .924
1937 Washington - MLB 3B 12 3 3 11 2 15 1 .933 42.1 2.98 +0.2 1.064
1937 Washington - MLB SS 1 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
1938 Washington - MLB 2B 3 0 1 1 0 2 0 1.000 3.1 5.40 +0.1 1.077
1938 Washington - MLB 3B 12 7 6 27 2 35 2 .943 70.0 4.24 +0.8 1.036
1938 Washington - MLB SS 6 4 4 16 4 22 2 .909 38.0 4.74 -0.7 .885
1939 Washington - MLB 2B 3 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.035
1939 Washington - MLB 3B 9 6 3 20 0 24 1 .958 58.0 3.57 +0.9 1.070
1939 Washington - MLB SS 18 1 4 16 2 23 3 .870 51.1 3.51 -1.5 .816
TOTAL 2B 110 89 229 296 70 543 18 .967 800.2 5.90 +0.2 .998
TOTAL 3B 1550 1513 896 3454 285 4606 256 .944 13300.2 2.94 +52.1 1.028
TOTAL SS 319 262 430 820 167 1339 89 .934 2337.2 4.81 -15.5 .966
PLAYER HISTORY
01/01/1922 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 2 (3); Eye: 12 (12).
04/12/1922 Named the #18 prospect in the MLB
01/01/1923 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (3); Eye: 12 (12).
05/20/1923 Injured (knee inflammation), out for 6 days.
07/07/1923 Injured (torn meniscus (knee)), out for 3-4 weeks.
10/01/1923 Injured (bruised shoulder), day-to-day for 4 days.
01/01/1924 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 3 (3); Eye: 12 (12).
05/21/1924 Injured (hip strain), out for 4 weeks.
08/13/1924 Goes 5-5 against the Cleveland Indians, with 1 RBI and 3 R.
01/01/1925 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (3); Eye: 12 (12).
05/13/1925 Injured (sore shoulder), out for 5 days.
09/08/1925 Injured (strained oblique), out for 4 weeks.
01/01/1926 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (3); Eye: 11 (12).
08/11/1926 Injured on 08/08/1926, diagnosed with a torn quad, will miss 6 weeks.
01/01/1927 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 3 (3); Eye: 12 (12).
07/16/1927 Injured (calf soreness), day-to-day for 2 days.
01/01/1928 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (3); Eye: 11 (12).
01/01/1929 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 3 (3); Eye: 11 (12).
06/07/1929 Injured on 06/06/1929, diagnosed with an oblique strain, will miss 6 weeks.
09/26/1929 Injured (Strained groin), day-to-day for 4 weeks.
01/01/1930 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 3 (3); Eye: 12 (12).
05/21/1930 Injured (Bruised shoulder), day-to-day for 5 days.
01/01/1931 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 5 (5); Eye: 12 (12).
08/30/1931 Goes 0-3 against the Philadelphia Athletics, ending his hitting streak at 21 games.
01/01/1932 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 3 (3); Eye: 12 (13).
06/04/1932 Injured (Viral infection), day-to-day for one week.
08/30/1932 Injured (Bone bruise (wrist)), out for 2 weeks.
01/01/1933 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 3 (3); Eye: 12 (12).
01/01/1934 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (2); Eye: 12 (12).
01/01/1935 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 3 (3); Eye: 12 (13).
04/02/1935 Injured (Back tightness), day-to-day for one week.
04/21/1935 Scores his 1000th career National and American Leagues run!
04/25/1935 Injured (Bruised wrist), day-to-day for 2 days.
08/08/1935 Injured (Back stiffness), day-to-day for 5 days.
09/14/1935 Injured (Sprained knee), day-to-day for 2 weeks.
01/01/1936 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 12 (13).
01/01/1937 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (3); Eye: 11 (11).
07/15/1937 Injured (Bruised toe), day-to-day for 1 day.
01/01/1938 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 3 (3); Eye: 11 (11).
01/01/1939 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 2 (2); Eye: 10 (10).
08/18/1939 Injured (Strained abdominal muscle), out for 4 weeks.
10/22/1939 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1927 154 1
1930 151 5
1931 150 9
Year PA Rank
1931 714 2
1933 689 5
Year AB Rank
1931 623 4
1933 594 9
Year K Rank
1923 52 8
1924 64 2
1927 58 3
1928 51 9
Year HR Rank
1931 12 10
Year SB Rank
1923 17 8
1928 21 9
1931 17 7
Year R Rank
1928 93 10
1930 105 10
1931 107 5
1933 107 5
Year BB Rank
1928 72 9
1930 73 10
1933 80 6
Year IBB Rank
1934 7 6
Year HP Rank
1925 10 2
1928 8 1
1929 4 8
1930 6 4
1931 6 1
1934 4 6
1935 7 3
Year SF Rank
1932 8 5
Year OBP Rank
1928 .382 9
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82