1B Bill Sweeney #96
Age: 37 | Bats: R | Throws: R | Morale: Normal
07/21/1941
1B BILL SWEENEY #96 - AGE: 37 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 12 12 12 12
Gap 12 12 12 12
Power 2 2 2 2
Eye 6 6 6 6
Avoid K's 18 19 18 18
FIELDING RATINGS
Catcher Infield Outfield
Range: - 8 2
Errors: - 9 2
Arm: 1 7 2
Turn DP: - 7 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 11 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 12
Stealing Ability: 13
Baserunning Inst.: 14
Sacrifice Bunt: 10
Bunt for Hit: 10
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:12/29/1903
Born in:Cleveland, OH
Nationality:American
Height:5' 11"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1928 Detroit - NL/AL 24 94 421 117 22 10 1 37 63 17 0 1 20 16 9 .278 .305 .385 .690 93 95 1.4
1929 Detroit - NL/AL 25 5 3 1 0 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 .667 75 80 0.0
1930 Detroit - NL/AL 26 13 15 2 0 0 1 1 1 1 0 0 3 0 0 .133 .188 .333 .521 33 26 -0.1
1931 Detroit - NL/AL 27 60 162 48 10 0 1 15 24 8 0 1 16 1 2 .296 .327 .377 .704 100 102 0.0
1932 Detroit - NL/AL 28 13 15 3 0 0 0 1 1 0 0 0 2 0 0 .200 .200 .200 .400 10 7 -0.1
1933 Detroit - NL/AL 29 19 25 3 0 0 0 3 0 2 0 0 3 0 0 .120 .185 .120 .305 -13 -6 -0.3
1934 Detroit - NL/AL 30 15 11 6 1 0 1 3 4 0 0 1 0 1 0 .545 .500 .909 1.409 277 261 0.3
1935 Detroit - NL/AL 31 6 6 1 0 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -10 -5 -0.2
1936 Portland - PCL 32 128 426 142 19 3 2 57 57 11 0 3 20 6 1 .333 .348 .406 .754 97 101 1.8
1937 Portland - PCL 33 147 626 194 41 6 2 88 102 36 0 7 31 13 5 .310 .344 .404 .748 99 103 2.7
1938 Portland - PCL 34 154 643 196 29 6 5 72 79 20 0 3 37 11 4 .305 .324 .392 .716 95 99 2.3
1939 Portland - PCL 35 101 412 140 30 1 2 34 56 13 0 1 15 2 2 .340 .359 .432 .791 113 119 1.8
1940 Hollywood - PCL 36 23 39 9 0 0 1 3 3 0 0 0 3 0 0 .231 .231 .308 .538 51 54 -0.1
Total NL/AL 225 658 181 33 10 4 60 94 28 0 3 44 18 11 .275 .303 .374 .677 90 91 1.1
Total PCL 553 2146 681 119 16 12 254 297 80 0 14 106 32 12 .317 .340 .404 .744 99 104 8.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1928 Detroit - MLB 1B 94 94 964 74 71 1045 7 .993 835.2 11.18 +8.4 1.058
1929 Detroit - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 1.059
1930 Detroit - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1930 Detroit - MLB 2B 1 1 2 1 1 3 0 1.000 9.0 3.00 +0.0 1.046
1931 Detroit - MLB 1B 46 37 313 17 36 337 7 .979 348.2 8.52 -2.1 .957
1932 Detroit - MLB 1B 7 0 12 1 2 13 0 1.000 15.0 7.80 +0.1 1.047
1933 Detroit - MLB 1B 7 1 27 0 3 27 0 1.000 21.0 11.57 +0.1 1.041
1933 Detroit - MLB 2B 1 0 1 3 1 5 1 .800 5.0 7.20 -0.5 .792
1934 Detroit - MLB 1B 9 0 18 2 2 20 0 1.000 15.0 12.00 +0.1 1.029
1935 Detroit - MLB 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
1935 Detroit - MLB 2B 1 0 1 1 1 3 1 .667 2.0 9.00 -0.9 .000
1936 Portland - MLB 1B 126 105 930 54 105 995 11 .989 943.2 9.38 +6.9 1.065
1937 Portland - MLB 1B 147 147 1223 77 107 1313 13 .990 1284.1 9.11 +7.9 1.066
1938 Portland - MLB 1B 154 154 1480 81 144 1570 9 .994 1358.2 10.34 +6.7 1.041
1939 Portland - MLB 1B 100 99 881 79 73 966 6 .994 834.0 10.36 -0.4 .989
1940 Hollywood - MLB 1B 13 2 58 5 6 64 1 .984 59.2 9.50 +0.2 1.064
1940 Hollywood - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1940 Hollywood - MLB 3B 1 0 0 3 0 3 0 1.000 4.1 6.23 -0.1 1.063
1940 Hollywood - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 706 639 5911 390 549 6355 54 .992 5720.2 9.91 +27.9 1.040
TOTAL 2B 3 1 4 5 3 11 2 .818 16.0 5.06 -1.4 .602
TOTAL 3B 1 0 0 3 0 3 0 1.000 4.1 6.23 -0.1 1.063
PLAYER HISTORY
01/01/1928 OSA scouting updated ratings (potential): Contact: 10 (13); Power: 3 (3); Eye: 6 (6).
04/10/1928 Named the #22 prospect in the MLB
08/25/1928 Goes 5-6 against the New York Yankees, with 2 2B, 2 RBI and 3 R.
01/01/1929 OSA scouting updated ratings (potential): Contact: 15 (16); Power: 3 (3); Eye: 5 (5).
01/01/1930 OSA scouting updated ratings (potential): Contact: 15 (16); Power: 3 (3); Eye: 5 (5).
04/03/1930 Injured on 04/01/1930, diagnosed with a torn back muscle, will miss 5 months.
01/01/1931 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 3 (3); Eye: 5 (5).
01/01/1932 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 3 (3); Eye: 5 (5).
01/01/1933 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 5 (6).
01/01/1934 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 5 (6).
01/01/1935 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 6 (6).
06/20/1935 Released by the Detroit Tigers.
01/01/1936 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 6 (6).
04/19/1936 Injured (Asthma), day-to-day for 4 days.
08/23/1936 Goes 0-3 against the Los Angeles Angels, ending his hitting streak at 22 games.
01/01/1937 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 3 (3); Eye: 5 (6).
05/23/1937 Goes 5-6 against the Los Angeles Angels, with 3 RBI and 1 R.
05/24/1937 Wins the PCL PCL Player of the Week Award.
01/01/1938 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 6 (6).
07/17/1938 Goes 0-6 against the Oakland Oaks, ending his hitting streak at 21 games.
08/15/1938 Wins the PCL PCL Player of the Week Award.
09/04/1938 Goes 0-4 against the San Diego Padres, ending his hitting streak at 25 games.
01/01/1939 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (2); Eye: 6 (6).
04/27/1939 Injured (Strained calf), day-to-day for one week.
06/04/1939 Injured (Strained leg muscle), day-to-day for 3 weeks.
06/17/1939 Suffered setback in recovery from injury, will miss another 1-2 weeks.
08/06/1939 Injured (Spained knee), day-to-day for 1-2 weeks.
08/07/1939 Injured (Spained knee), day-to-day for 2 days.
08/22/1939 Injured (Torn leg muscle), out for 4-5 weeks.
01/01/1940 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (2); Eye: 6 (6).
01/01/1941 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (2); Eye: 6 (6).
01/01/1941 Released by the Hollywood Stars.
01/03/1941 Signed with the Philadelphia Phillies organization.
02/09/1941 Became a free agent.
02/09/1941 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1938 154 2
Year AB Rank
1937 626 6
1938 643 4
Year H Rank
1937 194 8
1938 196 9
Year 2B Rank
1937 41 2
Year R Rank
1937 102 10
Year SF Rank
1937 7 8
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82