1B George 'High Pockets' Kelly #60
Age: 45 | Bats: R | Throws: R | Morale: Normal
07/21/1941
1B GEORGE 'HIGH POCKETS' KELLY #60 - AGE: 45 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 12 12 12 12
Gap 14 14 14 14
Power 11 11 11 11
Eye 8 8 8 8
Avoid K's 14 14 14 14
FIELDING RATINGS
Catcher Infield Outfield
Range: - 9 8
Errors: - 8 5
Arm: 1 7 8
Turn DP: - 8 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 7
1st Base: 16 Center Field: -
2nd Base: 6 Right Field: 4
3rd Base: -
       
RUN/BUNT
Running Speed: 10
Stealing Ability: 10
Baserunning Inst.: 10
Sacrifice Bunt: 18
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:09/10/1895
Born in:San Francisco, CA
Nationality:American
Height:6' 4"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1915 New York - NL/AL 19 17 38 6 0 0 1 4 2 1 0 0 9 0 1 .158 .179 .237 .416 31 26 -0.3
1916 New York - NL/AL 20 49 76 12 2 1 0 3 4 6 0 0 24 1 0 .158 .220 .211 .430 38 33 -0.5
1917 New York - NL/AL 21 11 7 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -108 -0.2
1917 Pittsburgh - NL/AL 21 8 23 2 0 1 0 0 2 1 0 0 9 0 0 .087 .125 .174 .299 -6 -9 -0.3
1917 Total - NL/AL 21 19 30 2 0 1 0 0 2 1 0 0 12 0 0 .067 .097 .133 .230 -27 -31 -0.4
1919 New York - NL/AL 23 32 107 31 6 2 1 14 12 3 1 0 15 1 0 .290 .315 .411 .727 125 114 0.3
1920 New York - NL/AL 24 155 590 157 22 11 11 94 69 41 6 0 92 6 16 .266 .320 .397 .717 112 107 1.2
1921 Seattle - PCL 25 150 565 190 33 15 6 90 88 45 2 3 45 7 6 .336 .385 .480 .865 138 138 4.3
1922 Seattle - PCL 26 145 571 175 38 5 7 72 56 38 1 9 63 12 9 .306 .346 .427 .773 116 116 3.1
1923 Seattle - PCL 27 146 562 173 36 3 8 81 65 51 2 4 54 6 4 .308 .365 .425 .790 120 124 3.7
1924 Seattle - PCL 28 93 355 114 18 2 8 58 51 21 2 5 30 5 1 .321 .358 .451 .808 120 120 3.2
1925 Seattle - PCL 29 143 571 186 30 8 13 89 72 27 1 5 61 2 5 .326 .354 .475 .829 110 109 2.3
1926 Seattle - PCL 30 151 594 208 38 10 9 97 84 40 1 2 37 2 1 .350 .391 .493 .884 129 133 4.8
1927 Seattle - PCL 31 132 489 163 16 12 5 66 71 22 2 3 52 7 3 .333 .362 .446 .808 116 119 3.4
1928 Cincinnati - NL/AL 32 129 498 125 31 6 4 57 53 22 2 6 49 3 2 .251 .282 .361 .644 78 78 0.6
1929 Cincinnati - NL/AL 33 125 454 116 26 4 4 49 52 29 1 6 51 3 2 .256 .298 .357 .655 78 75 0.4
1930 Cincinnati - NL/AL 34 73 154 48 12 4 4 26 17 6 0 1 18 1 1 .312 .335 .519 .855 119 118 0.9
1931 Boston - NL/AL 35 123 430 122 24 3 2 45 39 31 1 4 56 2 2 .284 .330 .367 .698 93 97 1.5
1932 Boston - NL/AL 36 81 115 29 6 1 3 26 11 11 0 0 13 0 1 .252 .317 .400 .717 90 95 0.0
1933 Oakland - PCL 37 99 374 113 13 8 6 56 49 27 5 3 31 1 3 .302 .355 .428 .782 123 122 2.4
1934 Oakland - PCL 38 74 293 85 23 2 8 46 32 9 1 1 44 1 0 .290 .312 .464 .777 113 111 1.0
1935 Oakland - PCL 39 16 40 7 2 0 0 2 2 3 0 2 4 0 0 .175 .222 .225 .447 25 10 -0.5
Total NL/AL 803 2492 648 129 33 30 318 261 151 11 17 339 17 25 .260 .303 .374 .678 91 89 3.8
Total PCL 1149 4414 1414 247 65 70 657 570 283 17 37 421 43 32 .320 .361 .453 .814 120 121 27.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1927 Seattle - PCL 31 4 15 3 0 0 0 2 0 1 0 0 2 0 0 .200 .250 .200 .450 22 28 0.4
Total PCL 4 15 3 0 0 0 2 0 1 0 0 2 0 0 .200 .250 .200 .450 22 28
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1915 New York - MLB 1B 9 0 55 3 1 59 1 .983 72.0 7.25 0.0 .000
1915 New York - MLB CF 4 0 7 1 0 9 1 .889 32.0 2.25 0.0 .000
1916 New York - MLB 1B 13 0 100 2 4 104 2 .981 104.0 8.83 0.0 .000
1916 New York - MLB 3B 1 0 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
1916 New York - MLB CF 2 0 1 0 0 1 0 1.000 16.0 0.56 0.0 .000
1916 New York - MLB RF 5 0 3 0 0 3 0 1.000 40.0 0.68 0.0 .000
1917 New York - MLB P 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
1917 New York - MLB 1B 1 0 2 0 1 2 0 1.000 8.0 2.25 0.0 .000
1917 Pittsburgh - MLB 1B 8 0 66 2 3 70 2 .971 64.0 9.56 0.0 .000
1917 New York - MLB 2B 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
1917 New York - MLB LF 3 0 2 2 0 4 0 1.000 24.0 1.50 0.0 .000
1917 New York - MLB RF 1 0 1 1 0 2 0 1.000 8.0 2.25 0.0 .000
1919 New York - MLB 1B 32 0 341 11 17 354 2 .994 256.0 12.38 0.0 .000
1920 New York - MLB 1B 155 0 1759 103 115 1873 11 .994 1240.0 13.51 0.0 .000
1921 Seattle - MLB 1B 120 118 1256 81 84 1356 19 .986 1036.0 11.61 +4.8 1.034
1921 Seattle - MLB 2B 36 18 45 76 12 129 8 .938 183.2 5.93 -1.4 .968
1922 Seattle - MLB 1B 114 113 1149 84 78 1250 17 .986 1020.2 10.87 +3.8 1.026
1922 Seattle - MLB 2B 33 31 74 85 12 162 3 .981 275.2 5.19 +1.2 1.022
1923 Seattle - MLB 1B 37 37 384 30 31 417 3 .993 332.0 11.22 +4.6 1.084
1923 Seattle - MLB 2B 110 107 287 325 53 632 20 .968 950.2 5.79 -7.0 .969
1924 Seattle - MLB 1B 88 86 816 63 67 887 8 .991 766.2 10.32 +14.9 1.136
1924 Seattle - MLB 2B 4 0 2 3 0 5 0 1.000 6.1 7.11 +0.0 1.012
1925 Seattle - MLB 1B 132 132 1311 93 126 1415 11 .992 1180.1 10.71 +7.9 1.058
1925 Seattle - MLB 2B 9 9 14 27 7 42 1 .976 74.0 4.99 +0.4 1.032
1926 Seattle - MLB 1B 138 137 1363 127 113 1507 17 .989 1200.0 11.18 +11.3 1.066
1926 Seattle - MLB 2B 14 10 17 37 6 55 1 .982 89.0 5.46 +0.3 1.020
1927 Seattle - MLB 1B 123 121 1189 102 95 1303 12 .991 1026.1 11.32 +14.4 1.098
1927 Seattle - MLB 2B 9 4 15 18 3 34 1 .971 46.2 6.36 -0.2 .980
1927 Seattle - MLB CF 1 0 2 0 0 2 0 1.000 3.0 6.00 -0.0 .987
1928 Cincinnati - MLB 1B 125 117 1287 109 110 1405 9 .994 1060.2 11.85 +12.3 1.071
1928 Cincinnati - MLB 2B 5 2 7 5 3 12 0 1.000 25.0 4.32 -0.4 .707
1929 Cincinnati - MLB 1B 109 109 1136 80 108 1228 12 .990 951.0 11.51 +11.2 1.070
1929 Cincinnati - MLB 2B 8 0 3 7 1 10 0 1.000 19.2 4.58 +0.2 1.056
1930 Cincinnati - MLB 1B 29 28 305 27 23 334 2 .994 248.2 12.02 +3.0 1.082
1930 Cincinnati - MLB 2B 6 0 5 4 2 9 0 1.000 18.0 4.50 +0.1 1.046
1931 Boston - MLB 1B 100 96 871 72 74 949 6 .994 839.0 10.12 +8.7 1.109
1931 Boston - MLB 2B 13 11 29 33 4 65 3 .954 109.1 5.10 -1.3 .967
1932 Boston - MLB 1B 32 18 175 17 19 197 5 .975 185.0 9.34 -1.4 .978
1933 Oakland - MLB 1B 3 0 8 2 1 10 0 1.000 7.2 11.74 +0.2 1.082
1933 Oakland - MLB 2B 96 96 226 236 56 478 16 .967 818.1 5.08 -2.2 .971
1933 Oakland - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1934 Oakland - MLB 1B 21 20 173 8 13 182 1 .995 183.0 8.90 +1.5 1.085
1934 Oakland - MLB 2B 53 51 121 140 34 276 15 .946 419.1 5.60 -4.4 .916
1934 Oakland - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1935 Oakland - MLB 1B 8 5 41 2 3 43 0 1.000 48.0 8.06 +0.5 1.103
1935 Oakland - MLB 2B 8 5 15 10 4 27 2 .926 42.1 5.31 -1.4 .703
TOTAL P 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
TOTAL 1B 1397 1137 13787 1018 1086 14945 140 .991 11829.0 11.26 +97.6 1.071
TOTAL 2B 405 344 860 1006 197 1936 70 .964 3086.0 5.44 -16.1 .968
TOTAL 3B 1 0 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
TOTAL LF 3 0 2 2 0 4 0 1.000 24.0 1.50 0.0 .000
TOTAL CF 7 0 10 1 0 12 1 .917 51.0 1.94 -0.0 .987
TOTAL RF 6 0 4 1 0 5 0 1.000 48.0 0.94 0.0 .000
PLAYER HISTORY
06/20/1921 Wins the PCL PCL Player of the Week Award.
01/01/1922 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 10 (10); Eye: 8 (8).
04/25/1922 Injured (sprained wrist), out for 1-2 weeks.
01/01/1923 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 10 (10); Eye: 8 (8).
08/13/1923 Wins the PCL PCL Player of the Week Award.
10/05/1923 Injured on 10/04/1923, diagnosed with a hamstring strain, will miss 5 weeks.
01/01/1924 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 11 (11); Eye: 8 (8).
05/31/1924 Injured on 05/30/1924, diagnosed with a strained lat, will miss 5-6 weeks.
06/19/1924 Suffered setback in recovery from injury, will miss another 5 weeks.
07/07/1924 Suffered setback in recovery from injury, will miss another 4 weeks.
09/22/1924 Wins the PCL PCL Player of the Week Award.
01/01/1925 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 10 (10); Eye: 7 (8).
05/16/1925 Goes 0-2 against the San Francisco Seals, ending his hitting streak at 21 games.
05/25/1925 Wins the PCL PCL Player of the Week Award.
07/05/1925 Injured (thigh muscle strain), day-to-day for 5 days.
01/01/1926 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 10 (10); Eye: 8 (8).
01/01/1927 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 6 (6); Eye: 7 (7).
08/25/1927 Goes 5-6 against the San Francisco Seals, with 2 2B, 1 3B, 3 RBI and 4 R.
01/01/1928 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 5 (5); Eye: 7 (8).
09/13/1928 Injured on 09/12/1928, diagnosed with a bruised back, is day-to-day.
01/01/1929 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 5 (6); Eye: 7 (7).
01/01/1930 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 5 (8); Eye: 8 (8).
09/17/1930 Injured (Strained back), out for 1-2 weeks.
01/01/1931 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 6 (6); Eye: 7 (10).
01/25/1931 Was traded by the Cincinnati Reds to the Boston Red Sox, along with C Bobby Reed, in exchange for CF Jack Rothrock.
06/02/1931 Injured (Pulled abdominal muscle), day-to-day for 6 days.
06/28/1931 Injured (Oblique strain), out for 2 weeks.
01/01/1932 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 7 (7); Eye: 8 (10).
01/01/1933 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 6 (6); Eye: 7 (10).
03/20/1933 Injured (Bruised thumb), day-to-day for 3 days.
04/17/1933 Wins the PCL PCL Player of the Week Award.
05/08/1933 Wins the PCL PCL Player of the Week Award.
06/01/1933 Injured on 05/30/1933, diagnosed with groin tightness, will not miss additional time.
07/11/1933 Injured (Hamstring tendinitis), out for 2 weeks.
08/19/1933 Injured on 08/17/1933, diagnosed with a hamstring strain, will miss 6 weeks.
01/01/1934 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 11 (11); Eye: 8 (9).
03/23/1934 Injured (Concussion), out for 3 weeks.
05/18/1934 Injured (Oblique strain), out for 1-2 weeks.
06/20/1934 Injured (Strained oblique), day-to-day for 2 weeks.
07/04/1934 Injured (Strained rib cage muscle), day-to-day for one week.
07/08/1934 Injured (Strained rib cage muscle), day-to-day for 3 days.
07/15/1934 Injured (Mild oblique strain), day-to-day for 1 day.
08/03/1934 Injured (Strained medial collateral ligament), out for 5 weeks.
09/25/1934 Injured (Pulled abdominal muscle), day-to-day for 4 days.
01/01/1935 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 11 (11); Eye: 8 (10).
03/13/1935 Injured (Strained rib cage muscle), day-to-day for 2 weeks.
03/19/1935 Injured (Strained rib cage muscle), day-to-day for 1 day.
03/22/1935 Injured (Strained back), day-to-day for 2 weeks.
03/29/1935 Suffered setback in recovery from injury, will miss another one week.
09/01/1935 Injured (Severe hip strain), out for 4 months.
10/22/1935 Became a minor league free agent.
10/22/1935 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1923 144 8
Year PA Rank
1920 651 10
Year AB Rank
1920 590 7
Year H Rank
1926 208 7
Year K Rank
1920 92 1
1923 54 7
1925 61 3
1927 52 8
1929 51 6
Year 2B Rank
1922 38 3
1923 36 4
1926 38 4
Year 3B Rank
1921 15 10
1927 12 9
Year HR Rank
1920 11 3
Year RBI Rank
1920 94 1
1923 81 9
Year HP Rank
1920 6 10
1933 5 7
Year SF Rank
1922 9 6
Year AVG Rank
1926 .350 7
1927 .333 7
Year ISO Rank
1920 .131 10
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82