AMERICAN LEAGUE 1915
FIELDING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sam Agnew SLA 816.0 0 102 398 153 39 16 .934 0 0.0 6.08 17
Eddie Ainsmith WS1 336.0 0 42 209 47 3 2 .988 0 0.0 6.86 1
Walt Alexander NYY 200.0 0 25 132 44 6 5 .967 0 0.0 7.92 5
Del Baker DET 488.0 0 61 184 53 15 8 .940 0 0.0 4.37 10
Josh Billings CLE 56.0 0 7 29 6 0 0 1.000 0 0.0 5.62 0
Hick Cady BOS 616.0 0 77 313 79 8 12 .980 0 0.0 5.73 10
Bill Carrigan BOS 352.0 0 44 183 54 6 3 .975 0 0.0 6.06 7
Tom Daly CWS 152.0 0 19 59 9 3 0 .958 0 0.0 4.03 2
Ben Egan CLE 320.0 0 40 199 59 8 5 .970 0 0.0 7.26 10
Bill Haeffner PHA 24.0 0 3 0 1 0 0 1.000 0 0.0 0.38 0
Richard Haley BOS 32.0 0 4 10 4 0 0 1.000 0 0.0 3.94 2
Howie Haworth CLE 40.0 0 5 10 1 1 0 .917 0 0.0 2.48 0
John P Henry WS1 752.0 0 94 478 122 17 4 .972 0 0.0 7.18 8
Ernie Krueger NYY 64.0 0 8 30 8 4 1 .905 0 0.0 5.34 2
Jack Lapp PHA 712.0 0 89 376 115 17 23 .967 0 0.0 6.21 9
John Leary SLA 88.0 0 11 36 9 6 1 .882 0 0.0 4.60 1
Wally Mayer CWS 160.0 0 20 89 15 1 0 .990 0 0.0 5.85 5
Wickey McAvoy PHA 512.0 0 64 235 100 25 8 .931 0 0.0 5.89 6
Red McKee DET 280.0 0 35 116 30 7 4 .954 0 0.0 4.69 4
Les Nunamaker NYY 616.0 0 77 324 99 16 9 .964 0 0.0 6.18 5
George O'Brien SLA 24.0 0 3 11 3 1 0 .933 0 0.0 5.25 0
Steve O'Neill CLE 920.0 0 115 556 175 24 17 .968 0 0.0 7.15 9
Steve O'Neill CLE 920.0 0 115 556 175 24 17 .968 0 0.0 7.15 9
Cy Perkins PHA 48.0 0 6 38 8 4 0 .920 0 0.0 8.62 0
John Peters DET 8.0 0 1 6 3 0 0 1.000 0 0.0 10.12 0
Muddy Ruel SLA 48.0 0 6 20 3 1 0 .958 0 0.0 4.31 1
Ray Schalk CWS 1072.0 0 134 655 159 13 8 .984 0 0.0 6.83 12
Wally Schang PHA 208.0 0 26 110 46 9 1 .945 0 0.0 6.75 2
Pi Schwert NYY 72.0 0 9 27 8 1 0 .972 0 0.0 4.38 2
Hank Severeid SLA 512.0 0 64 247 66 11 2 .966 0 0.0 5.50 11
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Oscar Stanage DET 800.0 0 100 395 111 19 0 .964 0 0.0 5.69 12
Jeff Sweeney NYY 424.0 0 53 213 59 7 4 .975 0 0.0 5.77 4
Ira Thomas PHA 8.0 0 1 0 1 0 0 1.000 0 0.0 1.12 0
Pinch Thomas BOS 656.0 0 82 325 81 13 7 .969 0 0.0 5.57 3
Roxy Walters NYY 16.0 0 2 8 3 0 1 1.000 0 0.0 6.19 0
Rip Williams WS1 320.0 0 40 213 51 9 4 .967 0 0.0 7.42 5
36 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Walter Barbare CLE 8.0 0 1 2 0 0 0 1.000 2.25      
Bunny Brief CWS 368.0 0 46 458 23 7 21 .986 11.76      
George H Burns DET 832.0 0 104 1155 57 17 65 .986 13.11      
Shano Collins CWS 376.0 0 47 516 28 12 26 .978 13.02      
Tom Daly CWS 8.0 0 1 2 0 0 0 1.000 2.25      
Harry H Davis PHA 8.0 0 1 0 0 0 0 .000 0.00      
Jack Fournier CWS 520.0 0 65 674 41 10 31 .986 12.38      
Del Gainer BOS 448.0 0 56 457 33 6 22 .988 9.84      
Chick Gandil WS1 1072.0 0 134 1237 77 19 65 .986 11.03      
Dick Hoblitzell BOS 936.0 0 117 1095 63 15 51 .987 11.13      
Ivan Howard SLA 384.0 0 48 440 37 4 24 .992 11.18      
Shoeless Joe Jackson CLE 240.0 0 30 284 15 7 12 .977 11.21      
Baby Doll Jacobson DET 80.0 0 10 114 4 2 5 .983 13.28      
Joe Judge WS1 80.0 0 10 96 5 1 7 .990 11.36      
Dick Kauffman SLA 256.0 0 32 291 16 5 22 .984 10.79      
Marty Kavanagh DET 352.0 0 44 500 24 7 16 .987 13.40      
Jay Kirke CLE 696.0 0 87 886 52 13 37 .986 12.13      
Nap Lajoie PHA 40.0 0 5 49 3 1 0 .981 11.70      
Jack Lapp PHA 96.0 0 12 94 3 2 0 .980 9.09      
John Leary SLA 424.0 0 53 433 32 7 41 .985 9.87      
Sam Mayer WS1 8.0 0 1 1 0 0 0 1.000 1.12      
Stuffy McInnis PHA 952.0 0 119 1123 83 13 63 .989 11.40      
George Moriarty DET 8.0 0 1 3 0 0 0 1.000 3.38      
Charlie Mullen NYY 216.0 0 27 201 15 4 0 .982 9.00      
Les Nunamaker NYY 16.0 0 2 26 1 0 0 1.000 15.19      
Wally Pipp NYY 1072.0 0 134 1396 85 12 85 .992 12.43      
Ray Schmandt SLA 8.0 0 1 8 0 0 0 1.000 9.00      
Pete Shields CLE 184.0 0 23 208 13 6 5 .974 10.81      
George Sisler SLA 288.0 0 36 357 18 4 20 .989 11.72      
Amos Strunk PHA 152.0 0 19 188 8 4 17 .980 11.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy C Walsh PHA 8.0 0 1 2 0 0 0 1.000 2.25      
Rip Williams WS1 120.0 0 15 149 16 1 6 .994 12.38      
Roy Wood CLE 168.0 0 21 182 8 2 7 .990 10.18      
33 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Barry BOS 624.0 0 78 143 216 14 19 .962 5.18      
Paddy Baumann NYY 344.0 0 43 103 116 5 17 .978 5.73      
Luke Boone NYY 920.0 0 115 249 392 23 59 .965 6.27      
Jim Breton CWS 8.0 0 1 1 1 0 0 1.000 2.25      
Eddie Collins Sr CWS 1240.0 0 155 344 487 22 54 .974 6.03      
Sam Crane PHA 8.0 0 1 1 0 0 0 1.000 1.12      
Ralph Edwards PHA 8.0 0 1 0 1 0 0 1.000 1.12      
Joe Evans CLE 16.0 0 2 1 4 1 1 .833 2.81      
Eddie Foster WS1 600.0 0 75 161 206 18 31 .953 5.50      
Frank Fuller DET 72.0 0 9 7 18 1 1 .962 3.12      
Jack Hammond CLE 152.0 0 19 24 42 3 5 .957 3.91      
Roy Hartzell NYY 40.0 0 5 6 8 0 0 1.000 3.15      
Ivan Howard SLA 16.0 0 2 2 2 1 0 .800 2.25      
Hal Janvrin BOS 64.0 0 8 13 13 1 2 .963 3.66      
Marty Kavanagh DET 336.0 0 42 59 95 12 7 .928 4.12      
Larry Kopf PHA 16.0 0 2 4 3 0 0 1.000 3.94      
Nap Lajoie PHA 880.0 0 110 251 332 23 61 .962 5.96      
Lew Malone PHA 344.0 0 43 117 109 20 9 .919 5.91      
Mike McNally BOS 40.0 0 5 3 4 0 1 1.000 1.57      
Ray Morgan WS1 456.0 0 57 102 175 10 23 .965 5.47      
George Moriarty DET 8.0 0 1 0 0 0 0 .000 0.00      
Doug Neff WS1 80.0 0 10 9 19 8 0 .778 3.15      
Del Pratt SLA 1264.0 0 158 417 441 31 82 .965 6.11      
Bill K Rodgers CLE 152.0 0 19 21 40 4 1 .938 3.61      
Carl Sawyer WS1 48.0 0 6 11 16 1 0 .964 5.06      
Howie Shanks WS1 80.0 0 10 18 21 1 4 .975 4.39      
Terry Turner CLE 408.0 0 51 82 136 8 11 .965 4.81      
Ossie Vitt DET 16.0 0 2 0 1 0 0 1.000 0.56      
Heinie Wagner BOS 632.0 0 79 161 195 28 18 .927 5.07      
Dee Walsh SLA 8.0 0 1 2 3 0 0 1.000 5.62      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Wambsganss CLE 624.0 0 78 138 237 25 24 .938 5.41      
Ralph Young DET 952.0 0 119 233 371 32 44 .950 5.71      
32 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Austin SLA 1128.0 0 141 188 264 41 32 .917 3.61      
Walter Barbare CLE 544.0 0 68 99 141 10 12 .960 3.97      
Paddy Baumann NYY 152.0 0 19 26 24 1 3 .980 2.96      
Lena Blackburne CWS 664.0 0 83 88 134 12 12 .949 3.01      
Luke Boone NYY 32.0 0 4 7 7 0 0 1.000 3.94      
Henry Bostick PHA 16.0 0 2 0 2 0 0 1.000 1.12      
Jim Breton CWS 112.0 0 14 14 16 4 2 .882 2.41      
Tom Connolly WS1 192.0 0 24 30 34 2 3 .970 3.00      
Owen Conway PHA 32.0 0 4 7 11 6 2 .750 5.06      
Art Corcoran PHA 8.0 0 1 2 1 0 0 1.000 3.38      
Bill Dalrymple SLA 8.0 0 1 0 1 0 0 1.000 1.12      
Harry Damrau PHA 128.0 0 16 16 24 6 1 .870 2.81      
Joe Evans CLE 240.0 0 30 25 67 12 1 .885 3.45      
Eddie Foster WS1 632.0 0 79 92 147 21 14 .919 3.40      
Larry Gardner BOS 1016.0 0 127 134 227 26 16 .933 3.20      
Roy Hartzell NYY 16.0 0 2 2 3 1 0 .833 2.81      
Thomas Healy PHA 136.0 0 17 29 41 5 4 .933 4.63      
Tex Hoffman CLE 24.0 0 3 1 2 1 0 .750 1.12      
Ivan Howard SLA 184.0 0 23 26 46 6 6 .923 3.52      
Hal Janvrin BOS 160.0 0 20 17 31 7 2 .873 2.70      
Pete Johns CWS 224.0 0 28 37 62 6 5 .943 3.98      
Marty Kavanagh DET 8.0 0 1 0 0 0 0 .000 0.00      
Larry Kopf PHA 336.0 0 42 49 71 17 6 .876 3.21      
Nap Lajoie PHA 16.0 0 2 4 6 0 1 1.000 5.62      
Fred Lear PHA 16.0 0 2 3 0 2 0 .600 1.69      
Billy Lee SLA 8.0 0 1 3 3 1 0 .857 6.75      
Fritz Maisel NYY 1072.0 0 134 184 223 26 20 .940 3.42      
Lew Malone PHA 96.0 0 12 11 14 6 1 .806 2.34      
Sam F McConnell PHA 40.0 0 5 6 10 3 0 .842 3.60      
Mike McNally BOS 144.0 0 18 17 24 5 3 .891 2.56      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ray Morgan WS1 16.0 0 2 0 1 0 0 1.000 0.56      
George Moriarty DET 96.0 0 12 7 14 3 1 .875 1.97      
Eddie Murphy PHA 48.0 0 6 9 16 3 0 .893 4.69      
Doug Neff WS1 96.0 0 12 11 15 4 1 .867 2.44      
Rube Oldring PHA 64.0 0 8 12 14 5 3 .839 3.66      
Braggo Roth CWS 280.0 0 35 34 43 15 1 .837 2.48      
Wally Schang PHA 344.0 0 43 64 81 18 9 .890 3.79      
Howie Shanks WS1 392.0 0 49 57 94 14 10 .915 3.47      
Terry Turner CLE 160.0 0 20 10 54 2 3 .970 3.60      
Ossie Vitt DET 1208.0 0 151 191 324 19 19 .964 3.84      
Heinie Wagner BOS 8.0 0 1 3 2 0 0 1.000 5.62      
Dee Walsh SLA 16.0 0 2 1 6 0 0 1.000 3.94      
Jimmy C Walsh PHA 16.0 0 2 7 1 0 0 1.000 4.50      
Bill Wambsganss CLE 280.0 0 35 31 69 10 4 .909 3.21      
Rip Williams WS1 8.0 0 1 1 0 0 0 1.000 1.12      
45 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Barry PHA 432.0 0 54 106 150 13 21 .952 5.33      
Lena Blackburne CWS 72.0 0 9 11 19 3 3 .909 3.75      
Luke Boone NYY 88.0 0 11 15 20 1 2 .972 3.58      
Jim Breton CWS 8.0 0 1 0 2 0 0 1.000 2.25      
Donie Bush DET 1240.0 0 155 340 504 57 61 .937 6.13      
Ray Chapman CLE 1232.0 0 154 378 469 50 38 .944 6.19      
Tom Connolly WS1 32.0 0 4 5 8 4 1 .765 3.66      
Sam Crane PHA 48.0 0 6 15 21 4 2 .900 6.75      
Buck Danner PHA 24.0 0 3 5 4 3 0 .750 3.38      
Shorty Dee SLA 8.0 0 1 1 1 2 0 .500 2.25      
Frank Fuller DET 8.0 0 1 1 2 1 0 .750 3.38      
Thomas Healy PHA 8.0 0 1 0 3 0 0 1.000 3.38      
Ivan Howard SLA 16.0 0 2 1 2 0 1 1.000 1.69      
Hal Janvrin BOS 512.0 0 64 105 160 24 14 .917 4.66      
Marty Kavanagh DET 16.0 0 2 0 2 0 1 1.000 1.12      
Larry Kopf PHA 592.0 0 74 152 205 31 24 .920 5.43      
Nap Lajoie PHA 80.0 0 10 14 32 2 5 .958 5.17      
Doc Lavan SLA 1256.0 0 157 313 475 75 81 .913 5.65      
Lew Malone PHA 16.0 0 2 2 2 1 0 .800 2.25      
George McBride WS1 1168.0 0 146 326 422 25 47 .968 5.76      
Ray Morgan WS1 16.0 0 2 3 3 3 1 .667 3.38      
Doug Neff WS1 56.0 0 7 3 7 1 3 .909 1.61      
Roger Peckinpaugh NYY 1136.0 0 142 291 468 47 60 .942 6.01      
Carl Sawyer WS1 32.0 0 4 15 6 1 0 .955 5.91      
Everett Scott BOS 800.0 0 100 198 298 20 31 .961 5.58      
Socks Seibold PHA 56.0 0 7 6 19 10 1 .714 4.02      
Bobby Wallace SLA 72.0 0 9 11 17 5 4 .848 3.50      
Dee Walsh SLA 8.0 0 1 1 1 1 0 .667 2.25      
Buck Weaver CWS 1184.0 0 148 281 470 49 54 .939 5.71      
29 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Merito Acosta WS1 176.0 0 22 31 2 1 1 .971 1.69      
Bill Bankston PHA 32.0 0 4 7 1 1 0 .889 2.25      
Turner Barber WS1 24.0 0 3 3 0 0 0 1.000 1.12      
Ed Barney NYY 24.0 0 3 6 0 0 0 1.000 2.25      
Shano Collins CWS 160.0 0 20 38 3 2 0 .953 2.31      
Tom Connolly WS1 88.0 0 11 13 1 1 0 .933 1.43      
Tom Daley NYY 8.0 0 1 1 0 0 1 1.000 1.12      
Chick Davies PHA 56.0 0 7 14 2 0 0 1.000 2.57      
Ray Demmitt CWS 8.0 0 1 0 0 0 0 .000 0.00      
Happy Felsch CWS 272.0 0 34 71 3 3 0 .961 2.45      
Jack Fournier CWS 304.0 0 38 73 7 5 2 .941 2.37      
Jack Graney CLE 856.0 0 107 211 16 7 1 .970 2.39      
Bruno Haas PHA 24.0 0 3 8 0 0 0 1.000 3.00      
Roy Hartzell NYY 840.0 0 105 196 10 8 2 .963 2.21      
Olaf Henriksen BOS 72.0 0 9 10 1 0 1 1.000 1.38      
Hugh High NYY 352.0 0 44 96 4 2 0 .980 2.56      
Ivan Howard SLA 40.0 0 5 6 1 0 1 1.000 1.57      
Shoeless Joe Jackson CWS 192.0 0 24 42 4 2 0 .958 2.16      
Baby Doll Jacobson SLA 48.0 0 6 8 0 0 0 1.000 1.50      
Charlie Jamieson WS1 136.0 0 17 36 5 0 0 1.000 2.71      
Walter Johnson WS1 8.0 0 1 0 0 0 0 .000 0.00      
Marty Kavanagh DET 16.0 0 2 4 0 0 0 1.000 2.25      
Merlin Kopp WS1 64.0 0 8 12 0 1 0 .923 1.69      
Billy Lee SLA 56.0 0 7 17 1 0 0 1.000 2.89      
Nemo Leibold CWS 80.0 0 10 26 2 0 0 1.000 3.15      
Duffy Lewis BOS 1216.0 0 152 263 15 14 3 .952 2.06      
Sam Mayer WS1 8.0 0 1 1 0 0 0 1.000 1.12      
Horace Milan WS1 16.0 0 2 2 0 0 0 1.000 1.12      
Danny Moeller WS1 168.0 0 21 30 2 2 1 .941 1.71      
Eddie Murphy CWS 24.0 0 3 5 0 0 0 1.000 1.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rube Oldring PHA 704.0 0 88 194 8 4 3 .981 2.58      
Finners Quinlan CWS 72.0 0 9 12 1 0 1 1.000 1.62      
Henri Rondeau WS1 88.0 0 11 29 2 0 0 1.000 3.17      
Braggo Roth CWS 232.0 0 29 44 5 3 0 .942 1.90      
Wally Schang PHA 160.0 0 20 32 6 6 1 .864 2.14      
Howie Shanks WS1 600.0 0 75 142 12 3 1 .981 2.31      
Burt Shotton SLA 1104.0 0 138 264 13 21 4 .930 2.26      
George Sisler SLA 48.0 0 6 11 0 1 0 .917 2.06      
Elmer Smith CLE 168.0 0 21 34 3 3 1 .925 1.98      
Billy Southworth CLE 80.0 0 10 20 2 1 1 .957 2.48      
Bobby Veach DET 1216.0 0 152 297 19 8 4 .975 2.34      
Heinie Wagner BOS 8.0 0 1 0 0 0 0 .000 0.00      
Ernie Walker SLA 24.0 0 3 3 0 0 0 1.000 1.12      
Tillie Walker SLA 8.0 0 1 2 0 0 0 1.000 2.25      
Jimmy C Walsh PHA 232.0 0 29 61 4 2 0 .970 2.52      
Denney Wilie CLE 88.0 0 11 25 0 3 0 .893 2.56      
Roy Wood CLE 8.0 0 1 1 0 0 0 1.000 1.12      
47 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Merito Acosta WS1 16.0 0 2 3 0 0 0 1.000 1.69      
Bill Bankston PHA 32.0 0 4 7 1 1 0 .889 2.25      
Ed Barney NYY 56.0 0 7 14 1 0 1 1.000 2.41      
Paddy Baumann NYY 8.0 0 1 2 0 0 0 1.000 2.25      
Josh Billings CLE 8.0 0 1 1 0 0 0 1.000 1.12      
Ty Cobb DET 1248.0 0 156 328 22 18 7 .951 2.52      
Shano Collins CWS 168.0 0 21 40 3 2 0 .956 2.30      
Birdie Cree NYY 296.0 0 37 68 4 4 1 .947 2.19      
Chick Davies PHA 168.0 0 21 42 5 1 1 .979 2.52      
Jim Eschen CLE 80.0 0 10 29 1 1 0 .968 3.38      
Happy Felsch CWS 584.0 0 73 153 6 7 1 .958 2.45      
Jack Fournier CWS 104.0 0 13 25 2 2 1 .931 2.34      
Del Gainer BOS 40.0 0 5 4 1 0 0 1.000 1.12      
Jack Graney CLE 8.0 0 1 2 0 0 0 1.000 2.25      
Tim Hendryx NYY 96.0 0 12 28 2 1 0 .968 2.81      
Olaf Henriksen BOS 32.0 0 4 4 0 0 0 1.000 1.12      
Hugh High NYY 568.0 0 71 154 6 3 1 .982 2.54      
Ivan Howard SLA 8.0 0 1 1 0 0 0 1.000 1.12      
Shoeless Joe Jackson CWS 208.0 0 26 49 3 3 1 .945 2.25      
Baby Doll Jacobson SLA 64.0 0 8 11 1 0 0 1.000 1.69      
Gene Layden NYY 16.0 0 2 3 0 1 0 .750 1.69      
Billy Lee SLA 48.0 0 6 15 1 0 0 1.000 3.00      
Nemo Leibold CWS 512.0 0 64 178 13 5 0 .974 3.36      
Clyde Milan WS1 1208.0 0 151 352 13 21 3 .946 2.72      
Horace Milan WS1 32.0 0 4 4 0 0 0 1.000 1.12      
Elmer Miller NYY 160.0 0 20 32 1 2 0 .943 1.86      
George Moriarty DET 8.0 0 1 1 0 0 0 1.000 1.12      
Rube Oldring PHA 64.0 0 8 18 1 0 0 1.000 2.67      
Finners Quinlan CWS 80.0 0 10 13 2 0 1 1.000 1.69      
Braggo Roth CLE 320.0 0 40 62 5 9 1 .882 1.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
Wally Schang PHA 168.0 0 21 34 6 7 1 .851 2.14      
Howie Shanks WS1 8.0 0 1 2 0 0 0 1.000 2.25      
Skeeter Shelton NYY 80.0 0 10 20 2 0 0 1.000 2.48      
Chick Shorten BOS 32.0 0 4 5 1 0 0 1.000 1.69      
Burt Shotton SLA 40.0 0 5 10 0 1 0 .909 2.25      
George Sisler SLA 64.0 0 8 14 1 1 0 .938 2.11      
Billy Southworth CLE 240.0 0 30 61 5 4 2 .943 2.48      
Tris Speaker BOS 1200.0 0 150 378 21 10 8 .976 2.99      
Amos Strunk PHA 472.0 0 59 120 13 3 2 .978 2.54      
Shag Thompson PHA 56.0 0 7 11 2 0 1 1.000 2.09      
Ernie Walker SLA 24.0 0 3 3 0 0 0 1.000 1.12      
Tillie Walker SLA 952.0 0 119 285 23 20 4 .939 2.91      
Dee Walsh SLA 168.0 0 21 31 5 2 0 .947 1.93      
Jimmy C Walsh PHA 352.0 0 44 93 6 2 0 .980 2.53      
Denney Wilie CLE 192.0 0 24 55 1 5 0 .918 2.62      
45 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Merito Acosta WS1 232.0 0 29 41 2 2 1 .956 1.67      
Turner Barber WS1 128.0 0 16 14 3 1 1 .944 1.20      
Shano Collins CWS 512.0 0 64 121 8 5 1 .963 2.27      
Tom Connolly WS1 64.0 0 8 9 0 0 0 1.000 1.27      
Doc Cook NYY 1048.0 0 131 188 20 9 4 .959 1.79      
Sam Crawford DET 1248.0 0 156 219 8 6 1 .974 1.64      
Birdie Cree NYY 128.0 0 16 29 2 2 0 .939 2.18      
Tom Daley NYY 8.0 0 1 1 0 0 1 1.000 1.12      
Chick Davies PHA 32.0 0 4 8 1 0 0 1.000 2.53      
Ray Demmitt CWS 16.0 0 2 1 0 0 0 1.000 0.56      
Happy Felsch CWS 80.0 0 10 21 1 1 0 .957 2.48      
Jack Fournier CWS 48.0 0 6 12 1 1 0 .929 2.44      
Del Gainer BOS 8.0 0 1 1 0 0 0 1.000 1.12      
Frank Gilhooley NYY 8.0 0 1 1 0 0 0 1.000 1.12      
Jack Graney CLE 64.0 0 8 16 1 0 0 1.000 2.39      
Roy Hartzell NYY 16.0 0 2 4 0 0 0 1.000 2.25      
Olaf Henriksen BOS 96.0 0 12 13 1 0 1 1.000 1.31      
Hugh High NYY 8.0 0 1 2 0 0 0 1.000 2.25      
Harry Hooper BOS 1192.0 0 149 255 23 8 7 .972 2.10      
Ivan Howard SLA 88.0 0 11 12 2 1 1 .933 1.43      
Shoeless Joe Jackson CLE 352.0 0 44 60 5 3 0 .956 1.66      
Baby Doll Jacobson SLA 208.0 0 26 41 2 1 1 .977 1.86      
Walter Johnson WS1 24.0 0 3 1 0 0 0 1.000 0.38      
Joe Judge WS1 16.0 0 2 1 0 0 0 1.000 0.56      
Dick Kauffman SLA 8.0 0 1 2 0 0 0 1.000 2.25      
Merlin Kopp WS1 8.0 0 1 2 0 0 0 1.000 2.25      
Billy Lee SLA 16.0 0 2 5 0 0 0 1.000 2.81      
Lew Malone PHA 32.0 0 4 3 1 1 0 .800 1.12      
Sam Mayer WS1 64.0 0 8 12 1 0 1 1.000 1.83      
Horace Milan WS1 32.0 0 4 4 0 0 0 1.000 1.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Elmer Miller NYY 48.0 0 6 9 0 0 0 1.000 1.69      
Danny Moeller WS1 760.0 0 95 137 11 7 5 .955 1.75      
Eddie Murphy CWS 1000.0 0 125 163 14 13 0 .932 1.59      
Pat Parker SLA 16.0 0 2 3 0 0 0 1.000 1.69      
Finners Quinlan CWS 104.0 0 13 17 2 0 1 1.000 1.64      
Wally Rehg BOS 8.0 0 1 1 0 0 0 1.000 1.12      
Howie Shanks WS1 32.0 0 4 8 1 0 0 1.000 2.53      
Chick Shorten BOS 8.0 0 1 1 0 0 0 1.000 1.12      
Burt Shotton SLA 88.0 0 11 21 1 2 0 .917 2.25      
George Sisler SLA 120.0 0 15 26 1 2 0 .931 2.02      
Elmer Smith CLE 816.0 0 102 168 12 15 3 .923 1.99      
Billy Southworth CLE 32.0 0 4 8 1 1 0 .900 2.53      
Amos Strunk PHA 416.0 0 52 105 11 2 2 .983 2.51      
Ernie Walker SLA 216.0 0 27 29 1 4 2 .882 1.25      
Tillie Walker SLA 152.0 0 19 46 4 3 1 .943 2.96      
Dee Walsh SLA 192.0 0 24 35 6 2 0 .953 1.92      
Jimmy C Walsh PHA 288.0 0 36 76 5 2 0 .976 2.53      
Gus J Williams SLA 280.0 0 35 35 2 2 1 .949 1.19      
Roy Wood CLE 8.0 0 1 1 0 0 0 1.000 1.12      
49 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82