RF Sam 'Wahoo Sam' Crawford #79
Age: 61 | Bats: L | Throws: L | Morale: Normal
07/21/1941
RF SAM 'WAHOO SAM' CRAWFORD #79 - AGE: 61 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 9 9 9
Gap 14 12 14 14
Power 2 2 2 2
Eye 4 4 4 4
Avoid K's 12 11 12 12
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 4
Errors: - 3 4
Arm: - 3 8
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 2 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 8
Stealing Ability: 10
Baserunning Inst.: 12
Sacrifice Bunt: 14
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:04/18/1880
Born in:Wahoo, NE
Nationality:American
Height:6' 0"
Weight:195 lbs
Local Popularity:Well Known
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1899 Cincinnati - NL/AL 19 31 127 39 3 7 1 20 25 2 0 0 13 6 0 .307 .318 .465 .782 133 113 0.6
1900 Cincinnati - NL/AL 20 101 389 101 15 15 7 59 68 28 3 0 42 14 0 .260 .314 .429 .744 120 109 1.5
1901 Cincinnati - NL/AL 21 131 515 170 20 16 16 104 91 37 3 0 50 13 0 .330 .378 .524 .903 181 167 5.3
1902 Cincinnati - NL/AL 22 140 555 185 18 22 3 78 92 47 1 0 54 16 0 .333 .386 .461 .848 181 173 5.8
1903 Detroit - NL/AL 23 137 550 184 23 25 4 89 88 25 2 0 53 18 0 .335 .366 .489 .855 169 153 4.9
1904 Detroit - NL/AL 24 150 562 143 22 16 2 73 49 44 0 0 61 20 0 .254 .309 .361 .670 123 116 2.9
1905 Detroit - NL/AL 25 154 575 171 38 10 6 75 73 50 3 0 59 22 0 .297 .357 .430 .786 162 157 5.5
1906 Detroit - NL/AL 26 145 563 166 25 16 2 72 65 38 1 0 58 24 0 .295 .341 .407 .747 146 136 4.3
1907 Detroit - NL/AL 27 144 582 188 34 17 4 81 102 37 2 0 58 18 0 .323 .366 .460 .826 176 161 7.3
1908 Detroit - NL/AL 28 152 591 184 33 16 7 80 102 37 3 0 59 15 0 .311 .355 .457 .812 178 158 7.1
1909 Detroit - NL/AL 29 156 589 185 35 14 6 97 83 47 1 0 59 30 0 .314 .366 .452 .817 174 157 7.3
1910 Detroit - NL/AL 30 154 588 170 26 19 5 120 83 37 1 0 61 20 0 .289 .332 .423 .756 149 135 4.3
1911 Detroit - NL/AL 31 146 574 217 36 14 7 115 109 61 0 0 52 37 0 .378 .438 .526 .964 183 168 7.4
1912 Detroit - NL/AL 32 149 581 189 30 21 4 109 81 42 2 0 57 41 0 .325 .373 .470 .843 152 138 4.9
1913 Detroit - NL/AL 33 153 609 193 32 23 9 83 78 52 0 0 28 13 0 .317 .371 .489 .860 165 154 5.7
1914 Detroit - NL/AL 34 157 582 183 22 26 8 104 74 69 1 0 31 25 16 .314 .388 .483 .871 177 160 7.0
1915 Detroit - NL/AL 35 156 612 183 31 19 4 112 81 66 0 0 29 24 14 .299 .367 .431 .799 151 136 5.3
1916 Detroit - NL/AL 36 100 322 92 11 13 0 42 41 37 0 0 10 10 0 .286 .359 .401 .760 140 129 2.3
1917 Detroit - NL/AL 37 61 104 18 4 0 2 12 6 4 0 0 6 0 0 .173 .204 .269 .473 51 45 -0.4
1921 Los Angeles - PCL 41 88 247 68 12 5 3 35 33 11 3 3 16 2 1 .275 .311 .401 .711 90 88 -0.1
1922 Los Angeles - PCL 42 65 231 68 15 7 0 29 25 12 4 2 30 2 4 .294 .337 .420 .757 103 113 0.5
1923 Los Angeles - PCL 43 52 59 17 3 3 0 12 6 0 0 2 8 0 0 .288 .279 .441 .719 88 92 0.1
1924 Los Angeles - PCL 44 26 28 6 2 1 0 4 3 0 0 0 3 0 0 .214 .214 .357 .571 47 42 -0.1
Total NL/AL 2517 9570 2961 458 309 97 1525 1391 760 23 0 840 366 30 .309 .362 .452 .814 160 147 88.8
Total PCL 231 565 159 32 16 3 80 67 23 7 7 57 4 5 .281 .314 .411 .725 93 96 0.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1907 Detroit - NL/AL 27 5 21 5 1 0 0 3 1 0 0 0 3 0 0 .238 .238 .286 .524 75 73 0.2
1908 Detroit - NL/AL 28 5 21 5 1 0 0 1 2 1 0 0 2 0 0 .238 .273 .286 .558 92 90 0.1
1909 Detroit - NL/AL 29 7 28 7 3 0 1 4 4 1 0 0 1 1 0 .250 .276 .464 .740 147 142 0.4
1923 Los Angeles - PCL 43 2 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -124 -0.1
1924 Los Angeles - PCL 44 3 3 1 1 0 0 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 155 169 0.0
Total NL/AL 17 70 17 5 0 1 8 7 2 0 0 6 1 0 .243 .264 .357 .621 109 106
Total PCL 5 5 1 1 0 0 1 0 0 0 0 1 0 0 .200 .200 .400 .600 53 52
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1899 Cincinnati - MLB LF 9 0 16 3 1 20 1 .950 72.0 2.38 0.0 .000
1899 Cincinnati - MLB CF 22 0 40 6 1 47 1 .979 176.0 2.35 0.0 .000
1900 Cincinnati - MLB LF 70 0 175 13 1 198 10 .949 560.0 3.02 0.0 .000
1900 Cincinnati - MLB CF 12 0 30 2 0 34 2 .941 96.0 3.00 0.0 .000
1900 Cincinnati - MLB RF 12 0 30 2 0 34 2 .941 96.0 3.00 0.0 .000
1901 Cincinnati - MLB LF 1 0 2 0 0 2 0 1.000 8.0 2.25 0.0 .000
1901 Cincinnati - MLB RF 126 0 207 20 6 246 19 .923 1008.0 2.03 0.0 .000
1902 Cincinnati - MLB LF 7 0 10 1 0 12 1 .917 56.0 1.77 0.0 .000
1902 Cincinnati - MLB RF 133 0 198 23 5 237 16 .932 1064.0 1.87 0.0 .000
1903 Detroit - MLB LF 45 0 74 5 1 82 3 .963 360.0 1.98 0.0 .000
1903 Detroit - MLB RF 92 0 151 11 2 169 7 .959 736.0 1.98 0.0 .000
1904 Detroit - MLB LF 1 0 2 0 0 2 0 1.000 8.0 2.25 0.0 .000
1904 Detroit - MLB RF 149 0 228 18 8 253 7 .972 1192.0 1.86 0.0 .000
1905 Detroit - MLB 1B 51 0 478 41 22 530 11 .979 408.0 11.45 0.0 .000
1905 Detroit - MLB RF 103 0 152 18 3 172 2 .988 824.0 1.86 0.0 .000
1906 Detroit - MLB 1B 32 0 287 17 10 306 2 .993 256.0 10.69 0.0 .000
1906 Detroit - MLB CF 2 0 3 0 0 3 0 1.000 16.0 1.69 0.0 .000
1906 Detroit - MLB RF 116 0 171 19 2 193 3 .984 928.0 1.84 0.0 .000
1907 Detroit - MLB 1B 2 0 2 0 0 2 0 1.000 16.0 1.12 0.0 .000
1907 Detroit - MLB CF 144 0 311 22 2 345 12 .965 1152.0 2.60 0.0 .000
1908 Detroit - MLB 1B 17 0 176 13 12 195 6 .969 136.0 12.51 0.0 .000
1908 Detroit - MLB CF 134 0 252 9 2 269 8 .970 1072.0 2.19 0.0 .000
1909 Detroit - MLB 1B 18 0 189 10 2 205 6 .971 144.0 12.44 0.0 .000
1909 Detroit - MLB CF 139 0 297 7 2 315 11 .965 1112.0 2.46 0.0 .000
1910 Detroit - MLB 1B 1 0 11 1 0 12 0 1.000 8.0 13.50 0.0 .000
1910 Detroit - MLB CF 26 0 38 2 0 42 2 .952 208.0 1.73 0.0 .000
1910 Detroit - MLB RF 127 0 185 8 2 200 7 .965 1016.0 1.71 0.0 .000
1911 Detroit - MLB RF 146 0 181 16 3 202 5 .975 1168.0 1.52 0.0 .000
1912 Detroit - MLB RF 149 0 169 16 5 188 3 .984 1192.0 1.40 0.0 .000
1913 Detroit - MLB 1B 13 0 156 7 6 169 6 .964 104.0 14.11 0.0 .000
1913 Detroit - MLB RF 140 0 201 14 5 223 8 .964 1120.0 1.73 0.0 .000
1914 Detroit - MLB RF 157 0 193 18 4 216 5 .977 1256.0 1.51 0.0 .000
1915 Detroit - MLB RF 156 0 219 8 1 233 6 .974 1248.0 1.64 0.0 .000
1916 Detroit - MLB 1B 2 0 19 0 1 19 0 1.000 16.0 10.69 0.0 .000
1916 Detroit - MLB LF 1 0 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
1916 Detroit - MLB RF 78 0 84 6 2 92 2 .978 624.0 1.30 0.0 .000
1917 Detroit - MLB 1B 15 0 158 2 5 162 2 .988 120.0 12.00 0.0 .000
1917 Detroit - MLB RF 3 0 7 0 0 7 0 1.000 24.0 2.62 0.0 .000
1921 Los Angeles - MLB 1B 24 17 211 9 17 222 2 .991 165.0 12.00 +0.2 1.014
1921 Los Angeles - MLB RF 39 38 54 8 1 63 1 .984 318.0 1.75 -4.2 .905
1922 Los Angeles - MLB 1B 54 51 538 18 38 559 3 .995 449.0 11.14 -1.6 .964
1922 Los Angeles - MLB RF 8 8 15 2 0 18 1 .944 57.0 2.68 -0.8 .934
1923 Los Angeles - MLB 1B 6 4 51 6 4 57 0 1.000 38.2 13.27 +0.1 1.016
1923 Los Angeles - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1924 Los Angeles - MLB 1B 2 1 8 2 2 10 0 1.000 9.0 10.00 +0.1 1.088
1924 Los Angeles - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 1B 237 73 2284 126 119 2448 38 .984 1869.2 11.60 -1.2 .984
TOTAL LF 134 0 280 22 3 317 15 .953 1072.0 2.54 0.0 .000
TOTAL CF 479 0 971 48 7 1055 36 .966 3832.0 2.39 0.0 .000
TOTAL RF 1736 46 2445 207 49 2746 94 .966 13873.0 1.72 -5.0 .911
PLAYER HISTORY
03/17/1921 Injured (fractured rib), out for 6 weeks.
07/19/1921 Injured (knee soreness), out for 1 day.
08/21/1921 Injured on 08/19/1921, diagnosed with a strained hip muscle, will miss 2-3 months.
01/01/1922 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 5 (5); Eye: 5 (6).
04/26/1922 Injured on 04/22/1922, diagnosed with a fractured hand, will miss 8 weeks.
09/27/1922 Injured (sprained ankle), day-to-day for one week.
01/01/1923 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 3 (3); Eye: 5 (6).
10/20/1923 Wins the 1923 Governor's Cup Series with the Los Angeles Angels.
01/01/1924 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 2 (2); Eye: 5 (6).
04/02/1924 Injured on 04/01/1924, diagnosed with a fractured hand, will miss 6 weeks.
10/09/1924 Wins the 1924 Governor's Cup Series with the Los Angeles Angels.
10/10/1924 Retired from professional baseball.
01/06/1925 Was inducted to the Hall of Fame!
LEADERBOARD APPEARANCES
Year PA Rank
1902 609 5
1903 602 6
1905 631 10
1908 654 5
1909 662 2
1910 650 5
1911 648 6
1913 671 3
1914 674 4
1915 694 3
Year AB Rank
1902 555 4
1903 550 6
1905 575 8
1907 582 7
1908 591 1
1909 589 2
1910 588 2
1911 574 4
1912 581 5
1913 609 1
1914 582 5
1915 612 2
Year H Rank
1902 185 3
1903 184 2
1905 171 3
1906 166 9
1907 188 3
1908 184 2
1909 185 3
1910 170 5
1911 217 3
1912 189 5
1913 193 2
1914 183 2
1915 183 2
Year K Rank
1908 59 10
1909 59 6
1910 61 4
Year TB Rank
1901 270 5
1902 256 1
1903 269 2
1905 247 3
1906 229 6
1907 268 2
1908 270 2
1909 266 2
1910 249 4
1911 302 3
1912 273 5
1913 298 1
1914 281 2
1915 264 2
Year 2B Rank
1905 38 2
1906 25 7
1907 34 2
1908 33 2
1909 35 1
1910 26 6
1911 36 6
1912 30 8
1913 32 4
1915 31 2
Year 3B Rank
1900 15 6
1901 16 3
1902 22 1
1903 25 1
1904 16 6
1906 16 3
1907 17 2
1908 16 2
1909 14 2
1910 19 1
1911 14 6
1912 21 3
1913 23 1
1914 26 1
1915 19 1
1916 13 7
Year HR Rank
1900 7 6
1901 16 1
1902 3 5
1905 6 3
1907 4 5
1908 7 1
1909 6 3
1910 5 5
1911 7 4
1912 4 10
1913 9 2
1914 8 2
1915 4 9
Year SB Rank
1909 30 9
1912 41 6
Year RBI Rank
1901 104 3
1902 78 3
1903 89 5
1904 73 8
1905 75 4
1906 72 6
1907 81 4
1908 80 2
1909 97 2
1910 120 1
1911 115 2
1912 109 2
1913 83 6
1914 104 1
1915 112 1
Year R Rank
1902 92 5
1903 88 8
1905 73 9
1907 102 1
1908 102 2
1909 83 5
1910 83 7
1911 109 4
Year BB Rank
1902 47 8
1905 50 9
1909 47 9
1914 69 7
Year SH Rank
1903 25 4
1910 24 10
Year EBH Rank
1901 52 5
1902 43 2
1903 52 7
1905 54 2
1906 43 5
1907 55 1
1908 56 2
1909 55 1
1910 50 3
1911 57 4
1912 55 5
1913 64 1
1914 56 2
1915 54 1
Year AVG Rank
1902 .333 2
1903 .335 2
1905 .297 5
1906 .295 7
1907 .323 2
1908 .311 2
1909 .314 4
1910 .289 8
1911 .378 3
1912 .325 8
1913 .317 9
1914 .314 5
1915 .299 8
Year OBP Rank
1902 .386 7
1903 .366 8
1905 .357 4
1907 .366 5
1908 .355 8
1909 .366 6
1911 .438 4
1914 .388 4
1915 .367 9
Year SLG Rank
1901 .524 3
1902 .461 2
1903 .489 4
1905 .430 2
1906 .407 6
1907 .460 2
1908 .457 2
1909 .452 2
1910 .423 7
1911 .526 3
1912 .470 5
1913 .489 5
1914 .483 2
1915 .431 6
Year RC Rank
1901 108.66 7
1902 107.10 2
1903 104.58 1
1905 97.19 4
1906 85.96 6
1907 105.32 2
1908 102.81 2
1909 108.08 3
1910 90.16 5
1911 147.52 3
1912 114.20 6
1913 118.11 6
1914 113.80 3
1915 102.25 3
Year RC/27 Rank
1901 8.41 7
1902 7.69 3
1903 7.22 2
1905 6.45 3
1906 5.73 5
1907 7.02 3
1908 6.46 4
1909 6.80 5
1911 10.76 3
1912 7.50 7
1913 7.49 6
1914 7.03 4
1915 6.01 7
Year ISO Rank
1901 .194 1
1902 .128 4
1903 .155 6
1905 .132 4
1906 .112 6
1907 .137 1
1908 .146 2
1909 .138 4
1910 .134 5
1911 .148 6
1912 .145 5
1913 .172 2
1914 .168 1
1915 .132 3
Year WOBA Rank
1901 .386 6
1902 .369 3
1903 .355 2
1905 .345 3
1906 .326 5
1907 .355 2
1908 .342 4
1909 .345 5
1911 .414 3
1912 .357 8
1913 .368 6
1914 .368 4
1915 .345 8
Year OPS Rank
1901 .903 5
1902 .848 3
1903 .855 2
1905 .786 2
1906 .747 5
1907 .826 2
1908 .812 3
1909 .817 3
1910 .756 9
1911 .964 3
1912 .843 7
1913 .860 6
1914 .871 3
1915 .799 7
Year WAR Rank
1901 4.1 7
1902 3.5 3
1903 2.7 4
1905 2.2 3
1907 3.7 1
1908 2.9 2
1909 3.1 3
1911 6.3 3
1912 3.1 10
1913 3.8 7
1914 3.8 5
1915 2.6 8
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82