COAST LEAGUE 1926
BATTING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PCL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sam Agnew SF 24 17 62 4 12 3 0 0 6 0 0 6 15 .194 .261 .242 .503 -0.3
Newt Allen SF 124 105 443 60 123 16 5 11 69 11 5 30 11 .278 .326 .411 .737 1.3
Buzz Arlett OAK 121 121 499 77 150 34 1 15 83 13 8 32 58 .301 .340 .463 .803 1.8
Earl Averill SF 146 129 525 106 186 33 1 27 80 18 12 66 27 .354 .426 .575 1.001 5.4
Lonny Backer SAC 112 41 217 24 62 8 0 1 19 0 1 12 9 .286 .326 .336 .663 0.1
Bill Bagwell POR 89 59 279 48 92 18 5 13 48 3 6 16 30 .330 .364 .570 .934 1.9
Lonny Baker SF 11 2 14 1 2 1 0 0 2 1 0 0 1 .143 .133 .214 .348 -0.1
Red Baldwin SEA 28 22 83 12 19 5 1 0 6 0 0 4 3 .229 .258 .313 .572 -0.2
Clyde Barfoot MSN 32 1 16 4 2 0 0 0 0 0 0 1 1 .125 .176 .125 .301 -0.2
Bernardo Baro POR 85 18 104 19 19 2 1 1 10 4 2 13 7 .183 .274 .250 .524 -0.3
John Beckwith SEA 154 152 619 103 202 31 11 21 109 16 11 45 28 .326 .369 .514 .882 4.6
Cool Papa Bell MSN 151 151 628 175 226 33 9 20 86 104 31 103 28 .360 .452 .537 .989 9.6
William Bell MSN 36 30 94 10 22 1 0 0 7 0 0 1 24 .234 .242 .245 .487 -0.5
Ping Bodie HWD 69 17 109 5 25 5 0 0 11 2 0 6 19 .229 .274 .275 .549 -0.6
George Boehler OAK 19 1 13 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4
Al Bool OAK 92 65 239 24 63 7 3 4 38 2 1 31 28 .264 .349 .368 .717 0.8
Ike Boone MSN 136 127 535 110 181 30 1 39 129 13 4 59 34 .338 .400 .617 1.017 4.4
Ed Brandt SEA 35 32 71 8 18 1 1 0 9 0 0 3 13 .254 .284 .296 .580 -0.3
Joe Bratcher OAK 22 12 47 3 6 1 0 0 5 0 0 2 3 .128 .160 .149 .309 -0.8
Frank Brazill LA 121 103 420 79 134 21 3 26 81 2 3 37 32 .319 .373 .569 .942 3.0
Lynn Brenton SEA 35 2 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 0.0
Duke Brett SEA 33 27 75 6 10 2 0 1 7 0 0 3 13 .133 .167 .200 .367 -0.7
Jim Brillheart SF 24 0 1 0 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
George Britt SAC 6 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Frank Brower SF 123 105 441 82 133 19 7 17 86 6 2 48 28 .302 .373 .492 .866 3.2
Dave Brown SF 33 28 81 7 16 2 0 0 3 0 0 1 19 .198 .207 .222 .430 -0.8
Elias Brown MSN 72 67 268 39 93 12 2 4 46 4 6 30 7 .347 .413 .451 .865 0.9
Larry Brown LA 122 119 481 65 139 15 5 13 64 0 0 26 23 .289 .325 .422 .748 1.2
Ray Brubaker SEA 46 2 28 5 5 1 0 0 4 1 0 2 4 .179 .233 .214 .448 -0.0
Eddie Bryan HWD 19 11 28 2 5 1 0 0 2 0 3 1 3 .179 .207 .214 .421 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marty Callaghan SEA 96 93 333 37 95 17 2 0 35 10 4 32 34 .285 .345 .348 .693 -0.8
Dolph Camilli SF 69 35 164 19 43 6 0 0 16 1 1 16 31 .262 .328 .299 .627 -0.3
Bullet Campbell SF 12 2 4 0 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.1
Walter Cannady SEA 145 137 574 93 175 25 13 13 74 24 14 59 35 .305 .371 .462 .833 2.0
Wayne Carr POR 35 35 90 3 10 1 0 0 7 0 0 4 30 .111 .147 .122 .270 -1.0
Ike Caveney SEA 36 11 48 8 14 4 0 0 3 0 1 7 6 .292 .382 .375 .757 0.2
Pelayo Chacon LA 32 20 69 6 15 2 0 0 3 0 1 8 2 .217 .299 .246 .545 -0.5
Oscar Charleston POR 150 150 611 121 207 30 20 29 102 34 20 63 49 .339 .403 .596 .999 8.1
Carl Christian MSN 11 9 22 2 3 0 0 0 0 0 0 1 7 .136 .174 .136 .310 -0.3
Bill Cissell POR 86 67 245 30 65 10 3 2 33 4 3 19 10 .265 .320 .355 .675 -0.5
Mickey Cochrane POR 144 132 526 82 157 20 17 8 79 0 0 63 27 .298 .370 .447 .816 3.7
Bert Cole MSN 28 25 69 4 10 0 0 0 8 0 0 3 14 .145 .192 .145 .337 -0.8
Bud Connolly POR 115 96 325 53 91 18 4 5 36 0 0 56 20 .280 .387 .406 .793 2.6
Joe G Connolly HWD 28 12 49 4 8 0 0 1 8 0 0 2 6 .163 .192 .224 .417 -0.4
Les Cook HWD 45 25 109 10 28 0 0 2 6 1 0 10 10 .257 .319 .312 .631 -0.0
Andy Cooper HWD 37 35 88 9 16 1 0 0 3 0 0 4 22 .182 .215 .193 .408 -1.0
Charles Corbett OAK 12 1 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Johnny Couch POR 5 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Howard Craghead SAC 9 5 14 0 0 0 0 0 0 0 0 1 5 .000 .067 .000 .067 -0.3
Doc Crandall OAK 29 26 62 13 18 3 0 0 5 0 0 9 12 .290 .380 .339 .719 0.1
Bill Crockett SAC 31 12 30 0 3 1 0 0 1 0 0 0 8 .100 .097 .133 .230 -0.3
Joe Cronin SAC 118 106 363 36 89 16 4 2 40 0 0 54 34 .245 .340 .328 .667 0.3
Bill A Cunningham SAC 37 13 64 12 20 5 1 0 9 0 1 6 2 .312 .361 .422 .783 0.3
Pete Daglia OAK 2 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bud Davis SAC 108 104 405 54 119 26 8 9 66 0 1 21 34 .294 .326 .464 .791 1.2
Art Delaney OAK 13 3 12 1 1 0 0 0 1 0 0 1 1 .083 .154 .083 .237 -0.2
Bingo DeMoss POR 57 0 22 3 4 0 0 0 2 1 0 3 0 .182 .280 .182 .462 -0.0
Martín Dihigo MSN 151 151 627 134 214 29 6 30 135 29 16 82 42 .341 .416 .550 .966 7.5
John Donaldson LA 34 30 92 7 20 4 0 0 11 0 0 3 15 .217 .242 .261 .503 -0.5
Jerry Donovan SF 77 16 107 21 38 7 0 7 26 3 1 4 8 .355 .375 .617 .992 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Douglas SF 23 11 26 3 1 0 0 0 1 0 0 0 17 .038 .038 .038 .077 -0.6
Bill Drake SF 24 1 13 3 4 2 0 0 2 0 0 0 4 .308 .308 .462 .769 0.1
Nick Dumovich SEA 20 19 49 2 4 2 0 0 1 0 0 1 4 .082 .118 .122 .240 -0.6
Frank Duncan SAC 135 127 495 61 140 30 4 4 60 0 1 62 15 .283 .367 .384 .751 2.5
Ross Eldred SEA 18 11 45 7 17 2 0 0 6 0 0 3 4 .378 .417 .422 .839 -0.1
Jumbo Elliott SEA 34 32 93 10 14 4 1 1 8 0 0 3 12 .151 .173 .247 .421 -0.9
Chick Ellsworth SEA 25 4 27 3 6 2 0 0 1 1 0 3 2 .222 .300 .296 .596 -0.1
Tony Faeth SAC 24 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Luther Farrell MSN 6 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Fenton OAK 55 1 42 5 7 2 0 0 10 0 2 10 0 .167 .315 .214 .529 -0.3
Jose Maria Fernandez SEA 106 100 368 35 100 10 2 1 34 0 1 34 27 .272 .336 .318 .654 0.4
Neal Finn MSN 30 16 72 12 21 2 0 0 8 1 2 4 5 .292 .329 .319 .648 -0.3
Paul Fittery POR 17 17 44 7 9 2 1 1 9 0 0 3 10 .205 .255 .364 .619 -0.1
Willie Foster SAC 42 35 115 12 37 6 0 0 14 0 0 7 6 .322 .361 .374 .735 0.4
Jack Fournier LA 122 84 338 55 98 15 4 23 73 1 0 51 31 .290 .385 .562 .947 1.5
Foy Frazier OAK 9 4 19 2 4 1 1 0 1 0 0 0 3 .211 .211 .368 .579 -0.3
Johnny Frederick HWD 153 153 630 96 189 28 10 27 109 0 3 44 44 .300 .344 .505 .849 3.8
Larry French POR 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ray French SAC 20 12 41 3 10 1 0 0 1 0 0 3 5 .244 .295 .268 .564 0.1
Curt Fullerton HWD 15 12 30 0 5 0 0 0 2 0 0 2 6 .167 .219 .167 .385 -0.4
Fred Fussell LA 33 14 40 4 6 1 0 1 7 0 0 0 7 .150 .150 .250 .400 -0.4
Jelly Gardner LA 114 61 287 38 83 14 2 3 28 16 18 26 10 .289 .350 .383 .733 0.4
Ping Gardner SF 25 13 31 2 5 1 0 0 1 0 0 0 6 .161 .161 .194 .355 -0.3
Bob Gillespie MSN 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Willie Gisentaner MSN 18 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Whitey Glazner POR 30 24 59 6 8 0 0 0 3 0 0 5 12 .136 .203 .136 .339 -0.7
Charlie Gooch HWD 7 0 5 2 2 1 1 0 1 0 0 1 0 .400 .500 1.000 1.500 0.1
Tony Governor OAK 127 88 399 56 113 13 10 1 38 7 5 30 8 .283 .339 .373 .712 0.7
George Grantham HWD 154 154 621 127 189 29 9 21 90 20 17 85 71 .304 .388 .481 .870 3.2
Marty Griffin SF 9 7 14 3 4 1 0 0 3 0 0 0 2 .286 .267 .357 .624 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Wes Griffin MSN 92 68 284 27 77 12 0 4 44 0 1 17 16 .271 .316 .356 .671 0.2
Denver Grigsby SAC 102 69 312 36 85 11 3 3 36 1 5 26 28 .272 .331 .356 .687 -0.4
Chick Hafey SEA 154 149 612 121 226 49 10 26 127 12 10 54 67 .369 .416 .609 1.026 6.6
Earl Hamilton LA 23 9 30 0 2 0 0 0 2 0 0 0 8 .067 .067 .067 .133 -0.6
Truck Hannah LA 33 24 87 5 18 5 0 0 4 0 0 10 11 .207 .293 .264 .557 -0.1
Bob Hasty SEA 42 8 40 5 4 0 0 0 2 0 0 0 7 .100 .100 .100 .200 -0.7
Harry Heilmann MSN 122 116 448 79 150 26 8 14 83 2 2 75 38 .335 .427 .522 .949 2.0
Rats Henderson OAK 30 28 75 4 18 5 0 0 7 0 0 1 10 .240 .250 .307 .557 -0.4
Tim Hendryx HWD 1 1 5 1 3 0 0 0 1 0 0 0 0 .600 .600 .600 1.200 0.1
Charlie High SAC 91 30 179 25 43 4 2 6 30 0 0 8 20 .240 .275 .385 .661 -0.1
Myril Hoag SAC 110 99 420 58 130 19 1 6 44 9 3 26 44 .310 .347 .402 .749 1.2
Dutch Hoffman SF 20 8 43 2 11 1 0 0 6 0 0 2 5 .256 .283 .279 .562 -0.3
Bill Holland SF 38 29 82 7 17 3 0 0 4 0 0 1 27 .207 .217 .244 .461 -0.9
George Hollerson HWD 8 3 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Crush Holloway HWD 153 152 588 77 158 30 9 12 77 11 5 42 24 .269 .317 .412 .729 2.0
Wally Hood LA 114 102 400 59 107 17 4 9 44 2 3 19 52 .268 .302 .398 .699 -0.3
Jimmy Hudgens SEA 36 6 51 9 10 1 0 2 6 0 0 4 5 .196 .255 .333 .588 -0.3
Irvin Hufft SEA 149 143 557 94 183 36 11 20 102 2 3 58 25 .329 .391 .540 .932 4.2
Hank Hulvey HWD 33 0 14 3 4 0 0 0 0 0 0 2 1 .286 .375 .286 .661 -0.1
Elmer Jacobs LA 18 9 22 2 5 0 1 0 1 0 0 0 5 .227 .227 .318 .545 -0.1
Ray Jacobs LA 135 117 461 67 129 21 4 30 97 3 2 36 55 .280 .331 .538 .869 2.4
Art Jahn LA 7 0 10 1 2 0 0 0 2 0 0 0 1 .200 .200 .200 .400 -0.1
Heavy Johnson MSN 137 137 565 116 197 31 7 26 128 0 4 61 34 .349 .410 .566 .977 4.1
Roy C Johnson OAK 133 114 441 70 135 30 2 12 70 20 10 62 55 .306 .392 .465 .857 3.3
Syl Johnson SAC 37 34 109 5 22 3 4 0 12 0 0 2 22 .202 .214 .303 .517 -0.7
Roy Joiner SF 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Smead Jolley SF 143 133 538 76 176 25 4 26 96 2 2 23 34 .327 .355 .533 .888 1.9
Bob W Jones MSN 12 11 41 6 11 1 1 0 1 0 0 1 2 .268 .286 .341 .627 -0.1
Rudy Kallio SAC 4 1 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.1
Ray Keating SAC 31 15 39 4 9 2 1 0 6 0 0 0 10 .231 .220 .333 .553 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Keefe POR 31 21 45 6 4 0 0 2 6 0 0 1 10 .089 .109 .222 .331 -0.8
George Kelly SEA 151 147 594 84 208 38 10 9 97 2 1 40 37 .350 .391 .493 .884 4.8
Harry Kenyon OAK 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Kerr HWD 69 63 235 28 59 9 4 6 35 0 0 16 26 .251 .299 .400 .699 -0.4
Wes Kingdon HWD 71 69 225 17 45 8 0 3 20 1 0 13 23 .200 .242 .276 .517 -1.6
Art Koehler OAK 97 75 289 39 89 21 1 4 47 0 1 24 12 .308 .364 .429 .793 1.8
Harry Krause OAK 3 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ray Kremer OAK 27 27 79 5 10 5 0 0 3 0 0 1 20 .127 .136 .190 .326 -0.8
George LaFayette POR 135 92 399 59 120 21 4 9 62 2 2 32 21 .301 .355 .441 .796 1.0
Lyn Lary OAK 149 140 481 74 126 23 4 4 58 21 21 98 42 .262 .384 .351 .736 2.2
Tony Lazzeri HWD 153 153 610 106 180 33 8 20 92 31 25 80 78 .295 .374 .474 .848 4.3
Dud Lee HWD 30 20 77 7 13 2 0 1 4 1 0 6 9 .169 .229 .234 .463 -0.4
Walt Leverenz POR 15 0 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.0
Oscar Levis SAC 5 2 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Howard Lindimore HWD 55 27 127 12 28 10 0 2 14 0 1 9 13 .220 .272 .346 .619 -0.5
Ray Lingrel POR 25 13 26 3 7 2 0 0 5 0 0 1 6 .269 .296 .346 .642 -0.1
Jimmie Long SF 59 33 128 8 22 2 0 0 10 0 0 11 14 .172 .241 .188 .429 -0.8
Willie Ludolph MSN 36 26 66 8 11 2 1 0 2 0 0 1 14 .167 .191 .227 .418 -0.5
Dick Lundy SF 141 140 600 84 186 29 8 4 60 14 8 29 32 .310 .344 .405 .749 2.0
Biz Mackey HWD 133 126 529 86 187 33 13 14 90 7 2 36 16 .353 .393 .544 .938 6.0
Duster Mails SF 28 17 41 1 4 0 0 1 1 0 0 0 16 .098 .098 .171 .268 -0.6
Joe Manger HWD 134 130 510 67 145 21 4 9 64 1 0 30 19 .284 .321 .394 .715 0.9
Leo Mangum POR 46 4 21 1 0 0 0 0 0 0 0 1 5 .000 .045 .000 .045 -0.4
Sid Martin SEA 6 6 10 0 2 0 0 0 0 0 0 1 2 .200 .273 .200 .473 -0.1
Dick McCabe HWD 18 12 27 1 4 1 0 0 0 0 0 1 4 .148 .179 .185 .364 -0.3
Al McCurdy POR 98 62 264 36 82 9 2 8 38 0 1 17 12 .311 .346 .451 .797 0.6
Jim McDowell MSN 95 43 222 37 66 13 1 10 43 0 1 21 11 .297 .361 .500 .861 1.0
Jim McLaughlin OAK 34 15 54 7 6 2 0 0 3 0 0 3 6 .111 .155 .148 .303 -0.7
Herb McQuaid SF 10 4 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Roy Meeker POR 8 0 1 1 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lenny Metz POR 4 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Bob Meusel POR 147 140 595 90 186 29 13 16 116 8 7 35 54 .313 .347 .486 .833 3.1
Jim Middleton LA 13 3 7 0 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125 -0.0
Johnny Miljus SEA 32 6 17 2 5 0 0 0 0 0 0 1 2 .294 .333 .294 .627 0.0
Johnny Mitchell LA 30 18 61 7 12 3 0 1 6 0 1 10 7 .197 .310 .295 .605 -0.6
Ollie Mitchell HWD 24 14 32 2 2 0 0 0 0 0 0 1 8 .062 .091 .062 .153 -0.6
Willie Mitchell LA 13 6 15 0 2 0 0 0 0 0 0 0 2 .133 .133 .133 .267 -0.1
John Monroe SAC 42 27 126 19 31 3 1 3 18 1 2 12 15 .246 .312 .357 .669 -0.1
Dobie Moore OAK 153 153 638 104 207 48 9 12 81 13 8 52 24 .324 .372 .484 .857 5.5
Hal Morris SAC 11 3 4 0 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200 -0.0
Dink Mothell LA 19 5 27 1 4 0 1 0 2 0 0 2 1 .148 .207 .222 .429 -0.3
Bill Murphy HWD 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Danny Murphy MSN 111 101 376 48 88 13 2 8 48 0 0 46 33 .234 .317 .343 .660 -0.1
Elmer Myers LA 36 27 73 8 10 1 0 0 4 0 0 2 13 .137 .160 .151 .311 -1.0
Dick Niehaus OAK 29 27 57 6 12 0 1 0 2 0 0 2 15 .211 .233 .246 .479 -0.4
Parry O'Brien LA 3 0 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0
Lefty O'Doul SF 145 139 563 107 178 27 5 20 102 4 3 54 20 .316 .374 .488 .863 2.3
Joe Oeschger MSN 14 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tom Oliver MSN 51 23 125 18 33 3 2 0 15 2 3 5 4 .264 .293 .320 .613 -0.8
Lefty Ortman POR 30 3 6 0 1 0 0 0 2 0 0 0 1 .167 .167 .167 .333 -0.1
Frank Osborn SAC 111 88 382 56 122 17 9 3 34 2 0 30 13 .319 .371 .435 .805 1.2
Leo Ostenberg SEA 2 2 5 1 3 1 0 0 3 0 0 0 0 .600 .667 .800 1.467 0.2
Slicker Parks OAK 23 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
George Payne LA 38 31 83 5 5 1 0 0 2 0 0 2 28 .060 .082 .072 .155 -1.7
Ken Penner MSN 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Peters HWD 69 3 73 8 17 6 1 0 11 0 0 4 7 .233 .266 .342 .608 -0.4
Will Peters SEA 13 13 27 4 6 0 0 0 4 0 0 0 4 .222 .250 .222 .472 -0.3
Jeff Pfeffer SAC 37 6 16 1 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.5
Urbane Pickering OAK 29 9 43 5 9 2 0 1 2 0 0 8 5 .209 .333 .326 .659 -0.2
Bill Piercy LA 6 2 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Herman Pillette MSN 33 31 90 7 8 1 0 0 6 0 1 3 20 .089 .118 .100 .218 -1.7
Pinky Pittenger SF 72 29 128 17 46 10 0 0 19 6 1 6 4 .359 .382 .438 .820 0.7
Robert Poindexter SF 31 23 54 6 4 0 0 0 2 0 0 2 17 .074 .107 .074 .181 -0.9
Doc Prothro POR 146 140 508 75 148 21 1 11 66 8 6 65 39 .291 .372 .402 .774 2.6
Bill Prough OAK 8 6 16 1 1 0 0 0 0 0 0 1 5 .062 .118 .062 .180 -0.3
Hub Pruett OAK 30 0 9 1 1 1 0 0 2 0 0 0 1 .111 .111 .222 .333 -0.1
George Quellich POR 113 64 301 37 85 17 4 6 44 0 0 19 26 .282 .325 .425 .750 0.3
Buck Ramsey SEA 32 5 17 1 1 0 0 0 1 0 0 0 7 .059 .059 .059 .118 -0.1
Addison Read OAK 87 15 89 7 19 2 2 0 12 0 1 4 5 .213 .245 .281 .526 -0.3
Buck Redfern SF 20 10 36 6 9 3 0 0 3 1 0 6 1 .250 .357 .333 .690 0.1
Bobby Reed SEA 37 32 109 12 25 6 0 0 10 0 0 11 9 .229 .301 .284 .585 -0.3
Jimmie Reese OAK 148 145 527 59 140 25 9 2 70 11 4 35 21 .266 .310 .359 .669 1.0
Art Reinhart SEA 16 4 9 2 2 0 1 0 2 0 0 3 1 .222 .417 .444 .861 0.1
Harry Riconda SF 135 134 457 52 124 23 2 6 55 8 7 48 56 .271 .342 .370 .712 -0.1
Orville Riggins POR 154 154 671 122 229 35 12 13 89 0 0 60 44 .341 .399 .487 .886 5.4
Bill Rodda MSN 117 73 326 34 106 19 0 4 46 3 4 20 13 .325 .366 .420 .787 1.3
Bullet Rogan POR 36 36 105 11 25 0 1 3 15 0 0 4 11 .238 .266 .343 .609 -0.2
Ray Rohwer SEA 60 10 83 16 25 4 2 4 17 0 1 9 10 .301 .370 .542 .912 0.5
Julio Rojo SF 94 86 289 49 78 11 1 8 41 7 3 39 12 .270 .358 .398 .755 1.5
Eddie Rose MSN 19 0 19 5 7 2 0 1 7 0 0 4 1 .368 .458 .632 1.090 0.2
William Ross HWD 27 14 33 3 8 2 0 0 4 0 0 1 8 .242 .257 .303 .560 -0.2
Harry Salmon SF 25 16 39 1 6 0 1 0 5 2 1 2 15 .154 .214 .205 .419 -0.6
Gus Sandberg LA 12 11 38 2 10 1 0 0 2 0 0 1 3 .263 .300 .289 .589 -0.0
Harry Sanders LA 10 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Louis Santop POR 28 22 93 6 18 4 0 0 6 0 0 3 19 .194 .240 .237 .477 -0.5
George Scales LA 149 148 612 133 198 30 9 27 93 4 4 67 32 .324 .391 .534 .925 6.4
Adolph Schinkle SF 40 16 69 14 28 0 0 5 11 0 0 13 1 .406 .494 .623 1.117 1.1
Walter Schmidt MSN 5 3 13 1 2 1 0 0 1 0 0 0 0 .154 .154 .231 .385 -0.1
Merv Shea SAC 38 27 108 9 24 6 0 1 16 1 0 17 11 .222 .331 .306 .636 0.2
Red Shea OAK 27 24 64 3 7 0 0 1 6 0 0 2 12 .109 .136 .156 .293 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Les Sheehan SAC 121 64 319 39 95 22 2 4 48 0 1 15 25 .298 .326 .417 .743 0.5
Frank Shellenback MSN 36 31 86 16 20 1 1 3 16 0 0 4 10 .233 .267 .372 .639 -0.2
Monk Sherlock SEA 54 11 84 4 24 2 1 0 13 0 3 5 8 .286 .326 .333 .659 -0.4
Ralph Shinners OAK 23 3 37 2 9 2 1 1 5 0 0 1 3 .243 .263 .432 .696 -0.4
John Singleton HWD 32 16 47 6 8 0 1 0 6 0 0 1 12 .170 .184 .213 .396 -0.3
Gordon Slade MSN 101 93 353 50 108 18 3 7 51 4 4 18 23 .306 .340 .433 .773 1.9
Charlie Smith SAC 110 107 424 91 150 14 14 23 82 11 8 68 33 .354 .439 .616 1.054 4.8
Elmer Smith POR 70 36 163 21 39 8 2 4 20 1 0 13 21 .239 .294 .387 .680 -0.1
Red M Smith POR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gale Staley LA 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jigger Statz LA 150 149 661 117 205 16 5 8 86 24 25 47 74 .310 .357 .386 .743 2.8
Turkey Stearnes LA 143 143 586 107 186 17 21 35 132 20 11 49 24 .317 .374 .597 .971 5.9
Jake Stephens LA 126 112 398 57 115 21 3 7 56 5 4 48 51 .289 .369 .410 .779 1.6
Lefty Stewart HWD 11 3 11 2 3 0 0 0 2 0 0 2 4 .273 .385 .273 .657 0.1
Paul Strand SEA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gus Suhr SF 87 56 249 49 76 16 1 9 37 4 4 38 18 .305 .400 .486 .886 1.8
Mule Suttles OAK 153 153 611 98 223 27 14 21 102 2 3 59 101 .365 .424 .558 .982 4.6
Evar Swanson MSN 21 4 30 5 6 0 0 0 4 2 3 7 3 .200 .351 .200 .551 -0.2
Doug Taitt LA 39 7 54 6 12 5 1 0 7 0 1 6 3 .222 .300 .352 .652 -0.1
Claude Thomas SAC 31 30 81 3 8 1 1 0 5 0 0 1 29 .099 .108 .136 .244 -1.3
Clint Thomas OAK 120 118 488 80 144 14 10 6 50 28 25 29 30 .295 .336 .402 .738 1.7
Cristobal Torriente SAC 69 66 272 45 77 16 5 8 35 4 7 38 17 .283 .375 .467 .842 2.2
Babe Twombly SEA 93 56 211 28 48 6 3 0 22 8 4 19 17 .227 .294 .284 .579 -0.8
Gene Valla SF 107 21 147 21 54 7 2 0 17 6 4 11 4 .367 .415 .442 .857 1.0
Lefty Vinci SAC 30 19 51 6 9 1 0 0 4 0 0 1 19 .176 .208 .196 .404 -0.4
Ossie Vitt HWD 48 0 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 -0.1
Frank Warfield SAC 121 95 375 45 101 10 4 4 33 5 2 27 13 .269 .327 .349 .676 0.6
Earl Weathersby LA 29 17 36 5 10 0 0 1 3 0 0 1 7 .278 .316 .361 .677 -0.1
Lefty Weinert SAC 26 0 3 0 0 0 0 0 1 0 0 1 2 .000 .200 .000 .200 -0.0
Butch Weis LA 35 9 51 12 19 4 0 2 7 0 0 10 6 .373 .475 .569 1.044 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Wells SEA 150 144 627 121 210 34 7 14 86 28 22 43 15 .335 .379 .478 .857 5.6
Edgar Wesley SAC 23 9 46 5 11 0 0 0 3 0 0 2 1 .239 .271 .239 .510 -0.3
Chaney White POR 3 0 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Rod Whitney MSN 51 48 172 19 44 5 1 0 19 0 1 19 10 .256 .330 .297 .626 0.0
Guy Williams SF 4 3 8 2 4 2 0 0 5 0 0 0 1 .500 .444 .750 1.194 0.1
Jud Wilson SAC 152 149 558 98 171 41 11 14 96 3 4 78 28 .306 .395 .495 .890 3.9
Tex Wilson SEA 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
