P Bill 'Speed' Holland #35
Age: 40 | Bats: S | Throws: R | Morale: Angry
07/21/1941
P BILL 'SPEED' HOLLAND #35 - AGE: 40 - BATS: S - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
21 21 5-15 0 3.50 172.1 161 11 45 75 1.20 3.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 8 7 7
Movement 15 15 15 15
Control 14 14 14 14
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 8 8
Slider 8 8
Changeup 7 7
Forkball 9 9
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 20
Suggested Role Starter
Type Neutral
Hold Runners 9
Defense 5
RUN/BUNT RATINGS
Running Speed: 4
Stealing Ability: 5
Baserunning Inst.: 5
Sacrifice Bunt: 16
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/20/1941 CIN Win, 3-2 X 12.0 7 2 2 6 5 Win
07/15/1941 STL Loss, 1-5 X 10.0 7 5 5 5 2 Loss
07/10/1941 PIT Loss, 1-7 X 3.0 5 3 3 0 2 Loss
07/04/1941 @ BSN Win, 3-1 X 9.0 6 1 1 3 4 Win
06/30/1941 @ BRO Loss, 5-6 X 9.1 11 5 5 0 2
06/25/1941 @ CIN Loss, 3-4 X 8.0 7 4 4 2 4 Loss
06/20/1941 @ PIT Loss, 0-4 X 8.0 7 4 4 1 6 Loss
06/15/1941 @ CHC Loss, 1-2 X 7.0 6 2 2 2 3 Loss
06/10/1941 STL Loss, 0-1 X 9.0 7 1 1 1 5 Loss
06/07/1941 PIT Loss, 2-6 X 7.0 10 6 6 1 2 Loss
PERSONALITY
Birthday:02/28/1901
Born in:Alexandria, IN
Nationality:American
Height:5' 9"
Weight:205 lbs
Local Popularity:Extremely Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$0
Signed Through:1941 Season
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
NATIONAL AND AMERICAN LEAGUES 1941 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 21 21 5 15 0 3.50 172.1 161 78 67 11 45 75 12 57.1 0 11 52.4
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.86 8.41 3.92 2.35 3.25 1.20 86 3.5 .260        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 304 77 14 2 7 35 23 23 2 1 0 .253 .304 .382 .686      
vs. RHB 354 84 18 2 4 43 22 52 2 7 2 .237 .284 .333 .618      
NATIONAL AND AMERICAN LEAGUES 1941 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 2 1 1 0 2.86 22.0 14 7 7 1 11 7  
April 4 4 1 3 0 4.06 31.0 34 20 14 2 6 12  
May 6 6 2 4 0 3.06 50.0 45 22 17 4 16 24  
June 7 7 0 6 0 3.92 57.1 57 25 25 3 9 26  
July 4 4 2 2 0 2.91 34.0 25 11 11 2 14 13  
Spring Training 5 5 1 2 0 1.35 20.0 17 5 3 0 5 9  
Last Year 35 28 17 9 0 3.58 244.0 228 113 97 18 70 104  
2 Years Ago 42 34 17 15 0 4.22 270.2 267 143 127 27 67 101  
Career 170 145 64 71 1 4.01 1156.2 1184 588 516 108 323 489  
Home 12 12 3 9 0 3.71 97.0 89 47 40 7 29 37  
Road 9 9 2 6 0 3.23 75.1 72 31 27 4 16 38  
Grass 21 21 5 15 0 3.50 172.1 161 78 67 11 45 75  
Day 19 19 4 14 0 3.56 159.1 148 71 63 10 43 66  
Night 2 2 1 1 0 2.77 13.0 13 7 4 1 2 9  
As Starter 21 21 5 15 0 3.50 172.1 161 78 67 11 45 75  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1921 San Francisco - PCL 20 35 35 20 14 0 2.97 296.2 295 125 98 13 70 146 27 3 1.23 .285 3.30 6.4 130
1922 San Francisco - PCL 21 32 30 17 12 2 2.62 261.1 210 93 76 13 84 160 25 5 1.12 .253 3.30 4.5 138
1923 San Francisco - PCL 22 34 32 16 12 2 2.07 286.2 240 84 66 12 77 160 25 5 1.11 .262 2.73 7.5 172
1924 San Francisco - PCL 23 28 28 10 17 0 3.90 226.1 214 114 98 15 100 113 17 3 1.39 .271 3.85 3.7 104
1925 San Francisco - PCL 24 36 32 20 11 3 3.65 276.1 283 133 112 19 84 150 21 1 1.33 .292 3.86 6.6 130
1926 San Francisco - PCL 25 38 29 15 13 3 4.06 253.0 286 148 114 32 75 149 17 1 1.43 .302 4.29 4.1 113
1927 San Francisco - PCL 26 39 27 12 16 3 4.11 236.2 274 124 108 13 97 94 12 1 1.57 .314 4.22 3.2 105
1928 San Francisco - PCL 27 37 13 8 11 3 4.46 147.1 160 81 73 17 44 68 8 0 1.38 .292 4.07 1.3 90
1929 Oakland - PCL 28 40 33 22 12 3 3.00 300.0 294 121 100 24 63 125 26 2 1.19 .271 4.06 5.3 148
1930 Oakland - PCL 29 32 22 8 16 3 4.73 192.1 241 113 101 15 43 93 14 2 1.48 .331 4.05 3.6 97
1931 Oakland - PCL 30 38 38 24 12 0 3.06 321.0 327 145 109 15 80 149 31 2 1.27 .282 3.43 5.9 124
1932 Oakland - PCL 31 35 35 18 15 0 3.86 291.1 277 144 125 35 76 154 23 2 1.21 .259 4.47 3.8 115
1933 Oakland - PCL 32 37 37 19 18 0 3.72 309.2 320 153 128 30 77 120 30 3 1.28 .272 4.01 3.2 102
1934 Oakland - PCL 33 34 34 13 19 0 5.00 282.1 327 167 157 31 68 129 21 3 1.40 .302 4.20 3.5 83
1935 Oakland - PCL 34 30 30 12 13 0 3.93 245.1 252 121 107 14 72 99 18 2 1.32 .280 4.02 4.0 109
1936 San Diego - PCL 35 34 32 13 14 2 3.82 252.0 245 123 107 18 58 117 19 0 1.20 .268 4.11 4.6 119
1937 Philadelphia - NL/AL 36 37 34 10 20 0 5.12 240.2 285 152 137 29 68 123 17 1 1.47 .313 4.50 2.4 83
1938 Philadelphia - NL/AL 37 35 28 15 12 1 3.46 229.0 243 102 88 23 73 86 17 2 1.38 .281 4.44 2.3 123
1939 Philadelphia - NL/AL 38 42 34 17 15 0 4.22 270.2 267 143 127 27 67 101 22 4 1.23 .261 4.18 2.9 96
1940 Philadelphia - NL/AL 39 35 28 17 9 0 3.58 244.0 228 113 97 18 70 104 16 3 1.22 .263 3.91 3.8 116
1941 Philadelphia - NL/AL 40 21 21 5 15 0 3.50 172.1 161 78 67 11 45 75 12 0 1.20 .260 3.25 3.5 108
Total NL/AL 170 145 64 71 1 4.01 1156.2 1184 588 516 108 323 489 84 10 1.30 .276 4.10 15.0 104
Total PCL 559 487 247 225 24 3.62 4178.1 4245 1989 1679 316 1168 2026 334 35 1.30 .283 3.85 71.1 119
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1921 San Francisco - PCL 20 2 2 1 1 0 2.31 11.2 21 14 3 1 2 7 1 0 1.97 .426 3.78 0.2 167
1922 San Francisco - PCL 21 3 3 1 2 0 2.88 25.0 25 10 8 1 9 11 2 0 1.36 .286 3.59 0.3 125
1925 San Francisco - PCL 24 2 2 1 1 0 2.00 18.0 18 5 4 0 4 13 2 0 1.22 .327 2.50 0.8 237
1928 San Francisco - PCL 27 4 0 0 0 0 0.00 7.2 5 0 0 0 3 4 0 0 1.04 .238 2.94 0.1 999
1929 Oakland - PCL 28 2 2 0 0 0 8.76 12.1 21 12 12 2 4 4 0 0 2.03 .373 5.91 -0.0 51
Total PCL 13 9 3 4 0 3.25 74.2 90 41 27 4 22 39 5 0 1.50 .333 3.67 236.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1921 San Francisco - MLB P 35 35 19 58 1 78 1 .987 296.2 2.34 +4.2 .991
1922 San Francisco - MLB P 32 30 26 37 2 67 4 .940 261.1 2.17 +2.3 .969
1923 San Francisco - MLB P 34 32 24 58 3 83 1 .988 286.2 2.57 +3.7 1.019
1924 San Francisco - MLB P 28 28 13 26 0 44 5 .886 226.1 1.55 +0.6 .917
1925 San Francisco - MLB P 36 32 16 34 2 53 3 .943 276.1 1.63 +1.8 .942
1926 San Francisco - MLB P 38 29 17 43 0 65 5 .923 253.0 2.13 +0.9 .943
1927 San Francisco - MLB P 39 27 26 41 1 70 3 .957 236.2 2.55 -0.2 .920
1928 San Francisco - MLB P 37 13 11 18 1 30 1 .967 147.1 1.77 +0.5 .974
1929 Oakland - MLB P 40 33 17 51 1 71 3 .958 300.0 2.04 +1.9 .986
1930 Oakland - MLB P 31 22 10 26 2 39 3 .923 192.1 1.68 +1.1 .961
1931 Oakland - MLB P 38 38 12 45 1 60 3 .950 321.0 1.60 +3.0 .967
1932 Oakland - MLB P 35 35 11 52 2 63 0 1.000 291.1 1.95 +3.1 .980
1933 Oakland - MLB P 37 37 12 41 4 55 2 .964 309.2 1.54 -0.1 .862
1934 Oakland - MLB P 34 34 11 40 2 53 2 .962 282.1 1.63 +0.1 .992
1935 Oakland - MLB P 30 30 16 35 0 52 1 .981 245.1 1.87 +1.3 .959
1936 San Diego - MLB P 34 32 15 35 2 54 4 .926 252.0 1.79 +0.7 .961
1937 Philadelphia - MLB P 37 34 9 40 2 51 2 .961 240.2 1.83 -0.9 .928
1938 Philadelphia - MLB P 35 28 17 43 1 63 3 .952 229.0 2.36 +1.3 1.065
1939 Philadelphia - MLB P 42 34 19 30 2 50 1 .980 270.2 1.63 +0.9 1.066
1940 Philadelphia - MLB P 35 28 8 29 1 37 0 1.000 244.0 1.36 +1.5 .984
1941 Philadelphia - MLB P 21 21 9 17 1 27 1 .963 172.1 1.36 +0.3 .917
TOTAL P 728 632 318 799 31 1165 48 .959 5335.0 1.88 +28.0 .968
PLAYER HISTORY
04/12/1921 Named the #5 prospect in the PCL
05/27/1921 Pitches a 6-hit shutout against the Los Angeles Angels with 3 strikeouts and 1 BB allowed!
10/14/1921 Wins the 1921 Governor's Cup Series with the San Francisco Seals.
01/01/1922 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 17 (17); Control: 14 (14).
02/04/1922 Injured (undisclosed injury), out for 2 weeks.
04/20/1922 Pitches a 5-hit shutout against the Seattle Rainiers with 3 strikeouts and 1 BB allowed!
06/23/1922 Pitches a 4-hit shutout against the Salt Lake City Bees with 8 strikeouts and 1 BB allowed!
09/21/1922 Pitches a 3-hit shutout against the Sacramento Solons with 7 strikeouts and 1 BB allowed!
09/27/1922 Pitches a 1-hit shutout against the Oakland Oaks with 2 strikeouts and 0 BB allowed!
01/01/1923 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 17 (17); Control: 14 (14).
06/01/1923 Pitches a 3-hit shutout against the Sacramento Solons with 7 strikeouts and 1 BB allowed!
06/16/1923 Pitches a 6-hit shutout against the Seattle Rainiers with 3 strikeouts and 1 BB allowed!
07/24/1923 Pitches a 6-hit shutout against the Salt Lake City Bees with 5 strikeouts and 3 BB allowed!
08/21/1923 Pitches a 5-hit shutout against the Seattle Rainiers with 4 strikeouts and 2 BB allowed!
10/05/1923 Pitches a 4-hit shutout against the Oakland Oaks with 4 strikeouts and 0 BB allowed!
10/24/1923 Finished 3rd in 1923 PCL PCL Fuller Brush Pitcher of the Year Award voting.
01/01/1924 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 17 (17); Control: 14 (14).
06/03/1924 Pitches a 6-hit shutout against the Sacramento Solons with 5 strikeouts and 1 BB allowed!
09/05/1924 Pitches a 3-hit shutout against the Los Angeles Angels with 3 strikeouts and 1 BB allowed!
09/21/1924 Pitches a 2-hit shutout against the Portland Beavers with 7 strikeouts and 5 BB allowed!
01/01/1925 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 17 (17); Control: 14 (14).
04/15/1925 Pitches a 7-hit shutout against the Oakland Oaks with 3 strikeouts and 1 BB allowed!
01/01/1926 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 17 (17); Control: 14 (14).
05/27/1926 Pitches a 3-hit shutout against the Los Angeles Angels with 2 strikeouts and 4 BB allowed!
01/01/1927 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 17 (17); Control: 14 (14).
05/17/1927 Pitches a 2-hit shutout against the Sacramento Solons with 2 strikeouts and 4 BB allowed!
01/01/1928 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 18 (18); Control: 13 (13).
01/01/1929 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 16 (16); Control: 15 (15).
01/01/1929 Was traded by the San Francisco Seals to the Oakland Oaks, along with 1B John Fenton, in exchange for 1B Mule Suttles, RP Joe Strong.
05/08/1929 Pitches a 6-hit shutout against the Portland Beavers with 4 strikeouts and 0 BB allowed!
08/26/1929 Pitches a 6-hit shutout against the Seattle Rainiers with 5 strikeouts and 3 BB allowed!
10/15/1929 Wins the 1929 League Championship Series with the Oakland Oaks.
01/01/1930 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 16 (16); Control: 15 (15).
04/24/1930 Pitches a 7-hit shutout against the Portland Beavers with 6 strikeouts and 2 BB allowed!
06/04/1930 Pitches a 5-hit shutout against the San Francisco Seals with 4 strikeouts and 3 BB allowed!
01/01/1931 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 16 (16); Control: 15 (15).
04/14/1931 Pitches a 5-hit shutout against the Sacramento Solons with 5 strikeouts and 3 BB allowed!
07/17/1931 Pitches a 5-hit shutout against the Los Angeles Angels with 6 strikeouts and 0 BB allowed!
01/01/1932 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (14); Control: 15 (15).
05/24/1932 Suspended 8 games after ejection following a brawl.
07/05/1932 Pitches a 1-hit shutout against the Sacramento Solons with 9 strikeouts and 2 BB allowed!
08/06/1932 Pitches a 5-hit shutout against the Hollywood Stars with 4 strikeouts and 4 BB allowed!
09/01/1932 Wins the PCL PCL Pitcher of the Month Award.
01/01/1933 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (14); Control: 15 (15).
04/12/1933 Pitches a 5-hit shutout against the Sacramento Solons with 5 strikeouts and 0 BB allowed!
06/20/1933 Earns his 200th career Pacific Coast League victory!
07/03/1933 Pitches a 7-hit shutout against the Sacramento Solons with 5 strikeouts and 4 BB allowed!
09/08/1933 Pitches a 4-hit shutout against the Los Angeles Angels with 6 strikeouts and 1 BB allowed!
01/01/1934 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (14); Control: 15 (15).
04/06/1934 Injured (Flu), day-to-day for one week.
07/06/1934 Injured (Torn fingernail), day-to-day for 3 days.
08/17/1934 Pitches a 4-hit shutout against the Mission Bells with 6 strikeouts and 1 BB allowed!
09/01/1934 Pitches a 5-hit shutout against the Mission Bells with 7 strikeouts and 1 BB allowed!
09/17/1934 Pitches a 7-hit shutout against the Hollywood Stars with 7 strikeouts and 2 BB allowed!
01/01/1935 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (14); Control: 14 (14).
04/28/1935 Injured (Wrist soreness), day-to-day for one week.
06/06/1935 Pitches a 4-hit shutout against the San Francisco Seals with 2 strikeouts and 3 BB allowed!
07/17/1935 Pitches a 5-hit shutout against the San Francisco Seals with 2 strikeouts and 1 BB allowed!
01/01/1936 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (14); Control: 15 (15).
01/01/1936 Released by the Oakland Oaks.
08/10/1936 Collects his 2000th career Pacific Coast League strikeout!
01/01/1937 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (15); Control: 15 (15).
01/01/1937 Released by the San Diego Padres.
01/02/1937 Signed with the Philadelphia Phillies organization.
08/15/1937 Pitches a 1-hit shutout against the New York Giants with 3 strikeouts and 4 BB allowed!
09/25/1937 Injured (Sore back), day-to-day for 3 days.
01/01/1938 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 15 (15); Control: 15 (15).
07/04/1938 Was selected to the 1938 National and American Leagues All-Star Game.
08/07/1938 Pitches a 5-hit shutout against the St. Louis Cardinals with 4 strikeouts and 1 BB allowed!
08/10/1938 Injured (Strained back muscle), out for 3-4 weeks.
09/30/1938 Pitches a 9-hit shutout against the New York Giants with 1 strikeouts and 2 BB allowed!
01/01/1939 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 14 (15); Control: 15 (15).
06/27/1939 Pitches a 3-hit shutout against the New York Giants with 2 strikeouts and 2 BB allowed!
07/15/1939 Pitches a 3-hit shutout against the Chicago Cubs with 3 strikeouts and 0 BB allowed!
08/03/1939 Pitches a 2-hit shutout against the Chicago Cubs with 4 strikeouts and 3 BB allowed!
09/14/1939 Pitches a 1-hit shutout against the Chicago Cubs with 3 strikeouts and 1 BB allowed!
09/19/1939 Injured (Sore hand), day-to-day for 3 days.
01/01/1940 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 14 (14); Control: 15 (15).
05/06/1940 Injured (Strained hamstring), out for 6-7 weeks.
06/27/1940 Pitches a 7-hit shutout against the New York Giants with 3 strikeouts and 1 BB allowed!
08/22/1940 Pitches a 4-hit shutout against the St. Louis Cardinals with 4 strikeouts and 0 BB allowed!
09/07/1940 Pitches a 7-hit shutout against the Boston Bees with 3 strikeouts and 3 BB allowed!
09/12/1940 Injured (Sore back), day-to-day for 2 days.
09/14/1940 Injured (Sore back), day-to-day for 3 days.
01/01/1941 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 15 (15); Control: 14 (14).
05/05/1941 Injured (Sore back), day-to-day for 6 days.
07/10/1941 Injured (Back stiffness), day-to-day for 5 days.
LEADERBOARD APPEARANCES
Year SH Rank
1921 17 3
1922 15 6
1926 15 4
1931 16 10
1933 16 10
1934 14 9
1935 14 8
1939 18 6
Year G Rank
1925 36 10
1926 38 4
1927 39 6
1928 37 8
1929 40 4
1931 38 7
1937 37 8
1939 42 4
Year GS Rank
1921 35 4
1923 32 9
1925 32 8
1929 33 3
1931 38 1
1932 35 2
1933 37 2
1934 34 4
1936 32 8
1937 34 6
1939 34 3
Year W Rank
1921 20 4
1922 17 10
1923 16 8
1925 20 3
1929 22 4
1931 24 1
1932 18 7
1933 19 4
1939 17 7
1940 17 7
Year L Rank
1924 17 3
1926 13 8
1927 16 4
1930 16 2
1932 15 9
1933 18 3
1934 19 3
1935 13 9
1937 20 3
1939 15 9
Year Win. % Rank
1921 .588 8
1922 .586 10
1925 .645 6
1929 .647 7
1931 .667 5
1940 .654 5
Year SV Rank
1926 3 10
1927 3 10
1928 3 9
1929 3 4
1930 3 7
Year IP Rank
1921 296.2 5
1923 286.2 5
1925 276.1 5
1929 300.0 4
1931 321.0 1
1932 291.1 6
1933 309.2 5
1934 282.1 6
Year BF Rank
1921 1240 6
1923 1150 9
1925 1174 6
1926 1119 10
1927 1061 10
1929 1239 5
1931 1375 1
1932 1220 6
1933 1316 3
1934 1228 6
Year HRA Rank
1921 13 5
1922 13 9
1924 15 9
1926 32 4
1928 17 8
1929 24 4
1931 15 9
1932 35 2
1933 30 2
1934 31 4
1936 18 7
1937 29 1
1938 23 2
1939 27 1
1940 18 7
Year BB Rank
1922 84 4
1924 100 3
1925 84 6
1927 97 6
Year K Rank
1921 146 2
1922 160 7
1923 160 2
1924 113 6
1925 150 3
1926 149 3
1927 94 9
1929 125 5
1931 149 4
1932 154 4
1933 120 6
1934 129 8
1935 99 10
1936 117 9
1937 123 8
Year WP Rank
1924 4 8
1926 5 1
1931 5 8
1938 4 9
Year ERA Rank
1922 2.62 3
1923 2.07 2
1925 3.65 7
1929 3.00 3
1931 3.06 5
1932 3.86 10
1936 3.82 9
Year BABIP Rank
1921 .285 9
1922 .253 1
1923 .262 4
1924 .271 10
1929 .271 7
1932 .259 3
1933 .272 9
1935 .280 7
1936 .268 5
1939 .261 7
1940 .263 5
Year WHIP Rank
1921 1.23 6
1922 1.12 2
1923 1.11 2
1925 1.33 9
1929 1.19 3
1931 1.27 6
1932 1.21 3
1933 1.28 7
1935 1.32 5
1936 1.20 2
1939 1.23 9
1940 1.22 6
Year K/BB Rank
1921 2.09 3
1923 2.08 2
1925 1.79 5
1926 1.99 4
1929 1.98 5
1930 2.16 2
1931 1.86 4
1932 2.03 3
1933 1.56 8
1934 1.90 4
1936 2.02 3
1939 1.51 9
Year RA/9 Rank
1921 11.22 5
1922 10.43 3
1923 10.36 2
1925 12.02 8
1929 10.74 3
1931 11.61 6
1932 11.06 3
1933 11.57 6
1935 11.96 5
1936 10.96 2
1939 11.24 9
1940 11.21 7
Year H/9 Rank
1921 8.95 4
1922 7.23 1
1923 7.53 2
1924 8.51 6
1925 9.22 3
1929 8.82 6
1932 8.56 5
1935 9.24 8
1936 8.75 5
1940 8.41 5
Year BB/9 Rank
1929 1.89 4
1930 2.01 4
1931 2.24 5
1932 2.35 5
1933 2.24 6
1934 2.17 4
1936 2.07 3
1939 2.23 6
Year K/9 Rank
1921 4.43 4
1922 5.51 4
1923 5.02 1
1924 4.49 3
1925 4.89 2
1926 5.30 2
1927 3.57 7
1930 4.35 9
1931 4.18 10
1932 4.76 6
1937 4.60 7
Year RA Rank
1928 24 10
Year QS Rank
1921 23 3
1922 22 6
1923 28 1
1924 17 9
1925 18 5
1929 19 4
1931 26 1
1932 20 4
1933 21 6
1936 16 6
Year QSP Rank
1921 .657 7
1922 .733 4
1923 .875 1
1924 .607 8
1925 .562 9
1929 .576 9
1931 .684 4
1932 .571 6
1936 .500 9
Year CG Rank
1921 27 2
1922 25 5
1923 25 2
1925 21 3
1929 26 3
1931 31 1
1932 23 6
1933 30 3
1934 21 6
1935 18 8
1936 19 7
1939 22 4
Year CGP Rank
1921 .771 6
1922 .833 3
1923 .781 4
1925 .656 4
1929 .788 4
1930 .636 8
1931 .816 3
1932 .657 9
1933 .811 4
1934 .618 7
1935 .600 9
1936 .594 9
1939 .647 6
Year SHO Rank
1921 3 4
1922 5 2
1923 5 1
1924 3 5
1926 1 9
1929 2 6
1930 2 4
1931 2 9
1932 2 5
1933 3 6
1934 3 2
1935 2 4
1938 2 10
1939 4 5
1940 3 5
Year GB% Rank
1926 0.56 9
1927 0.57 10
1939 0.55 3
Year WAR Rank
1921 6.2 4
1923 7.5 4
1925 6.7 5
1929 5.3 7
1931 5.9 6
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82