SAN FRANCISCO SEALS
HISTORY TEAM STATS 1924
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
HWD | LA | OAK | POR | SAC | SD | SF | SEA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SAN FRANCISCO SEALS HISTORY TEAM STATS 1924 - RECORD 67-87, .435 - FINISH 7th - RUNS SCORED 678 - RUNS ALLOWED 738
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Sam Agnew 37 5 5 15 4 4 0 0 1 3 0 0 2 3 .267 .353 .467 .820 74 0.1
2B Newt Allen 23 137 132 518 64 149 24 8 5 52 13 15 29 16 .288 .333 .394 .727 95 1.7
P Clyde Barfoot 33 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Dave Brown 28 31 30 83 8 16 0 0 0 7 0 0 4 12 .193 .227 .193 .420 -2 -0.6
P *George Burger 23 3 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -116 -0.1
C *Ed Chaplin 30 28 12 43 2 5 1 1 0 4 0 0 4 9 .116 .191 .186 .378 -25 -0.5
P Bill Crockett 23 5 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -116 -0.0
RF Manuel Cueto 32 4 4 15 2 2 0 0 0 1 2 0 1 2 .133 .188 .133 .321 -9 -0.1
P Bill Drake 28 28 5 18 0 3 0 0 0 1 0 0 0 7 .167 .167 .167 .333 -29 -0.2
1B Bert Ellison 27 20 17 67 4 10 1 0 0 1 2 0 1 18 .149 .174 .164 .338 -11 -0.7
P Ping Gardner 22 15 15 33 2 9 1 1 0 2 0 0 0 3 .273 .273 .364 .636 52 0.1
P Bob Geary 33 6 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -116 -0.1
P Joe Gleason 28 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Al Gould 31 6 6 15 1 1 0 0 0 1 0 0 0 6 .067 .067 .067 .133 -82 -0.2
P Marty Griffin 22 8 6 18 2 5 2 0 0 4 0 0 0 4 .278 .278 .389 .667 71 -0.1
LF *Denver Grigsby 24 12 2 19 1 1 1 0 0 0 0 0 0 4 .053 .053 .105 .158 -71 -0.3
P #Bill Holland 23 28 28 78 5 10 1 0 0 8 0 0 0 32 .128 .127 .141 .268 -41 -1.1
P Percy Jones 24 11 11 30 0 3 0 0 0 3 0 0 1 4 .100 .129 .100 .229 -50 -0.4
P Frank Juney 31 5 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 190 0.0
3B Willie Kamm 24 139 131 510 71 154 31 6 2 55 27 11 52 31 .302 .361 .398 .759 109 4.8
LF Lee King 31 48 22 88 14 24 7 1 1 14 0 2 7 12 .273 .323 .409 .732 103 -0.3
P Gene Lansing 27 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Script Lee 25 21 3 12 2 2 1 0 0 0 0 0 1 5 .167 .231 .250 .481 14 -0.1
1B Duffy Lewis 36 25 24 98 10 29 4 3 2 16 0 0 4 14 .296 .317 .459 .776 111 -0.2
P Sam Lewis 31 13 11 25 1 6 0 0 0 1 0 0 1 5 .240 .269 .240 .509 27 -0.0
C Jimmie Long 26 20 10 36 3 8 2 0 0 4 0 0 3 4 .222 .275 .278 .553 51 0.1
SS #Dick Lundy 25 143 120 516 79 170 21 11 3 73 13 14 37 20 .329 .376 .430 .806 121 4.0
P Buckshot May 24 14 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -116 -0.0
P Doug McWeeny 27 16 10 27 0 3 1 0 0 1 0 0 1 10 .111 .143 .148 .291 -30 -0.3
1B Fritz Mollwitz 33 38 5 30 4 2 0 0 0 0 1 1 4 5 .067 .176 .067 .243 -28 -0.6
P *Dick Niehaus 31 19 19 37 1 3 0 0 0 1 0 0 2 13 .081 .171 .081 .252 -33 -0.4
LF *Lefty O'Doul 27 144 133 511 94 206 34 5 24 105 6 3 63 19 .403 .465 .630 1.095 195 6.6
2B Norbert Paynter 20 14 12 47 3 9 0 1 0 9 0 1 3 3 .191 .240 .234 .474 33 -0.4
P Connie Rector 31 6 2 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -116 -0.1
SS Hal Rhyne 25 82 69 249 28 57 12 1 1 13 2 1 22 17 .229 .297 .297 .594 64 0.4
C Pete Ricci 26 80 71 270 22 70 10 1 2 42 0 0 14 6 .259 .297 .326 .622 69 0.3
RF Adolph Schinkle 28 92 46 217 29 73 11 2 3 22 0 1 13 15 .336 .379 .447 .826 129 1.3
P Charles Schorr 27 4 1 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -29 -0.1
P Red Shea 25 16 3 12 1 2 0 0 1 3 0 0 0 2 .167 .167 .417 .583 51 0.0
CF *George Shively 31 116 108 445 64 135 21 3 6 52 10 18 34 19 .303 .355 .404 .759 114 1.5
LF John Sullivan 34 17 9 36 3 7 1 0 0 2 0 0 3 4 .194 .268 .222 .491 35 -0.3
CF *Gene Valla 25 49 29 131 13 30 4 0 0 8 3 5 8 11 .229 .273 .260 .532 46 -1.2
RF *Paul Waner 21 139 97 422 70 139 24 3 4 53 24 8 48 28 .329 .399 .429 .828 130 3.9
1B *Edgar Wesley 33 124 108 395 58 118 21 3 12 59 5 9 42 24 .299 .377 .458 .835 134 2.5
P Tex Wilson 23 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Ike Wolfer 31 18 10 41 1 8 2 0 0 4 1 0 2 4 .195 .227 .244 .471 18 -0.3
C Yam Yaryan 31 54 51 175 11 37 6 0 2 18 0 0 18 34 .211 .282 .280 .562 50 -0.4
C Archie Yelle 31 8 5 19 0 4 0 0 0 0 0 0 0 6 .211 .211 .211 .421 13 -0.1
  TEAM TOTALS/AVG 27.7 1831 1386 5324 678 1516 244 50 69 642 109 89 424 437 .285 .339 .388 .727 98 18.0
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Clyde Barfoot 33 1 1 0.500 2 0 0 3.0 4 2 0 1 0 6.00 3.96 0.0
*Dave Brown 28 18 12 0.600 31 30 0 254.0 244 86 6 88 114 3.05 3.20 6.4
*George Burger 23 1 1 0.500 3 1 0 12.2 13 4 1 3 6 2.84 3.75 0.2
Bill Crockett 23 1 2 0.333 5 1 0 5.1 12 7 2 1 5 11.81 7.65 -0.3
Bill Drake 28 3 4 0.429 28 5 2 75.1 88 40 2 46 24 4.78 4.07 0.5
Ping Gardner 22 3 7 0.300 15 15 0 100.1 135 48 6 41 27 4.31 4.07 1.3
Bob Geary 33 0 2 0.000 6 2 0 16.0 29 16 0 9 2 9.00 3.28 0.3
Joe Gleason 28 0 1 0.000 8 0 0 12.2 15 5 1 6 1 3.55 5.02 -0.1
Al Gould 31 2 3 0.400 6 6 0 49.1 40 20 4 23 9 3.65 4.75 0.3
Marty Griffin 22 5 1 0.833 8 6 0 49.0 58 22 3 26 15 4.04 4.43 0.4
Bill Holland 23 10 17 0.370 28 28 0 226.1 214 98 15 100 113 3.90 3.85 3.7
*Percy Jones 24 6 5 0.545 11 11 0 90.2 91 35 1 33 20 3.47 3.43 2.0
Frank Juney 31 0 0 0.000 5 0 0 8.0 15 10 2 8 1 11.25 8.21 -0.4
Gene Lansing 27 0 0 0.000 8 0 0 11.1 9 5 1 6 2 3.97 5.35 -0.1
Script Lee 25 4 2 0.667 21 3 3 50.2 50 23 6 19 22 4.09 4.58 -0.0
Sam Lewis 31 3 8 0.273 13 11 0 79.0 97 47 10 42 32 5.35 5.13 0.0
Buckshot May 24 1 1 0.500 14 0 2 21.2 22 7 1 13 4 2.91 4.58 -0.1
Doug McWeeny 27 4 7 0.364 16 10 1 86.1 90 39 6 49 25 4.07 4.47 0.6
*Dick Niehaus 31 3 7 0.300 19 19 0 119.1 139 56 2 52 31 4.22 3.62 2.3
Connie Rector 31 0 2 0.000 6 2 0 20.0 23 15 1 12 6 6.75 4.36 0.1
*Charles Schorr 27 1 1 0.500 4 1 0 16.2 23 18 4 8 5 9.72 6.56 -0.3
Red Shea 25 1 3 0.250 16 3 1 50.0 72 41 2 35 15 7.38 4.80 -0.1
*Tex Wilson 23 0 0 0.000 2 0 0 1.1 3 2 0 1 0 13.50 2.96 0.0
TEAM TOTALS/AVG 27.0 67 87 0.435 275 154 9 1359.0 1486 646 76 622 479 4.28 4.05 16.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Brown 254.0 30 31 13 33 2 1 2.8 .958 1.63  
Bill Drake 75.1 5 28 6 5 1 0 0.7 .917 1.31  
Bill Holland 226.1 28 28 13 26 5 0 0.6 .886 1.55  
Script Lee 50.2 3 21 4 8 2 0 -0.0 .857 2.13  
Dick Niehaus 119.1 19 19 6 22 0 4 2.1 1.000 2.11  
Doug McWeeny 86.1 10 16 4 19 0 0 0.8 1.000 2.40  
Red Shea 50.0 3 16 1 3 0 0 0.5 1.000 0.72  
Ping Gardner 100.1 15 15 7 19 0 0 1.9 1.000 2.33  
Buckshot May 21.2 0 14 1 3 0 1 0.2 1.000 1.66  
Sam Lewis 79.0 11 13 3 9 1 0 1.2 .923 1.37  
Percy Jones 90.2 11 11 5 7 0 0 0.8 1.000 1.19  
Joe Gleason 12.2 0 8 1 1 0 0 0.1 1.000 1.42  
Marty Griffin 49.0 6 8 0 6 3 0 -0.5 .667 1.10  
Gene Lansing 11.1 0 8 2 0 0 0 0.1 1.000 1.59  
Bob Geary 16.0 2 6 1 2 1 1 -0.4 .750 1.69  
Al Gould 49.1 6 6 2 8 0 1 1.0 1.000 1.82  
Connie Rector 20.0 2 6 0 4 0 0 0.2 1.000 1.80  
Bill Crockett 5.1 1 5 0 1 0 0 0.1 1.000 1.69  
Frank Juney 8.0 0 5 1 0 0 0 0.1 1.000 1.12  
Charles Schorr 16.2 1 4 1 1 0 0 0.2 1.000 1.08  
George Burger 12.2 1 3 0 1 0 0 -0.4 1.000 0.71  
Clyde Barfoot 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
Tex Wilson 1.1 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1359.0 154 275 71 179 15 8 12.1 .943  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pete Ricci 596.1 71 74 245 50 6 1 -0.1 .980 41.05  
Yam Yaryan 445.2 51 53 197 36 9 1 -2.1 .963 36.92  
Ed Chaplin 127.0 12 28 39 6 0 0 0.0 1.000 33.33  
Jimmie Long 109.1 10 20 49 10 1 0 1.3 .983 57.14  
Archie Yelle 46.2 5 8 20 5 1 0 0.0 .962 37.50  
Sam Agnew 34.0 5 5 9 4 0 0 0.4 1.000 75.00  
TEAM TOTALS/AVG 1359.0 154 188 559 111 17 2 -0.4 .975  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Edgar Wesley 882.1 108 110 928 63 11 78 1.6 .989 10.11  
Fritz Mollwitz 108.0 5 34 111 5 1 13 0.4 .991 9.67  
Duffy Lewis 206.2 24 24 205 10 8 21 -5.4 .964 9.36  
Bert Ellison 136.0 15 19 137 11 1 11 0.9 .993 9.79  
Hal Rhyne 25.0 2 3 29 2 1 2 -0.3 .969 11.16  
Dick Lundy 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1359.0 154 191 1411 91 22 125 -2.9 .986  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Newt Allen 1149.0 132 136 338 430 25 94 2.4 .968 6.02  
Hal Rhyne 142.0 15 26 50 61 4 17 0.8 .965 7.04  
Norbert Paynter 59.0 7 7 23 24 2 2 -0.9 .959 7.17  
Fritz Mollwitz 6.0 0 2 1 1 1 0 -0.5 .667 3.00  
Dick Lundy 3.0 0 1 1 0 0 0 0.0 1.000 3.00  
TEAM TOTALS/AVG 1359.0 154 172 413 516 32 113 1.9 .967  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Willie Kamm 1164.1 131 136 88 351 8 24 18.3 .982 3.39  
Hal Rhyne 151.0 18 19 14 41 2 0 -0.0 .965 3.28  
Norbert Paynter 43.2 5 7 2 15 0 1 0.5 1.000 3.50  
TEAM TOTALS/AVG 1359.0 154 162 104 407 10 25 18.9 .981  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dick Lundy 1083.0 120 131 234 385 31 82 4.6 .952 5.14  
Hal Rhyne 276.0 34 34 62 95 2 21 3.6 .987 5.12  
TEAM TOTALS/AVG 1359.0 154 165 296 480 33 103 8.3 .959  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lefty O'Doul 1105.0 133 133 276 15 8 1 -14.4 .973 2.37  
Lee King 65.0 3 25 11 3 1 0 -0.0 .933 1.94  
Adolph Schinkle 48.0 4 11 19 0 0 0 0.7 1.000 3.56  
John Sullivan 75.0 9 10 22 2 0 0 -0.1 1.000 2.88  
Denver Grigsby 16.0 0 6 1 0 0 0 0.7 1.000 0.56  
Ike Wolfer 43.0 5 6 9 1 0 0 -0.0 1.000 2.09  
George Shively 5.0 0 2 2 0 0 0 0.7 1.000 3.60  
Duffy Lewis 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Fritz Mollwitz 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1359.0 154 195 340 21 9 1 -12.5 .976  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Shively 932.2 108 109 362 11 6 1 -5.5 .984 3.60  
Gene Valla 254.0 28 30 82 6 2 0 -5.7 .978 3.12  
Lee King 150.1 16 18 42 4 2 0 -5.1 .958 2.75  
Denver Grigsby 17.0 2 2 7 0 1 0 -0.9 .875 3.71  
Adolph Schinkle 3.0 0 2 2 0 0 0 -0.0 1.000 6.00  
Norbert Paynter 2.0 0 1 1 0 0 0 -0.8 1.000 4.50  
TEAM TOTALS/AVG 1359.0 154 162 496 21 11 1 -17.9 .979  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Waner 868.2 97 106 247 17 7 1 7.9 .974 2.74  
Adolph Schinkle 357.0 42 43 108 13 2 2 -1.5 .984 3.05  
Ike Wolfer 42.0 5 5 9 0 0 0 -0.1 1.000 1.93  
Manuel Cueto 35.0 4 4 7 0 0 0 -0.1 1.000 1.80  
Lee King 24.0 3 3 3 1 0 0 -0.0 1.000 1.50  
Bert Ellison 16.0 2 2 4 0 0 0 -0.0 1.000 2.25  
Gene Valla 12.2 1 2 2 0 0 0 -0.8 1.000 1.42  
Denver Grigsby 0.2 0 1 0 0 0 0 0.0 .000 0.00  
John Sullivan 3.0 0 1 0 0 0 0 -0.7 .000 0.00  
TEAM TOTALS/AVG 1359.0 154 167 380 31 9 3 4.7 .979  
TEAM BATTING LEADERS
Batting Average Lefty O'Doul  .403
On-Base Pct Lefty O'Doul  .465
Slugging Pct Lefty O'Doul  .630
OPS Lefty O'Doul  1.095
wOBA Lefty O'Doul  .472
Games Lefty O'Doul  144
At-Bats Newt Allen  518
Runs Lefty O'Doul  94
Hits Lefty O'Doul  206
Total Bases Lefty O'Doul  322
Singles Lefty O'Doul  143
Doubles Lefty O'Doul  34
Triples Dick Lundy  11
Home Runs Lefty O'Doul  24
RBIs Lefty O'Doul  105
Stolen Bases Willie Kamm  27
Caught Stealing George Shively  18
Walks Lefty O'Doul  63
Strikeouts Yam Yaryan  34
 
 
 
TEAM PITCHING LEADERS
ERA Dave Brown  3.05
Wins Dave Brown  18
Losses Bill Holland  17
Winning Pct Dave Brown  .600
Saves Script Lee  3
Games Pitched Dave Brown  31
Games Started Dave Brown  30
Complete Games Dave Brown  23
Shutouts Dave Brown  6
Innings Pitched Dave Brown  254.0
Hits Allowed Dave Brown  244
Home Runs Allowed Bill Holland  15
Strikeouts Dave Brown  114
Walks Allowed Bill Holland  100
Walks per 9 IP Dave Brown  3.12
Hits per 9 IP Bill Holland  8.51
Strikeouts per 9 IP Bill Holland  4.49
WHIP Dave Brown  1.31
OAVG Bill Holland  0.249
OOBP Dave Brown  0.321
OSLG Dave Brown  0.333
OOPS Dave Brown  0.654
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82