P Willie Foster #20
Age: 37 | Bats: L | Throws: L | Morale: Normal
07/21/1941
P WILLIE FOSTER #20 - AGE: 37 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 9 8 9 9
Movement 19 19 19 19
Control 12 12 12 12
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 10 10
Curveball 9 9
Changeup 6 6
Circle Change 8 8
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 8
Suggested Role Starter
Type Groundball Pitcher
Hold Runners 12
Defense 7
RUN/BUNT RATINGS
Running Speed: 5
Stealing Ability: 5
Baserunning Inst.: 5
Sacrifice Bunt: 16
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:06/12/1904
Born in:Calvert, TX
Nationality:American
Height:6' 2"
Weight:210 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1924 Sacramento - PCL 19 34 26 7 18 3 3.73 217.0 228 110 90 9 75 110 11 1 1.40 .308 3.62 3.9 108
1925 Sacramento - PCL 20 45 36 15 19 2 3.98 307.1 324 159 136 5 126 160 20 3 1.46 .309 3.69 7.9 119
1926 Sacramento - PCL 21 42 35 25 15 0 3.11 310.0 292 135 107 6 91 198 28 0 1.24 .291 2.95 10.7 148
1927 Sacramento - PCL 22 42 37 22 12 0 3.11 333.0 305 135 115 14 81 147 27 2 1.16 .263 3.58 7.5 138
1928 Sacramento - PCL 23 37 34 15 14 0 3.48 300.0 303 132 116 8 91 150 20 1 1.31 .296 3.07 7.9 115
1929 Sacramento - PCL 24 39 33 25 10 1 2.47 306.2 249 102 84 12 82 176 29 3 1.08 .248 3.42 8.4 185
1930 Sacramento - PCL 25 38 34 25 9 0 3.32 308.2 311 126 114 11 78 166 27 1 1.26 .292 3.47 8.8 141
1931 Sacramento - PCL 26 34 33 23 8 1 2.33 297.2 262 97 77 5 78 158 30 4 1.14 .267 2.95 7.9 167
1932 Sacramento - PCL 27 41 34 21 11 1 2.76 313.1 291 121 96 15 95 176 29 2 1.23 .275 3.57 7.9 165
1933 Sacramento - PCL 28 39 36 20 13 0 3.14 312.0 294 125 109 10 80 158 29 6 1.20 .275 2.97 8.1 123
1934 Sacramento - PCL 29 38 34 19 11 1 3.21 297.1 279 123 106 14 102 180 24 2 1.28 .281 3.49 6.8 132
1935 Seattle - PCL 30 45 35 19 14 1 4.36 289.0 316 167 140 21 93 129 14 1 1.42 .295 4.24 4.0 100
1936 Seattle - PCL 31 37 30 12 16 1 4.03 254.1 248 126 114 11 92 136 16 1 1.34 .291 3.95 5.0 112
1937 Seattle - PCL 32 38 33 21 9 0 3.01 287.1 267 111 96 12 106 149 21 1 1.30 .276 3.98 5.6 150
1938 Seattle - PCL 33 19 19 9 7 0 3.29 139.2 141 55 51 3 39 71 4 0 1.29 .298 3.24 3.4 123
1938 Sacramento - PCL 33 14 12 5 5 0 4.54 77.1 100 43 39 1 28 40 1 0 1.66 .354 3.30 1.8 90
1938 Total - PCL 33 33 31 14 12 0 3.73 217.0 241 98 90 4 67 111 5 0 1.42 .319 3.26 5.2 111
1939 Pittsburgh - NL/AL 34 34 31 14 6 0 2.31 210.2 167 72 54 7 75 111 2 1 1.15 .240 3.34 4.4 170
Total NL/AL 34 31 14 6 0 2.31 210.2 167 72 54 7 75 111 2 1 1.15 .240 3.34 4.4 170
Total PCL 582 501 283 191 11 3.29 4350.2 4210 1867 1590 157 1337 2304 330 28 1.27 .285 3.47 105.6 136
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1927 Sacramento - PCL 22 2 2 2 0 0 2.04 17.2 17 6 4 0 3 2 1 0 1.13 .246 3.27 0.5 211
1929 Sacramento - PCL 24 3 3 1 2 0 7.77 24.1 35 22 21 2 6 12 2 0 1.68 .367 4.18 0.4 59
1930 Sacramento - PCL 25 2 2 1 0 0 3.00 18.0 17 8 6 0 5 4 1 0 1.22 .266 3.86 0.4 156
1931 Sacramento - PCL 26 3 3 3 0 0 2.33 27.0 22 8 7 2 8 11 3 0 1.11 .235 3.98 0.3 166
1931 Sacramento - NL/AL 26 1 1 1 0 0 2.00 9.0 10 2 2 1 3 5 1 0 1.44 .290 4.41 0.0 183
1931 Total - NL/AL 26 4 4 4 0 0 2.25 36.0 32 10 9 3 11 16 4 0 1.19 .250 4.09 0.4 170
1932 Sacramento - PCL 27 3 3 1 2 0 2.88 25.0 29 12 8 0 6 12 2 1 1.40 .319 3.02 0.8 158
1932 Sacramento - NL/AL 27 2 1 2 0 0 0.00 12.0 10 0 0 0 3 5 1 1 1.08 .250 2.61 0.4 999
1932 Total - NL/AL 27 5 4 3 2 0 1.95 37.0 39 12 8 0 9 17 3 2 1.30 .298 2.89 1.2 431
1933 Sacramento - PCL 28 2 2 1 1 0 3.71 17.0 20 7 7 0 1 11 2 1 1.24 .357 1.66 0.8 105
1934 Sacramento - PCL 29 3 3 2 0 0 5.68 25.1 28 17 16 2 10 15 1 0 1.50 .302 4.14 0.4 75
1934 Sacramento - NL/AL 29 1 1 0 1 0 1.12 8.0 4 1 1 0 2 5 1 0 0.75 .182 2.83 0.3 373
1934 Total - NL/AL 29 4 4 2 1 0 4.59 33.1 32 18 17 2 12 20 2 0 1.32 .278 3.83 0.6 146
1935 Seattle - PCL 30 2 2 1 1 0 3.94 16.0 14 7 7 0 14 7 0 0 1.75 .269 4.96 0.1 110
1935 Seattle - NL/AL 30 1 1 0 1 0 1.12 8.0 3 1 1 0 3 7 1 0 0.75 .167 2.69 0.3 404
1935 Total - NL/AL 30 3 3 1 2 0 3.00 24.0 17 8 8 0 17 14 1 0 1.42 .243 4.20 0.4 208
1938 Sacramento - PCL 33 2 2 0 2 0 10.45 10.1 20 14 12 2 7 6 0 0 2.61 .450 6.50 -0.2 39
1938 Sacramento - NL/AL 33 2 0 1 0 1 0.00 3.0 0 0 0 0 2 0 0 0 0.67 .000 4.88 -0.0 999
1938 Total - NL/AL 33 4 2 1 2 1 8.10 13.1 20 14 12 2 9 6 0 0 2.17 .375 6.14 -0.2 255
Total NL/AL 7 4 4 2 1 0.90 40.0 27 4 4 1 13 22 4 1 1.00 .218 3.25 571.1
Total PCL 22 22 12 8 0 4.38 180.2 202 101 88 8 60 80 12 2 1.45 .306 3.83 123.2
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1924 Sacramento - MLB P 34 26 12 30 0 43 1 .977 217.0 1.74 +3.0 1.052
1924 Sacramento - MLB SS 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
1925 Sacramento - MLB P 45 36 19 47 1 69 3 .957 307.1 1.93 +2.5 .969
1926 Sacramento - MLB P 42 35 11 42 2 56 3 .946 310.0 1.54 +3.1 .995
1927 Sacramento - MLB P 42 37 23 45 0 71 3 .958 333.0 1.84 +1.5 .964
1928 Sacramento - MLB P 37 34 20 34 2 58 4 .931 300.0 1.62 +1.6 .996
1929 Sacramento - MLB P 39 33 25 33 0 63 5 .921 306.2 1.70 +2.0 .986
1930 Sacramento - MLB P 38 34 26 41 3 71 4 .944 308.2 1.95 +2.1 .967
1931 Sacramento - MLB P 34 33 9 46 4 57 2 .965 297.2 1.66 +4.0 1.063
1932 Sacramento - MLB P 41 34 12 36 0 49 1 .980 313.1 1.38 +3.5 1.009
1933 Sacramento - MLB P 39 36 10 52 5 63 1 .984 312.0 1.79 +2.9 1.043
1934 Sacramento - MLB P 38 34 13 49 2 65 3 .954 297.1 1.88 +0.9 1.013
1935 Seattle - MLB P 45 35 17 49 4 68 2 .971 289.0 2.06 +3.4 1.157
1936 Seattle - MLB P 37 30 14 49 1 67 4 .940 254.1 2.23 +1.9 1.037
1937 Seattle - MLB P 38 33 14 57 2 72 1 .986 287.1 2.22 +2.6 1.034
1938 Seattle - MLB P 19 19 8 25 2 33 0 1.000 139.2 2.13 +0.7 .986
1938 Sacramento - MLB P 14 12 3 14 2 18 1 .944 77.1 1.98 -1.9 .802
1939 Pittsburgh - MLB P 34 31 15 19 1 37 3 .919 210.2 1.45 +0.1 .903
TOTAL P 616 532 251 668 31 960 41 .957 4561.1 1.81 +34.1 1.009
TOTAL SS 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
PLAYER HISTORY
04/15/1924 Named the #2 prospect in the PCL
06/07/1924 Pitches a 4-hit shutout against the San Francisco Seals with 7 strikeouts and 2 BB allowed!
07/28/1924 Injured on 07/25/1924, diagnosed with a strained tricep tendon, will miss 3 weeks.
08/14/1924 Suffered setback in recovery from injury, will miss another 6 days.
01/01/1925 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 18 (18); Control: 13 (13).
05/12/1925 Pitches a 3-hit shutout against the San Francisco Seals with 7 strikeouts and 3 BB allowed!
08/02/1925 Pitches a 6-hit shutout against the San Francisco Seals with 2 strikeouts and 4 BB allowed!
09/18/1925 Pitches a 6-hit shutout against the Seattle Rainiers with 2 strikeouts and 2 BB allowed!
01/01/1926 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 19 (19); Control: 13 (13).
07/01/1926 Wins the PCL PCL Pitcher of the Month Award.
10/08/1926 Wins the 1926 PCL PCL Fuller Brush Pitcher of the Year Award.
01/01/1927 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 20 (20); Control: 13 (13).
06/04/1927 Goes 5-5 against the Mission Bells, with 2 RBI and 0 R.
09/02/1927 Pitches a 4-hit shutout against the Los Angeles Angels with 5 strikeouts and 0 BB allowed!
09/05/1927 Pitches a 1-hit shutout against the Los Angeles Angels with 6 strikeouts and 1 BB allowed!
10/10/1927 Wins the 1927 Governor's Cup Series with the Sacramento Solons.
10/11/1927 Wins the 1927 PCL PCL Fuller Brush Pitcher of the Year Award.
01/01/1928 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 17 (17); Control: 14 (14).
06/14/1928 Pitches a 4-hit shutout against the Hollywood Stars with 7 strikeouts and 1 BB allowed!
10/01/1928 Wins the PCL PCL Pitcher of the Month Award.
01/01/1929 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 19 (19); Control: 12 (12).
06/10/1929 Pitches a 5-hit shutout against the Mission Bells with 8 strikeouts and 1 BB allowed!
06/13/1929 Injured (Strained back), out for 1-2 weeks.
07/27/1929 Pitches a 2-hit shutout against the San Francisco Seals with 3 strikeouts and 3 BB allowed!
08/22/1929 Pitches a 6-hit shutout against the Los Angeles Angels with 6 strikeouts and 2 BB allowed!
09/01/1929 Wins the PCL PCL Pitcher of the Month Award.
10/01/1929 Wins the PCL PCL Pitcher of the Month Award.
10/16/1929 Finished 2nd in 1929 PCL PCL Fuller Brush Pitcher of the Year Award voting.
01/01/1930 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 19 (19); Control: 12 (12).
06/01/1930 Wins the PCL PCL Pitcher of the Month Award.
08/19/1930 Pitches a 1-hit shutout against the Hollywood Stars with 5 strikeouts and 1 BB allowed!
09/01/1930 Wins the PCL PCL Pitcher of the Month Award.
10/20/1930 Wins the 1930 PCL PCL Fuller Brush Pitcher of the Year Award.
01/01/1931 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 19 (19); Control: 12 (12).
05/09/1931 Pitches a 3-hit shutout against the San Francisco Seals with 9 strikeouts and 0 BB allowed!
05/15/1931 Pitches a 6-hit shutout against the Mission Bells with 5 strikeouts and 3 BB allowed!
06/26/1931 Pitches a 4-hit shutout against the Los Angeles Angels with 9 strikeouts and 1 BB allowed!
07/27/1931 Pitches a 6-hit shutout against the Portland Beavers with 2 strikeouts and 1 BB allowed!
09/01/1931 Wins the PCL PCL Pitcher of the Month Award.
10/07/1931 Wins the 1931 Nyquist Trophy Series with the Sacramento Solons.
10/21/1931 Won the 1931 Major League Baseball World Series with the Sacramento Solons!
10/22/1931 Finished 2nd in 1931 PCL PCL Fuller Brush Pitcher of the Year Award voting.
01/01/1932 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 13 (13).
04/26/1932 Pitches a 6-hit shutout against the Hollywood Stars with 4 strikeouts and 0 BB allowed!
06/18/1932 Pitches a 3-hit shutout against the Portland Beavers with 5 strikeouts and 3 BB allowed!
07/01/1932 Wins the PCL PCL Pitcher of the Month Award.
10/01/1932 Pitches a 7-hit shutout against the San Francisco Seals with 3 strikeouts and 2 BB allowed!
10/04/1932 Wins the 1932 Nyquist Trophy Series with the Sacramento Solons.
10/13/1932 Pitches a 8-hit shutout against the New York Giants with 3 strikeouts and 2 BB allowed!
10/17/1932 Won the 1932 Major League Baseball World Series with the Sacramento Solons!
10/18/1932 Wins the 1932 PCL PCL Fuller Brush Pitcher of the Year Award.
01/01/1933 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 18 (18); Control: 13 (13).
05/07/1933 Pitches a 4-hit shutout against the Los Angeles Angels with 8 strikeouts and 1 BB allowed!
07/07/1933 Pitches a 6-hit shutout against the Oakland Oaks with 5 strikeouts and 2 BB allowed!
08/03/1933 Pitches a 4-hit shutout against the San Francisco Seals with 4 strikeouts and 1 BB allowed!
08/17/1933 Pitches a 5-hit shutout against the Portland Beavers with 6 strikeouts and 4 BB allowed!
08/22/1933 Pitches a 5-hit shutout against the Los Angeles Angels with 7 strikeouts and 1 BB allowed!
08/27/1933 Pitches a 6-hit shutout against the Hollywood Stars with 9 strikeouts and 0 BB allowed!
08/28/1933 Wins the PCL PCL Player of the Week Award.
09/01/1933 Wins the PCL PCL Pitcher of the Month Award.
10/07/1933 Pitches a 7-hit shutout against the Los Angeles Angels with 8 strikeouts and 0 BB allowed!
10/22/1933 Finished 3rd in 1933 PCL PCL Fuller Brush Pitcher of the Year Award voting.
01/01/1934 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 13 (13).
04/22/1934 Earns his 200th career Pacific Coast League victory!
08/15/1934 Pitches a 6-hit shutout against the Hollywood Stars with 8 strikeouts and 1 BB allowed!
09/06/1934 Pitches a 6-hit shutout against the Mission Bells with 7 strikeouts and 1 BB allowed!
10/08/1934 Wins the 1934 Nyquist Trophy Series with the Sacramento Solons.
10/20/1934 Won the 1934 Major League Baseball World Series with the Sacramento Solons!
01/01/1935 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 18 (18); Control: 13 (13).
01/01/1935 Was traded by the Sacramento Solons to the Seattle Rainiers, along with LF Max E West, in exchange for CF Mel Almada, CF Bill Lawrence, RP Max Thomas.
02/25/1935 Injured (Back stiffness), out for 6 days.
07/20/1935 Pitches a 1-hit shutout against the Los Angeles Angels with 2 strikeouts and 1 BB allowed!
09/01/1935 Wins the PCL PCL Pitcher of the Month Award.
10/09/1935 Wins the 1935 Nyquist Trophy Series with the Seattle Rainiers.
01/01/1936 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 19 (19); Control: 13 (13).
05/16/1936 Pitches a NO-HITTER against the San Diego Padres with 4 strikeouts and 1 BB allowed!
05/27/1936 Injured (Bruised forearm), out for 2 days.
06/16/1936 Injured (Hamstring soreness), day-to-day for one week.
08/10/1936 Collects his 2000th career Pacific Coast League strikeout!
09/05/1936 Injured (Elbow contusion), out for one week.
01/01/1937 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 19 (19); Control: 13 (13).
04/27/1937 Earns his 250th career Pacific Coast League victory!
07/25/1937 Pitches a 3-hit shutout against the San Francisco Seals with 5 strikeouts and 4 BB allowed!
10/26/1937 Finished 3rd in 1937 PCL PCL Fuller Brush Pitcher of the Year Award voting.
01/01/1938 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 19 (19); Control: 13 (13).
07/25/1938 Was traded by the Seattle Rainiers to the Sacramento Solons, along with SP Howard Craghead, in exchange for CF Bill Lawrence, SP Cotton Pippen.
10/10/1938 Wins the 1938 Nyquist Trophy Series with the Sacramento Solons.
10/24/1938 Won the 1938 Major League Baseball World Series with the Sacramento Solons!
01/01/1939 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 19 (19); Control: 12 (12).
01/01/1939 Released by the Sacramento Solons.
01/02/1939 Signed with the Pittsburgh Pirates organization.
05/09/1939 Injured (Sore hamstring), day-to-day for 4 days.
06/10/1939 Injured (Sore forearm), day-to-day for 6 days.
06/16/1939 Injured (Back tightness), day-to-day for 2 days.
07/09/1939 Was selected to the 1939 National and American Leagues All-Star Game.
08/26/1939 Pitches a 3-hit shutout against the New York Giants with 5 strikeouts and 1 BB allowed!
10/22/1939 Became a free agent.
10/22/1939 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SH Rank
1926 12 10
1927 17 4
1928 19 3
1929 16 6
1930 16 8
1933 20 2
1934 21 3
Year G Rank
1925 45 2
1926 42 2
1927 42 3
1928 37 8
1929 39 5
1930 38 2
1932 41 7
1933 39 6
1935 45 4
1936 37 10
1937 38 4
Year GS Rank
1925 36 1
1926 35 2
1927 37 1
1928 34 1
1929 33 3
1930 34 3
1931 33 5
1932 34 5
1933 36 4
1934 34 4
1935 35 3
1937 33 7
1938 31 10
Year W Rank
1925 15 10
1926 25 1
1927 22 1
1928 15 8
1929 25 2
1930 25 1
1931 23 2
1932 21 1
1933 20 3
1934 19 3
1935 19 7
1937 21 3
Year L Rank
1924 18 2
1925 19 3
1926 15 4
1928 14 4
1935 14 6
1936 16 7
Year Win. % Rank
1926 .625 6
1927 .647 6
1929 .714 3
1930 .735 1
1931 .742 2
1932 .656 3
1933 .606 4
1934 .633 6
1935 .576 10
1937 .700 4
1939 .700 2
Year HLD Rank
1934 1 4
Year IP Rank
1925 307.1 2
1926 310.0 1
1927 333.0 1
1928 300.0 1
1929 306.2 3
1930 308.2 2
1931 297.2 4
1932 313.1 1
1933 312.0 4
1934 297.1 4
1935 289.0 3
1937 287.1 6
Year BF Rank
1925 1346 1
1926 1304 2
1927 1389 1
1928 1272 1
1929 1245 4
1930 1301 2
1931 1223 4
1932 1314 2
1933 1304 4
1934 1267 4
1935 1272 2
1937 1215 6
Year HRA Rank
1935 21 3
Year BB Rank
1925 126 1
1926 91 4
1928 91 4
1929 82 6
1930 78 9
1932 95 8
1933 80 10
1934 102 6
1935 93 5
1937 106 7
Year K Rank
1924 110 8
1925 160 1
1926 198 1
1927 147 2
1928 150 2
1929 176 2
1930 166 2
1931 158 2
1932 176 3
1933 158 4
1934 180 3
1935 129 6
1936 136 6
1937 149 5
1938 111 10
1939 111 10
Year WP Rank
1925 4 10
1926 4 2
1932 6 4
1938 7 8
Year ERA Rank
1926 3.11 4
1927 3.11 5
1928 3.48 9
1929 2.47 2
1930 3.32 3
1931 2.33 2
1932 2.76 2
1933 3.14 6
1934 3.21 5
1937 3.01 2
1939 2.31 3
Year BABIP Rank
1927 .263 2
1929 .248 1
1931 .267 7
1932 .275 6
1934 .281 10
1937 .276 5
1939 .240 2
Year WHIP Rank
1926 1.24 2
1927 1.16 1
1928 1.31 10
1929 1.08 2
1930 1.26 3
1931 1.14 3
1932 1.23 4
1933 1.20 4
1934 1.28 6
1936 1.34 6
1937 1.30 5
1939 1.15 2
Year K/BB Rank
1924 1.47 6
1926 2.18 2
1927 1.81 5
1928 1.65 5
1929 2.15 3
1930 2.13 3
1931 2.03 3
1932 1.85 5
1933 1.98 3
1934 1.76 7
1935 1.39 10
1936 1.48 8
1937 1.41 9
1938 1.66 7
1939 1.48 10
Year RA/9 Rank
1926 11.50 2
1927 10.76 1
1928 11.97 10
1929 9.89 2
1930 11.46 3
1931 10.52 4
1932 11.26 4
1933 10.93 4
1934 11.71 7
1936 12.31 8
1937 11.84 5
1939 10.55 2
Year HR/9 Rank
1925 0.15 2
1926 0.17 1
1928 0.24 6
1929 0.35 9
1930 0.32 3
1931 0.15 4
1932 0.43 6
1933 0.29 6
1934 0.42 10
1937 0.38 9
1938 0.17 5
1939 0.30 2
Year H/9 Rank
1925 9.49 8
1926 8.48 1
1927 8.24 2
1929 7.31 2
1930 9.07 4
1931 7.92 3
1932 8.36 4
1933 8.48 3
1934 8.45 4
1936 8.78 6
1937 8.36 4
1939 7.13 2
Year BB/9 Rank
1927 2.19 9
1930 2.27 8
1931 2.36 6
1933 2.31 9
Year K/9 Rank
1924 4.56 2
1925 4.69 3
1926 5.75 1
1927 3.97 5
1928 4.50 5
1929 5.17 5
1930 4.84 4
1931 4.78 5
1932 5.06 5
1933 4.56 4
1934 5.45 4
1935 4.02 9
1936 4.81 7
1937 4.67 8
1938 4.60 6
1939 4.74 5
Year QS Rank
1926 24 1
1927 24 1
1928 20 4
1929 26 2
1930 21 4
1931 23 3
1932 21 2
1933 23 4
1934 22 4
1936 15 9
1937 21 2
1938 22 2
1939 21 5
Year QSP Rank
1926 .686 1
1927 .649 5
1929 .788 1
1930 .618 4
1931 .697 2
1932 .618 4
1933 .639 7
1934 .647 7
1936 .500 9
1937 .636 2
1938 .710 1
1939 .677 5
Year CG Rank
1925 20 4
1926 28 1
1927 27 1
1928 20 5
1929 29 2
1930 27 2
1931 30 2
1932 29 2
1933 29 4
1934 24 4
1937 21 6
Year CGP Rank
1926 .800 2
1927 .730 3
1928 .588 10
1929 .879 1
1930 .794 4
1931 .909 2
1932 .853 3
1933 .806 5
1934 .706 4
Year SHO Rank
1925 3 2
1927 2 5
1928 1 8
1929 3 4
1931 4 2
1932 2 5
1933 6 1
1934 2 5
Year GB% Rank
1924 0.56 7
1928 0.61 2
1931 0.50 8
1934 0.52 5
1935 0.53 4
1936 0.56 1
1937 0.55 2
1938 0.57 2
Year WAR Rank
1925 7.8 3
1926 10.7 1
1927 7.5 1
1928 7.8 2
1929 8.5 2
1930 8.8 1
1931 7.9 3
1932 7.8 1
1933 8.0 2
1934 6.7 4
1936 5.3 5
1937 5.9 3
1938 5.2 9
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82