PACIFIC COAST LEAGUE
'S' BATTING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Salinsen 1933-1934 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bill Salkeld 1934-1941 484 344 1335 182 344 50 8 16 160 2 2 255 159 .258 .377 .343 .720 5.5
Harry Salmon 1926-1929 131 86 222 11 38 7 1 0 28 3 1 5 65 .171 .192 .212 .404 -2.8
Jack Salveson 1936-1941 165 152 407 31 63 12 2 3 35 0 0 7 82 .155 .169 .216 .385 -4.7
Manny Salvo 1932-1938 224 160 420 29 53 11 4 0 30 0 0 17 106 .126 .161 .171 .332 -5.5
Heinie Sand 1921-1922 290 280 1102 202 316 56 9 24 145 32 22 134 118 .287 .368 .419 .787 9.2
Gus Sandberg 1925-1927 39 30 117 4 24 3 1 1 11 0 1 1 8 .205 .217 .274 .490 -0.5
Harry Sanders 1925-1927 19 1 6 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
Fred Sanford 1938-1941 79 71 176 9 18 4 3 0 8 0 0 5 39 .102 .127 .159 .286 -2.3
Ben Sankey 1932-1932 16 2 22 0 1 0 0 0 2 0 0 3 1 .045 .160 .045 .205 -0.3
Louis Santop 1925-1928 190 165 582 68 142 28 4 6 73 0 1 53 97 .244 .315 .337 .652 0.3
Joe Sargent 1922-1923 51 20 82 8 15 4 0 0 5 1 1 9 15 .183 .261 .232 .493 -0.6
Carl Sawyer 1921-1922 156 144 505 66 145 26 6 1 58 20 10 33 43 .287 .335 .368 .703 2.3
Bill Sayles 1939-1939 3 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
George Scales 1922-1941 2773 2554 10628 1995 3325 624 163 343 1537 89 84 1283 783 .313 .387 .499 .886 104.4
Les Scarsella 1941-1941 31 2 32 4 10 2 1 0 11 0 0 5 1 .312 .395 .438 .832 0.3
Bobby Schang 1921-1923 143 126 446 36 108 9 3 1 38 0 0 34 100 .242 .296 .283 .578 -0.4
Charley Schanz 1939-1941 99 37 101 7 11 0 1 0 7 0 0 2 34 .109 .126 .129 .255 -1.5
Morrie Schick 1921-1922 42 29 123 11 28 1 1 1 12 0 0 5 14 .228 .273 .276 .549 -0.2
Adolph Schinkle 1922-1926 440 231 1023 131 326 54 9 14 109 2 2 99 57 .319 .382 .430 .812 4.8
Stan Schino 1930-1930 73 30 141 13 32 5 5 2 20 0 2 19 17 .227 .317 .376 .693 -0.1
Bill Schmidt 1937-1940 85 59 167 6 28 4 1 0 10 0 0 2 21 .168 .176 .204 .380 -1.6
Walter Schmidt 1926-1926 5 3 13 1 2 1 0 0 1 0 0 0 0 .154 .154 .231 .385 -0.1
Pete Schneider 1921-1924 319 283 1189 155 382 67 40 17 171 13 20 19 221 .321 .330 .488 .818 2.8
Charles Schorr 1921-1924 65 24 76 5 16 1 0 0 4 0 0 6 8 .211 .265 .224 .489 -0.1
Wes Schulmerich 1927-1929 189 76 373 63 112 14 4 16 78 3 3 50 46 .300 .376 .488 .864 2.4
Frank Schulte 1922-1923 45 26 102 12 33 4 1 1 9 0 0 2 16 .324 .346 .412 .758 -0.1
Ham Schulte 1941-1941 37 34 124 8 36 7 2 0 19 0 2 6 4 .290 .321 .379 .700 -0.6
Ferdie Schupp 1922-1922 22 18 46 0 7 1 0 0 1 0 0 1 12 .152 .188 .174 .361 -0.3
Bill Schuster 1940-1941 200 179 656 57 162 26 1 2 54 7 9 37 56 .247 .287 .299 .586 1.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jim Scott 1921-1925 46 13 42 0 5 3 0 0 1 0 0 0 13 .119 .119 .190 .310 -0.3
Pete Scott 1929-1935 596 430 1721 245 540 105 19 29 259 5 12 177 177 .314 .377 .447 .824 7.6
Ira Scribner 1940-1941 27 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Tom Seats 1937-1941 124 76 184 15 27 1 2 0 15 0 0 3 41 .147 .168 .174 .341 -1.9
Charlie See 1921-1923 122 59 269 19 64 10 3 1 27 6 7 17 28 .238 .285 .309 .593 -0.6
Socks Seibold 1921-1931 103 35 107 7 13 3 0 0 6 0 0 4 20 .121 .153 .150 .303 -1.2
Marcel Serventi 1937-1937 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Merle Settlemire 1929-1929 13 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Carl Sever 1933-1936 139 107 434 52 133 15 2 0 45 5 3 37 43 .306 .361 .350 .711 1.7
Hank Severeid 1927-1930 250 201 765 80 198 23 3 6 91 0 0 52 57 .259 .303 .320 .623 -0.4
Elmer Shea 1921-1923 33 15 39 1 1 0 0 0 2 0 0 0 21 .026 .026 .026 .051 -0.8
Merv Shea 1922-1934 812 574 2221 268 529 91 6 9 214 11 5 343 273 .238 .340 .297 .637 8.4
Red Shea 1922-1929 195 77 207 16 29 2 1 5 23 0 0 9 41 .140 .173 .232 .405 -1.8
Les Sheehan 1921-1928 853 687 2859 350 787 170 23 44 410 13 13 212 201 .275 .323 .397 .720 4.9
Tom Sheehan 1932-1934 69 48 113 6 12 2 0 0 8 0 0 3 31 .106 .128 .124 .252 -1.5
Earl Sheely 1928-1935 400 209 960 125 273 46 1 17 125 1 5 115 45 .284 .359 .388 .747 2.4
Frank Shellenback 1921-1939 639 545 1441 184 332 40 6 31 162 0 1 87 165 .230 .273 .331 .604 -2.3
Monk Sherlock 1926-1932 447 344 1525 235 490 72 26 3 170 33 39 141 113 .321 .380 .409 .788 5.2
Ralph Shinners 1926-1926 23 3 37 2 9 2 1 1 5 0 0 1 3 .243 .263 .432 .696 -0.4
George Shively 1921-1925 598 547 2247 313 664 104 21 18 244 117 83 198 68 .296 .355 .385 .740 10.2
Ernie Shore 1921-1922 16 0 6 3 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 -0.0
Bill Shores 1931-1939 137 13 79 6 12 2 0 0 5 0 0 1 27 .152 .173 .177 .350 -0.7
Frank Sigafoos 1927-1935 878 793 3187 463 908 183 31 39 381 72 53 173 307 .285 .322 .398 .721 5.3
Paddy Siglin 1921-1922 157 145 496 56 138 25 3 4 56 0 0 36 48 .278 .327 .365 .692 0.6
John Singleton 1923-1926 109 68 193 23 28 3 1 2 14 0 0 4 46 .145 .162 .202 .364 -1.8
Gordon Slade 1923-1938 920 839 3188 348 899 165 28 27 420 39 35 213 247 .282 .328 .377 .705 13.8
Walt Smallwood 1921-1922 19 0 9 1 2 1 0 0 0 0 0 1 0 .222 .300 .333 .633 0.1
Art Smith 1924-1924 24 17 60 10 21 5 0 0 5 1 2 8 3 .350 .426 .433 .860 0.3
Charlie Smith 1926-1930 592 563 2298 414 756 123 57 77 437 47 27 280 161 .329 .401 .533 .934 19.4
Elmer Smith 1926-1928 203 140 598 75 150 28 5 16 97 4 1 57 80 .251 .315 .395 .709 -0.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George Smith 1924-1925 37 0 10 2 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Hilton Smith 1936-1941 211 189 551 59 154 13 4 1 70 0 0 17 71 .279 .299 .323 .622 -1.4
Red J Smith 1921-1924 234 171 688 70 181 28 6 2 70 14 7 37 78 .263 .299 .330 .628 -0.4
Red M Smith 1923-1927 37 9 38 1 8 1 0 0 0 0 0 4 2 .211 .286 .237 .523 0.0
Dewey Soriano 1939-1940 16 8 13 1 2 0 0 0 2 0 0 1 2 .154 .214 .154 .368 -0.2
By Speece 1940-1941 28 21 45 5 6 0 0 1 4 0 0 2 11 .133 .167 .200 .367 -0.7
Tubby Spencer 1921-1921 15 4 26 1 6 1 0 0 2 0 0 0 4 .231 .259 .269 .528 -0.2
Vern Spencer 1922-1923 35 20 88 8 19 2 2 0 8 2 2 4 9 .216 .247 .284 .531 -0.1
Stan Sperry 1940-1940 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Hal Spindel 1934-1938 122 88 361 37 100 11 4 4 33 0 0 23 26 .277 .319 .363 .682 0.8
Joe Sprinz 1928-1940 66 47 168 13 36 6 1 0 18 0 0 13 16 .214 .266 .262 .528 -0.5
Tuck Stainback 1932-1933 72 16 121 15 36 5 3 4 19 0 0 1 7 .298 .303 .488 .791 0.3
Gale Staley 1926-1926 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Oscar Stanage 1921-1921 68 68 240 18 57 5 1 0 21 0 1 18 36 .237 .289 .267 .556 0.0
Neck Stanley 1934-1941 113 49 142 11 17 4 0 0 11 0 0 5 37 .120 .148 .148 .296 -2.0
Jigger Statz 1921-1941 2218 2162 9402 1494 2772 458 90 77 883 253 227 717 963 .295 .345 .387 .732 45.6
Turkey Stearnes 1921-1941 2881 2790 11497 2237 3846 499 334 591 2195 370 287 1031 797 .335 .390 .590 .980 137.4
Milt Steengrafe 1924-1924 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Hank Steinbacher 1930-1936 638 508 2168 335 647 104 34 12 245 5 7 215 72 .298 .358 .394 .752 6.1
Red Steiner 1935-1936 22 21 74 9 14 1 0 0 5 0 0 6 10 .189 .250 .203 .453 -0.6
Jake Stephens 1922-1935 1142 810 2985 371 723 123 24 27 297 38 32 310 348 .242 .317 .327 .644 2.4
Vern Stephens 1941-1941 89 88 367 55 114 18 3 11 59 2 2 35 32 .311 .368 .466 .834 3.7
Bud Stewart 1937-1940 346 212 988 166 301 42 10 10 110 24 11 79 54 .305 .353 .398 .751 5.2
Lefty Stewart 1924-1935 58 17 46 6 12 1 0 0 5 0 0 3 12 .261 .306 .283 .589 -0.1
Lee Stine 1930-1940 111 15 58 3 8 1 0 0 1 0 0 1 13 .138 .153 .155 .308 -0.7
Hal Stitzel 1932-1936 71 14 51 2 7 0 0 0 2 0 0 1 10 .137 .154 .137 .291 -0.9
Harvey Storey 1936-1941 474 317 1360 178 406 87 10 12 192 9 4 99 158 .299 .347 .404 .750 5.0
Lin Storti 1931-1931 20 17 56 8 14 5 1 3 10 0 0 4 6 .250 .286 .536 .821 0.2
Paul Strand 1921-1929 399 339 1437 167 399 80 30 21 200 15 11 40 98 .278 .299 .419 .718 2.7
Alan Strange 1932-1939 623 516 1925 220 503 101 13 15 244 0 1 178 106 .261 .322 .351 .673 8.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lou Stringer 1939-1940 92 77 290 33 75 11 2 6 32 0 0 21 39 .259 .306 .372 .678 0.9
Jim Stroner 1934-1935 119 91 364 30 99 19 4 7 44 1 2 25 43 .272 .320 .404 .724 -0.4
Joe Strong 1928-1937 102 2 33 1 7 0 0 0 3 0 0 1 2 .212 .229 .212 .441 -0.2
Sailor Stroud 1924-1925 49 16 31 2 5 0 0 0 0 0 0 2 5 .161 .212 .161 .373 -0.4
Dutch Stryker 1925-1931 30 3 17 3 2 0 0 0 2 0 0 0 5 .118 .118 .118 .235 -0.2
Bill Stumpf 1921-1923 137 37 156 18 33 5 0 1 14 1 1 14 14 .212 .279 .263 .542 -0.4
Jack Sturdy 1941-1941 40 5 31 2 4 0 0 1 3 0 0 0 0 .129 .125 .226 .351 -0.5
Eddie Stutz 1932-1941 266 29 158 20 35 6 0 0 10 0 0 7 22 .222 .253 .259 .513 -0.6
Gus Suhr 1925-1928 414 294 1207 207 359 88 6 33 192 19 24 190 91 .297 .390 .462 .852 7.3
Ernie Sulik 1930-1935 538 394 1720 246 543 63 26 9 204 20 14 153 73 .316 .371 .398 .769 5.6
Joe Sullivan 1934-1934 35 31 93 6 12 2 1 0 6 0 0 0 18 .129 .128 .172 .300 -1.4
John Sullivan 1922-1924 165 126 486 47 134 32 10 0 47 2 1 48 67 .276 .340 .383 .723 0.2
Homer Summa 1930-1930 21 12 56 6 12 5 2 0 5 0 0 0 2 .214 .211 .375 .586 -0.4
Suds Sutherland 1922-1927 121 43 141 14 23 3 1 1 11 0 0 6 32 .163 .207 .220 .427 -0.7
Mule Suttles 1922-1930 1287 1217 4779 736 1539 246 85 147 762 28 20 477 559 .322 .386 .501 .887 34.1
Evar Swanson 1924-1928 265 125 553 84 158 26 7 2 54 36 30 68 36 .286 .362 .369 .731 1.4
Bill Sweeney 1936-1940 553 508 2146 297 681 119 16 12 254 32 12 80 106 .317 .340 .404 .744 8.5
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82