PACIFIC COAST LEAGUE
'C' BATTING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leon Cadore 1924-1924 2 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Marty Callaghan 1926-1927 198 163 627 72 174 31 5 0 59 24 12 55 64 .278 .336 .343 .679 -1.2
Dolph Camilli 1926-1933 1081 925 3711 658 1106 240 33 75 554 34 17 678 516 .298 .406 .441 .847 28.3
Roy Campanella 1939-1941 236 217 847 102 250 37 7 10 114 1 1 56 106 .295 .337 .391 .727 5.6
Archie Campbell 1933-1937 77 39 100 8 10 1 0 0 4 0 0 5 15 .100 .142 .110 .252 -1.7
Bullet Campbell 1926-1926 12 2 4 0 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.1
Gilly Campbell 1931-1941 504 387 1428 159 382 69 5 10 126 1 0 194 85 .268 .356 .344 .699 6.6
John Campbell 1934-1939 152 74 206 11 26 5 0 0 16 0 0 5 37 .126 .153 .150 .304 -3.3
Milo Candini 1940-1941 38 19 45 4 3 1 0 0 1 0 0 2 15 .067 .106 .089 .195 -0.6
Carroll Canfield 1921-1923 31 18 39 1 6 2 0 0 2 0 0 0 23 .154 .154 .205 .359 -0.3
Walter Cannady 1923-1927 709 656 2791 477 865 139 72 48 332 107 99 246 113 .310 .371 .463 .834 12.9
Guy Cantrell 1930-1930 24 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Pat Caraway 1933-1935 44 21 55 3 11 3 0 0 7 0 0 1 9 .200 .211 .255 .465 -0.5
Cleo Carlyle 1928-1938 1121 791 3460 522 1043 181 31 58 464 48 32 402 450 .301 .373 .422 .795 20.1
Eddie Carnett 1936-1941 94 10 51 8 12 0 0 0 4 0 0 0 7 .235 .231 .235 .466 -0.2
Wayne Carr 1921-1928 255 234 615 51 85 16 0 1 40 0 0 20 204 .138 .167 .169 .337 -5.8
Dixie Carroll 1921-1921 51 18 71 8 16 0 3 0 7 0 1 10 6 .225 .306 .310 .616 0.1
Ed Carroll 1929-1929 15 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Kit Carson 1931-1933 42 13 76 8 19 5 0 2 6 0 1 6 6 .250 .298 .395 .692 -0.1
Joe Cartwright 1921-1924 241 147 628 77 175 35 7 11 100 1 0 38 26 .279 .322 .409 .731 2.8
George Caster 1929-1936 195 61 169 10 26 4 1 0 10 0 0 8 45 .154 .191 .189 .380 -1.8
Ted Cather 1921-1924 187 124 516 78 133 19 6 0 46 20 14 28 84 .258 .294 .318 .612 -0.2
Ike Caveney 1921-1933 689 404 1615 208 415 71 10 14 175 19 19 128 129 .257 .311 .339 .650 -0.4
Rex Cecil 1938-1941 126 69 166 10 22 2 1 0 11 0 0 7 45 .133 .179 .157 .335 -2.1
Pelayo Chacon 1921-1929 687 573 2088 263 535 90 31 2 172 45 36 185 170 .256 .317 .332 .649 1.9
Chet Chadbourne 1921-1921 85 29 122 13 28 4 5 0 13 4 2 10 14 .230 .291 .344 .635 0.1
Joe Chamberlain 1928-1928 34 14 65 2 13 1 0 0 7 1 0 3 16 .200 .239 .215 .455 -0.6
Ed Chaplin 1924-1925 35 13 47 3 6 1 1 1 6 0 0 5 10 .128 .212 .255 .467 -0.4
Tiny Chaplin 1937-1939 74 57 134 13 19 1 0 0 10 0 0 6 20 .142 .177 .149 .327 -2.1
Glenn Chapman 1934-1941 182 118 496 52 140 23 7 3 68 3 1 24 51 .282 .315 .375 .690 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Oscar Charleston 1921-1936 2085 2046 8450 1639 2910 489 200 272 1389 399 249 968 553 .344 .413 .546 .959 111.5
Percy Chavez 1922-1923 4 2 10 1 3 0 1 0 1 0 1 0 2 .300 .300 .500 .800 -0.1
Italo Chelini 1932-1941 28 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Roy Chesterfield 1929-1931 19 4 11 0 1 0 0 0 2 0 0 1 1 .091 .167 .091 .258 -0.1
Myer Chozen 1933-1933 3 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Cuckoo Christensen 1929-1934 130 64 302 37 81 18 2 0 30 5 3 31 24 .268 .338 .341 .679 0.7
Carl Christian 1923-1927 55 9 29 2 5 0 0 0 0 0 0 2 9 .172 .226 .172 .398 -0.4
Mike Christoff 1939-1941 165 104 437 62 117 18 1 5 54 2 4 47 71 .268 .343 .348 .691 0.8
Loyd Christopher 1940-1941 202 200 777 92 191 39 6 12 80 2 0 60 95 .246 .301 .358 .659 2.1
Thad Christopher 1940-1940 72 2 70 12 22 5 0 1 3 0 1 9 7 .314 .392 .429 .821 0.6
Ed Cihocki 1938-1938 14 11 36 0 7 1 0 0 1 1 0 2 3 .194 .237 .222 .459 -0.3
Bill Cissell 1926-1939 484 327 1352 176 396 66 10 10 160 23 16 88 58 .293 .335 .379 .714 0.9
Moose Clabaugh 1926-1937 346 280 1156 192 347 64 16 29 149 28 22 115 108 .300 .364 .458 .823 3.9
Stu Clarke 1930-1930 1 1 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Buzz Clarkson 1939-1941 398 398 1589 268 498 75 15 49 235 7 6 143 138 .313 .367 .472 .839 16.5
Duke Cleveland 1941-1941 41 38 151 23 39 0 1 1 20 5 1 15 19 .258 .321 .291 .613 0.0
Mickey Cochrane 1924-1935 415 364 1429 271 461 64 48 40 283 1 1 219 54 .323 .408 .519 .927 15.7
Syd Cohen 1932-1940 257 89 244 22 36 3 1 0 18 0 0 4 57 .148 .161 .168 .329 -2.9
Bert Cole 1922-1934 184 116 284 23 45 4 1 0 17 0 0 10 54 .158 .190 .180 .369 -2.9
Bobby Cole 1935-1939 74 9 27 2 4 0 0 0 1 0 0 0 10 .148 .148 .148 .296 -0.5
Ed Coleman 1929-1941 587 404 1775 241 509 82 16 61 295 3 5 143 209 .287 .340 .454 .794 7.6
Ralph Coleman 1921-1921 3 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Hap Collard 1928-1930 18 4 16 1 1 0 0 0 0 0 0 1 3 .062 .118 .062 .180 -0.3
Bob Collins 1937-1941 173 165 617 67 176 36 7 11 81 0 0 45 39 .285 .332 .420 .752 3.5
Ripper Collins 1938-1939 187 172 615 113 206 32 8 36 118 3 3 50 47 .335 .385 .589 .974 6.3
Ira Colwell 1921-1921 6 4 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.1
Pete Compton 1921-1922 229 208 849 86 216 39 7 10 85 14 13 54 97 .254 .301 .352 .653 1.0
Dick Conger 1941-1941 16 16 33 3 4 0 1 0 2 0 0 1 8 .121 .147 .182 .329 -0.4
Tom Conlan 1934-1937 78 73 183 28 48 10 0 0 24 0 0 10 24 .262 .303 .317 .620 -0.5
Bud Connolly 1922-1928 913 829 3038 407 801 134 26 29 347 2 3 422 241 .264 .354 .354 .707 13.2
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe G Connolly 1925-1926 49 15 77 8 21 3 0 1 14 0 1 5 8 .273 .313 .351 .664 -0.1
Tom Connolly 1922-1922 71 15 69 4 17 2 0 0 7 2 1 6 12 .246 .299 .275 .574 -0.5
Bill G Conroy 1938-1941 65 33 137 10 29 8 0 1 15 0 0 15 23 .212 .287 .292 .579 0.4
Les Cook 1921-1933 718 528 2081 252 582 107 7 23 259 3 2 195 125 .280 .341 .371 .712 8.6
Andy Cooper 1921-1931 401 327 875 93 189 33 2 6 97 0 0 28 150 .216 .238 .279 .517 -5.6
Claude Cooper 1921-1923 270 93 476 66 109 14 9 0 59 35 17 47 88 .229 .296 .296 .593 0.6
Darltie Cooper 1928-1936 188 92 231 12 27 8 0 0 10 0 0 10 57 .117 .157 .152 .309 -3.5
Guy Cooper 1922-1925 66 34 115 8 13 2 0 0 3 0 0 2 38 .113 .134 .130 .265 -1.1
Wilbur Cooper 1927-1930 116 28 85 7 6 0 1 0 5 0 0 3 22 .071 .100 .094 .194 -1.4
Charles Corbett 1926-1926 12 1 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Stan Corbett 1940-1941 45 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Willie Cornelius 1936-1941 130 28 69 5 7 1 0 0 5 0 0 3 24 .101 .139 .116 .255 -1.0
Joe Coscarart 1930-1941 568 475 1787 187 498 62 11 15 220 4 7 98 166 .279 .317 .351 .668 1.0
Pete Coscarart 1934-1937 85 77 297 30 87 18 2 1 42 4 0 27 25 .293 .353 .377 .730 1.7
Steve Coscarart 1934-1935 102 0 48 4 15 3 0 1 9 0 0 2 6 .312 .340 .438 .778 0.3
Johnny Couch 1921-1929 98 38 112 4 24 1 2 0 8 0 0 1 27 .214 .221 .259 .480 -0.7
Fritz Coumbe 1922-1924 41 16 69 10 12 2 2 1 7 0 0 0 21 .174 .171 .304 .476 -0.7
Harry Courtney 1923-1923 6 3 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Carl Cox 1939-1941 77 51 182 15 41 5 0 1 18 0 0 16 17 .225 .290 .269 .559 -0.8
Dick Cox 1921-1924 411 322 1317 210 430 76 13 13 163 12 12 146 62 .326 .396 .434 .830 8.9
Frank Cox 1928-1936 760 647 2518 303 753 156 20 12 329 2 2 180 215 .299 .345 .391 .736 11.8
Howard Craghead 1926-1941 363 206 539 37 76 10 4 2 38 0 0 14 108 .141 .163 .186 .348 -6.6
Doc Crandall 1921-1929 252 184 483 53 104 12 0 1 48 0 0 54 95 .215 .296 .246 .542 -0.6
Sam Crane 1922-1924 13 3 16 2 6 1 0 1 3 1 0 0 2 .375 .375 .625 1.000 0.2
Gavvy Cravath 1921-1923 225 152 693 117 199 34 1 26 101 1 2 55 116 .287 .341 .452 .793 2.0
Sam Crawford 1921-1924 231 119 565 67 159 32 16 3 80 4 5 23 57 .281 .314 .411 .725 0.4
Bill Crockett 1924-1926 55 29 61 1 5 2 0 0 2 0 0 0 18 .082 .095 .115 .210 -0.9
Bill Cronin 1932-1933 12 11 40 5 11 2 0 1 4 0 0 1 1 .275 .293 .400 .693 0.2
Jim Cronin 1927-1935 314 165 626 66 137 23 8 4 54 0 1 58 66 .219 .283 .300 .583 -0.9
Joe Cronin 1926-1941 2135 2077 8373 1393 2713 603 135 118 1252 22 10 1080 709 .324 .400 .471 .870 84.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frankie Crosetti 1928-1934 940 845 3339 464 935 176 27 39 379 129 83 406 383 .280 .361 .384 .745 16.0
Walton Cruise 1924-1924 62 0 52 6 14 3 1 0 10 0 0 8 4 .269 .355 .365 .720 0.3
Roy Crumpler 1921-1921 15 0 10 2 4 1 1 0 3 0 0 0 1 .400 .400 .700 1.100 0.3
Jimmie Crutchfield 1933-1941 253 203 761 82 196 22 8 1 61 11 13 44 62 .258 .298 .311 .609 -1.0
Manuel Cueto 1922-1924 207 159 555 53 137 23 3 0 57 31 16 51 69 .247 .311 .299 .610 -0.3
Nick H Cullop 1937-1940 326 301 1173 188 339 57 18 37 196 1 2 96 286 .289 .342 .463 .805 4.5
Bill A Cunningham 1921-1928 161 90 373 54 114 17 6 1 45 1 2 26 14 .306 .350 .391 .742 1.8
Bruce Cunningham 1927-1928 36 26 68 5 5 1 0 0 3 0 0 9 15 .074 .179 .088 .268 -0.8
Reuben Curry 1923-1925 94 87 232 10 34 8 0 1 14 0 0 6 90 .147 .167 .194 .361 -2.3
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82