PACIFIC COAST LEAGUE
'S' PITCHING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mike Salinsen 1933-1934 0 0 .000 5.12 10 0 0 0 0 19.1 22 11 1 7 9
Harry Salmon 1926-1929 41 40 .506 4.15 131 86 42 2 8 727.1 864 335 60 176 256
Jack Salveson 1936-1941 59 72 .450 4.33 165 152 84 5 1 1237.0 1379 595 81 295 360
Manny Salvo 1932-1938 77 73 .513 4.16 224 160 75 7 15 1347.2 1513 623 41 432 409
Harry Sanders 1925-1927 1 2 .333 4.54 19 1 0 0 3 37.2 44 19 6 16 9
Fred Sanford 1938-1941 31 29 .517 3.96 79 71 10 3 0 498.1 566 219 10 165 226
Bill Sayles 1939-1939 0 1 .000 4.50 3 2 0 0 0 10.0 10 5 0 4 1
Charley Schanz 1939-1941 21 21 .500 3.55 99 37 7 1 9 349.2 356 138 7 125 167
Bill Schmidt 1937-1940 25 26 .490 3.36 85 59 19 1 2 500.2 550 187 28 100 163
Charles Schorr 1921-1924 11 17 .393 4.44 65 24 3 0 6 265.2 328 131 15 99 62
Ferdie Schupp 1922-1922 8 4 .667 2.69 22 18 0 0 0 140.1 125 42 5 46 66
Jim Scott 1921-1925 4 11 .267 5.26 46 13 6 0 1 164.1 203 96 18 55 24
Ira Scribner 1940-1941 2 1 .667 3.38 27 0 0 0 0 37.1 42 14 1 20 12
Tom Seats 1937-1941 31 26 .544 4.12 124 76 7 1 3 596.2 704 273 33 157 220
Socks Seibold 1921-1931 20 28 .417 5.54 103 35 13 1 14 342.2 436 211 23 147 99
Marcel Serventi 1937-1937 0 0 .000 7.94 5 0 0 0 0 5.2 10 5 0 7 6
Merle Settlemire 1929-1929 0 0 .000 18.44 13 0 0 0 0 13.2 36 28 3 9 4
Elmer Shea 1921-1923 3 9 .250 4.79 33 15 1 0 0 133.1 164 71 11 62 20
Red Shea 1922-1929 44 42 .512 4.56 195 77 28 3 15 753.1 897 382 36 308 196
Tom Sheehan 1932-1934 17 28 .378 4.97 69 48 14 1 4 369.2 452 204 20 147 65
Frank Shellenback 1921-1939 270 232 .538 3.89 639 545 303 32 20 4491.2 5108 1943 197 994 1483
Ernie Shore 1921-1922 1 0 1.000 5.18 16 0 0 0 1 33.0 33 19 2 18 5
Bill Shores 1931-1939 12 15 .444 5.02 137 13 0 0 7 324.1 391 181 17 154 97
John Singleton 1923-1926 31 34 .477 5.45 109 68 22 1 9 579.2 738 351 85 170 134
Walt Smallwood 1921-1922 0 0 .000 3.98 19 0 0 0 1 40.2 54 18 2 6 7
George Smith 1924-1925 2 4 .333 4.62 37 0 0 0 1 60.1 83 31 2 25 9
Hilton Smith 1936-1941 116 56 .674 3.27 206 184 135 13 5 1581.2 1534 575 94 368 840
Dewey Soriano 1939-1940 1 6 .143 6.64 16 8 1 1 3 59.2 67 44 2 37 22
By Speece 1940-1941 8 13 .381 5.31 28 21 5 0 1 152.2 194 90 16 51 35
Neck Stanley 1934-1941 24 33 .421 5.56 113 49 3 0 8 461.1 556 285 78 165 204
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Milt Steengrafe 1924-1924 0 0 .000 5.40 2 0 0 0 0 5.0 7 3 0 2 2
Lefty Stewart 1924-1935 10 14 .417 5.66 58 17 7 0 1 195.2 269 123 34 67 47
Lee Stine 1930-1940 8 18 .308 5.03 111 15 3 0 3 264.2 326 148 25 125 63
Hal Stitzel 1932-1936 8 8 .500 5.22 71 14 2 0 4 191.1 217 111 25 81 59
Paul Strand 1921-1929 0 1 .000 4.50 1 0 0 0 0 2.0 2 1 0 3 0
Joe Strong 1928-1937 7 11 .389 6.28 102 2 0 0 3 186.1 246 130 27 93 65
Sailor Stroud 1924-1925 6 6 .500 4.61 49 16 0 0 1 138.2 151 71 7 45 32
Dutch Stryker 1925-1931 3 3 .500 6.34 30 3 0 0 4 66.2 89 47 4 31 22
Eddie Stutz 1932-1941 38 33 .535 4.56 266 29 1 1 26 646.0 787 327 44 237 194
Joe Sullivan 1934-1934 17 9 .654 4.33 35 31 16 1 3 249.1 267 120 11 113 75
Suds Sutherland 1922-1927 32 25 .561 3.60 121 43 27 2 15 477.0 527 191 14 125 160
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82