NATIONAL AND AMERICAN LEAGUES
'A' PLAYER INDEX
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
John Abadie 1875-1875 .224 0 5 0 0 0 0.00 0
Ed Abbaticchio 1897-1910 .254 11 324 0 0 0 0.00 0
Bert Abbey 1892-1896 .169 0 17 22 40 1 4.52 161
Charlie Abbey 1893-1897 .281 19 280 0 0 0 4.50 0
Dan Abbott 1890-1890 .143 0 1 0 2 1 6.23 1
Fred Abbott 1903-1905 .209 1 49 0 0 0 0.00 0
Ody Abbott 1910-1910 .186 0 6 0 0 0 0.00 0
Frank Abercrombie 1871-1871 .000 0 0 0 0 0 0.00 0
Harry Ables 1905-1911 .000 0 0 1 5 0 4.04 41
Joe Abreu 1939-1941 .245 4 15 0 0 0 0.00 0
Bill Abstein 1906-1910 .242 1 76 0 0 0 0.00 0
Jose Acosta 1920-1921 .233 0 1 6 4 3 4.27 17
Merito Acosta 1913-1918 .255 0 37 0 0 0 0.00 0
Jimmy Adair 1931-1939 .130 0 3 0 0 0 0.00 0
Ace Adams 1941-1941 .000 0 0 1 0 1 6.23 0
Babe Adams 1906-1927 .200 2 68 182 141 21 2.67 955
Bert Adams 1910-1919 .202 2 45 0 0 0 0.00 0
Bob A Adams 1931-1934 .000 0 0 0 0 0 6.75 1
Buster Adams 1938-1938 .000 0 0 0 0 0 0.00 0
Dan Adams 1914-1915 .145 1 3 4 11 3 3.74 54
Eddie Adams 1939-1941 .239 0 26 0 0 0 0.00 0
George Adams 1879-1879 .231 0 0 0 0 0 0.00 0
Jim Adams 1890-1890 .250 0 0 0 0 0 0.00 0
Joe Adams 1902-1902 .000 0 0 0 0 0 9.00 0
Karl Adams 1914-1915 .031 0 0 1 9 0 5.01 62
Rick Adams 1905-1905 .174 0 0 2 5 0 3.59 25
Sparky Adams 1922-1935 .286 5 397 0 0 0 0.00 0
Spencer Adams 1923-1929 .219 0 32 0 0 0 0.00 0
Willie Adams 1912-1919 .102 0 2 8 16 2 4.37 74
Bob Addy 1871-1877 .277 1 172 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Morrie Aderholt 1940-1940 .000 0 0 0 0 0 0.00 0
Doc Adkins 1902-1903 .167 0 0 1 1 1 5.00 3
Grady Adkins 1928-1930 .000 0 0 1 0 0 2.77 4
Henry Adkinson 1895-1895 .400 0 0 0 0 0 0.00 0
Joe Agler 1912-1915 .246 0 36 0 0 0 0.00 0
Sam Agnew 1913-1919 .204 2 98 0 0 0 0.00 0
Charlie Ahearn 1880-1880 .250 0 0 0 0 0 0.00 0
Eddie Ainsmith 1910-1924 .229 12 273 0 0 0 54.00 0
Raleigh Aitchison 1911-1915 .169 0 2 12 12 0 3.01 101
George Aiton 1912-1912 .235 0 1 0 0 0 0.00 0
John Ake 1884-1884 .192 0 2 0 0 0 0.00 0
Bill Akers 1929-1935 .241 28 165 0 1 0 36.00 0
Jerry Akers 1912-1912 .333 0 0 1 1 0 4.87 11
Cy Alberts 1910-1910 .000 0 0 1 2 0 6.18 10
Gus Alberts 1884-1891 .197 1 50 0 0 0 0.00 0
Scotty Alcock 1914-1922 .168 0 7 0 0 0 0.00 0
Vic Aldridge 1917-1930 .178 6 88 158 143 12 3.66 943
Dale Alexander 1929-1937 .349 70 432 0 0 0 12.00 2
Hugh Alexander 1937-1937 .200 0 0 0 0 0 0.00 0
Nin Alexander 1884-1884 .130 0 0 0 0 0 0.00 0
Pete Alexander 1911-1929 .201 6 101 277 144 36 2.35 1877
Walt Alexander 1912-1917 .188 1 24 0 0 0 0.00 0
Bob Allen 1919-1919 .136 0 0 0 0 0 0.00 0
Bob Gilman Allen 1890-1900 .241 14 306 0 0 0 0.00 0
Ethan Allen 1926-1939 .303 46 726 0 0 0 0.00 0
Frank Allen 1912-1917 .135 2 25 50 67 3 2.93 457
Ham Allen 1872-1872 .273 0 7 0 0 0 0.00 0
Hezekiah Allen 1884-1884 .667 0 0 0 0 0 0.00 0
Horace Allen 1919-1919 .000 0 0 0 0 0 0.00 0
Jack Allen 1879-1879 .148 0 7 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
John Allen 1914-1914 .000 0 0 0 0 0 18.00 2
Johnny Allen 1932-1941 .140 2 58 136 72 8 3.68 897
Myron Allen 1883-1888 .259 4 88 1 3 0 1.77 3
Newt Allen 1936-1936 .000 0 0 0 0 0 0.00 0
Nick Allen 1914-1920 .232 0 36 0 0 0 0.00 0
Pete Allen 1893-1893 .000 0 0 0 0 0 0.00 0
Sled Allen 1910-1910 .130 0 1 0 0 0 0.00 0
Andy Allison 1872-1872 .161 0 9 0 0 0 0.00 0
Art Allison 1871-1876 .254 1 70 0 0 0 0.00 0
Bill Allison 1872-1872 .158 0 1 0 0 0 0.00 0
Doug Allison 1871-1883 .271 2 140 0 0 0 1.80 0
Mack Allison 1911-1913 .118 0 1 9 21 1 3.17 57
Milo Allison 1913-1917 .217 0 0 0 0 0 0.00 0
Mel Almada 1935-1941 .276 33 336 0 0 0 0.00 0
Rafael Almeida 1911-1913 .270 3 46 0 0 0 0.00 0
Whitey Alperman 1906-1909 .237 7 141 0 0 0 0.00 0
Ernie Alten 1920-1920 .000 0 0 0 1 0 9.00 4
Jesse Altenburg 1916-1917 .290 0 3 0 0 0 0.00 0
Dave Altizer 1906-1911 .250 4 116 0 0 0 0.00 0
Nick Altrock 1898-1919 .174 2 27 83 75 7 2.65 425
Billy Alvord 1885-1893 .253 3 109 0 0 0 0.00 0
Wayne Ambler 1937-1941 .221 0 6 0 0 0 0.00 0
Red Ames 1903-1919 .141 3 63 183 167 36 2.63 1702
Doc Amole 1897-1898 .104 0 5 4 10 0 4.75 30
Walter Ancker 1915-1915 .000 0 0 0 0 0 3.57 4
Bill Anderson 1889-1889 .333 0 0 0 1 0 10.12 2
Dave S Anderson 1889-1890 .097 0 0 3 13 0 5.45 56
Fred Anderson 1909-1918 .131 0 12 53 57 8 2.86 514
George Anderson 1914-1918 .287 5 69 0 0 0 0.00 0
Goat Anderson 1907-1907 .206 1 12 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
John J Anderson 1894-1908 .290 49 976 0 0 0 0.00 0
Red Anderson 1940-1940 .000 0 0 0 0 0 4.50 1
Varney Anderson 1889-1896 .298 0 18 9 20 0 6.16 41
Walter Anderson 1917-1919 .273 0 0 1 0 0 3.25 20
Wingo Anderson 1910-1910 .200 0 0 0 0 0 4.67 11
Ed Andrews 1884-1891 .257 12 278 0 0 0 0.00 0
Ivy Andrews 1931-1939 .131 0 16 62 44 23 3.92 254
Jim Andrews 1890-1890 .188 3 17 0 0 0 0.00 0
Nate Andrews 1937-1941 .071 0 0 3 3 1 5.43 9
Stan Andrews 1940-1940 .000 0 0 0 0 0 0.00 0
Wally Andrews 1884-1888 .197 0 14 0 0 0 0.00 0
Bill Andrus 1931-1935 .133 0 1 0 0 0 0.00 0
Fred Andrus 1876-1884 .293 0 2 1 0 0 2.00 2
Wyman Andrus 1885-1885 .000 0 0 0 0 0 0.00 0
Ed Anfinson 1922-1925 .322 1 29 0 0 0 0.00 0
Bill Annis 1884-1884 .177 0 3 0 0 0 0.00 0
Joe Annunzio 1939-1939 .113 0 3 0 0 0 0.00 0
Cap Anson 1871-1897 .333 97 2076 0 1 1 4.50 1
Roy Anton 1939-1941 .275 11 80 0 0 0 0.00 0
Fred Applegate 1904-1904 .286 0 1 1 2 0 6.43 12
Ed Appleton 1915-1916 .161 0 0 5 12 1 3.25 64
Pete Appleton 1927-1941 .162 1 28 46 56 6 5.10 352
Luke Appling 1930-1941 .315 29 778 0 0 0 0.00 0
Angel Aragon 1914-1917 .118 0 5 0 0 0 0.00 0
Maurice Archdeacon 1923-1930 .262 1 59 0 0 0 0.00 0
Fred Archer 1938-1940 .000 0 1 0 1 0 4.66 3
Jimmy Archer 1904-1918 .249 16 296 0 0 0 0.00 0
George Archie 1938-1941 .223 1 21 0 0 0 0.00 0
Joe Ardner 1884-1890 .212 0 39 0 0 0 0.00 0
Frank Arellanes 1908-1910 .169 1 6 24 22 8 2.28 148
Player From-To Avg HR RBI W L SV ERA K
Buzz Arlett 1938-1938 .257 3 13 0 0 0 0.00 0
Charlie Armbruster 1905-1907 .149 0 12 0 0 0 0.00 0
Harry Armbruster 1906-1906 .238 2 24 0 0 0 0.00 0
Howard Armstrong 1911-1911 .000 0 0 0 1 0 0.00 0
Robert Armstrong 1871-1871 .224 0 5 0 0 0 0.00 0
Harry Arndt 1902-1907 .248 6 99 0 0 0 0.00 0
Billy Arnold 1872-1872 .143 0 0 0 0 0 0.00 0
Morrie Arnovich 1936-1941 .293 12 189 0 0 0 0.00 0
Harry Arundel 1875-1884 .183 0 1 5 11 0 4.52 51
Tug Arundel 1882-1888 .173 0 16 0 0 0 0.00 0
Jim Asbell 1938-1939 .000 0 0 0 0 0 0.00 0
Casper Asbjornson 1928-1936 .169 0 9 0 0 0 0.00 0
Ken Ash 1927-1940 .129 0 6 39 30 33 4.47 208
Tom Asmussen 1907-1907 .000 0 0 0 0 0 0.00 0
Charlie Atherton 1899-1899 .248 0 23 0 0 0 0.00 0
Tommy Atkins 1909-1910 .105 0 0 3 2 2 2.86 33
Al Atkinson 1884-1887 .165 1 14 51 51 0 3.96 435
Ed Atkinson 1873-1873 .000 0 0 0 0 0 0.00 0
Dick Attreau 1926-1926 .000 0 0 0 0 0 0.00 0
Bill Atwood 1936-1938 .214 0 3 0 0 0 0.00 0
John Atz 1902-1909 .218 0 49 0 0 0 0.00 0
Chub Aubrey 1903-1903 .212 0 27 0 0 0 0.00 0
Elden Auker 1933-1941 .139 1 21 53 82 1 4.82 312
Henry Austin 1873-1873 .248 0 11 0 0 0 0.00 0
Jimmy Austin 1909-1922 .246 13 392 0 0 0 0.00 0
Chick A Autry 1907-1909 .195 0 17 0 0 0 0.00 0
Chick G Autry 1926-1929 .250 1 6 0 0 0 0.00 0
Earl Averill 1938-1938 .000 0 0 0 0 0 0.00 0
Jake Aydelott 1884-1886 .100 0 0 5 9 0 4.79 35
Doc Ayers 1913-1923 .170 0 24 67 81 17 2.88 636
Player From-To Avg HR RBI W L SV ERA K
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82