NATIONAL AND AMERICAN LEAGUES
'T' PLAYER INDEX
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
John Taber 1890-1890 .000 0 0 0 1 1 4.15 3
Lefty Taber 1926-1927 .000 0 0 0 0 0 21.60 0
Jim Tabor 1938-1941 .280 51 295 0 0 0 0.00 0
John Taff 1913-1913 .200 0 1 0 1 1 6.62 9
Doug Taitt 1928-1933 .260 4 83 0 0 0 0.00 0
Vito Tamulis 1934-1941 .141 2 21 57 48 8 3.63 359
Jesse Tannehill 1894-1911 .256 5 141 197 116 7 2.79 940
Lee Tannehill 1903-1912 .220 3 346 0 0 0 0.00 0
Walter Tappan 1914-1914 .205 1 3 0 0 0 0.00 0
Arlie Tarbert 1927-1930 .206 0 5 0 0 0 0.00 0
Bennie Tate 1924-1936 .277 7 308 0 0 0 0.00 0
Hughie Tate 1905-1905 .308 0 2 0 0 0 0.00 0
Pop Tate 1885-1890 .218 2 71 0 0 0 0.00 0
Tommy Tatum 1941-1941 .213 0 5 0 0 0 0.00 0
Fred Tauby 1941-1941 .300 0 2 0 0 0 0.00 0
Walt Tauscher 1929-1936 .000 0 1 0 2 0 6.81 10
Jackie Tavener 1921-1934 .247 18 279 0 0 0 0.00 0
Ben H Taylor 1912-1912 .000 0 0 0 0 0 3.18 2
Billy H Taylor 1898-1898 .250 0 2 0 0 0 0.00 0
Billy Henry Taylor 1881-1887 .277 8 26 50 36 4 3.17 376
Danny Taylor 1926-1939 .296 60 432 0 0 0 0.00 0
Dummy Taylor 1900-1908 .144 0 41 116 106 3 2.75 767
Ed J Taylor 1926-1934 .244 1 173 0 0 0 0.00 0
Ed R Taylor 1903-1903 .000 0 0 0 0 0 0.00 1
Harry Taylor 1936-1936 .000 0 0 0 0 0 0.00 0
Harry L Taylor 1890-1893 .286 3 178 0 0 0 0.00 0
Jack B Taylor 1891-1899 .252 5 135 120 117 9 4.23 528
Jack W Taylor 1898-1907 .223 2 87 152 139 5 2.66 657
Leo Taylor 1926-1926 .174 0 2 0 0 0 0.00 0
Live Oak Taylor 1877-1884 .218 0 8 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Tommy Taylor 1924-1924 .333 0 0 0 0 0 0.00 0
Wiley Taylor 1911-1914 .061 0 0 2 10 0 4.10 45
Z H Taylor 1874-1874 .250 0 3 0 0 0 0.00 0
Zack Taylor 1920-1928 .274 5 161 0 0 0 0.00 0
Bud Teachout 1931-1936 .186 0 7 11 10 2 3.06 83
Birdie Tebbetts 1936-1941 .278 10 140 0 0 0 0.00 0
George Tebeau 1887-1895 .269 15 311 0 1 0 11.77 1
Patsy Tebeau 1887-1900 .279 27 735 0 0 0 0.00 0
Pussy Tebeau 1895-1895 .500 0 1 0 0 0 0.00 0
Al Tedrow 1914-1914 .167 0 1 1 2 0 1.21 4
John Tener 1888-1890 .236 3 25 25 31 0 4.30 174
Jim Tennant 1931-1931 .000 0 0 0 0 0 3.86 1
Tom Tennant 1912-1912 .000 0 0 0 0 0 0.00 0
Fred Tenney 1894-1911 .294 22 688 0 0 0 4.50 0
Fred C Tenney 1884-1884 .216 0 0 3 2 0 2.09 28
Tom Terrell 1886-1886 .250 0 0 0 0 0 0.00 0
Adonis Terry 1884-1897 .249 15 287 197 196 6 3.74 1553
Bill Terry 1923-1938 .347 178 1251 0 0 0 0.00 0
John Terry 1902-1903 .000 0 0 1 2 0 2.78 2
Wallace Terry 1875-1875 .182 0 2 0 0 0 0.00 0
Yank Terry 1940-1940 .000 0 0 0 1 0 5.25 2
Zeb Terry 1916-1925 .263 1 216 0 0 0 0.00 0
Al Tesch 1915-1915 .286 0 2 0 0 0 0.00 0
Jeff Tesreau 1912-1918 .216 2 46 115 72 9 2.43 880
George Textor 1914-1915 .190 0 4 0 0 0 0.00 0
Al Thake 1872-1872 .295 0 15 0 0 0 0.00 0
Grant Thatcher 1903-1904 .200 0 3 4 1 0 3.16 13
Jack Theis 1920-1920 .000 0 0 0 0 0 0.00 0
Tommy Thevenow 1924-1937 .260 2 222 0 1 0 18.00 1
Henry Thielman 1902-1903 .146 1 6 9 19 1 3.37 64
Player From-To Avg HR RBI W L SV ERA K
Jake Thielman 1905-1908 .240 0 20 30 28 0 3.16 158
Bill Thomas 1902-1902 .118 0 0 0 0 0 0.00 0
Blaine Thomas 1911-1911 .500 0 0 0 0 0 0.00 0
Bud L Thomas 1934-1939 .211 0 0 1 8 1 8.11 21
Claude Thomas 1916-1916 .100 0 1 1 2 0 4.13 7
Clint Thomas 1935-1939 .290 19 154 0 0 0 0.00 0
Fay Thomas 1928-1934 .000 0 0 0 0 0 4.50 1
Fred H Thomas 1918-1920 .225 4 45 0 0 0 0.00 0
Frosty Thomas 1905-1905 .000 0 0 0 1 0 7.50 5
Herb Thomas 1924-1933 .264 1 16 0 1 0 27.00 0
Ira Thomas 1906-1915 .242 3 155 0 0 0 0.00 0
John Thomas 1934-1935 .125 0 2 0 0 0 0.00 0
Lefty Thomas 1928-1928 .000 0 0 0 0 0 0.00 2
Max Thomas 1926-1934 .161 0 12 22 24 5 4.07 179
Myles Thomas 1926-1932 .429 0 3 2 7 5 6.08 23
Pinch Thomas 1912-1920 .236 2 98 0 0 0 0.00 0
Red Thomas 1921-1925 .143 0 2 0 0 0 0.00 0
Roy A Thomas 1899-1911 .290 7 299 0 0 0 3.38 0
Tom Thomas 1894-1900 .174 0 2 3 3 0 3.31 15
Tommy Thomas 1926-1936 .166 1 44 106 110 10 3.75 591
Walt Thomas 1908-1908 .154 0 1 0 0 0 0.00 0
Art Thomason 1910-1910 .171 0 2 0 0 0 0.00 0
Andrew Thompson 1875-1875 .098 0 3 0 0 0 0.00 0
Art Thompson 1884-1884 .000 0 0 0 1 0 6.75 8
Frank Thompson 1875-1875 .400 0 1 0 0 0 0.00 0
Frank E Thompson 1920-1920 .170 0 5 0 0 0 0.00 0
Fresco Thompson 1925-1934 .305 7 186 0 0 0 0.00 0
Fuller Thompson 1911-1911 .000 0 0 0 0 0 3.86 0
Gus Thompson 1903-1906 .200 0 5 4 13 0 4.07 58
Harry Thompson 1919-1919 .211 0 4 0 4 1 4.23 11
Player From-To Avg HR RBI W L SV ERA K
Homer Thompson 1912-1912 .000 0 0 0 0 0 0.00 0
Junior Thompson 1939-1941 .222 0 5 8 13 7 4.32 89
Lee Thompson 1921-1925 .250 0 3 8 13 6 3.39 52
Sam Thompson 1885-1906 .331 127 1299 0 0 0 0.00 0
Shag Thompson 1914-1916 .203 0 4 0 0 0 0.00 0
Tommy Thompson 1933-1939 .285 15 159 0 0 0 0.00 0
Tommy C Thompson 1912-1912 .300 0 0 0 2 0 6.06 15
Tug Thompson 1882-1884 .206 0 0 0 0 0 0.00 0
Will Thompson 1892-1892 .000 0 0 0 1 0 3.00 0
Jack Thoney 1902-1911 .237 3 73 0 0 0 0.00 0
Hank Thormahlen 1917-1924 .183 1 36 57 75 3 4.01 281
John Thornton 1889-1892 .154 0 9 15 19 2 4.10 57
Walter Thornton 1895-1898 .312 1 77 23 18 1 4.18 134
Jim Thorpe 1913-1919 .252 7 82 0 0 0 0.00 0
Buck Thrasher 1916-1917 .255 0 6 0 0 0 0.00 0
Sloppy Thurston 1923-1933 .143 1 8 25 24 21 4.00 76
Luis Tiant 1940-1941 .246 0 19 36 14 0 2.72 290
Eddie Tiemeyer 1906-1909 .263 0 0 0 0 0 0.00 1
Mike Tiernan 1887-1899 .311 106 851 1 2 1 8.69 3
Bill Tierney 1882-1884 .125 0 0 0 0 0 0.00 0
Cotton Tierney 1920-1929 .302 39 370 0 0 0 0.00 0
Les Tietje 1934-1940 .000 0 0 0 0 0 5.85 8
Ray Tift 1907-1907 .000 0 0 0 0 0 4.74 6
John Tilley 1882-1884 .138 0 4 0 0 0 0.00 0
Johnny Tillman 1915-1915 .000 0 0 1 0 0 0.90 6
Ben Tincup 1914-1918 .141 0 1 8 11 2 2.93 124
Joe Tinker 1902-1916 .262 31 782 0 0 0 0.00 0
Bud Tinning 1932-1938 .156 0 0 15 16 16 3.79 91
Jim Tipper 1872-1875 .248 0 39 0 0 0 0.00 0
Dan Tipple 1915-1915 .000 0 0 1 1 0 0.95 14
Player From-To Avg HR RBI W L SV ERA K
Eric Tipton 1939-1941 .290 4 19 0 0 0 0.00 0
Jack Tising 1936-1939 .000 0 0 1 0 0 1.93 2
Cannonball Titcomb 1886-1890 .098 0 13 30 29 0 3.47 283
John Titus 1903-1913 .282 38 561 0 0 0 0.00 0
Bill Tobin 1880-1880 .158 0 11 0 0 0 0.00 0
Jack Tobin 1914-1928 .304 54 580 0 0 0 0.00 0
Jim Tobin 1938-1941 .170 0 16 37 60 1 4.32 204
Tip Tobin 1932-1933 .250 0 0 0 0 0 0.00 0
Al Todd 1932-1941 .291 29 310 0 0 0 0.00 0
Frank Todd 1898-1898 .200 0 1 0 2 0 13.91 5
Phil Todt 1924-1937 .281 86 730 0 0 0 0.00 0
Chick Tolson 1926-1927 .333 0 1 0 0 0 0.00 0
George Tomer 1913-1913 .000 0 0 0 0 0 0.00 0
Ed Tomlin 1930-1931 .179 0 6 15 34 0 4.93 127
Phil Tomney 1888-1890 .232 5 100 0 0 0 0.00 0
Chuck Tompkins 1912-1912 1.000 0 0 0 0 0 0.00 1
Fred Toney 1911-1925 .172 1 46 125 92 11 2.53 669
Doc Tonkin 1907-1907 1.000 0 0 0 0 0 6.75 0
Tony Tonneman 1911-1911 .200 0 3 0 0 0 0.00 0
Steve Toole 1886-1890 .263 1 31 27 26 0 4.79 141
Bert Tooley 1911-1912 .216 3 66 0 0 0 0.00 0
Specs Toporcer 1921-1934 .276 8 267 0 0 0 0.00 0
Red Torkelson 1917-1917 .222 0 1 2 1 0 7.66 10
Red Torphy 1920-1920 .200 0 2 0 0 0 0.00 0
Ricardo Torres 1920-1924 .267 0 4 0 0 0 0.00 0
Cristobal Torriente 1931-1931 .000 0 0 0 0 0 0.00 0
Clay Touchstone 1928-1928 .000 0 0 0 0 0 4.50 0
Babe Towne 1906-1906 .278 0 6 0 0 0 0.00 0
George Townsend 1887-1891 .187 0 53 0 0 0 0.00 0
Happy Townsend 1901-1906 .166 1 29 35 82 0 3.59 473
Player From-To Avg HR RBI W L SV ERA K
Ira Townsend 1920-1924 .000 0 0 0 0 0 2.33 5
Leo Townsend 1920-1925 .182 0 0 2 2 0 3.50 7
Jim Toy 1887-1890 .211 1 63 0 0 0 0.00 0
Bill Tozer 1908-1908 .000 0 0 0 0 0 1.69 5
Bill Traffley 1878-1886 .175 1 36 0 0 0 0.00 0
John Traffley 1889-1889 .500 0 0 0 0 0 0.00 0
Walt Tragesser 1913-1920 .215 6 66 0 0 0 0.00 0
Red Tramback 1940-1940 .000 0 0 0 0 0 0.00 0
Fred Trautman 1915-1915 .000 0 0 0 0 0 6.00 2
Allan Travers 1912-1912 .000 0 0 0 1 0 15.75 1
Cecil Travis 1933-1941 .332 25 589 0 0 0 0.00 0
Jim Tray 1884-1884 .286 0 0 0 0 0 0.00 0
Pie Traynor 1920-1936 .329 58 1037 0 0 0 0.00 0
Fred Treacey 1871-1876 .244 7 141 0 0 0 0.00 0
Pete Treacey 1876-1876 .000 0 0 0 0 0 0.00 0
Ray Treadaway 1930-1934 .167 0 2 0 0 0 0.00 0
George Treadway 1893-1896 .284 12 224 0 0 0 0.00 0
Frank Trechock 1937-1940 .200 1 4 0 0 0 0.00 0
Harry Trekell 1913-1913 .111 0 0 0 1 0 4.50 15
Nick Tremark 1934-1935 .000 0 0 0 0 0 0.00 0
Ted Trent 1937-1939 .202 1 19 53 38 2 3.44 399
George Trenwith 1875-1875 .200 0 7 0 0 0 0.00 0
Mike Tresh 1938-1941 .274 0 134 0 0 0 0.00 0
Coaker Triplett 1938-1941 .195 0 0 0 0 0 0.00 0
Hal Trosky Sr 1933-1941 .332 270 1054 0 0 0 0.00 0
Mike Trost 1890-1895 .222 1 8 0 0 0 0.00 0
Sam Trott 1880-1888 .250 3 123 0 0 0 0.00 0
Bill Trotter 1937-1940 .286 0 0 3 4 2 3.86 26
Dizzy Trout 1939-1941 .115 0 7 33 26 4 3.80 220
Don Trower 1941-1941 .196 3 31 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Bun Troy 1912-1912 .000 0 0 0 1 0 5.40 1
Dasher Troy 1881-1885 .243 4 51 0 0 0 0.00 0
Fred Truax 1890-1890 .333 0 1 0 0 0 0.00 0
Harry Truby 1895-1896 .281 2 50 0 0 0 0.00 0
Virgil Trucks 1941-1941 .133 1 3 7 9 0 4.01 70
Frank Truesdale 1910-1918 .220 1 40 0 0 0 0.00 0
Ed Trumbull 1884-1884 .116 0 0 1 9 0 4.71 43
Ollie Tucker 1928-1934 .216 0 1 0 0 0 0.00 0
Tommy Tucker 1887-1899 .290 42 932 0 0 0 5.40 2
Tom Tuckey 1908-1909 .102 0 1 3 12 0 3.49 42
Oscar Tuero 1918-1920 .216 0 6 6 9 4 2.88 58
George Turbeville 1939-1939 .000 0 0 0 0 0 2.45 2
Jerry Turbidy 1884-1884 .224 0 0 0 0 0 0.00 0
Pete Turgeon 1924-1930 .235 0 1 0 0 0 0.00 0
Jim Turner 1937-1941 .178 0 7 28 20 8 3.90 92
Ted Turner 1920-1920 .000 0 0 0 0 0 13.50 0
Terry Turner 1901-1919 .253 8 528 0 0 0 0.00 0
Tink Turner 1915-1915 .000 0 0 0 1 0 22.50 0
Tom Turner 1940-1941 .206 1 7 0 0 0 0.00 0
Tuck Turner 1893-1898 .320 7 213 0 0 0 7.50 3
Guy Tutwiler 1911-1913 .203 0 10 0 0 0 0.00 0
Art Twineham 1893-1894 .314 1 27 0 0 0 0.00 0
Twink Twining 1916-1916 .000 0 0 0 0 0 13.50 0
Larry Twitchell 1886-1894 .263 19 384 17 11 2 4.62 70
Babe Twombly 1920-1921 .260 3 32 0 0 0 0.00 0
George Twombly 1914-1919 .211 0 33 0 0 0 0.00 0
Fred Tyler 1914-1914 .105 0 2 0 0 0 0.00 0
Johnnie Tyler 1934-1934 .200 0 0 0 0 0 0.00 0
Lefty Tyler 1910-1924 .210 4 75 128 117 7 2.95 1012
Jim Tyng 1879-1888 .333 0 0 1 2 1 4.94 9
Player From-To Avg HR RBI W L SV ERA K
Earl Tyree 1914-1914 .000 0 0 0 0 0 0.00 0
Ty Tyson 1926-1927 .232 3 54 0 0 0 0.00 0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82