P Red Ames #47
Age: 58 | Bats: S | Throws: R | Morale: Normal
07/21/1941
P RED AMES #47 - AGE: 58 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 3 3 3
Movement 15 15 15 15
Control 7 7 7 7
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 6
Curveball 2 2
Changeup 1 1
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 20
Suggested Role Strictly BP
Type Neutral
Hold Runners 4
Defense -
RUN/BUNT RATINGS
Running Speed: 7
Stealing Ability: 11
Baserunning Inst.: 8
Sacrifice Bunt: 13
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Birthday:08/02/1882
Born in:Warren, MI
Nationality:American
Height:5' 10"
Weight:185 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1903 New York - NL/AL 20 2 2 2 0 0 1.29 14.0 5 2 2 0 8 14 2 1 0.93 .167 2.57 0.4 254
1904 New York - NL/AL 21 16 13 4 6 3 2.27 115.0 94 44 29 2 38 93 11 1 1.15 .280 2.12 2.8 121
1905 New York - NL/AL 22 34 31 22 8 0 2.74 262.2 220 113 80 2 105 198 21 2 1.24 .288 2.52 5.6 110
1906 New York - NL/AL 23 31 25 12 10 1 2.66 203.1 166 79 60 1 93 156 15 1 1.27 .281 2.31 3.8 99
1907 New York - NL/AL 24 39 26 10 12 1 2.16 233.1 184 93 56 4 108 146 17 2 1.25 .260 2.61 2.2 115
1908 New York - NL/AL 25 18 15 7 4 1 1.81 114.1 96 33 23 0 27 81 5 0 1.08 .289 1.37 3.9 130
1909 New York - NL/AL 26 34 26 15 10 1 2.69 244.0 217 109 73 2 81 156 20 2 1.22 .289 2.11 5.4 97
1910 New York - NL/AL 27 33 23 12 11 0 2.22 190.1 161 78 47 3 63 94 13 3 1.18 .272 2.80 3.0 136
1911 New York - NL/AL 28 34 23 11 10 2 2.68 205.0 170 80 61 0 54 118 13 1 1.09 .263 2.42 5.7 127
1912 New York - NL/AL 29 33 22 11 5 2 2.46 179.0 194 82 49 3 35 83 9 2 1.28 .309 2.78 3.9 138
1913 New York - NL/AL 30 8 5 2 1 1 2.16 41.2 35 11 10 0 8 30 2 0 1.03 .297 1.91 1.4 148
1913 Cincinnati - NL/AL 30 31 24 11 13 2 2.88 187.1 185 82 60 7 70 80 12 1 1.36 .284 3.54 1.0 107
1913 Total - NL/AL 30 39 29 13 14 3 2.75 229.0 220 93 70 7 78 110 14 1 1.30 .286 3.24 2.4 114
1914 Cincinnati - NL/AL 31 47 36 15 23 6 2.64 297.0 274 125 87 8 94 128 18 3 1.24 .265 2.85 2.8 102
1915 Cincinnati - NL/AL 32 17 7 2 4 1 4.50 68.0 82 39 34 2 24 26 4 1 1.56 .332 3.13 0.1 59
1915 St. Louis - NL/AL 32 15 14 9 3 1 2.46 113.1 93 35 31 1 32 48 8 2 1.10 .245 2.57 1.9 112
1915 Total - NL/AL 32 32 21 11 7 2 3.23 181.1 175 74 65 3 56 74 12 3 1.27 .279 2.78 2.0 92
1916 St. Louis - NL/AL 33 45 22 11 16 8 2.64 228.0 225 100 67 3 57 98 10 2 1.24 .283 2.52 2.9 99
1917 St. Louis - NL/AL 34 43 19 15 10 3 2.71 209.0 189 75 63 2 57 62 10 2 1.18 .259 2.85 1.7 100
1918 St. Louis - NL/AL 35 27 25 9 14 1 2.31 206.2 192 75 53 1 52 68 17 0 1.18 .266 2.60 3.3 120
1919 St. Louis - NL/AL 36 23 7 3 5 1 4.89 70.0 88 44 38 1 25 19 1 0 1.61 .325 3.27 0.2 60
1919 Philadelphia - NL/AL 36 3 2 0 2 1 6.19 16.0 26 12 11 0 3 4 1 0 1.81 .406 2.58 0.3 48
1919 Total - NL/AL 36 26 9 3 7 2 5.13 86.0 114 56 49 1 28 23 2 0 1.65 .340 3.25 0.8 63
Total NL/AL 533 367 183 167 36 2.63 3198.0 2896 1311 934 42 1034 1702 209 26 1.23 .279 2.59 52.4 111
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1905 New York - NL/AL 22 1 0 0 0 0 0.00 1.0 1 0 0 0 1 1 0 0 2.00 .333 3.70 -0.0 999
1911 New York - NL/AL 28 2 1 0 1 0 2.25 8.0 6 5 2 0 1 6 0 0 0.88 .231 1.60 0.3 151
1912 New York - NL/AL 29 1 0 0 0 0 4.50 2.0 3 1 1 0 1 0 0 0 2.00 .333 4.34 -0.0 76
Total NL/AL 4 1 0 1 0 2.45 11.0 10 6 3 0 3 7 0 0 1.18 .263 2.29 214.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1903 New York - MLB P 2 0 0 0 0 0 0 .000 16.0 0.00 0.0 .000
1904 New York - MLB P 16 0 5 26 1 35 4 .886 128.0 2.18 0.0 .000
1905 New York - MLB P 34 0 12 69 1 86 5 .942 272.0 2.68 0.0 .000
1906 New York - MLB P 31 0 10 66 0 81 5 .938 248.0 2.76 0.0 .000
1907 New York - MLB P 39 0 11 76 0 95 8 .916 312.0 2.51 0.0 .000
1908 New York - MLB P 18 0 5 32 4 40 3 .925 144.0 2.31 0.0 .000
1909 New York - MLB P 34 0 11 99 1 119 9 .924 272.0 3.64 0.0 .000
1910 New York - MLB P 33 0 11 68 4 87 8 .908 264.0 2.69 0.0 .000
1911 New York - MLB P 34 0 7 69 0 83 7 .916 272.0 2.51 0.0 .000
1912 New York - MLB P 33 0 6 53 3 60 1 .983 264.0 2.01 0.0 .000
1913 New York - MLB P 8 0 0 18 2 18 0 1.000 64.0 2.53 0.0 .000
1913 Cincinnati - MLB P 31 0 2 49 0 52 1 .981 248.0 1.85 0.0 .000
1914 Cincinnati - MLB P 47 0 8 99 3 116 9 .922 376.0 2.56 -3.3 .000
1915 Cincinnati - MLB P 17 0 5 22 0 28 1 .964 136.0 1.79 +1.9 .000
1915 St. Louis - MLB P 15 0 0 39 1 40 1 .975 120.0 2.92 +1.7 .000
1916 St. Louis - MLB P 45 0 3 56 0 65 6 .908 360.0 1.48 0.0 .000
1917 St. Louis - MLB P 43 0 4 83 4 89 2 .978 344.0 2.28 0.0 .000
1918 St. Louis - MLB P 27 0 6 57 1 66 3 .955 216.0 2.62 0.0 .000
1919 St. Louis - MLB P 23 0 1 12 0 14 1 .929 184.0 0.64 0.0 .000
1919 Philadelphia - MLB P 3 0 0 7 0 7 0 1.000 24.0 2.62 0.0 .000
TOTAL P 533 0 107 1000 25 1181 74 .937 4264.0 2.34 +0.3 .000
LEADERBOARD APPEARANCES
Year G Rank
1907 39 7
1914 47 3
1916 45 3
1917 43 6
Year GS Rank
1914 36 6
Year W Rank
1905 22 3
Year L Rank
1914 23 1
1916 16 5
1918 14 7
Year Win. % Rank
1905 .733 3
1912 .688 5
1915 .611 6
Year SV Rank
1904 3 2
1907 1 8
1912 2 10
1913 3 5
1914 6 1
1916 8 1
1917 3 2
1919 2 7
Year IP Rank
1914 297.0 9
Year BF Rank
1914 1241 9
Year HRA Rank
1907 4 9
1914 8 7
Year BB Rank
1905 105 5
1906 93 9
1907 108 3
1914 94 7
Year K Rank
1905 198 2
1906 156 3
1907 146 3
1909 156 5
1911 118 10
1913 110 10
1914 128 9
Year WP Rank
1905 30 1
1906 7 8
1907 20 1
1909 13 2
1910 9 2
1911 8 5
1912 9 5
1913 12 2
1914 12 3
1916 9 4
1917 5 9
1918 5 5
Year ERA Rank
1910 2.22 4
1911 2.68 10
1912 2.46 5
1918 2.31 6
Year BABIP Rank
1911 .263 7
Year WHIP Rank
1910 1.18 8
1911 1.09 2
Year K/BB Rank
1905 1.89 8
1906 1.68 9
1909 1.93 7
1911 2.19 6
1912 2.37 3
Year RA/9 Rank
1910 10.88 9
1911 10.01 2
Year HR/9 Rank
1905 0.07 6
1906 0.04 8
1911 0.00 1
1912 0.15 10
1916 0.12 8
1917 0.09 8
1918 0.04 3
Year H/9 Rank
1905 7.54 7
1906 7.35 8
1907 7.10 7
1910 7.61 5
1911 7.46 4
Year BB/9 Rank
1911 2.37 9
1912 1.76 4
Year K/9 Rank
1905 6.78 1
1906 6.90 1
1907 5.63 1
1909 5.75 3
1910 4.44 5
1911 5.18 4
1912 4.17 10
1913 4.32 8
Year GF Rank
1907 8 8
1916 17 3
1917 17 3
1919 11 8
Year CGP Rank
1909 .769 6
1918 .680 10
Year WAR Rank
1905 5.2 4
1909 4.8 6
1911 5.2 6
1912 3.6 10
1918 3.6 10
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82