CAREER
WINS ABOVE REPLACEMENT
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Cy Young* 156.12 1890-1911  
2 Walter Johnson* 148.48 1907-1930  
3 Christy Mathewson* 116.55 1900-1916  
4 Lefty Grove# 113.33 1925-1941  
5 Pud Galvin 106.85 1875-1892  
6 Tim Keefe 104.80 1880-1893  
7 Dazzy Vance 96.70 1915-1937  
8 Carl Hubbell# 95.54 1928-1941  
9 Eppa Rixey* 92.69 1912-1935  
10 Waite Hoyt 90.21 1918-1940  
11 Herb Pennock 86.87 1912-1934  
12 Bobby Mathews 83.70 1871-1887  
13 Pete Alexander* 83.39 1911-1929  
14 Jim McCormick 79.71 1878-1887  
15 Eddie Plank* 78.27 1901-1917  
16 Old Hoss Radbourn 77.17 1881-1891  
17 Jim Whitney 76.67 1881-1890  
18 Dizzy Dean# 74.36 1930-1941  
19 Kid Nichols* 74.12 1890-1906  
20 Rube Waddell* 74.11 1897-1910  
21 John Clarkson 71.45 1882-1894  
22 Red Ruffing# 67.91 1924-1941  
23 Ed Walsh* 66.47 1904-1917  
24 Paul Derringer# 65.69 1931-1941  
25 Charlie Buffinton 64.62 1882-1892  
26 Tommy Bond 63.71 1874-1884  
27 George Uhle 63.48 1919-1936  
28 Mickey Welch 63.04 1880-1892  
29 Mordecai Brown* 62.48 1903-1916  
30 Charlie Root# 61.67 1923-1941  
31 Red Faber* 57.43 1914-1931  
32 Hippo Vaughn* 57.25 1908-1925  
33 Tony Mullane 56.75 1881-1894  
34 Ed Morris 56.74 1884-1890  
35 Bill Sherdel 56.59 1918-1932  
36 Babe Adams 56.25 1906-1927  
37 Eddie Cicotte* 56.00 1905-1920  
38 Chief Bender* 55.64 1903-1917  
39 Jack Quinn 55.33 1909-1928  
40 Guy Hecker 55.18 1882-1890  
41 Amos Rusie 54.84 1889-1901  
42 Jack J Powell 54.59 1897-1912  
43 Rube Marquard* 53.94 1908-1924  
44 Monte Ward 52.68 1878-1894  
45 Gus Weyhing 52.55 1887-1901  
46 Red Ames 52.37 1903-1919  
47 Toad Ramsey 51.97 1885-1890  
48 Deacon Phillippe 51.66 1899-1911  
49 Bob Shawkey 51.09 1913-1928  
50 Adonis Terry 49.97 1884-1897  
51 Freddie Fitzsimmons# 49.84 1925-1941  
52 Silver King 49.61 1886-1897  
53 Lon Warneke# 49.39 1930-1941  
54 Clark Griffith 49.31 1891-1914  
55 Vic Willis 49.10 1898-1910  
56 Van Mungo# 48.64 1931-1941  
57 Burleigh Grimes 48.33 1916-1932  
58 Sad Sam Jones 47.99 1914-1936  
59 Earl Whitehill 47.80 1923-1940  
60 George Bradley 47.31 1875-1884  
61 Watty Clark 47.09 1925-1938  
62 Rube Walberg 46.99 1923-1936  
63 Bob Caruthers 46.68 1884-1892  
64 Lee Meadows 46.61 1915-1929  
65 Stan Coveleski 46.56 1912-1927  
66 Dutch Leonard 45.95 1913-1927  
67 Doc White 45.86 1901-1913  
68 Art Nehf 45.65 1915-1930  
69 Mel Harder# 45.62 1928-1941  
70 Bill Hallahan 45.52 1926-1938  
71 Joe McGinnity 44.55 1899-1908  
72 Addie Joss 44.38 1902-1910  
73 Leroy Matlock# 43.95 1935-1941  
74 Matt Kilroy 43.66 1886-1898  
75 Will White 43.40 1877-1886  
76 Al Orth 43.12 1895-1909  
77 Jesse Haines 42.82 1918-1936  
78 Jesse Tannehill 42.03 1894-1911  
79 Nap Rucker 41.91 1907-1916  
80 Bill Hutchinson 41.88 1884-1897  
81 Bill Doak 40.76 1912-1929  
82 Dolf Luque 40.57 1914-1934  
83 Jack Chesbro 40.48 1899-1909  
84 Ted Lyons# 39.93 1923-1941  
85 Jakie May 39.68 1917-1934  
86 Wilbur Cooper 39.55 1912-1926  
87 Sadie McMahon 39.53 1889-1897  
88 Pat Malone 38.91 1928-1937  
89 Noodles Hahn 38.89 1899-1906  
90 Larry Corcoran 38.76 1880-1887  
91 Al Spalding 38.62 1871-1877  
92 Red Ehret 38.35 1888-1898  
93 Sam Leever 38.21 1898-1910  
94 Slim Sallee 37.75 1908-1924  
95 Vic Aldridge 37.46 1917-1930  
96 Pretzels Getzien 37.20 1884-1892  
97 Cy Blanton# 37.19 1934-1941  
98 Red Donahue 36.65 1893-1906  
99 Sheriff Blake 36.52 1920-1936  
100 Claude Hendrix 36.07 1911-1920  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82