BOSTON BRAVES
BATTING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1871 Boston Red Stockings 12.9 401 31 1372 426 70 37 3 60 19 73 .310 .339 .422 .761
1872 Boston Red Stockings 10.9 521 48 2137 677 114 31 7 28 26 47 .317 .326 .409 .735
1873 Boston Red Stockings 12.3 739 60 2755 930 137 46 13 62 24 39 .338 .352 .435 .787
1874 Boston Red Stockings 10.4 735 71 3122 981 130 57 18 32 0 0 .314 .321 .410 .731
1875 Boston Red Stockings 10.1 831 82 3516 1124 157 54 14 31 0 0 .320 .326 .407 .733
1876 Boston Red Caps 6.7 471 70 2722 723 96 24 9 58 98 0 .266 .281 .328 .609
1877 Boston Red Caps 6.9 419 61 2368 700 91 37 4 65 121 0 .296 .314 .370 .685
1878 Boston Red Caps 5.0 298 60 2220 535 75 25 2 35 154 0 .241 .253 .300 .553
1879 Boston Red Caps 6.7 562 84 3217 883 138 51 20 90 222 0 .274 .294 .368 .662
1880 Boston Red Caps 4.8 416 86 3080 779 134 41 20 105 221 0 .253 .278 .343 .620
1881 Boston Red Caps 4.2 349 83 2916 733 121 27 5 110 193 0 .251 .279 .317 .595
1882 Boston Red Caps 5.6 472 85 3118 823 114 50 15 134 244 0 .264 .294 .347 .641
1883 Boston Beaneaters 6.8 669 98 3657 1010 209 86 34 123 423 0 .276 .300 .408 .708
1884 Boston Beaneaters 5.9 684 116 4189 1063 179 60 36 207 660 0 .254 .289 .351 .640
1885 Boston Beaneaters 4.7 528 113 3950 915 144 53 22 190 522 0 .232 .267 .312 .579
1886 Boston Beaneaters 5.6 657 118 4180 1085 151 59 24 250 537 156 .260 .301 .341 .643
1887 Boston Beaneaters 6.5 831 127 4531 1255 185 94 53 340 392 373 .277 .327 .394 .722
1888 Boston Beaneaters 4.9 669 137 4834 1183 167 89 56 282 524 293 .245 .286 .351 .637
1889 Boston Beaneaters 6.2 826 133 4628 1251 196 54 42 471 450 331 .270 .338 .363 .701
1890 Boston Beaneaters 5.7 763 134 4722 1220 175 62 31 530 515 285 .258 .333 .341 .675
1891 Boston Beaneaters 6.0 847 140 4956 1264 181 80 54 532 538 289 .255 .327 .357 .684
1892 Boston Beaneaters 5.7 862 152 5301 1324 203 51 34 526 488 338 .250 .317 .327 .644
1893 Boston Beaneaters 7.7 1008 131 4678 1358 178 50 65 561 292 243 .290 .366 .391 .758
1894 Boston Beaneaters 9.2 1220 133 5011 1658 272 94 103 535 261 241 .331 .395 .484 .880
1895 Boston Beaneaters 6.9 907 132 4715 1369 197 57 54 500 236 199 .290 .358 .391 .749
1896 Boston Beaneaters 6.5 860 132 4717 1416 175 74 36 414 274 241 .300 .357 .392 .748
1897 Boston Beaneaters 7.6 1025 135 4937 1574 230 83 45 423 262 233 .319 .373 .426 .799
1898 Boston Beaneaters 5.7 872 152 5276 1531 190 55 53 405 303 172 .290 .341 .377 .718
1899 Boston Beaneaters 5.6 858 153 5290 1517 178 90 39 431 269 185 .287 .340 .377 .717
1900 Boston Beaneaters 5.5 778 142 4952 1403 163 68 48 395 278 182 .283 .336 .373 .709
1901 Boston Beaneaters 3.8 531 140 4746 1180 135 36 28 303 519 158 .249 .294 .310 .604
1902 Boston Beaneaters 4.0 572 142 4728 1178 142 39 14 398 481 189 .249 .307 .305 .612
1903 Boston Beaneaters 4.1 578 140 4682 1145 176 47 25 398 0 159 .245 .304 .318 .622
1904 Boston Beaneaters 3.2 491 155 5135 1217 153 50 24 316 0 143 .237 .281 .300 .582
1905 Boston Beaneaters 3.0 468 156 5190 1217 148 52 17 302 0 132 .234 .277 .293 .569
1906 Boston Beaneaters 2.7 408 152 4925 1115 136 43 16 356 0 93 .226 .279 .281 .560
1907 Boston Doves 3.3 502 152 5020 1222 142 61 22 413 0 118 .243 .301 .309 .610
1908 Boston Doves 3.4 537 156 5131 1228 137 43 17 414 0 134 .239 .296 .293 .589
1909 Boston Doves 2.8 435 155 5017 1121 124 43 15 400 0 135 .223 .281 .274 .555
1910 Boston Doves 3.2 495 157 5123 1260 173 49 31 359 540 152 .246 .295 .317 .612
1911 Boston Rustlers 4.5 699 156 5308 1417 249 54 37 554 577 169 .267 .336 .355 .691
1912 Boston Braves 4.5 693 155 5361 1465 227 68 35 454 690 137 .273 .330 .361 .691
1913 Boston Braves 4.2 641 154 5145 1318 191 60 32 488 640 177 .256 .321 .335 .656
1914 Boston Braves 4.2 657 158 5206 1307 213 60 35 502 617 139 .251 .317 .335 .652
1915 Boston Braves 3.7 582 157 5070 1219 231 57 17 549 620 121 .240 .315 .319 .633
1916 Boston Braves 3.4 542 158 5075 1181 166 73 22 437 646 141 .233 .294 .307 .601
1917 Boston Braves 3.4 536 157 5201 1280 169 75 22 427 587 155 .246 .303 .320 .623
1918 Boston Braves 3.4 424 124 4162 1014 107 59 13 350 438 83 .244 .302 .307 .609
1919 Boston Braves 3.3 465 140 4746 1201 142 62 24 355 481 145 .253 .305 .324 .629
1920 Boston Braves 3.4 523 153 5218 1358 168 86 23 385 488 88 .260 .311 .339 .650
1921 Boston Braves 4.1 631 154 5362 1453 184 94 51 313 429 87 .271 .311 .369 .680
1922 Boston Braves 3.9 602 154 5340 1478 194 72 44 366 418 54 .277 .324 .365 .689
1923 Boston Braves 3.9 593 154 5341 1416 201 63 44 422 447 54 .265 .322 .351 .673
1924 Boston Braves 3.2 494 153 5288 1359 207 44 33 338 419 58 .257 .304 .332 .635
1925 Boston Braves 4.4 681 154 5342 1448 240 69 65 503 500 53 .271 .335 .378 .713
1926 Boston Braves 3.9 587 149 5142 1334 236 62 43 456 418 38 .259 .322 .355 .676
1927 Boston Braves 4.1 639 154 5402 1423 259 76 34 461 494 101 .263 .321 .358 .680
1928 Boston Braves 4.2 644 152 5342 1415 247 79 40 452 464 103 .265 .322 .363 .685
1929 Boston Braves 3.7 575 154 5344 1393 247 78 54 360 455 78 .261 .309 .366 .675
1930 Boston Braves 3.9 598 154 5325 1417 261 70 76 409 625 64 .266 .320 .384 .704
1931 Boston Braves 3.7 571 154 5231 1286 250 66 40 499 544 38 .246 .313 .342 .655
1932 Boston Braves 4.2 642 154 5301 1355 261 71 69 461 489 94 .256 .316 .371 .687
1933 Boston Braves 3.5 540 154 5376 1348 232 62 42 401 585 17 .251 .304 .340 .644
1934 Boston Braves 3.6 551 154 5450 1400 240 58 81 362 593 35 .257 .303 .367 .670
1935 Boston Braves 3.7 575 154 5423 1370 222 62 59 326 519 60 .253 .296 .349 .645
1936 Boston Braves 4.4 671 154 5474 1504 262 75 68 424 526 57 .275 .328 .387 .715
1937 Boston Bees 3.9 601 154 5351 1377 230 55 58 392 565 37 .257 .308 .353 .661
1938 Boston Bees 4.3 660 153 5302 1366 220 42 77 476 563 40 .258 .318 .359 .677
1939 Boston Bees 4.1 629 154 5262 1272 227 48 63 476 630 70 .242 .306 .339 .645
1940 Boston Bees 4.5 697 154 5329 1432 246 64 82 519 633 86 .269 .333 .385 .718
1941 Boston Braves 3.9 352 90 3078 746 139 32 31 308 327 25 .242 .311 .339 .650
Year Team Totals 4.7 44390 9377 327061 85945 12884 4198 2582 24809 26513 7937 .263 .315 .352 .667
Seasonal Average   625 132 4606 1210 181 59 36 349 373 112
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ed Abbaticchio 4 1903-1910 495 0 1856 227 473 65 29 7 151 79 0 139 198 .255 .313 .332 .645 9.1
Bob A Adams 1 1931-1931 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Addy 1 1873-1873 31 0 152 37 54 5 2 1 36 2 3 1 14 .355 .359 .434 .794 1.0
Grady Adkins 1 1929-1929 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Gilman Allen 1 1897-1897 34 0 119 33 38 5 0 1 24 1 0 18 12 .319 .409 .387 .795 0.8
Frank Allen 2 1916-1917 48 0 63 6 12 0 1 0 9 1 0 15 21 .190 .346 .222 .568 0.2
Myron Allen 1 1886-1886 1 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ivy Andrews 1 1938-1938 16 8 27 0 4 1 0 0 1 0 0 0 6 .148 .148 .185 .333 -0.3
Ed Anfinson 1 1925-1925 10 4 20 2 10 2 1 0 2 0 0 0 1 .500 .500 .700 1.200 0.3
Bill Annis 1 1884-1884 27 0 96 17 17 2 0 0 3 0 0 0 8 .177 .177 .198 .375 -0.5
Pete Appleton 1 1941-1941 8 8 21 0 3 1 0 0 1 0 0 0 8 .143 .143 .190 .333 -0.2
Casper Asbjornson 1 1936-1936 6 1 10 1 2 0 0 0 1 0 0 1 0 .200 .250 .200 .450 -0.0
Ken Ash 1 1940-1940 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Asmussen 1 1907-1907 2 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chub Aubrey 1 1903-1903 96 0 325 26 69 8 2 0 27 7 0 18 37 .212 .264 .249 .514 -0.5
Elden Auker 1 1939-1939 30 0 8 0 1 1 0 0 0 0 0 0 0 .125 .125 .250 .375 -0.1
Chick A Autry 1 1909-1909 65 0 199 16 39 4 0 0 13 5 0 21 23 .196 .279 .216 .495 -0.9
Bill Bagwell 1 1924-1924 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Bailey 3 1916-1918 60 0 124 10 23 2 1 1 6 3 0 9 29 .185 .257 .242 .499 -0.1
Gene Bailey 2 1919-1920 17 0 30 2 4 0 0 0 1 1 1 3 5 .133 .212 .133 .345 -0.3
Harvey Bailey 2 1899-1900 16 0 43 5 10 2 1 0 3 0 0 2 5 .233 .283 .326 .608 0.0
Jim Ball 2 1907-1908 16 0 51 4 7 2 0 0 3 0 0 3 6 .137 .185 .176 .362 -0.3
Jimmy Bannon 3 1894-1896 340 0 1326 283 423 73 20 19 238 91 0 148 96 .319 .392 .447 .839 7.6
Walter Barbare 5 1921-1925 409 292 1008 100 244 29 17 1 96 4 4 58 56 .242 .280 .308 .588 -0.4
Frank Barberich 1 1907-1907 2 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
George Barclay 2 1904-1905 53 0 201 10 40 4 1 0 17 5 0 4 24 .199 .230 .229 .459 -0.8
Jesse Barnes 3 1915-1917 95 0 166 6 36 3 1 0 7 0 0 7 16 .217 .253 .247 .500 -0.1
Ross Barnes 6 1871-1881 334 0 1655 501 610 113 28 4 256 73 25 71 28 .369 .395 .478 .872 18.9
Marty F Barrett 1 1884-1884 3 0 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Red Barron 2 1929-1930 22 3 14 4 2 0 0 1 2 2 0 1 3 .143 .200 .357 .557 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Barrows 1 1871-1871 18 0 86 13 13 2 1 0 11 1 0 0 11 .151 .151 .198 .349 -0.5
Shad Barry 2 1900-1901 92 0 294 43 73 12 7 1 43 10 0 15 32 .248 .292 .347 .639 0.1
Doc Bass 1 1918-1918 2 0 1 1 1 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.1
Johnny Bates 4 1906-1909 456 0 1632 179 426 68 26 10 155 60 0 130 176 .261 .324 .353 .677 9.8
Stan Baumgartner 1 1925-1925 10 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Tommy Beals 2 1874-1875 54 0 252 58 60 5 10 0 33 1 1 3 3 .238 .247 .337 .584 0.8
Ginger Beaumont 3 1907-1909 398 0 1463 168 421 50 24 6 174 50 0 114 152 .288 .341 .367 .708 11.7
Fred Beck 2 1909-1910 250 0 905 72 223 37 15 12 91 13 0 36 94 .246 .284 .360 .644 2.3
Beals Becker 2 1908-1909 195 0 733 73 185 18 7 6 31 28 0 54 80 .252 .305 .321 .625 1.9
Joe Becker 2 1937-1938 4 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
John Beckwith 1 1936-1936 152 148 634 88 189 43 11 10 77 21 5 51 59 .298 .349 .448 .797 4.0
Hi Bell 1 1934-1934 22 0 3 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Charlie Bennett 5 1889-1893 337 0 1089 189 235 44 7 17 150 27 0 202 219 .216 .343 .316 .659 4.2
Herschel Bennett 2 1925-1926 148 84 356 40 90 21 6 4 47 1 4 21 35 .253 .304 .379 .683 -0.2
Larry Benton 2 1923-1935 12 4 11 2 1 0 0 0 2 0 0 3 2 .091 .267 .091 .358 -0.0
Marty Bergen 4 1896-1899 344 0 1278 180 339 44 15 10 176 24 0 52 133 .265 .299 .347 .646 0.3
John Bergh 1 1880-1880 11 0 40 2 8 3 0 0 0 0 0 2 5 .200 .238 .275 .513 -0.1
Charlie F Berry 6 1932-1937 570 513 1934 172 469 72 22 12 214 0 2 135 210 .243 .290 .321 .611 3.8
Huck Betts 6 1928-1936 101 38 77 4 6 0 1 0 5 0 0 8 20 .078 .163 .104 .267 -0.7
Josh Billings 1 1928-1928 5 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Dave Birdsall 3 1871-1873 48 0 240 66 63 6 3 0 40 6 2 5 15 .263 .278 .312 .590 0.2
Earl Blackburn 2 1915-1916 50 0 116 12 31 4 4 0 7 2 0 11 22 .267 .331 .371 .701 1.0
Lena Blackburne 1 1919-1919 31 0 80 5 21 3 1 0 4 3 0 6 7 .263 .322 .325 .647 0.3
Al Blanche 1 1936-1936 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Homer Blankenship 3 1922-1928 6 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Tony Boeckel 7 1919-1925 854 518 3137 394 855 130 27 34 340 89 63 219 187 .273 .320 .364 .684 10.6
Tommy Bond 5 1877-1881 264 0 1044 116 235 15 6 0 98 0 0 15 47 .225 .236 .251 .487 1.4
Hank Boney 1 1931-1931 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Bonner 1 1903-1903 48 0 173 11 38 5 0 1 10 2 0 7 20 .220 .262 .266 .528 -0.3
Joe Borden 1 1876-1876 32 0 121 19 25 3 0 0 7 0 0 3 3 .207 .226 .231 .457 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jake Boultes 3 1907-1909 48 0 92 5 13 1 0 0 5 1 0 4 12 .141 .186 .152 .338 -0.6
Frank Bowerman 2 1908-1909 119 0 353 22 79 10 1 1 29 4 0 15 40 .224 .261 .266 .528 0.8
Grant Bowler 1 1934-1934 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Bowman 1 1935-1935 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Buzz Boyle 11 1929-1940 1159 1002 4100 535 1127 177 70 39 377 64 22 304 349 .275 .324 .381 .705 10.2
Foghorn Bradley 1 1876-1876 22 0 82 12 19 2 1 0 8 0 0 2 3 .232 .250 .280 .530 0.2
Bill Brady 1 1912-1912 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
King Brady 1 1912-1912 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Brain 2 1906-1907 272 0 1034 103 273 43 14 15 101 21 0 58 112 .264 .308 .376 .684 6.6
Erv Brame 1 1932-1932 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kitty Bransfield 1 1898-1898 5 0 9 2 2 0 1 0 1 0 0 0 1 .222 .222 .444 .667 0.0
Garland Braxton 11 1921-1931 261 28 75 7 9 1 0 0 3 0 0 9 20 .120 .214 .133 .348 -0.6
Bill Brenzel 1 1937-1937 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rube Bressler 1 1932-1932 24 1 15 3 2 1 0 0 0 0 0 3 1 .133 .278 .200 .478 -0.1
Al Bridwell 4 1906-1912 342 0 1256 125 293 27 4 0 72 27 0 143 123 .233 .316 .261 .577 3.6
Steve Brodie 2 1890-1891 265 0 1037 161 288 32 15 2 145 54 0 129 59 .278 .369 .343 .712 5.2
Jack Bromley 1 1925-1925 27 16 38 2 6 3 0 0 4 0 0 1 8 .158 .200 .237 .437 -0.2
Dan Brouthers 1 1889-1889 126 0 485 105 181 26 9 7 118 22 0 66 6 .373 .462 .507 .969 6.1
Bob Brown 8 1930-1937 193 0 21 2 3 1 0 0 1 0 0 0 4 .143 .143 .190 .333 -0.0
Buster Brown 5 1909-1913 139 0 279 23 57 17 1 2 11 0 0 12 71 .204 .240 .294 .534 -0.7
Clint Brown 1 1939-1939 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Drummond Brown 1 1913-1913 15 0 34 3 11 1 0 1 2 0 0 2 9 .324 .361 .441 .802 0.3
Fred Brown 2 1901-1902 9 0 20 2 4 1 0 0 2 0 0 0 3 .200 .200 .250 .450 -0.1
Jimmy Brown 5 1937-1941 515 503 2111 291 610 72 29 3 178 18 8 123 76 .289 .329 .355 .684 8.9
Lew Brown 3 1876-1883 117 0 470 55 110 22 15 3 61 0 0 12 61 .234 .253 .364 .617 1.1
Sam Brown 2 1906-1907 141 0 439 29 88 12 1 0 34 4 0 25 52 .200 .256 .232 .489 -0.2
Tom T Brown 2 1888-1889 197 0 782 155 188 20 12 11 73 109 0 89 124 .240 .320 .339 .658 3.9
George Browne 1 1908-1908 138 0 536 61 122 10 6 1 34 17 0 36 60 .228 .276 .274 .550 0.4
Bob Brush 1 1907-1907 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tod Brynan 1 1891-1891 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Garland Buckeye 1 1933-1933 12 8 16 1 4 0 0 0 3 0 0 1 1 .250 .294 .250 .544 -0.1
Art Bues 1 1913-1913 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Charlie Buffinton 5 1882-1886 314 0 1257 134 320 43 10 4 132 3 0 33 77 .255 .274 .314 .588 1.4
Jack Burdock 11 1878-1888 760 0 3029 461 761 115 37 14 349 23 0 104 272 .251 .277 .328 .605 10.4
Joe Burg 1 1910-1910 13 0 46 7 15 0 1 0 10 5 0 7 12 .326 .415 .370 .785 0.5
Elmer Burkart 1 1938-1938 10 0 7 1 2 0 0 0 1 0 0 0 3 .286 .286 .286 .571 0.0
Billy Burke 2 1910-1911 22 0 22 1 5 1 0 0 1 0 0 0 8 .227 .227 .273 .500 -0.1
Dan Burke 1 1892-1892 1 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Frank Burke 1 1907-1907 43 0 129 6 23 0 1 0 8 3 0 11 15 .178 .243 .194 .437 -0.6
Dick Burrus 4 1926-1930 185 33 279 30 79 14 1 0 23 1 1 12 17 .283 .315 .341 .656 -1.0
Art Butler 1 1911-1911 27 0 68 11 12 2 0 0 2 0 0 6 6 .176 .263 .206 .469 -0.2
Sugar Cain 1 1937-1937 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Earl Caldwell 1 1938-1938 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Calhoun 1 1913-1913 6 0 13 0 1 0 0 0 0 0 0 0 3 .077 .077 .077 .154 -0.2
Jack Cameron 1 1906-1906 18 0 61 3 11 0 0 0 4 0 0 2 7 .180 .206 .180 .387 -0.4
Vin Campbell 1 1912-1912 145 0 624 102 185 32 9 3 48 19 0 32 44 .296 .334 .391 .725 2.2
Hugh Canavan 1 1918-1918 16 0 21 2 2 1 0 0 1 0 0 3 4 .095 .208 .143 .351 -0.1
Rip Cannell 2 1904-1905 254 0 913 84 221 19 5 0 54 27 0 74 101 .242 .302 .274 .576 1.2
Hal Carlson 1 1924-1924 29 19 59 5 10 2 0 0 4 0 0 0 9 .169 .169 .203 .373 -0.3
Pat Carney 4 1901-1904 338 0 1248 142 308 36 11 3 131 43 0 85 138 .247 .304 .300 .605 1.7
Cliff Carroll 1 1893-1893 120 0 438 80 98 7 5 2 54 29 0 88 28 .224 .360 .276 .636 0.7
Dixie Carroll 1 1919-1919 15 0 49 10 13 3 1 0 7 5 0 7 1 .265 .379 .367 .747 0.5
Ownie Carroll 1 1937-1937 16 0 9 0 1 1 0 0 0 0 0 1 5 .111 .200 .222 .422 -0.1
Ted Cather 2 1914-1915 90 0 247 29 64 14 3 2 45 9 4 22 47 .259 .330 .364 .694 1.0
Red Causey 1 1919-1919 10 0 21 0 2 0 0 0 2 0 0 0 6 .095 .095 .095 .190 -0.3
Chet Chadbourne 1 1918-1918 27 0 104 9 27 2 1 0 6 5 0 5 5 .260 .300 .298 .598 0.2
Rome Chambers 1 1900-1900 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tiny Chaplin 2 1931-1936 33 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Larry Chappell 2 1916-1917 24 0 55 4 12 1 1 0 10 1 0 2 9 .218 .259 .273 .531 -0.1
Bill Chappelle 2 1908-1909 18 0 32 2 5 1 0 1 3 0 0 2 4 .156 .206 .281 .487 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Chase 2 1940-1941 19 12 35 2 7 1 0 0 1 0 0 1 10 .200 .222 .229 .451 -0.2
Buster Chatham 4 1930-1933 501 462 1573 154 386 69 25 22 175 11 8 119 179 .245 .298 .363 .661 -1.4
Italo Chelini 2 1935-1939 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Cheney 1 1919-1919 8 0 11 1 2 0 0 0 0 0 0 2 4 .182 .308 .182 .490 -0.0
Lloyd Christenbury 7 1919-1925 392 151 697 75 171 16 10 2 72 3 5 69 70 .245 .310 .306 .616 -0.3
Bill Cissell 1 1940-1940 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Bud Clancy 3 1928-1930 262 248 1041 114 293 40 17 8 100 9 7 46 70 .281 .310 .376 .686 -0.2
Earl Clark 1 1927-1927 15 0 7 0 3 0 0 0 1 0 0 0 0 .429 .429 .429 .857 -0.1
Boileryard Clarke 2 1899-1900 141 0 493 60 135 8 4 3 62 2 0 19 52 .274 .310 .325 .635 0.3
Josh Clarke 1 1911-1911 32 0 120 16 28 7 3 1 4 6 0 29 22 .233 .387 .367 .753 0.8
Dad Clarkson 1 1892-1892 1 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
John Clarkson 5 1888-1892 244 0 884 109 192 34 11 6 105 18 0 47 203 .217 .258 .301 .558 -0.9
Jack Clements 1 1900-1900 16 0 42 6 13 1 0 1 10 0 0 3 4 .310 .370 .405 .774 0.3
Otis Clymer 1 1913-1913 14 0 37 4 12 3 1 0 6 2 0 3 3 .324 .375 .459 .834 0.4
Gene Cocreham 3 1913-1915 17 0 14 0 1 0 0 0 0 0 0 1 8 .071 .133 .071 .205 -0.3
Jack Coffey 1 1909-1909 73 0 257 21 48 4 4 0 20 2 0 11 31 .187 .229 .233 .462 -0.4
Dick Coffman 4 1933-1938 39 0 6 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
Slick Coffman 2 1938-1939 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ed Cogswell 1 1879-1879 49 0 236 51 76 8 1 1 18 0 0 8 5 .322 .344 .377 .721 1.9
Hap Collard 2 1931-1932 58 58 136 10 15 5 0 1 6 0 0 7 37 .110 .154 .169 .323 -1.5
Bill S Collins 2 1910-1911 168 0 628 75 147 7 8 3 48 40 0 44 56 .234 .298 .285 .583 0.3
Jimmy Collins 6 1895-1900 674 0 2653 470 821 129 43 34 484 71 0 189 249 .309 .365 .429 .794 15.8
Ripper Collins 2 1940-1941 11 0 11 1 0 0 0 0 0 0 0 2 0 .000 .154 .000 .154 -0.2
Wilson Collins 2 1913-1914 43 0 38 8 10 0 0 0 1 0 0 2 9 .263 .300 .263 .563 -0.1
Zip Collins 3 1915-1917 107 0 309 45 64 2 8 1 20 5 0 20 47 .207 .258 .275 .533 -0.4
Bill Collver 1 1885-1885 1 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ira Colwell 1 1922-1922 26 25 52 4 13 4 0 0 8 0 0 2 15 .250 .276 .327 .603 0.1
Pete Compton 2 1915-1916 69 0 214 23 48 9 1 1 20 9 1 15 18 .224 .278 .290 .568 0.5
Fred Cone 1 1871-1871 19 0 77 17 20 3 1 0 16 12 1 8 2 .260 .329 .325 .654 0.3
Sarge Connally 4 1925-1929 55 9 18 1 2 0 0 0 1 0 0 0 5 .111 .111 .111 .222 -0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Frank Connaughton 2 1894-1906 58 0 215 45 68 9 2 2 34 4 0 19 13 .316 .380 .405 .784 1.1
Bud Connolly 1 1931-1931 15 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Joe F Connolly 4 1913-1916 412 0 1241 202 358 65 31 14 157 48 12 168 131 .288 .380 .425 .805 10.7
Joe Connor 1 1900-1900 7 0 19 2 4 0 0 0 4 1 0 2 2 .211 .286 .211 .496 -0.1
John Connor 1 1884-1884 7 0 25 1 2 0 0 0 1 0 0 1 13 .080 .115 .080 .195 -0.3
Dick Conway 2 1887-1888 49 0 170 22 40 4 1 0 11 5 0 17 22 .235 .309 .271 .579 -0.2
Rip Conway 1 1918-1918 14 0 24 4 4 0 0 0 2 1 0 2 4 .167 .231 .167 .397 -0.1
Duff Cooley 4 1901-1904 458 0 1808 217 511 83 28 6 225 73 0 116 189 .283 .328 .369 .697 8.3
Bill Cooney 2 1909-1910 13 0 22 2 6 0 0 0 1 0 0 2 2 .273 .333 .273 .606 0.1
Johnny Cooney 8 1921-1928 300 209 598 58 150 26 5 0 44 5 4 22 56 .251 .283 .311 .594 -1.0
Pete Coscarart 4 1938-1941 123 81 302 22 61 8 1 1 28 1 4 17 36 .202 .255 .245 .500 -1.0
Hooks Cotter 3 1927-1929 167 94 395 41 88 20 5 1 56 1 1 48 48 .223 .302 .306 .608 -0.9
Ensign Cottrell 1 1914-1914 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
