BOSTON BRAVES
PITCHING LEADERS
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
154 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Al Spalding 1.52 1875  
2. Bill L James 1.90 1914  
3. Tommy Bond 1.96 1879  
4. Al Spalding 1.98 1872  
5. Lefty Tyler 2.02 1916  
6. Tommy Bond 2.06 1878  
7. Bill Sowders 2.07 1888  
8. Pat Ragan 2.08 1916  
9. Jim Whitney 2.09 1884  
10. Tommy Bond 2.11 1877  
ERA - CAREER
Rank Player ERA IP  
1. Tommy Bond 2.21 2127.1  
2. Al Spalding 2.22 2351.0  
3. Tom L Hughes 2.22 550.2  
4. Bill L James 2.28 541.2  
5. Jesse Barnes 2.47 503.1  
6. Jim Whitney 2.49 2263.2  
7. Art Nehf 2.52 885.2  
8. Dick Rudolph 2.59 2005.1  
9. Pat Ragan 2.74 775.2  
10. John Clarkson 2.82 2092.2  
WINS - SINGLE SEASON
Rank Player W Year  
1. Al Spalding 55 1875  
2. Al Spalding 52 1874  
3. John Clarkson 49 1889  
4. Charlie Buffinton 48 1884  
5. Tommy Bond 43 1879  
6. Al Spalding 41 1873  
7. Tommy Bond 40 1878  
8. Tommy Bond 40 1877  
9. Al Spalding 38 1872  
10. Jim Whitney 37 1883  
WINS - CAREER
Rank Player W IP  
1. Kid Nichols 329 4538.0  
2. Al Spalding 205 2351.0  
3. Vic Willis 151 2575.0  
4. Tommy Bond 149 2127.1  
5. John Clarkson 149 2092.2  
6. Jim Whitney 133 2263.2  
7. Jack Stivetts 131 1798.2  
8. Leroy Matlock 128 1921.2  
9. Dick Rudolph 120 2005.1  
10. Charlie Buffinton 104 1547.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Jim Whitney 33 1881  
2. Jim Whitney 32 1885  
3. Old Hoss Radbourn 31 1886  
4. Vic Willis 29 1905  
5. Tommy Bond 29 1880  
6. Charlie Buffinton 27 1885  
7. Hugh McQuillan 26 1924  
8. Johnny Morrison 25 1929  
9. Gus Dorner 25 1906  
10. Vic Willis 25 1904  
LOSSES - CAREER
Rank Player L IP  
1. Kid Nichols 183 4538.0  
2. Vic Willis 147 2575.0  
3. Jack Scott 123 1828.0  
4. Jim Whitney 121 2263.2  
5. Hugh McQuillan 119 1580.0  
6. Dick Rudolph 103 2005.1  
7. Leroy Matlock 97 1921.2  
8. Lefty Tyler 92 1687.2  
9. Tommy Bond 87 2127.1  
10. Bucky Walters 86 1255.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Al Spalding .917 1875  
2. Tom L Hughes .842 1916  
3. Al Spalding .826 1872  
4. Fred Klobedanz .788 1897  
5. Bill L James .788 1914  
6. Jack Manning .783 1876  
7. Vic Willis .771 1899  
8. Ted Lewis .765 1898  
9. Al Spalding .765 1874  
10. Hank Gastright .750 1893  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Al Spalding .795 2351.0  
2. Fred Klobedanz .679 702.0  
3. Harry Staley .655 1023.2  
4. John Clarkson .645 2092.2  
5. Kid Nichols .643 4538.0  
6. Tom L Hughes .639 550.2  
7. Bill L James .638 541.2  
8. Tommy Bond .631 2127.1  
9. Jack Stivetts .627 1798.2  
10. Ted Lewis .624 1088.2  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Garland Braxton 14 1927  
2. Bob Brown 12 1934  
3. Curt Davis 12 1940  
4. Garland Braxton 12 1924  
5. Bob Brown 11 1932  
6. Garland Braxton 11 1931  
7. Garland Braxton 10 1926  
8. Tom L Hughes 9 1915  
9. Sarge Connally 9 1925  
10. Bob Brown 9 1933  
SAVES - CAREER
Rank Player SV IP  
1. Garland Braxton 66 493.1  
2. Bob Brown 41 280.1  
3. Curt Davis 17 499.0  
4. Hugh Mulcahy 17 228.0  
5. Kid Nichols 16 4538.0  
6. Tom L Hughes 14 550.2  
7. Sarge Connally 13 109.2  
8. Jack Manning 12 348.1  
9. Jack Scott 12 1828.0  
10. Hugh McQuillan 11 1580.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jim Whitney 17.8 1883  
2. Charlie Buffinton 16.0 1884  
3. Tommy Bond 11.6 1878  
4. Jim Whitney 11.3 1882  
5. Tommy Bond 10.7 1877  
6. Jim Whitney 10.6 1884  
7. Tommy Bond 10.5 1879  
8. John Clarkson 9.9 1889  
9. Jim Whitney 9.6 1885  
10. Kid Nichols 8.7 1890  
WAR - CAREER
Rank Player WAR IP  
1. Kid Nichols 64.4 4538.0  
2. Jim Whitney 57.4 2263.2  
3. Leroy Matlock 43.9 1921.2  
4. Tommy Bond 41.1 2127.1  
5. Dick Rudolph 35.2 2005.1  
6. Charlie Buffinton 34.2 1547.1  
7. Al Spalding 31.8 2351.0  
8. Vic Willis 28.2 2575.0  
9. John Clarkson 24.4 2092.2  
10. Jack Scott 21.4 1828.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. John Clarkson 73 1889  
2. Al Spalding 72 1875  
3. Al Spalding 71 1874  
4. Charlie Buffinton 67 1884  
5. Jim Whitney 66 1881  
6. Tommy Bond 64 1879  
7. Tommy Bond 63 1880  
8. Jim Whitney 62 1883  
9. Al Spalding 60 1873  
10. Tommy Bond 59 1878  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Kid Nichols 556 4538.0  
2. Vic Willis 320 2575.0  
3. Hugh McQuillan 298 1580.0  
4. Al Spalding 282 2351.0  
5. Jack Scott 272 1828.0  
6. Dick Rudolph 271 2005.1  
7. Jim Whitney 266 2263.2  
8. Garland Braxton 261 493.1  
9. Tommy Bond 247 2127.1  
10. Lefty Tyler 247 1687.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. John Clarkson 72 1889  
2. Al Spalding 69 1874  
3. Charlie Buffinton 67 1884  
4. Tommy Bond 64 1879  
5. Jim Whitney 63 1881  
6. Al Spalding 63 1875  
7. Tommy Bond 59 1878  
8. Old Hoss Radbourn 58 1886  
9. Tommy Bond 58 1877  
10. Tommy Bond 57 1880  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Kid Nichols 501 4538.0  
2. Vic Willis 302 2575.0  
3. Al Spalding 266 2351.0  
4. Jim Whitney 254 2263.2  
5. Tommy Bond 241 2127.1  
6. John Clarkson 237 2092.2  
7. Dick Rudolph 233 2005.1  
8. Leroy Matlock 229 1921.2  
9. Jack Scott 212 1828.0  
10. Jack Stivetts 207 1798.2  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. John Clarkson 68 1889  
2. Al Spalding 65 1874  
3. Charlie Buffinton 63 1884  
4. Tommy Bond 59 1879  
5. Tommy Bond 58 1877  
6. Jim Whitney 57 1881  
7. Tommy Bond 57 1878  
8. Old Hoss Radbourn 57 1886  
9. Jim Whitney 54 1883  
10. John Clarkson 53 1888  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Kid Nichols 475 4538.0  
2. Vic Willis 268 2575.0  
3. Jim Whitney 242 2263.2  
4. Al Spalding 228 2351.0  
5. John Clarkson 226 2092.2  
6. Tommy Bond 225 2127.1  
7. Jack Stivetts 176 1798.2  
8. Dick Rudolph 169 2005.1  
9. Charlie Buffinton 166 1547.1  
10. Leroy Matlock 166 1921.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Tommy Bond 11 1879  
2. Tommy Bond 9 1878  
3. Charlie Buffinton 8 1884  
4. John Clarkson 8 1889  
5. Kid Nichols 7 1890  
6. Irv Young 7 1905  
7. Al Spalding 7 1875  
8. Togie Pittinger 7 1902  
9. Vic Willis 6 1901  
10. Charlie Buffinton 6 1885  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Kid Nichols 44 4538.0  
2. Tommy Bond 29 2127.1  
3. Dick Rudolph 26 2005.1  
4. Vic Willis 26 2575.0  
5. Leroy Matlock 23 1921.2  
6. Lefty Tyler 22 1687.2  
7. John Clarkson 20 2092.2  
8. Charlie Buffinton 19 1547.1  
9. Jim Whitney 18 2263.2  
10. Togie Pittinger 16 1471.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. John Clarkson 620.0 1889  
2. Al Spalding 616.1 1874  
3. Charlie Buffinton 587.0 1884  
4. Al Spalding 575.0 1875  
5. Tommy Bond 555.1 1879  
6. Jim Whitney 552.1 1881  
7. Tommy Bond 532.2 1878  
8. Tommy Bond 521.0 1877  
9. Jim Whitney 514.0 1883  
10. Old Hoss Radbourn 509.1 1886  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Kid Nichols 4538.0 4538.0  
2. Vic Willis 2575.0 2575.0  
3. Al Spalding 2351.0 2351.0  
4. Jim Whitney 2263.2 2263.2  
5. Tommy Bond 2127.1 2127.1  
6. John Clarkson 2092.2 2092.2  
7. Dick Rudolph 2005.1 2005.1  
8. Leroy Matlock 1921.2 1921.2  
9. Jack Scott 1828.0 1828.0  
10. Jack Stivetts 1798.2 1798.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Al Spalding 753 1874  
2. Al Spalding 643 1873  
3. John Clarkson 589 1889  
4. Tommy Bond 571 1878  
5. Al Spalding 571 1875  
6. Tommy Bond 559 1880  
7. Jim Whitney 548 1881  
8. Tommy Bond 543 1879  
9. Tommy Bond 530 1877  
10. Old Hoss Radbourn 521 1886  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Kid Nichols 4434 4538.0  
2. Al Spalding 2712 2351.0  
3. Vic Willis 2386 2575.0  
4. Tommy Bond 2243 2127.1  
5. Jim Whitney 2219 2263.2  
6. Jack Scott 1994 1828.0  
7. John Clarkson 1957 2092.2  
8. Jack Stivetts 1948 1798.2  
9. Dick Rudolph 1903 2005.1  
10. Hugh McQuillan 1858 1580.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Jack Knight 31 1929  
2. Carl Williams 27 1925  
3. Jack Stivetts 27 1894  
4. Jack Knight 27 1930  
5. Johnny Morrison 25 1929  
6. Hugh McQuillan 24 1924  
7. Kid Nichols 23 1894  
8. Hugh McQuillan 23 1925  
9. Rube Walberg 22 1932  
10. Harry Staley 22 1893  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Kid Nichols 151 4538.0  
2. Hugh McQuillan 112 1580.0  
3. Jack Stivetts 98 1798.2  
4. Jack Scott 93 1828.0  
5. Leroy Matlock 89 1921.2  
6. Jack Knight 76 710.0  
7. Johnny Cooney 75 1231.1  
8. John Clarkson 69 2092.2  
9. Bucky Walters 69 1255.1  
10. Bob Smith 62 826.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. John Clarkson 203 1889  
2. Jack Stivetts 171 1892  
3. John Clarkson 154 1891  
4. Chick Fraser 149 1905  
5. Vic Willis 148 1898  
6. Bill Stemmeyer 144 1886  
7. Togie Pittinger 144 1904  
8. Togie Pittinger 143 1903  
9. John Clarkson 140 1890  
10. Johnny Morrison 136 1929  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Kid Nichols 1159 4538.0  
2. Vic Willis 854 2575.0  
3. Lefty Tyler 678 1687.2  
4. John Clarkson 676 2092.2  
5. Jack Stivetts 651 1798.2  
6. Togie Pittinger 545 1471.2  
7. Hugh McQuillan 507 1580.0  
8. Jack Scott 479 1828.0  
9. Bucky Walters 463 1255.1  
10. Leroy Matlock 459 1921.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Al Spalding 0.2 1875  
2. Al Spalding 0.3 1874  
3. Tommy Bond 0.4 1879  
4. Al Spalding 0.5 1873  
5. Tommy Bond 0.6 1878  
6. Al Spalding 0.6 1872  
7. Jim Whitney 0.6 1883  
8. Tommy Bond 0.6 1877  
9. Bobby Mathews 0.7 1882  
10. Jim Whitney 0.7 1884  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Al Spalding 0.5 2351.0  
2. Tommy Bond 0.6 2127.1  
3. Jim Whitney 0.9 2263.2  
4. Charlie Buffinton 1.7 1547.1  
5. Dick Rudolph 1.7 2005.1  
6. Jesse Barnes 1.7 503.1  
7. Irv Young 1.9 1066.2  
8. Art Nehf 2.0 885.2  
9. Hub Perdue 2.0 649.2  
10. Leroy Matlock 2.1 1921.2  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Charlie Buffinton 417 1884  
2. Jim Whitney 345 1883  
3. John Clarkson 284 1889  
4. Jim Whitney 270 1884  
5. Charlie Buffinton 242 1885  
6. Kid Nichols 240 1891  
7. Bill Stemmeyer 239 1886  
8. Vic Willis 225 1902  
9. John Clarkson 223 1888  
10. Kid Nichols 222 1890  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Kid Nichols 1667 4538.0  
2. Vic Willis 1161 2575.0  
3. Jim Whitney 1157 2263.2  
4. Leroy Matlock 936 1921.2  
5. Charlie Buffinton 911 1547.1  
6. John Clarkson 834 2092.2  
7. Lefty Tyler 827 1687.2  
8. Dick Rudolph 772 2005.1  
9. Tommy Bond 627 2127.1  
10. Togie Pittinger 616 1471.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Jim Whitney 7.2 1884  
2. Charlie Buffinton 6.4 1884  
3. Bill Stemmeyer 6.2 1886  
4. Luis Tiant 6.2 1941  
5. Jim Whitney 6.0 1883  
6. Sam Frock 6.0 1910  
7. Luis Tiant 5.8 1940  
8. Tom L Hughes 5.5 1915  
9. Tom L Hughes 5.4 1916  
10. Charlie Buffinton 5.1 1883  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Tom L Hughes 5.4 550.2  
2. Charlie Buffinton 5.3 1547.1  
3. Jim Whitney 4.6 2263.2  
4. Lefty Tyler 4.4 1687.2  
5. Leroy Matlock 4.4 1921.2  
6. Bill L James 4.2 541.2  
7. Big Jeff Pfeffer 4.1 553.1  
8. Vic Willis 4.1 2575.0  
9. Togie Pittinger 3.8 1471.2  
10. John Clarkson 3.6 2092.2  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Jim Whitney 10.00 1884  
2. Jim Whitney 9.86 1883  
3. Bobby Mathews 6.95 1882  
4. Tommy Bond 6.46 1879  
5. Tommy Bond 5.52 1878  
6. Charlie Buffinton 5.49 1884  
7. Jim Whitney 5.41 1885  
8. Tommy Bond 4.72 1877  
9. Jim Whitney 4.39 1882  
10. Curry Foley 3.80 1879  
K/BB - CAREER
Rank Player K/BB IP  
1. Jim Whitney 5.0 2263.2  
2. Tommy Bond 4.5 2127.1  
3. Charlie Buffinton 3.1 1547.1  
4. Tom L Hughes 2.2 550.2  
5. Leroy Matlock 2.0 1921.2  
6. Dick Rudolph 2.0 2005.1  
7. Irv Young 1.8 1066.2  
8. Jesse Barnes 1.8 503.1  
9. Hub Perdue 1.7 649.2  
10. Art Nehf 1.7 885.2  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Jim Whitney 0.89 1884  
2. Tom L Hughes 0.95 1915  
3. Dick Rudolph 0.97 1916  
4. Charlie Buffinton 0.99 1884  
5. Kid Madden 1.01 1888  
6. Art Nehf 1.01 1917  
7. Al Spalding 1.02 1875  
8. Tommy Bond 1.02 1879  
9. Jim Whitney 1.03 1883  
10. Kid Nichols 1.03 1898  
WHIP - CAREER
Rank Player WHIP IP  
1. Tom L Hughes 1.02 550.2  
2. Jim Whitney 1.08 2263.2  
3. Jesse Barnes 1.10 503.1  
4. Art Nehf 1.12 885.2  
5. Tommy Bond 1.12 2127.1  
6. Dick Rudolph 1.14 2005.1  
7. Charlie Buffinton 1.18 1547.1  
8. Pat Ragan 1.18 775.2  
9. Leroy Matlock 1.18 1921.2  
10. Al Spalding 1.21 2351.0  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Jim Whitney .207 1884  
2. Tom L Hughes .208 1915  
3. Tom L Hughes .211 1916  
4. Vic Willis .212 1899  
5. Pat Ragan .213 1916  
6. Luis Tiant .214 1941  
7. Kid Nichols .215 1898  
8. Jack Stivetts .217 1892  
9. Bill Stemmeyer .218 1886  
10. Charlie Buffinton .219 1884  
OAVG - CAREER
Rank Player OAVG IP  
1. Tom L Hughes .210 550.2  
2. Bill L James .235 541.2  
3. John Clarkson .236 2092.2  
4. Art Nehf .237 885.2  
5. Lefty Tyler .239 1687.2  
6. Jesse Barnes .239 503.1  
7. Bill Dinneen .241 630.0  
8. Vic Willis .243 2575.0  
9. Pat Ragan .243 775.2  
10. Jim Whitney .243 2263.2  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Tom L Hughes .220 1915  
2. Tom L Hughes .221 1916  
3. Vic Willis .226 1899  
4. Pat Ragan .227 1916  
5. Kid Nichols .229 1898  
6. Vic Willis .233 1898  
7. Bill Sowders .234 1888  
8. Cecil Ferguson .234 1908  
9. Jim Whitney .234 1884  
10. Lefty Tyler .235 1913  
OSLG - CAREER
Rank Player OSLG IP  
1. Tom L Hughes .220 550.2  
2. Art Nehf .248 885.2  
3. Jesse Barnes .250 503.1  
4. Bill L James .256 541.2  
5. Jim Whitney .256 2263.2  
6. Pat Ragan .258 775.2  
7. Vic Willis .258 2575.0  
8. Lefty Tyler .259 1687.2  
9. Gus Dorner .260 785.2  
10. John Clarkson .261 2092.2  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Jim Whitney .457 1884  
2. Tom L Hughes .479 1915  
3. Charlie Buffinton .483 1884  
4. Bobby Mathews .490 1882  
5. Pat Ragan .492 1916  
6. Kid Nichols .493 1898  
7. Jim Whitney .498 1882  
8. Jim Whitney .499 1883  
9. Dick Rudolph .501 1916  
10. Al Spalding .503 1875  
OOPS - CAREER
Rank Player OOPS IP  
1. Tom L Hughes .493 550.2  
2. Jim Whitney .518 2263.2  
3. Jesse Barnes .530 503.1  
4. Art Nehf .532 885.2  
5. Charlie Buffinton .540 1547.1  
6. Tommy Bond .543 2127.1  
7. Dick Rudolph .548 2005.1  
8. Pat Ragan .551 775.2  
9. John Clarkson .556 2092.2  
10. Bill Dinneen .561 630.0  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Tommy Bond 22.6 1879  
2. Charlie Buffinton 20.4 1884  
3. Al Spalding 19.7 1875  
4. John Clarkson 19.7 1889  
5. Tommy Bond 18.9 1878  
6. Tommy Bond 15.1 1877  
7. Kid Nichols 15.0 1890  
8. Kid Nichols 13.9 1898  
9. Vic Willis 13.6 1899  
10. Al Spalding 13.2 1872  
RWAR - CAREER
Rank Player rWAR IP  
1. Kid Nichols 113.3 4538.0  
2. Tommy Bond 62.7 2127.1  
3. John Clarkson 55.7 2092.2  
4. Vic Willis 53.1 2575.0  
5. Leroy Matlock 50.2 1921.2  
6. Jim Whitney 49.3 2263.2  
7. Al Spalding 46.5 2351.0  
8. Charlie Buffinton 36.4 1547.1  
9. Dick Rudolph 35.2 2005.1  
10. Old Hoss Radbourn 24.6 1418.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82