AMERICAN LEAGUE 1908
PITCHING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nick Altrock CWS 5 7 .417 2.71 23 13 8 1 2 136.0 127 41 2 18 21 0.7
Frank Arellanes BOS 4 3 .571 1.82 11 8 6 1 0 79.0 60 16 1 18 33 0.9
Bill F Bailey SLA 3 5 .375 3.04 22 12 7 0 0 106.2 85 36 2 50 42 -0.6
Chief Bender PHA 8 9 .471 1.75 18 17 14 2 1 138.2 121 27 1 21 85 3.7
Heinie Berger CLE 13 8 .619 2.12 29 24 16 0 0 199.1 152 47 1 66 101 2.4
Harry Billiard NYY 0 0 .000 2.65 6 0 0 0 0 17.0 15 5 1 14 10 -0.8
King Brady BOS 1 0 1.000 0.00 1 1 1 1 0 9.0 8 0 0 0 3 0.3
Fred Burchell BOS 10 8 .556 2.96 31 19 9 0 0 179.2 161 59 2 65 94 1.1
Bill Burns WS1 6 11 .353 1.69 23 19 11 2 0 165.0 135 31 3 18 55 2.0
Nick Carter PHA 2 5 .286 2.97 14 5 2 0 0 60.2 58 20 1 17 17 -0.1
Eli Cates WS1 4 8 .333 2.51 19 10 7 0 0 114.2 112 32 3 32 33 -0.2
Hal Chase NYY 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 -0.0
Charlie Chech CLE 11 7 .611 1.74 27 20 14 4 0 165.2 136 32 2 34 51 1.4
Jack Chesbro NYY 14 20 .412 2.93 45 31 20 3 1 288.2 271 94 6 67 124 2.5
Eddie Cicotte BOS 11 12 .478 2.43 39 24 17 2 2 207.1 198 56 0 59 95 2.4
Walter Clarkson CLE 0 0 .000 10.80 2 1 0 0 0 3.1 6 4 0 2 1 -0.1
Jack Coombs PHA 7 5 .583 2.00 26 18 10 4 0 153.0 130 34 1 64 80 0.8
Dode Criss SLA 0 1 .000 6.50 9 1 0 0 0 18.0 15 13 1 13 9 -0.7
Bill Dinneen SLA 14 7 .667 2.10 27 16 11 1 0 167.0 133 39 2 53 39 -0.1
Bill Donovan DET 18 7 .720 2.08 29 28 25 6 0 242.2 210 56 2 53 141 4.8
Slow Joe Doyle NYY 1 1 .500 2.62 12 4 2 1 0 48.0 42 14 1 14 20 0.1
Jimmy Dygert PHA 11 15 .423 2.87 41 27 15 5 1 238.2 184 76 3 97 164 2.2
Cy Falkenberg WS1 8 6 .571 2.65 25 15 7 1 0 129.0 122 38 3 31 51 0.5
Lou Fiene CWS 0 1 .000 4.00 1 1 1 0 0 9.0 9 4 0 1 3 0.2
Eddie Files PHA 0 0 .000 6.00 2 0 0 0 0 9.0 8 6 0 3 6 -0.0
Jack Flater PHA 1 3 .250 2.06 5 3 3 0 0 39.1 35 9 0 12 8 -0.0
Ed Foster CLE 1 0 1.000 2.14 6 1 1 0 2 21.0 16 5 1 12 11 -0.4
Hank Gehring WS1 0 1 .000 14.40 3 1 0 0 0 5.0 9 8 0 2 0 -0.2
Fred Glade NYY 0 4 .000 4.22 5 5 2 0 0 32.0 30 15 0 14 11 -0.1
Ralph Glaze BOS 2 2 .500 3.38 10 3 2 0 0 34.2 43 13 1 5 13 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Grahame SLA 6 7 .462 2.30 21 13 7 0 0 117.1 104 30 0 32 47 0.7
Jack Graney CLE 0 0 .000 5.40 2 0 0 0 0 3.1 6 2 0 1 0 -0.0
Charlie Hartman BOS 0 0 .000 4.50 1 0 0 0 0 2.0 1 1 0 2 1 -0.1
Otto Hess CLE 0 0 .000 5.14 4 0 0 0 0 7.0 11 4 0 1 2 0.1
Bill Hogg NYY 4 16 .200 3.01 24 21 6 0 0 152.1 155 51 4 63 72 0.2
Harry Howell SLA 18 18 .500 1.89 41 32 27 2 1 324.1 279 68 1 70 117 3.6
Tom J Hughes WS1 18 15 .545 2.21 43 31 24 3 4 276.1 224 68 3 77 165 3.9
Walter Johnson WS1 14 14 .500 1.65 36 30 23 6 1 256.1 194 47 0 53 160 5.7
Addie Joss CLE 24 11 .686 1.16 42 35 29 9 2 325.0 232 42 2 30 130 7.5
Burt Keeley WS1 6 11 .353 2.97 28 15 12 1 1 169.2 173 56 3 48 68 0.5
Al Kellogg PHA 0 2 .000 5.82 3 3 2 0 0 17.0 20 11 1 9 8 -0.2
Ed Killian DET 12 9 .571 2.99 27 23 15 0 1 180.2 170 60 3 53 47 -0.1
Harry Krause PHA 1 1 .500 2.57 4 2 2 0 0 21.0 20 6 0 4 10 0.2
Joe Lake NYY 9 22 .290 3.17 38 27 19 2 0 269.1 252 95 6 77 118 1.9
Bill Lattimore CLE 1 2 .333 4.50 4 4 1 1 0 24.0 24 12 0 7 5 0.1
Glenn J Liebhardt CLE 15 16 .484 2.20 38 26 19 3 0 262.0 222 64 2 81 146 3.8
Herm Malloy DET 0 2 .000 3.71 3 2 2 0 0 17.0 20 7 1 4 8 -0.1
Rube Manning NYY 13 16 .448 2.94 41 26 19 2 1 245.0 228 80 4 86 113 0.7
Moxie Manuel CWS 3 4 .429 3.28 18 6 3 0 1 60.1 52 22 0 25 25 -0.0
Doc Martin PHA 0 1 .000 13.50 1 1 0 0 0 2.0 2 3 0 3 2 -0.1
Bert Maxwell PHA 0 0 .000 11.08 4 0 0 0 0 13.0 23 16 0 9 7 -0.3
Doc McMahon BOS 1 0 1.000 3.00 1 1 1 0 0 9.0 14 3 0 0 3 0.3
Cy Morgan BOS 14 13 .519 2.46 30 26 17 2 1 205.0 166 56 7 90 99 -0.5
George Mullin DET 17 13 .567 3.10 39 30 26 1 0 290.2 301 100 1 71 121 3.5
Andy Nelson CWS 0 0 .000 2.00 2 1 0 0 0 9.0 11 2 0 4 1 -0.1
Doc Newton NYY 4 5 .444 2.95 23 13 6 1 1 88.1 78 29 0 41 49 0.3
Andy O'Connor NYY 0 1 .000 10.12 1 1 1 0 0 8.0 15 9 0 7 5 -0.2
Fred Olmstead CWS 0 0 .000 13.50 1 0 0 0 0 2.0 6 3 0 1 1 -0.0
Al Orth NYY 2 13 .133 3.42 21 17 8 1 0 139.1 134 53 4 30 22 -0.0
Frank Owen CWS 6 7 .462 3.41 25 14 5 1 0 140.0 142 53 2 37 48 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Casey Patten WS1 0 3 .000 5.14 5 4 1 0 0 21.0 33 12 0 7 6 0.1
Barney Pelty SLA 7 4 .636 1.99 20 13 7 2 0 122.0 104 27 0 32 36 0.5
Eddie Plank PHA 14 16 .467 2.17 34 28 21 4 1 244.2 202 59 1 46 135 5.1
Jack J Powell SLA 16 13 .552 2.11 33 32 23 5 1 256.0 208 60 1 47 85 3.6
Tex Pruiett BOS 1 7 .125 1.99 13 6 1 1 2 58.2 55 13 1 21 28 0.1
Bob Rhoads CLE 18 12 .600 1.77 37 30 20 1 0 270.0 229 53 2 73 62 1.2
Jack Ryan CLE 1 1 .500 2.27 8 1 1 0 1 35.2 27 9 3 2 7 -0.3
Gus Salve PHA 0 1 .000 4.11 2 1 1 0 0 15.1 17 7 1 9 6 -0.3
Biff Schlitzer PHA 6 8 .429 3.16 24 18 11 2 0 131.0 110 46 1 45 57 0.9
Ed Siever DET 2 6 .250 3.50 11 9 4 1 0 61.2 74 24 0 13 23 0.9
Charlie E Smith WS1 9 13 .409 2.41 26 23 14 1 1 183.0 166 49 2 60 83 1.2
Frank E Smith CWS 16 17 .485 2.03 41 35 24 3 1 297.2 213 67 2 73 129 4.0
Elmer Steele BOS 5 7 .417 1.83 16 13 9 1 0 118.0 85 24 1 13 37 1.9
George Suggs DET 1 1 .500 1.67 6 1 1 0 1 27.0 32 5 0 2 8 0.4
Ed Summers DET 24 12 .667 1.64 40 32 23 5 1 301.0 271 55 3 55 103 2.6
Jesse Tannehill BOS 2 4 .333 3.76 11 10 5 0 0 76.2 81 32 0 26 16 -0.0
Jake Thielman CLE 4 3 .571 4.04 12 8 5 0 0 62.1 62 28 3 9 15 -0.0
Hippo Vaughn NYY 0 0 .000 3.86 2 0 0 0 0 2.1 1 1 0 4 2 -0.1
Rube Vickers PHA 18 19 .486 2.21 53 34 21 6 1 317.0 264 78 0 71 156 5.1
Rube Waddell SLA 19 14 .576 1.89 43 36 25 5 3 285.2 223 60 0 90 232 7.5
Ed Walsh CWS 40 15 .727 1.42 66 49 42 11 6 464.0 343 73 2 56 269 12.7
Jack Warhop NYY 1 2 .333 4.46 5 4 3 0 0 36.1 40 18 0 8 11 0.2
Doc White CWS 18 13 .581 2.55 41 37 24 5 0 296.0 267 84 3 69 126 3.5
Ed Willett DET 15 8 .652 2.28 30 23 18 2 1 197.1 186 50 2 60 77 0.7
Pete Wilson NYY 3 3 .500 3.46 6 6 4 1 0 39.0 27 15 0 33 28 -0.2
George Winter BOS 5 19 .208 2.65 29 23 13 0 1 204.0 199 60 3 41 80 2.4
Roy Witherup WS1 2 4 .333 2.98 6 6 4 0 0 48.1 51 16 0 8 31 1.4
Smoky Joe Wood BOS 1 1 .500 2.38 6 2 1 1 0 22.2 14 6 0 16 11 -0.3
Cy Young BOS 21 11 .656 1.26 36 33 30 3 2 299.0 230 42 1 37 150 7.9
89 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82