NATIONAL LEAGUE 1925
FIELDING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ed Anfinson BSN 37.1 4 6 9 2 0 1 1.000 4 25.0 2.65 0
John Churry STL 4.0 0 2 0 0 0 0 .000 0 0.0 0.00 0
Pat Collins BRO 534.1 57 63 213 34 6 3 .976 49 46.9 4.16 2
Hank DeBerry BSN X 1093.1 125 128 289 61 12 3 .967 128 33.6 2.88 8
Astyanax Douglass STL 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Alex Gaston NY1 9.0 1 1 1 1 0 0 1.000 2 50.0 2.00 0
Mike A Gonzalez NY1 199.0 22 25 78 14 1 2 .989 20 45.0 4.16 1
Johnny Gooch PIT X 1167.0 132 133 393 72 12 8 .975 117 47.0 3.59 6
Hank Gowdy BSN 164.1 17 23 70 10 2 1 .976 12 50.0 4.38 2
Bubbles Hargrave CIN X 1186.0 132 132 369 77 11 6 .976 106 48.1 3.38 12
Gabby Hartnett CHC X 1040.0 118 121 413 77 17 4 .966 102 48.0 4.24 7
Shanty Hogan PIT 93.0 9 11 35 9 2 1 .957 12 50.0 4.26 0
Bernie Hungling BRO 10.1 1 2 7 0 0 0 1.000 1 0.0 6.10 0
Andrew King CHC 17.0 2 2 3 1 0 0 1.000 2 50.0 2.12 0
Cliff W Lee BRO X 840.1 96 96 359 55 8 5 .981 92 42.4 4.43 5
Harry McCurdy PIT 119.1 13 17 40 14 2 0 .964 19 47.4 4.07 0
Bob O'Farrell PHI X 1174.2 131 131 401 74 14 10 .971 106 50.9 3.64 7
Mickey O'Neil BSN 69.0 8 8 25 6 0 0 1.000 7 57.1 4.04 0
Cy Perkins STL 239.2 24 33 78 12 5 2 .947 27 22.2 3.38 2
Val Picinich CIN 193.2 22 22 67 11 3 2 .963 13 38.5 3.62 1
Wally Schang BSN 2.2 0 3 0 0 0 0 .000 1 0.0 0.00 0
Bill Skiff PHI 2.2 0 1 1 0 0 0 1.000 0 0.0 3.38 0
Earl S Smith NY1 X 1170.0 131 133 466 75 17 11 .970 96 43.8 4.16 6
Frank Snyder STL X 1140.2 130 131 403 81 11 6 .978 142 38.7 3.82 6
Roy Spencer PIT 2.0 0 2 0 0 0 0 .000 0 0.0 0.00 0
Zack Taylor CHC 298.1 34 36 105 23 1 0 .992 43 44.2 3.86 1
Lew Wendell PHI 3.2 0 2 1 0 0 0 1.000 0 0.0 2.45 0
Jimmie Wilson PHI 203.0 23 25 62 16 2 1 .975 20 50.0 3.46 3
28 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Barrett CHC 2.0 0 1 3 0 0 0 1.000 13.50      
Jim Bottomley STL X 1376.1 153 153 1537 95 16 131 .990 10.67      
Rube Bressler CIN X 1163.2 139 139 1399 91 16 136 .989 11.52      
Joe Cartwright CHC 196.2 23 24 186 19 1 11 .995 9.38      
Bud Clancy CIN 189.0 13 60 225 18 1 17 .996 11.57      
Hooks Cotter PIT 158.2 2 91 167 8 3 17 .983 9.93      
Dick Cox BRO 53.1 6 8 76 2 0 6 1.000 13.16      
Jimmie Foxx BRO 335.0 40 40 374 25 3 51 .993 10.72      
Frank Gay BRO 29.1 0 20 30 3 0 4 1.000 10.12      
Gus Gleichmann BRO 12.2 0 9 13 2 0 0 1.000 10.66      
Mike A Gonzalez NY1 97.1 13 14 107 9 0 13 1.000 10.73      
Hank Gowdy BSN 6.0 0 3 7 1 0 0 1.000 12.00      
Ivy Griffin CIN 26.0 2 6 35 2 1 3 .974 12.81      
Charlie Grimm CHC X 1147.2 131 131 1221 94 14 105 .989 10.31      
Lou Guisto PHI 44.0 0 33 47 3 1 7 .980 10.23      
Joe Harris BSN X 1051.1 120 120 1179 108 14 129 .989 11.02      
Chicken Hawks PHI X 1315.1 153 153 1465 114 24 177 .985 10.80      
Walter Holke BSN 179.0 22 24 199 20 3 17 .986 11.01      
Herb Hunter STL 10.0 1 2 15 2 0 0 1.000 15.30      
Doc Johnston CHC 3.0 0 2 2 0 0 0 1.000 6.00      
Joe Judge PIT X 1222.2 152 152 1395 84 13 122 .991 10.89      
John Kelleher BRO 11.2 0 7 13 1 0 0 1.000 10.80      
Joe Klugmann CHC 5.0 0 1 9 0 0 0 1.000 16.20      
Bobby LaMotte CIN 1.0 0 1 1 0 0 0 1.000 9.00      
Cliff W Lee BRO 270.0 29 34 320 11 1 25 .997 11.03      
Duffy Lewis CHC 1.0 0 1 1 0 0 0 1.000 9.00      
Dallas Locker PHI 24.2 1 6 21 2 0 3 1.000 8.39      
Rod Murphy NY1 17.2 0 10 18 1 0 1 1.000 9.68      
Jimmy O'Connell NY1 44.1 4 9 46 3 0 5 1.000 9.95      
Buddy Ryan BSN 130.1 12 23 154 3 4 14 .975 10.84      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ray Schmandt BRO X 673.0 79 81 782 48 12 83 .986 11.10      
Bill Terry NY1 X 1218.2 137 137 1325 93 11 135 .992 10.47      
32 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Walter Barbare BSN 20.1 1 7 3 4 0 2 1.000 3.10      
Bob Barrett CHC 13.1 0 6 1 4 0 1 1.000 3.38      
Joe Berry Jr NY1 2.0 0 1 0 0 0 0 .000 0.00      
Sam Bohne CIN 34.1 1 15 7 11 1 1 .947 4.72      
Matt Bott BRO 148.2 15 19 36 49 1 17 .988 5.15      
Lloyd Christenbury BSN 21.2 0 11 5 9 1 0 .933 5.82      
Jimmy E Cooney PHI 367.0 44 44 121 141 7 45 .974 6.43      
Hughie Critz CIN X 1296.0 148 148 409 564 28 130 .972 6.76      
Leo Durocher STL 7.0 0 6 0 5 0 1 1.000 6.43      
Hod Ford BSN X 1293.0 153 153 399 491 35 129 .962 6.19      
Howard Freigau STL 19.1 0 9 5 8 1 4 .929 6.05      
Bernie Friberg CHC X 1258.1 150 150 349 457 27 92 .968 5.76      
Frankie Frisch NY1 X 1251.0 140 141 369 483 20 124 .977 6.13      
Frank Gay BRO 1.0 0 1 0 0 0 0 .000 0.00      
Joe Harris BSN 3.0 0 2 0 3 0 0 1.000 9.00      
Johnny Hodapp CHC 82.2 4 26 21 30 3 6 .944 5.55      
Rogers Hornsby STL X 1309.0 149 150 380 493 24 107 .973 6.00      
Herb Hunter STL 7.0 0 5 0 2 0 0 1.000 2.57      
Ernie R Johnson PIT 1.0 0 1 1 0 0 0 1.000 9.00      
Wally Kimmick CIN 49.1 5 8 22 21 2 6 .956 7.84      
Joe Klugmann CHC 1.0 0 1 0 0 0 0 .000 0.00      
Dud Lee PIT 117.2 1 81 39 46 3 13 .966 6.50      
Dallas Locker PHI 61.0 5 14 15 26 1 6 .976 6.05      
Jim Mahady PHI 19.0 0 15 2 8 0 3 1.000 4.74      
John Monroe NY1 125.0 14 16 25 40 3 8 .956 4.68      
Eddie Moore PIT X 1241.1 152 152 370 469 35 105 .960 6.08      
Frank O'Rourke BRO X 1231.1 139 139 365 526 24 130 .974 6.51      
Frank Parkinson PHI 41.0 4 8 11 11 0 5 1.000 4.83      
Johnny Rawlings PHI 332.2 33 59 101 120 6 38 .974 5.98      
Bill K Rodgers BSN 27.2 0 14 7 11 1 2 .947 5.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Lou Rosenberg BSN 1.0 0 1 1 1 0 1 1.000 18.00      
Heinie Scheer STL 17.0 2 3 5 8 1 3 .929 6.88      
Jimmy Smith BRO 4.0 0 3 1 2 0 0 1.000 6.75      
Tommy Thevenow STL 27.0 3 3 10 5 1 1 .938 5.00      
Fresco Thompson PIT 20.1 1 7 6 6 0 2 1.000 5.31      
Cotton Tierney PIT 1.0 0 1 0 0 0 0 .000 0.00      
Russ Wrightstone PHI 563.1 68 70 187 202 19 72 .953 6.21      
37 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Home Run Baker NY1 2.0 0 1 0 0 0 0 .000 0.00      
Walter Barbare BSN 51.0 0 33 6 16 1 1 .957 3.88      
Clyde Barnhart NY1 14.2 0 9 0 2 0 0 1.000 1.23      
Bob Barrett CHC 238.1 25 33 17 71 8 4 .917 3.32      
Tony Boeckel BSN 51.1 1 20 3 17 1 1 .952 3.51      
Sam Bohne CIN 31.2 3 8 3 8 1 1 .917 3.13      
Don Brown NY1 75.1 9 10 6 14 0 1 1.000 2.39      
Percy Chavez BRO 214.0 13 69 19 80 2 7 .980 4.16      
Lloyd Christenbury BSN 5.0 0 3 1 1 0 0 1.000 3.60      
Danny Clark NY1 0.1 0 1 0 0 0 0 .000 0.00      
Manuel Cueto STL 2.0 0 1 0 0 0 0 .000 0.00      
Chuck Dressen PHI X 1084.1 120 120 85 310 20 24 .952 3.28      
Joe Dugan CHC X 1078.0 127 127 75 278 10 14 .972 2.95      
Homer Ezzell PHI 267.0 32 32 24 57 2 2 .976 2.73      
Doc Farrell NY1 435.0 54 54 30 108 8 16 .945 2.86      
Ray Flaskamper PHI 1.0 0 1 0 1 0 0 1.000 9.00      
Jimmie Foxx BRO 193.0 23 23 10 59 4 9 .945 3.22      
Howard Freigau STL X 1057.2 132 134 64 302 22 18 .943 3.11      
Bernie Friberg CHC 26.0 0 12 0 11 1 0 .917 3.81      
Frankie Frisch NY1 106.0 12 12 5 29 2 2 .944 2.89      
Heinie Groh CIN 7.1 0 4 2 1 0 0 1.000 3.68      
Joe Harris BSN 3.1 0 3 0 1 0 0 1.000 2.70      
Andy High BRO X 972.1 117 117 68 240 22 14 .933 2.85      
Johnny Hodapp CHC 9.0 1 1 0 5 1 0 .833 5.00      
Rogers Hornsby STL 2.0 0 1 0 0 0 0 .000 0.00      
Travis Jackson NY1 58.0 7 7 6 9 2 0 .882 2.33      
John Kelleher BRO 1.0 0 1 0 0 0 0 .000 0.00      
Wally Kopf PIT 15.0 2 3 2 7 0 0 1.000 5.40      
Bobby LaMotte CIN 20.0 1 6 0 2 1 0 .667 0.90      
Freddie Lindstrom NY1 487.0 50 75 32 134 5 10 .971 3.07      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dallas Locker PHI 3.0 0 2 0 0 0 0 .000 0.00      
Waddy MacPhee NY1 2.0 0 2 0 0 0 0 .000 0.00      
William Marriott BSN X 1249.2 153 153 90 339 35 29 .925 3.09      
Bill McCarren PHI 17.1 2 5 1 2 1 0 .750 1.56      
Ralph Michaels CHC 3.0 0 2 0 0 0 0 .000 0.00      
John Monroe NY1 4.1 0 4 0 2 0 0 1.000 4.15      
Eddie Moore PIT 3.0 0 1 1 0 0 1 1.000 3.00      
Frank O'Rourke BRO 2.0 0 1 0 0 0 0 .000 0.00      
Frank Parkinson PHI 7.1 0 5 0 3 0 0 1.000 3.68      
Babe Pinelli CIN X 1320.2 150 150 74 370 30 29 .937 3.03      
Don Rader BSN 5.1 0 4 0 0 1 0 .000 0.00      
Claude Rohwer NY1 192.1 22 32 15 61 8 8 .905 3.56      
Heinie Sand CHC 1.0 0 1 0 0 0 0 .000 0.00      
Jimmy Smith BRO 2.2 0 2 2 0 0 0 1.000 6.75      
Milt Stock STL 218.0 22 37 15 66 1 6 .988 3.34      
Tommy Thevenow STL 106.2 0 68 7 34 0 2 1.000 3.46      
Cotton Tierney PIT 15.0 1 3 3 3 0 1 1.000 3.60      
Pie Traynor PIT X 1348.1 151 151 78 439 26 21 .952 3.45      
Russ Wrightstone PHI 5.0 0 2 0 2 0 0 1.000 3.60      
Clyde Young BSN 1.0 0 1 0 1 1 0 .500 9.00      
50 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sparky Adams CIN X 1124.2 132 132 232 513 29 98 .963 5.96      
Dave Bancroft NY1 165.2 19 19 35 63 4 17 .961 5.32      
Sam Bohne CIN 2.0 0 1 0 1 0 0 1.000 4.50      
Ike Caveney STL X 1168.0 140 140 237 448 24 85 .966 5.28      
Percy Chavez BRO 23.0 3 3 4 11 1 2 .938 5.87      
Lloyd Christenbury BSN 3.0 0 1 0 1 0 0 1.000 3.00      
Jimmy E Cooney PHI 598.0 71 74 118 274 13 75 .968 5.90      
Joe Dugan CHC 11.0 0 6 1 2 0 0 1.000 2.45      
Leo Durocher STL 4.0 0 3 3 1 0 1 1.000 9.00      
Charlie Engle STL 24.1 0 15 5 8 2 0 .867 4.81      
Homer Ezzell PHI X 684.1 81 87 149 283 25 75 .945 5.68      
Ira Flagstead BSN 25.2 0 12 4 8 0 1 1.000 4.21      
Ray Flaskamper PHI 73.0 0 43 17 33 0 7 1.000 6.16      
Howard Freigau STL 26.0 0 10 0 10 0 2 1.000 3.46      
Bernie Friberg CHC 4.0 0 2 0 0 0 0 .000 0.00      
Charlie Hollocher CHC 199.0 23 23 53 67 5 14 .960 5.43      
Rogers Hornsby STL 22.1 0 12 3 9 1 0 .923 4.84      
Travis Jackson NY1 X 1195.1 134 135 233 454 36 98 .950 5.17      
Ernie R Johnson PIT 9.1 0 6 3 3 0 0 1.000 5.79      
Wally Kimmick CIN 102.0 6 24 23 53 4 8 .950 6.71      
Bobby LaMotte CIN 151.0 16 20 36 66 6 17 .944 6.08      
Doc Lavan STL 1.0 0 1 0 0 0 0 .000 0.00      
Dud Lee PIT 32.0 4 5 6 8 0 2 1.000 3.94      
William Marriott BSN 5.2 0 5 1 2 0 0 1.000 4.76      
Mike Massey PHI 16.0 1 4 2 8 1 2 .909 5.62      
Ed Montague BRO X 1356.1 151 151 266 587 38 137 .957 5.66      
Eddie Moore PIT 4.0 0 2 0 3 0 0 1.000 6.75      
Frank O'Rourke BRO 3.0 0 1 0 2 0 0 1.000 6.00      
Frank Parkinson PHI 7.2 0 5 0 2 0 0 1.000 2.35      
Johnny Rawlings PHI 5.0 0 1 2 3 0 3 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill K Rodgers BSN 3.0 0 2 3 1 0 1 1.000 12.00      
Claude Rohwer NY1 17.0 1 2 2 5 2 0 .778 3.71      
Heinie Sand CHC X 1121.1 131 131 249 405 35 75 .949 5.25      
Carl Sawyer BSN 2.0 0 1 0 1 0 0 1.000 4.50      
Marty Shay BSN 4.0 0 2 1 2 0 1 1.000 6.75      
Jimmy Smith BRO 2.2 0 2 0 0 0 0 .000 0.00      
Jackie Tavener BSN X 1306.0 153 153 255 532 33 125 .960 5.42      
Zeb Terry CHC 20.0 0 12 4 5 0 3 1.000 4.05      
Tommy Thevenow STL 140.2 14 21 32 58 4 12 .957 5.76      
Glenn Wright PIT X 1336.0 150 150 268 523 35 116 .958 5.33      
Clyde Young BSN 17.1 1 4 1 10 0 0 1.000 5.71      
41 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Clyde Barnhart NY1 X 1079.1 124 124 268 7 9 2 .968 2.29      
Herschel Bennett STL 294.2 36 39 66 2 1 0 .986 2.08      
Carson Bigbee PIT 74.0 9 9 19 1 1 0 .952 2.43      
Ray Blades CIN X 729.0 82 82 185 5 4 0 .979 2.35      
Don Brown NY1 2.1 0 2 0 0 0 0 .000 0.00      
Eddie Brown CHC 15.1 0 10 4 0 0 0 1.000 2.35      
Harry Brown BRO 347.0 36 49 85 2 5 0 .946 2.26      
George J Burns NY1 20.0 2 4 8 0 0 0 1.000 3.60      
Max Carey PIT X 865.2 108 108 178 6 25 0 .880 1.91      
Dixie Carroll PHI 21.0 0 16 6 0 0 0 1.000 2.57      
Lloyd Christenbury BSN 0.2 0 1 1 0 0 0 1.000 13.50      
Dick Cox BRO 120.1 14 14 26 1 1 0 .964 2.02      
Pat Duncan PIT 420.2 37 85 117 2 4 1 .967 2.55      
Stump Edington PHI 2.0 0 1 0 0 0 0 .000 0.00      
Gus Felix BSN X 997.0 114 114 246 9 8 0 .970 2.30      
Mike Fitzgerald BRO 16.1 0 11 2 0 0 0 1.000 1.10      
Max Flack PHI 51.1 6 7 15 2 0 0 1.000 2.98      
Ira Flagstead BSN 11.0 0 3 2 1 0 1 1.000 2.45      
Bernie Friberg CHC 12.2 0 6 4 0 0 0 1.000 2.84      
Wattie Holm STL 6.1 0 2 2 0 0 0 1.000 2.84      
Art Jahn CHC 2.0 0 1 1 0 0 0 1.000 4.50      
Jimmy Johnston CIN 555.0 68 68 111 3 8 0 .934 1.85      
Freddy Leach CHC X 1078.1 128 128 263 3 5 1 .982 2.22      
Cliff W Lee BRO 77.0 9 9 14 1 1 0 .938 1.75      
Freddie Lindstrom NY1 3.2 0 1 0 0 0 0 .000 0.00      
Dick Loftus BRO 7.0 1 1 1 0 0 0 1.000 1.29      
Les Mann STL 469.2 46 78 122 3 2 0 .984 2.40      
Mike Massey PHI 2.0 0 1 1 0 0 0 1.000 4.50      
Beauty McGowan PHI 62.0 7 7 13 1 0 1 1.000 2.03      
Mike Menosky CHC 33.1 3 9 10 0 1 0 .909 2.70      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alex Metzler CHC 185.2 21 25 44 2 3 0 .939 2.23      
Irish Meusel PHI X 642.2 77 77 148 6 6 1 .963 2.16      
Johnny Mokan BSN 9.0 1 1 2 0 0 0 1.000 2.00      
Eddie Moore PIT 5.0 0 3 0 0 0 0 .000 0.00      
Walter Mueller PIT 16.0 0 12 5 0 0 0 1.000 2.81      
Joe Munson CHC 2.0 0 1 0 0 0 0 .000 0.00      
Fred Nicholson BSN 25.1 0 13 3 0 1 0 .750 1.07      
Eddie Pick CIN 11.2 0 8 3 0 0 0 1.000 2.31      
Bunny Roser CIN 72.1 4 28 17 0 0 0 1.000 2.12      
Braggo Roth CIN 7.1 0 5 2 0 0 0 1.000 2.45      
Wally Shaner PHI 156.1 7 47 40 0 2 0 .952 2.30      
Jack Smith STL X 885.1 105 105 229 11 8 3 .968 2.44      
Tex Vache NY1 1.0 0 1 0 0 0 0 .000 0.00      
Curt Walker NY1 128.2 13 21 29 0 0 0 1.000 2.03      
Butch Weis CHC 26.0 2 6 4 0 0 0 1.000 1.38      
Jimmy Welsh BSN 54.0 6 6 16 0 0 0 1.000 2.67      
Zack Wheat BRO X 817.1 94 94 158 6 8 1 .953 1.81      
Denny Williams PHI 99.2 12 14 16 0 0 0 1.000 1.44      
Hack Wilson NY1 143.0 15 20 30 1 0 0 1.000 1.95      
Smoky Joe Wood STL 4.1 0 3 4 0 0 0 1.000 8.31      
Russ Wrightstone PHI 347.0 45 46 100 2 8 1 .927 2.65      
51 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Maurice Archdeacon PIT 364.2 29 106 155 7 3 1 .982 4.00      
Gene Bailey BRO 9.0 1 1 4 0 0 0 1.000 4.00      
Carson Bigbee PIT 3.0 0 2 0 0 0 0 .000 0.00      
Mandy Brooks CHC 56.1 5 11 23 0 0 0 1.000 3.67      
Eddie Brown CHC X 1250.2 149 149 468 14 8 1 .984 3.47      
Harry Brown BRO 171.2 19 21 58 3 1 0 .984 3.20      
Lloyd Christenbury BSN 29.2 0 23 14 0 1 0 .933 4.25      
Taylor Douthit NY1 47.0 4 10 11 2 0 0 1.000 2.49      
Bob Emmerich BSN 13.1 0 9 4 0 0 0 1.000 2.70      
Ira Flagstead BSN X 993.1 122 122 364 12 6 1 .984 3.41      
Mule Haas PHI 14.0 1 6 7 0 0 0 1.000 4.50      
George W Harper CIN 70.0 9 9 23 1 1 0 .960 3.09      
Chicken Hawks PHI 11.0 0 4 3 0 0 0 1.000 2.45      
Cliff Heathcote STL 7.1 0 4 3 0 0 0 1.000 3.68      
Fritz Henrich PHI 42.2 2 16 13 1 2 0 .875 2.95      
Kenny Hogan CIN 16.0 1 6 8 0 0 0 1.000 4.50      
Wattie Holm STL 107.1 12 14 37 1 0 0 1.000 3.19      
Herb Hunter STL 14.0 0 10 7 1 0 0 1.000 5.14      
Lee King CIN 133.1 14 16 36 0 0 0 1.000 2.43      
Freddy Leach CHC 2.0 0 1 1 0 0 0 1.000 4.50      
Freddie Lindstrom NY1 135.1 15 16 51 3 0 1 1.000 3.59      
Dallas Locker PHI 2.0 0 1 0 0 1 0 .000 0.00      
Dick Loftus BRO 93.0 12 13 32 2 2 1 .944 3.29      
Les Mann STL 15.0 0 5 4 0 0 0 1.000 2.40      
Wid Matthews BSN 55.0 6 7 19 0 1 0 .950 3.11      
Beauty McGowan PHI 598.0 69 73 214 8 3 2 .987 3.34      
Mike Menosky CHC 1.0 0 1 1 0 0 0 1.000 9.00      
Alex Metzler CHC 39.1 0 22 11 0 2 0 .846 2.52      
Bing Miller PIT X 994.2 124 124 330 11 5 3 .986 3.09      
Heinie C Mueller STL X 1040.0 119 119 365 11 10 2 .974 3.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Walter Mueller PIT 5.0 0 2 1 0 0 0 1.000 1.80      
Tony Murray CHC 3.0 0 1 2 0 0 0 1.000 6.00      
Hi Myers BRO 47.2 3 12 14 0 0 0 1.000 2.64      
Bernie Neis BRO X 1063.2 119 119 333 10 11 2 .969 2.90      
Fred Nicholson BSN 4.0 0 3 1 0 0 0 1.000 2.25      
Eddie Pick CIN 10.0 1 2 4 0 0 0 1.000 3.60      
Ray Powell BSN 3.2 0 1 1 0 0 0 1.000 2.45      
Sam Rice CHC 3.0 0 2 1 0 1 0 .500 3.00      
Edd Roush CIN X 1150.1 129 129 381 16 9 5 .978 3.11      
Wally Shaner PHI 132.1 13 25 40 2 0 0 1.000 2.86      
Ralph Shinners NY1 28.2 0 20 5 0 0 0 1.000 1.57      
Carr Smith PIT 14.0 0 9 8 0 0 0 1.000 5.14      
Jack Smith STL 202.2 23 26 59 2 6 0 .910 2.71      
Curt Walker NY1 311.1 38 39 108 4 6 1 .949 3.24      
Jimmy Welsh BSN 267.2 26 47 103 0 3 0 .972 3.46      
Cy Williams PHI 573.0 68 68 176 10 15 0 .925 2.92      
Denny Williams PHI 11.0 1 2 7 1 1 0 .889 6.55      
Hack Wilson NY1 X 855.2 97 98 333 20 5 7 .986 3.71      
48 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Clyde Barnhart NY1 1.0 0 1 1 0 0 0 1.000 9.00      
Herschel Bennett BSN 219.0 27 27 62 2 5 0 .928 2.63      
Rube Bressler CIN 5.0 0 1 1 0 0 0 1.000 1.80      
Mandy Brooks CHC 60.2 7 7 17 1 2 0 .900 2.67      
Harry Brown BRO 45.0 5 5 10 0 0 0 1.000 2.00      
George J Burns NY1 2.0 0 1 0 0 0 0 .000 0.00      
Dixie Carroll PHI 1.0 0 1 2 0 0 0 1.000 18.00      
Lloyd Christenbury BSN 1.0 0 1 0 0 0 0 .000 0.00      
Claude Cooper PIT 25.0 3 3 8 0 0 0 1.000 2.88      
Dick Cox BRO X 1084.2 125 127 306 9 6 1 .981 2.61      
Kiki Cuyler PIT X 1349.1 150 151 421 23 12 7 .974 2.96      
Stump Edington PHI 30.0 0 10 8 0 0 0 1.000 2.40      
Mike Fitzgerald BRO 2.0 0 1 0 0 0 0 .000 0.00      
Max Flack PHI X 908.0 104 113 260 14 10 1 .965 2.72      
Ira Flagstead BSN 272.2 31 37 95 3 9 1 .916 3.23      
Bernie Friberg CHC 2.0 0 2 1 0 0 0 1.000 4.50      
Tommy Griffith STL 3.0 0 2 2 0 0 0 1.000 6.00      
Mule Haas PHI 4.0 0 2 0 0 0 0 .000 0.00      
George W Harper CIN X 913.1 103 103 240 4 7 1 .972 2.40      
Dave Harris BSN 209.2 24 24 65 2 3 1 .957 2.88      
Cliff Heathcote STL X 1294.1 148 148 396 18 4 3 .990 2.88      
Jimmy Johnston CIN 353.0 44 45 85 0 3 0 .966 2.17      
Lee King CIN 23.0 1 11 12 0 0 0 1.000 4.70      
Cliff W Lee BRO 62.1 7 8 16 0 1 0 .941 2.31      
Freddie Lindstrom NY1 135.0 16 19 38 1 1 0 .975 2.60      
Les Mann STL 70.0 6 13 17 1 0 0 1.000 2.31      
Mike Massey PHI 8.0 0 3 2 0 0 0 1.000 2.25      
Beauty McGowan PHI 417.0 49 49 128 6 5 0 .964 2.89      
Mike Menosky CHC 1.2 0 1 0 0 0 0 .000 0.00      
Alex Metzler CHC 8.0 0 2 1 1 0 0 1.000 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Irish Meusel PHI 2.2 0 2 2 0 0 0 1.000 6.75      
Johnny Mokan BSN 596.1 70 71 174 10 14 0 .929 2.78      
Walter Mueller PIT 7.0 1 1 1 0 0 0 1.000 1.29      
Joe Munson CHC 3.0 0 2 0 0 0 0 .000 0.00      
Bernie Neis BRO 1.0 0 1 0 0 0 0 .000 0.00      
Fred Nicholson BSN 48.0 0 30 16 0 1 0 .941 3.00      
Jimmy O'Connell NY1 140.2 14 28 59 1 0 0 1.000 3.84      
Sam Rice CHC X 1280.0 147 147 390 19 6 0 .986 2.88      
Lance Richbourg BRO 190.0 17 50 54 3 1 1 .983 2.70      
Braggo Roth CIN 48.1 2 18 19 0 0 0 1.000 3.54      
Wally Shaner PHI 13.1 1 3 2 0 0 0 1.000 1.35      
Ralph Shinners NY1 4.1 0 2 3 0 0 0 1.000 6.23      
Curt Walker NY1 325.2 37 37 98 9 6 0 .947 2.96      
Earl Webb STL 6.0 0 3 1 0 0 0 1.000 1.50      
Jimmy Welsh BSN 20.0 2 4 9 0 0 0 1.000 4.05      
Smoky Joe Wood STL 50.0 4 12 8 1 1 0 .900 1.62      
Ross Youngs NY1 X 769.1 87 87 204 9 3 0 .986 2.49      
47 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82