LF Irish Meusel #94
Age: 48 | Bats: R | Throws: R | Morale: Normal
07/21/1941
LF IRISH MEUSEL #94 - AGE: 48 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 11 10 10
Gap 11 11 11 11
Power 5 5 5 5
Eye 5 6 5 5
Avoid K's 18 18 18 18
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 1
Errors: - 2 2
Arm: 1 2 3
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 1
1st Base: - Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 12
Stealing Ability: 12
Baserunning Inst.: 12
Sacrifice Bunt: 13
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:06/09/1893
Born in:Oakland, CA
Nationality:American
Height:5' 11"
Weight:210 lbs
Local Popularity:Well Known
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1914 Washington - NL/AL 20 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -102 -0.0
1918 Philadelphia - NL/AL 24 124 473 132 25 6 4 62 48 30 1 0 21 18 0 .279 .323 .383 .706 115 115 2.8
1919 Philadelphia - NL/AL 25 135 521 159 26 7 5 59 65 15 2 0 13 24 0 .305 .327 .411 .738 121 121 3.1
1920 Philadelphia - NL/AL 26 138 518 160 27 8 14 69 75 32 0 0 27 17 11 .309 .349 .473 .822 134 136 3.6
1921 Philadelphia - NL/AL 27 76 327 109 10 5 10 50 52 13 0 3 13 0 1 .333 .356 .486 .842 117 130 0.4
1922 Philadelphia - NL/AL 28 143 573 217 36 18 13 100 109 39 0 10 12 13 4 .379 .412 .572 .984 154 165 4.8
1923 Philadelphia - NL/AL 29 151 610 210 26 18 21 114 103 29 3 6 28 11 24 .344 .373 .549 .923 144 154 2.4
1924 Philadelphia - NL/AL 30 115 489 174 22 15 16 92 83 22 1 5 21 12 8 .356 .381 .560 .941 150 166 3.8
1925 Philadelphia - NL/AL 31 77 335 118 15 9 13 64 54 19 1 5 11 2 0 .352 .383 .567 .950 142 156 2.3
1926 Philadelphia - NL/AL 32 80 318 90 10 6 2 33 36 14 1 3 9 2 1 .283 .312 .371 .684 83 90 -0.3
1927 Chicago - NL/AL 33 48 100 28 2 0 4 18 11 6 0 1 6 2 0 .280 .318 .420 .738 99 102 0.1
1928 Oakland - PCL 34 56 161 51 7 1 4 15 26 4 2 0 5 1 0 .317 .341 .447 .789 119 115 -0.3
1929 Oakland - PCL 35 20 26 5 2 0 0 3 2 0 0 0 3 0 0 .192 .192 .269 .462 23 14 -0.3
Total NL/AL 1088 4266 1397 199 92 102 661 636 219 9 33 161 101 49 .327 .359 .489 .848 131 139 23.0
Total PCL 76 187 56 9 1 4 18 28 4 2 0 8 1 0 .299 .321 .422 .744 106 102 -0.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1914 Washington - MLB LF 1 0 1 0 0 1 0 1.000 8.0 1.12 0.0 .000
1918 Philadelphia - MLB 2B 4 0 7 11 2 21 3 .857 32.0 5.06 0.0 .000
1918 Philadelphia - MLB LF 71 0 175 8 1 188 5 .973 568.0 2.90 0.0 .000
1918 Philadelphia - MLB CF 45 0 111 5 1 119 3 .975 360.0 2.90 0.0 .000
1919 Philadelphia - MLB LF 59 0 118 6 2 128 4 .969 472.0 2.36 0.0 .000
1919 Philadelphia - MLB CF 15 0 30 2 0 33 1 .970 120.0 2.40 0.0 .000
1919 Philadelphia - MLB RF 54 0 108 6 2 118 4 .966 432.0 2.38 0.0 .000
1920 Philadelphia - MLB 1B 3 0 23 1 2 24 0 1.000 24.0 9.00 0.0 .000
1920 Philadelphia - MLB LF 99 0 200 12 5 228 16 .930 792.0 2.41 0.0 .000
1920 Philadelphia - MLB RF 43 0 87 5 2 99 7 .929 344.0 2.41 0.0 .000
1921 Philadelphia - MLB LF 76 76 128 12 0 147 7 .952 636.2 1.98 -17.1 .833
1922 Philadelphia - MLB LF 36 36 77 7 0 85 1 .988 308.0 2.45 -3.2 .945
1922 Philadelphia - MLB RF 107 107 196 26 2 234 12 .949 892.2 2.24 -14.3 .908
1923 Philadelphia - MLB LF 151 151 282 22 1 313 9 .971 1271.1 2.15 -22.9 .901
1924 Philadelphia - MLB LF 115 115 228 15 0 250 7 .972 976.1 2.24 -12.5 .931
1924 Philadelphia - MLB RF 3 0 1 0 0 1 0 1.000 6.0 1.50 0.0 .000
1925 Philadelphia - MLB LF 77 77 148 6 1 160 6 .963 642.2 2.16 -8.0 .924
1925 Philadelphia - MLB RF 2 0 2 0 0 2 0 1.000 2.2 6.75 +0.0 1.013
1926 Philadelphia - MLB LF 80 80 182 13 0 202 7 .965 687.0 2.55 -7.7 .946
1927 Chicago - MLB RF 25 21 45 0 0 46 1 .978 173.0 2.34 -2.7 .922
1928 Oakland - MLB LF 39 37 69 0 0 72 3 .958 302.1 2.05 -9.8 .830
1928 Oakland - MLB RF 7 7 7 0 0 7 0 1.000 53.0 1.19 -0.6 .877
1929 Oakland - MLB LF 2 2 6 0 0 6 0 1.000 17.0 3.18 -0.6 .859
1929 Oakland - MLB RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.055
TOTAL 1B 3 0 23 1 2 24 0 1.000 24.0 9.00 0.0 .000
TOTAL 2B 4 0 7 11 2 21 3 .857 32.0 5.06 0.0 .000
TOTAL LF 806 574 1614 101 10 1780 65 .963 6681.1 2.31 -81.8 .907
TOTAL CF 60 0 141 7 1 152 4 .974 480.0 2.77 0.0 .000
TOTAL RF 242 135 447 37 6 508 24 .953 1904.1 2.29 -17.6 .911
PLAYER HISTORY
04/22/1921 Injured (hamstring tendinitis), out for 2 weeks.
05/19/1921 Goes 5-5 against the St. Louis Cardinals, with 2 RBI and 2 R.
07/20/1921 Injured on 07/18/1921, diagnosed with a concussion, will miss 3 months.
01/01/1922 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 9 (9); Eye: 7 (7).
06/12/1922 Wins the MLB NL Player of the Week Award.
08/19/1922 Goes 5-5 against the St. Louis Cardinals, with 1 2B, 1 RBI and 3 R.
09/01/1922 Wins the MLB NL Batter of the Month Award.
09/02/1922 Goes 0-3 against the Boston Braves, ending his hitting streak at 25 games.
09/22/1922 Injured on 09/20/1922, diagnosed with a partially torn labrum, will miss 6 weeks.
10/24/1922 Suffered setback in recovery from injury, will miss another 2 weeks.
01/01/1923 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 9 (9); Eye: 7 (7).
05/21/1923 Wins the MLB NL Player of the Week Award.
05/21/1923 Goes 0-5 against the Pittsburgh Pirates, ending his hitting streak at 23 games.
09/03/1923 Wins the MLB NL Player of the Week Award.
01/01/1924 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 9 (9); Eye: 7 (7).
07/10/1924 Injured on 07/08/1924, diagnosed with a fractured hand, will miss 5-6 weeks.
09/03/1924 Goes 5-5 against the Brooklyn Robins, with 1 3B, 5 RBI and 3 R.
09/08/1924 Wins the MLB NL Player of the Week Award.
01/01/1925 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 9 (10); Eye: 7 (7).
04/20/1925 Hits for the CYCLE, going 5-6 against the Boston Braves, with 4 RBI and 3 runs scored.
04/20/1925 Goes 5-6 against the Boston Braves, with 1 2B, 1 3B, 1 HR, 4 RBI and 3 R.
04/25/1925 Injured on 04/23/1925, diagnosed with a fractured finger, will miss 3 months.
09/07/1925 Wins the MLB NL Player of the Week Award.
10/03/1925 Injured (fractured foot), out for 4 weeks.
01/01/1926 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 7 (7); Eye: 6 (7).
07/08/1926 Injured on 07/05/1926, diagnosed with a fractured finger, will miss 2-3 months.
12/11/1926 Was traded by the Philadelphia Phillies to the Chicago Cubs in exchange for SP Sheriff Blake, RP Johnny Welch.
01/01/1927 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 9 (9); Eye: 6 (9).
01/01/1928 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 8 (8); Eye: 6 (9).
03/29/1928 Injured (Mild hamstring strain), day-to-day for 2 weeks.
06/17/1928 Injured (Bruised shin), day-to-day for 5 days.
07/10/1928 Injured (Strained groin), day-to-day for 4 weeks.
01/01/1929 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 5 (5); Eye: 6 (9).
10/15/1929 Wins the 1929 League Championship Series with the Oakland Oaks.
10/16/1929 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1923 151 3
Year AB Rank
1919 521 6
1923 610 9
Year H Rank
1919 159 5
1922 217 4
1923 210 3
Year TB Rank
1918 181 7
1919 214 6
1920 245 8
1922 328 2
1923 335 2
1924 274 8
Year 2B Rank
1918 25 4
1919 26 5
1922 36 6
Year 3B Rank
1922 18 1
1923 18 2
1924 15 5
Year HR Rank
1918 4 8
1919 5 8
1920 14 2
1922 13 10
1923 21 4
1924 16 6
Year SB Rank
1919 24 9
Year RBI Rank
1918 62 6
1919 59 9
1922 100 3
1923 114 3
1924 92 8
Year R Rank
1922 109 4
1923 103 6
Year SF Rank
1922 10 2
Year EBH Rank
1918 35 3
1919 38 7
1920 49 7
1922 67 2
1923 65 3
1924 53 9
Year AVG Rank
1919 .305 7
1920 .309 7
1922 .379 2
1923 .344 3
1924 .356 3
Year OBP Rank
1922 .412 4
1924 .381 8
Year SLG Rank
1918 .383 9
1919 .411 7
1920 .473 4
1922 .572 2
1923 .549 2
1924 .560 2
Year RC Rank
1919 75.86 10
1922 135.59 2
1923 113.75 3
Year RC/27 Rank
1920 6.11 6
1922 9.61 3
1923 6.93 6
1924 7.32 6
Year ISO Rank
1918 .104 5
1920 .164 3
1922 .194 3
1923 .205 3
1924 .204 5
Year WOBA Rank
1920 .348 6
1922 .434 3
1923 .411 4
1924 .425 4
Year OPS Rank
1920 .822 6
1922 .984 3
1923 .923 4
1924 .941 4
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82