NATIONAL LEAGUE 1922
FIELDING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Frank Bruggy PHI 535.1 67 68 201 68 8 5 .971 123 36.6 4.52 6
Butch Byler PHI 192.0 21 26 67 23 3 1 .968 35 42.9 4.22 2
Verne Clemons STL X 1155.0 129 129 411 104 15 7 .972 126 42.1 4.01 6
Pickles Dillhoefer STL 4.0 0 4 0 0 0 0 .000 1 0.0 0.00 0
Alex Gaston NY1 1.0 0 1 0 1 0 0 1.000 1 100.0 9.00 0
Frank Gibson BSN 63.0 7 7 21 2 0 0 1.000 4 25.0 3.29 1
Johnny Gooch PIT X 865.0 98 100 309 76 6 6 .985 85 54.1 4.01 4
Hank Gowdy BSN X 1101.0 123 123 319 119 14 5 .969 129 56.6 3.58 10
Bubbles Hargrave CIN X 1204.2 135 135 422 116 14 5 .975 130 50.0 4.02 11
Gabby Hartnett CHC 180.2 20 21 82 22 3 0 .972 29 44.8 5.18 0
Butch Henline NY1 9.0 1 1 3 0 0 0 1.000 0 0.0 3.00 0
Bill Killefer PHI 52.1 0 27 25 1 0 0 1.000 1 0.0 4.47 1
Ernie Krueger BRO 190.1 20 25 53 20 1 2 .986 24 50.0 3.45 3
Cliff W Lee PHI 116.0 13 13 41 9 2 0 .962 15 33.3 3.88 1
Jim Mattox PIT 52.2 5 9 17 4 1 0 .955 5 60.0 3.59 0
Harry McCurdy STL 217.0 25 25 82 20 2 1 .981 25 52.0 4.23 0
Otto Miller BRO 9.1 1 2 3 0 0 0 1.000 0 0.0 2.89 0
Bob O'Farrell CHC 1000.0 0 125 446 143 14 22 .977 0 0.0 5.30 3
Bob O'Farrell CHC X 1196.2 134 134 488 87 16 8 .973 142 41.5 4.32 6
Mickey O'Neil BSN 632.0 0 79 239 70 7 3 .978 0 0.0 4.40 6
Mickey O'Neil BSN 209.0 23 24 62 20 3 2 .965 20 55.0 3.53 0
Cy Perkins PHI 423.0 47 48 173 45 3 2 .986 68 47.1 4.64 5
John Peters PHI 48.0 6 8 18 5 2 0 .920 9 55.6 4.31 1
Walter Schmidt PIT 473.1 51 60 175 32 2 1 .990 32 40.6 3.94 2
Bill Skiff PHI 5.1 0 4 3 1 0 0 1.000 0 0.0 6.75 0
Earl S Smith NY1 X 939.1 110 111 255 93 7 6 .980 115 57.4 3.33 5
Frank Snyder NY1 429.2 43 78 125 37 4 3 .976 51 54.9 3.39 3
Zack Taylor BRO X 1014.2 113 114 315 89 9 4 .978 133 39.1 3.58 4
Ivey Wingo CIN 172.0 19 19 59 14 7 1 .912 25 32.0 3.82 3
Yam Yaryan BRO 190.1 20 20 78 11 2 0 .978 21 33.3 4.21 3
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
30 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Turner Barber CHC 15.1 2 3 17 1 1 3 .947 10.57      
Rabbit Benton PHI 6.0 0 2 5 0 1 0 .833 7.50      
Jim Bottomley STL 294.0 31 43 344 20 2 25 .995 11.14      
Rube Bressler CIN 15.0 0 4 15 1 0 1 1.000 9.60      
Bunny Brief NY1 492.1 49 95 600 47 2 48 .997 11.83      
Hooks Cotter CHC 110.2 0 77 129 9 0 4 1.000 11.22      
Jake Daubert NY1 X 1317.0 154 154 1618 114 19 119 .989 11.84      
Jewel Ens PIT 3.0 0 1 3 0 1 0 .750 9.00      
Lew Fonseca CIN 505.0 53 78 609 41 3 51 .995 11.58      
Jack Fournier STL X 1012.0 122 122 1208 89 6 89 .995 11.53      
Frank Gay BSN 73.0 0 51 87 4 0 5 1.000 11.22      
Frank Gibson BSN 11.0 1 3 15 0 0 1 1.000 12.27      
Mike A Gonzalez NY1 1.0 0 1 0 0 0 0 .000 0.00      
George Grantham CHC 120.0 15 15 135 12 0 9 1.000 11.03      
Ray Grimes CHC X 1131.1 137 137 1307 97 17 93 .988 11.17      
Charlie Grimm PIT 101.0 0 63 129 9 3 8 .979 12.30      
Walter Holke BSN X 1289.0 153 153 1675 117 23 114 .987 12.51      
Hal Janvrin STL 65.0 1 40 81 4 0 8 1.000 11.77      
Doc Johnston NY1 417.0 52 52 535 32 9 43 .984 12.24      
Joe Judge PIT X 1280.0 154 154 1465 126 17 113 .989 11.19      
Ed Konetchy BRO 29.0 0 12 31 6 0 4 1.000 11.48      
Bevo LeBourveau PHI X 1166.1 132 132 1350 92 24 90 .984 11.13      
Cliff W Lee PHI 5.1 0 4 7 1 0 0 1.000 13.50      
Freddie Maguire NY1 3.0 0 2 2 1 0 1 1.000 9.00      
Clarence Mitchell BRO 26.0 2 5 26 1 0 2 1.000 9.35      
Heinie C Mueller STL 5.0 0 1 5 0 1 2 .833 9.00      
John Peters PHI 61.0 7 7 72 3 3 2 .962 11.07      
Sam Post BRO 3.0 0 2 2 0 1 0 .667 6.00      
Ray Schmandt BRO X 1292.1 152 152 1530 108 14 111 .992 11.41      
Hank Schreiber NY1 5.1 0 2 9 1 0 0 1.000 16.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Skiff PHI 6.0 0 1 7 2 0 1 1.000 13.50      
Casey Stengel PHI 127.1 15 15 144 7 7 16 .956 10.67      
Bill Stumpf BRO 54.1 0 32 71 3 2 8 .974 12.26      
Possum Whitted PIT 7.0 0 5 9 0 0 0 1.000 11.57      
34 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sparky Adams CHC 108.0 4 42 35 41 0 5 1.000 6.33      
Scotty Alcock CIN 8.0 1 1 6 4 1 1 .909 11.25      
Walter Barbare BSN X 1149.0 135 138 316 511 26 84 .970 6.48      
Rabbit Benton PHI 84.0 4 35 16 35 2 3 .962 5.46      
Sam Bohne CIN X 1246.0 146 147 355 500 29 92 .967 6.18      
Kid W Butler CIN 18.1 1 6 5 10 0 0 1.000 7.36      
Lloyd Christenbury BSN 151.1 18 19 56 80 2 19 .986 8.09      
George Cutshaw PIT 1.0 0 1 0 0 0 0 .000 0.00      
Jewel Ens PIT 15.0 1 5 4 6 0 1 1.000 6.00      
Lew Fonseca CIN 50.1 0 25 24 26 2 7 .962 8.94      
Hod Ford BSN 7.0 0 5 2 3 1 0 .833 6.43      
Howard Freigau STL 9.0 1 1 1 4 0 0 1.000 5.00      
Frankie Frisch NY1 X 1036.0 116 116 290 405 19 87 .973 6.04      
Frank Gay BSN 65.2 1 28 27 14 5 4 .891 5.62      
George Grantham CHC 22.2 0 11 11 7 0 2 1.000 7.15      
Andy High BRO 11.0 0 4 6 6 0 3 1.000 9.82      
Rogers Hornsby STL X 1315.0 147 148 376 483 31 97 .965 5.88      
Herb Hunter STL 24.0 3 3 11 9 0 1 1.000 7.50      
Hal Janvrin STL 28.0 3 4 6 13 1 1 .950 6.11      
Jimmy Johnston BRO X 890.0 101 101 258 335 14 59 .977 6.00      
Lee King NY1 1.0 0 1 0 0 0 0 .000 0.00      
Joe Klugmann CHC 5.0 0 3 1 1 0 1 1.000 3.60      
Larry Kopf CIN 54.0 6 6 15 26 2 2 .953 6.83      
Freddie Maguire NY1 49.1 1 23 19 23 0 7 1.000 7.66      
Clarence Mitchell BRO 1.2 0 1 1 1 0 0 1.000 10.80      
John Monroe NY1 290.2 36 36 96 121 9 23 .960 6.72      
Frank Parkinson PHI X 1284.0 150 151 366 492 37 81 .959 6.01      
John Peters PHI 2.0 0 1 0 0 1 0 .000 0.00      
Hank Schreiber NY1 2.0 0 1 1 1 0 1 1.000 9.00      
Jack Sheehan BRO 23.0 0 8 9 6 0 2 1.000 5.87      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Stumpf BRO 479.0 52 67 153 169 15 44 .955 6.05      
Zeb Terry CHC X 1241.2 150 150 305 480 44 82 .947 5.69      
Cotton Tierney PIT X 1375.0 153 153 357 513 25 89 .972 5.69      
Russ Wrightstone PHI 2.0 0 1 1 0 0 0 1.000 4.50      
34 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Sparky Adams CHC 45.1 2 15 4 17 0 0 1.000 4.17      
Clyde Barnhart PIT 305.1 35 36 26 71 4 3 .960 2.86      
Tony Boeckel BSN X 1058.0 119 119 90 320 26 21 .940 3.49      
Kid W Butler CIN 47.1 2 16 4 14 1 2 .947 3.42      
Lloyd Christenbury BSN 74.0 9 10 3 26 3 3 .906 3.53      
Jewel Ens PIT 16.0 1 3 1 6 0 0 1.000 3.94      
Howard Freigau STL 328.0 36 41 31 105 4 6 .971 3.73      
Frank Gay BSN 240.0 26 30 18 71 2 7 .978 3.34      
George Grantham CHC 163.2 15 33 12 27 4 0 .907 2.14      
Heinie Groh CIN X 674.2 78 78 52 205 3 11 .988 3.43      
Andy High BRO X 1328.2 148 150 119 351 18 16 .963 3.18      
Rogers Hornsby STL 1.1 0 1 0 0 0 0 .000 0.00      
Herb Hunter STL 83.0 6 22 9 19 2 3 .933 3.04      
Travis Jackson NY1 30.0 2 10 4 5 0 0 1.000 2.70      
Hal Janvrin STL 128.2 16 19 9 24 5 0 .868 2.31      
Larry Kopf CIN 30.0 2 7 2 13 0 0 1.000 4.50      
Marty Krug CHC X 1134.0 137 137 93 296 30 14 .928 3.09      
Doc Lavan STL 1.0 0 1 0 1 0 0 1.000 9.00      
Waddy MacPhee NY1 4.2 0 4 0 1 0 0 1.000 1.93      
Hack Miller CHC 29.0 0 15 0 8 3 0 .727 2.48      
John Monroe NY1 7.1 0 5 2 4 0 0 1.000 7.36      
Heinie C Mueller STL 1.0 0 1 1 0 0 0 1.000 9.00      
Babe Pinelli CIN 624.2 72 73 56 175 8 17 .967 3.33      
Don Rader PHI 46.2 2 17 2 15 1 0 .944 3.28      
Goldie Rapp NY1 X 1193.0 152 152 93 364 17 22 .964 3.45      
Hank Schreiber NY1 144.0 0 93 15 39 2 4 .964 3.38      
Jack Sheehan BRO 8.0 0 2 2 1 1 0 .750 3.38      
Milt Stock STL X 694.1 80 80 55 186 9 16 .964 3.12      
Bill Stumpf BRO 4.0 0 2 1 2 0 0 1.000 6.75      
Specs Toporcer STL 138.2 16 16 13 36 6 3 .891 3.18      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pie Traynor PIT X 1065.2 118 118 92 253 25 15 .932 2.91      
Chuck Ward BRO 64.0 6 12 9 15 0 2 1.000 3.38      
Hooks Warner CHC 5.1 0 3 0 0 0 0 .000 0.00      
Possum Whitted PIT 4.0 0 2 1 3 0 1 1.000 9.00      
Russ Wrightstone PHI X 1325.1 152 153 133 316 27 23 .943 3.05      
Clyde Young BSN 1.0 0 1 0 0 0 0 .000 0.00      
36 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Sparky Adams CHC 88.1 4 34 15 23 3 5 .927 3.87      
Dave Bancroft NY1 X 1245.0 151 151 258 458 43 83 .943 5.18      
Clyde Barnhart PIT 4.0 0 3 1 2 0 1 1.000 6.75      
Sam Bohne CIN 16.1 0 8 1 8 1 3 .900 4.96      
Kid W Butler CIN 194.1 15 53 41 67 6 16 .947 5.00      
Ike Caveney CIN X 947.0 107 126 183 348 32 62 .943 5.05      
Jewel Ens PIT 9.0 0 6 2 2 2 0 .667 4.00      
Reuben Ewing PIT 186.0 14 42 29 65 5 11 .949 4.55      
Ira Flagstead BSN 4.0 0 3 2 0 0 0 1.000 4.50      
Hod Ford BSN X 1326.2 152 152 258 502 39 81 .951 5.16      
Howard Freigau STL 9.1 0 6 0 2 0 0 1.000 1.93      
Bubbles Hargrave CIN 1.0 0 1 0 0 0 0 .000 0.00      
Andy High BRO 5.0 0 1 1 1 0 0 1.000 3.60      
Charlie Hollocher CHC X 1288.0 150 152 254 437 45 83 .939 4.83      
Travis Jackson NY1 129.0 3 66 23 52 2 18 .974 5.23      
Hal Janvrin STL 84.0 11 13 18 34 5 6 .912 5.57      
Ernie R Johnson PIT 464.0 56 56 108 173 18 39 .940 5.45      
Larry Kopf CIN 493.0 59 62 84 182 18 23 .937 4.86      
Doc Lavan STL 119.2 6 44 18 51 5 7 .932 5.19      
Rabbit Maranville PIT X 722.0 84 84 158 264 24 46 .946 5.26      
Bernie Neis BRO 3.0 0 1 1 0 0 0 1.000 3.00      
Frank Parkinson PHI 4.0 0 4 0 0 0 0 .000 0.00      
Walter Pearce BSN 16.1 0 9 8 4 0 2 1.000 6.61      
Babe Pinelli CIN 614.0 76 76 112 201 24 35 .929 4.59      
Don Rader PHI 681.2 74 92 143 241 8 41 .980 5.07      
Johnny Rawlings PHI X 686.1 80 80 159 265 22 43 .951 5.56      
Hank Schreiber NY1 5.0 0 3 0 2 0 1 1.000 3.60      
Jack Sheehan BRO 84.1 0 45 18 34 3 8 .945 5.55      
Jimmy Smith BRO X 1130.1 138 138 215 409 39 74 .941 4.97      
Bill Stumpf BRO 34.0 4 5 6 17 1 3 .958 6.09      
Player Team Starter Inn GS G PO A E DP PCT Range      
Zeb Terry CHC 1.0 0 1 0 0 0 0 .000 0.00      
Specs Toporcer STL 274.0 34 34 56 105 10 17 .942 5.29      
Chuck Ward BRO 148.0 12 29 35 52 2 15 .978 5.29      
Possum Whitted PIT 6.0 0 4 0 1 1 0 .500 1.50      
Clyde Young BSN 26.0 2 6 5 11 0 1 1.000 5.54      
35 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Turner Barber CHC 9.1 0 6 2 0 0 0 1.000 1.93      
Clyde Barnhart PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Carson Bigbee PIT X 1212.0 136 136 304 20 8 4 .976 2.41      
Ray Blades CIN 185.1 21 22 40 1 0 0 1.000 1.99      
Ike Boone NY1 54.0 3 17 9 0 0 0 1.000 1.50      
Rube Bressler CIN 8.0 1 1 1 0 0 0 1.000 1.12      
George J Burns NY1 X 1264.0 149 149 299 15 13 2 .960 2.24      
Marty Callaghan CIN 12.0 0 8 3 0 0 0 1.000 2.25      
Lloyd Christenbury BSN 145.0 17 17 26 0 6 0 .812 1.61      
Walton Cruise CHC 97.0 9 24 15 2 0 0 1.000 1.58      
Bill A Cunningham NY1 48.0 2 20 16 1 0 0 1.000 3.19      
Kiki Cuyler PIT 152.2 17 18 34 0 2 0 .944 2.00      
Pat Duncan CIN X 1325.2 149 149 340 15 14 2 .962 2.41      
Max Flack CHC 19.0 0 5 2 1 0 0 1.000 1.42      
Ira Flagstead BSN 404.1 46 46 90 4 8 0 .922 2.09      
Lew Fonseca CIN 41.0 4 5 10 0 0 0 1.000 2.20      
George Grantham CHC 14.0 0 6 3 0 0 0 1.000 1.93      
Bert Griffith BRO 32.2 3 3 9 0 0 0 1.000 2.48      
Arthur Hauger BSN 17.1 0 10 5 0 1 0 .833 2.60      
Herb Hunter STL 1.1 0 2 1 0 0 0 1.000 6.75      
Lee King NY1 2.0 0 1 0 0 0 0 .000 0.00      
Marty Krug CHC 1.1 0 2 0 0 0 0 .000 0.00      
Bill Lamar PHI 60.1 4 22 19 0 0 0 1.000 2.83      
Bevo LeBourveau PHI 4.2 0 3 0 1 0 0 1.000 1.93      
Cliff W Lee PHI X 969.1 114 114 218 17 5 2 .979 2.18      
Les Mann STL 576.1 63 69 121 2 6 0 .953 1.92      
Austin McHenry STL 524.1 60 63 127 4 7 0 .949 2.25      
Irish Meusel PHI 308.0 36 36 77 7 1 0 .988 2.45      
Robert Middleton BSN 17.1 1 7 5 0 0 0 1.000 2.60      
Hack Miller CHC X 1236.1 145 145 310 12 11 2 .967 2.34      
Player Team Starter Inn GS G PO A E DP PCT Range      
Johnny Mokan PIT 4.1 0 3 2 0 0 0 1.000 4.15      
Heinie C Mueller STL 89.2 10 13 26 3 0 1 1.000 2.91      
Walter Mueller PIT 9.0 1 2 5 0 0 0 1.000 5.00      
Greasy Neale PHI 3.0 0 1 0 0 0 0 .000 0.00      
Fred Nicholson BSN X 692.2 79 83 165 6 7 0 .961 2.22      
Al Nixon BSN 95.1 11 14 13 1 1 0 .933 1.32      
Walter Pearce BSN 1.0 0 1 0 0 0 0 .000 0.00      
Don Rader PHI 26.2 0 12 8 0 0 0 1.000 2.70      
Joe Schultz Sr PIT 9.0 0 6 1 0 0 0 1.000 1.00      
Zack Wheat BRO X 1372.0 151 151 374 11 15 1 .963 2.53      
Possum Whitted PIT 2.0 0 1 0 0 0 0 .000 0.00      
41 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Scotty Alcock CIN 1.0 0 1 0 0 0 0 .000 0.00      
Turner Barber CHC 3.0 0 1 1 0 0 0 1.000 3.00      
Eddie Brown NY1 2.0 0 2 0 0 0 0 .000 0.00      
Marty Callaghan CIN 341.0 40 40 106 7 1 1 .991 2.98      
Max Carey PIT X 1369.2 152 152 476 23 17 3 .967 3.28      
Lloyd Christenbury BSN 403.0 46 54 113 7 5 1 .960 2.68      
Bill A Cunningham NY1 511.2 62 62 165 8 6 0 .966 3.04      
Kiki Cuyler PIT 3.0 0 2 0 0 0 0 .000 0.00      
Ira Flagstead BSN 416.0 44 59 119 12 1 2 .992 2.83      
Bert Griffith BRO 1.2 0 1 0 0 0 0 .000 0.00      
Arthur Hauger BSN 10.1 0 2 3 0 0 0 1.000 2.61      
Cliff Heathcote STL 5.0 0 4 0 0 0 0 .000 0.00      
Kenny Hogan CIN 121.0 4 58 41 1 2 0 .955 3.12      
Herb Hunter STL 52.0 1 18 14 2 0 1 1.000 2.77      
George Maisel CHC 1.0 0 1 0 0 0 0 .000 0.00      
Les Mann STL 3.0 0 1 0 0 0 0 .000 0.00      
Austin McHenry STL 20.0 0 7 4 0 0 0 1.000 1.80      
Clyde Milan NY1 115.1 2 71 29 1 1 0 .968 2.34      
Heinie C Mueller STL 680.1 74 99 218 19 6 3 .975 3.14      
Walter Mueller PIT 18.1 2 3 6 0 0 0 1.000 2.95      
Hi Myers BRO X 1331.1 152 152 422 11 19 0 .958 2.93      
Greasy Neale PHI 34.2 3 4 14 0 0 0 1.000 3.63      
Bernie Neis BRO 71.2 2 21 18 0 1 0 .947 2.26      
Fred Nicholson BSN 1.0 0 1 0 0 0 0 .000 0.00      
Al Nixon BSN 16.0 1 4 4 0 1 0 .800 2.25      
Ray Powell BSN 526.2 63 63 147 7 6 1 .963 2.63      
Sam Rice CHC 55.2 0 23 22 0 0 0 1.000 3.56      
Dave Robertson CHC 53.2 4 17 21 2 0 0 1.000 3.86      
Edd Roush CIN 362.2 41 41 117 7 3 2 .976 3.08      
Ralph Shinners NY1 14.0 0 11 5 0 2 0 .714 3.21      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Smith STL X 615.2 79 79 193 15 3 2 .986 3.04      
Jigger Statz CHC X 1264.0 150 150 400 19 11 2 .974 2.98      
Casey Stengel PHI 17.0 2 2 5 0 0 0 1.000 2.65      
Curt Walker NY1 X 736.0 89 95 229 9 8 1 .967 2.91      
Cy Williams PHI X 1320.1 149 149 426 36 21 6 .957 3.15      
Denny Williams CIN 551.0 69 73 153 9 2 1 .988 2.65      
36 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Turner Barber CHC 2.0 0 1 0 0 0 0 .000 0.00      
Clyde Barnhart PIT 95.0 11 11 21 3 2 0 .923 2.27      
Ray Blades CIN X 983.2 111 111 241 28 5 3 .982 2.46      
Ike Boone NY1 75.2 7 13 21 0 0 0 1.000 2.50      
Rube Bressler CIN 274.0 30 31 58 7 1 0 .985 2.14      
Walton Cruise CHC 55.2 2 20 17 1 1 0 .947 2.91      
Kiki Cuyler PIT 263.0 19 73 77 5 6 0 .932 2.81      
Max Flack CHC 24.2 1 9 6 0 0 0 1.000 2.19      
Ira Flagstead BSN 326.0 37 37 77 9 7 1 .925 2.37      
Bert Griffith BRO 9.0 1 1 1 0 0 0 1.000 1.00      
Tommy Griffith STL 97.0 7 28 23 1 0 0 1.000 2.23      
Cliff Heathcote STL X 1101.2 130 130 276 28 14 3 .956 2.48      
Kenny Hogan CIN 87.1 10 10 11 2 1 0 .929 1.34      
Lee King NY1 8.0 0 2 1 1 0 0 1.000 2.25      
Cliff W Lee PHI 3.0 0 1 0 0 0 0 .000 0.00      
Les Mann STL 150.0 15 21 50 2 3 0 .945 3.12      
Irish Meusel PHI X 892.2 107 107 196 26 12 2 .949 2.24      
Robert Middleton BSN 24.2 1 6 3 1 0 0 1.000 1.46      
Hack Miller CHC 2.0 0 1 0 0 0 0 .000 0.00      
Jake G Miller PIT 13.1 0 10 1 0 0 0 1.000 0.67      
Johnny Mokan PIT 574.0 68 68 131 16 17 2 .896 2.30      
Heinie C Mueller STL 42.0 4 6 8 1 0 0 1.000 1.93      
Walter Mueller PIT 9.1 1 2 1 0 0 0 1.000 0.96      
Greasy Neale PHI 1.2 0 2 1 0 0 0 1.000 5.40      
Al Nixon BSN 22.1 2 4 1 1 0 0 1.000 0.81      
Dode Paskert CIN 29.0 3 3 6 0 1 0 .857 1.86      
Ray Powell BSN 4.2 0 2 1 1 0 0 1.000 3.86      
Sam Rice CHC X 1291.2 151 151 325 43 13 3 .966 2.56      
Lance Richbourg PHI 2.0 0 1 0 0 0 0 .000 0.00      
Ray Rohwer PIT 1.2 0 1 2 0 0 0 1.000 10.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Schultz Sr PIT 434.2 55 55 111 4 3 0 .975 2.38      
Burt Shotton STL 16.1 0 8 4 0 0 0 1.000 2.20      
Jack Smith STL 17.0 0 8 7 0 0 0 1.000 3.71      
Billy Southworth BSN X 995.1 114 117 259 20 6 3 .979 2.52      
Casey Stengel PHI 472.2 47 78 109 14 8 0 .939 2.34      
Curt Walker NY1 525.2 60 60 143 19 5 1 .970 2.77      
Butch Weis CHC 1.2 0 1 1 0 0 0 1.000 5.40      
Ivey Wingo CIN 2.2 0 1 0 0 0 0 .000 0.00      
Smoky Joe Wood BRO X 1347.2 151 151 321 24 14 2 .961 2.30      
Ross Youngs NY1 X 769.2 87 87 208 19 4 3 .983 2.65      
40 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82