AMERICAN LEAGUE 1934
FIELDING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Casper Asbjornson BOS 3.2 0 1 0 1 0 0 1.000 1 0.0 2.45 0
Cliff Bolton BOS X 897.1 100 103 396 57 13 5 .972 66 25.8 4.54 13
Mickey Cochrane PHA X 1100.1 121 121 499 62 6 6 .989 77 29.9 4.59 5
Bill Dickey NYY X 1075.0 118 120 415 61 8 15 .983 77 29.9 3.99 10
Hal Doerr SLA 6.0 0 1 1 0 0 0 1.000 0 0.0 1.50 0
Rick Ferrell SLA X 1033.2 115 117 403 65 13 8 .973 66 34.8 4.07 7
Frankie Hayes PHA 297.1 33 34 147 20 1 4 .994 19 47.4 5.05 3
Ray Hayworth DET X 1087.0 121 127 412 81 6 19 .988 91 40.7 4.08 13
Rollie Hemsley BOS 379.0 44 45 155 24 1 6 .994 26 38.5 4.25 1
Arndt Jorgens NYY 3.0 0 2 1 0 0 0 1.000 0 0.0 3.00 0
Elmer Klumpp WS1 3.0 0 1 2 0 0 0 1.000 0 0.0 6.00 0
Gus Mancuso WS1 X 930.2 105 106 389 47 16 8 .965 48 43.8 4.22 6
Howard Maple WS1 63.0 7 8 15 7 1 1 .957 2 50.0 3.14 0
Charlie Moss PHA 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Tom Padden CWS X 1065.0 120 121 435 80 13 9 .975 86 29.1 4.35 6
Pop Penebsky NYY 321.2 36 36 127 16 2 3 .986 31 29.0 4.00 4
Addison Read CLE 298.0 32 39 123 10 2 2 .985 14 21.4 4.02 1
Paul Richards SLA 349.1 39 40 143 22 1 2 .994 19 36.8 4.25 4
Luke Sewell CLE X 1082.0 122 128 421 70 5 12 .990 67 41.8 4.08 11
Roy Spencer NYY 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Al Spohrer DET 290.0 33 37 126 18 3 2 .980 24 33.3 4.47 2
Billy Sullivan Jr WS1 379.1 42 47 175 27 0 2 1.000 18 50.0 4.79 0
Bennie Tate CWS 326.2 34 44 155 18 5 8 .972 17 41.2 4.77 4
Jackie Tavener PHA 0.2 0 1 0 0 0 0 .000 0 0.0 0.00 0
Dallas Warren BOS 91.0 10 10 59 11 1 1 .986 7 85.7 6.92 1
Rudy York DET 7.2 0 2 2 0 0 0 1.000 0 0.0 2.35 0
26 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ollie Bejma SLA 21.0 2 3 22 0 0 1 1.000 9.43      
Boze Berger BOS 6.0 1 1 5 1 0 1 1.000 9.00      
Del Bissonette CWS 137.0 16 18 118 7 2 12 .984 8.21      
Harley Boss WS1 28.0 0 14 21 4 0 4 1.000 8.04      
Walter Cannady SLA 17.0 2 3 14 2 0 2 1.000 8.47      
Ripper Collins SLA X 1344.0 150 151 1349 71 20 125 .986 9.51      
Gene Desautels NYY 3.0 0 1 2 0 0 0 1.000 6.00      
Hal Doerr SLA 1.0 0 1 0 0 0 0 .000 0.00      
Lou Finney WS1 112.1 13 14 115 6 1 10 .992 9.69      
Lew Fonseca CWS 24.1 0 11 19 1 0 3 1.000 7.40      
Jimmie Foxx PHA X 1345.1 150 152 1377 82 9 137 .994 9.76      
Bernie Friberg BOS 3.2 0 2 4 1 0 0 1.000 12.27      
Lou Gehrig NYY X 1327.2 148 150 1380 89 9 126 .994 9.96      
Grant Gillis WS1 3.0 0 1 3 0 0 0 1.000 9.00      
Hank Greenberg DET X 1265.2 144 144 1302 69 16 136 .988 9.75      
Charlie Grimm DET 91.0 10 12 82 4 2 17 .977 8.51      
Sammy Hughes CLE 12.0 1 1 8 1 0 1 1.000 6.75      
Arndt Jorgens NYY 5.0 0 2 6 0 0 0 1.000 10.80      
Fritz Knothe BOS 2.0 0 1 4 1 0 0 1.000 22.50      
Red Kress NYY 406.1 47 49 397 23 6 33 .986 9.30      
Joe Kuhel WS1 X 1204.2 138 139 1183 70 13 123 .990 9.36      
Cookie Lavagetto NYY 19.0 2 3 27 0 1 0 .964 12.79      
Eddie Leishman BOS 25.0 3 3 24 0 0 6 1.000 8.64      
Harl W Maggert SLA 5.0 0 4 5 0 0 1 1.000 9.00      
Johnny McCarthy CWS 2.0 0 1 3 0 0 0 1.000 13.50      
Frank McCormick NYY 23.0 2 5 26 2 0 3 1.000 10.96      
Randy Moore CLE 9.0 0 3 7 1 0 0 1.000 8.00      
Ed Morgan CLE 6.0 0 3 4 0 0 1 1.000 6.00      
Roy Mort CLE 14.0 1 4 20 2 1 0 .957 14.14      
Johnny Oulliber CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Pop Penebsky NYY 2.0 0 1 2 0 0 0 1.000 9.00      
William Prout CWS 33.0 4 5 31 0 0 2 1.000 8.45      
Jimmie Reese NYY 17.0 2 2 14 2 0 2 1.000 8.47      
Frank Reiber DET 3.0 0 1 2 0 0 1 1.000 6.00      
Monk Sherlock PHA 54.0 4 14 52 4 2 8 .966 9.33      
Art Shires CWS 13.0 1 3 9 2 0 0 1.000 7.62      
Joe Stripp DET 7.0 0 5 10 0 0 0 1.000 12.86      
Gus Suhr BOS X 1334.1 150 151 1275 91 12 101 .991 9.21      
Billy Sullivan Jr WS1 25.0 3 5 23 1 0 3 1.000 8.64      
Pete Susko WS1 3.0 0 2 2 0 0 0 1.000 6.00      
Bill Sweeney DET 15.0 0 9 18 2 0 2 1.000 12.00      
John Thomas SLA 1.0 0 1 0 0 0 0 .000 0.00      
Hal Trosky Sr CLE X 1338.0 152 152 1432 71 11 139 .993 10.11      
Johnny Watwood CWS 35.0 4 5 29 3 0 6 1.000 8.23      
Jud Wilson CWS X 744.0 82 91 733 42 4 59 .995 9.38      
Tom Winsett CWS 1.0 0 1 0 0 0 0 .000 0.00      
Rudy York DET 3.0 0 2 3 1 0 0 1.000 12.00      
47 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ollie Bejma SLA 93.0 11 11 25 33 1 7 .983 5.61      
Max Bishop PHA X 1136.2 127 128 338 416 14 105 .982 5.97      
Bob Boken WS1 11.2 0 5 2 2 1 1 .800 3.09      
Johnny Burnett DET 20.0 2 3 9 7 0 2 1.000 7.20      
Walter Cannady SLA X 889.0 98 103 239 314 19 78 .967 5.60      
Myer Chozen PHA 103.2 9 22 30 44 1 13 .987 6.42      
Bill Cissell NYY 113.1 10 25 32 40 2 10 .973 5.72      
Stu Clarke SLA 18.2 1 7 4 7 1 1 .917 5.30      
Flea Clifton DET 37.1 3 10 10 12 1 4 .957 5.30      
Leo Durocher DET 2.0 0 1 0 2 0 0 1.000 9.00      
Lew Fonseca CWS 138.1 12 28 38 35 1 5 .986 4.75      
Bernie Friberg BOS 60.0 6 10 16 17 1 5 .971 4.95      
Doc Gautreau WS1 11.0 0 6 2 3 0 0 1.000 4.09      
Grant Gillis WS1 70.1 8 10 19 16 2 4 .946 4.48      
Jackie Hayes DET X 1263.1 143 144 382 449 23 127 .973 5.92      
Don Heffner CWS 9.0 1 1 1 2 0 0 1.000 3.00      
Sammy Hughes CLE X 1052.2 115 126 315 412 21 98 .972 6.22      
Irv Jeffries PHA 148.1 18 21 50 46 2 14 .980 5.82      
John Kerr SLA 8.0 0 6 0 2 0 0 1.000 2.25      
Fritz Knothe BOS 2.0 0 2 3 0 0 0 1.000 13.50      
Red Kress NYY X 787.1 90 94 217 255 11 54 .977 5.40      
Cookie Lavagetto NYY 429.2 50 53 127 140 12 39 .957 5.59      
Eddie Leishman BOS 70.1 0 33 20 29 3 9 .942 6.27      
Les Mallon CWS X 880.2 100 100 267 278 22 73 .961 5.57      
Marty McManus CLE 327.1 39 39 94 107 15 21 .931 5.53      
Eric McNair PHA 3.0 0 1 1 1 1 0 .667 6.00      
Ski Melillo SLA 380.1 44 46 106 115 10 27 .957 5.23      
Greg Mulleavy CWS 2.0 0 1 1 0 0 0 1.000 4.50      
Buddy Myer WS1 X 1283.0 146 146 366 394 15 121 .981 5.33      
Bill Narleski BOS 6.1 0 5 2 2 0 1 1.000 5.68      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmie Reese NYY 36.1 0 17 7 8 1 1 .938 3.72      
Jack Saltzgaver NYY 211.1 24 31 61 67 6 18 .955 5.45      
Monk Sherlock PHA 7.2 0 3 0 4 0 0 1.000 4.70      
Andy Spognardi BOS 22.0 0 15 4 8 1 1 .923 4.91      
Rabbit Warstler BOS X 1210.1 148 148 355 389 37 83 .953 5.53      
Dib Williams DET 62.0 6 10 17 29 0 11 1.000 6.68      
Jud Wilson CWS 184.1 21 22 60 45 6 18 .946 5.13      
37 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Akers DET 7.0 0 3 0 1 1 0 .500 1.29      
Bill Andrus WS1 4.0 0 3 0 1 0 0 1.000 2.25      
Boze Berger BOS 18.0 2 2 3 7 1 0 .909 5.00      
Larry Bettencourt CLE 171.1 19 20 11 42 5 10 .914 2.78      
Ossie Bluege WS1 X 1261.0 143 144 74 290 27 29 .931 2.60      
Bob Boken WS1 9.1 0 4 0 1 0 1 1.000 0.96      
Bill Brubaker NYY 11.0 0 5 0 1 0 0 1.000 0.82      
Johnny Burnett DET 173.1 20 21 14 35 4 6 .925 2.54      
Bill Cissell NYY 2.0 0 1 2 0 0 0 1.000 9.00      
Stu Clarke SLA 67.2 6 12 7 21 1 2 .966 3.72      
Harlond Clift SLA X 1310.1 148 148 100 290 27 38 .935 2.68      
Flea Clifton DET 1.0 0 1 0 2 0 0 1.000 18.00      
George Detore SLA 2.0 0 1 0 0 0 0 .000 0.00      
Jimmy Dykes PHA X 1304.1 145 146 66 293 14 34 .962 2.48      
Jimmie Foxx PHA 3.0 0 1 0 1 0 0 1.000 3.00      
Bernie Friberg BOS 1.0 0 1 0 0 0 0 .000 0.00      
Ray Gardner CLE 6.0 0 3 0 1 0 0 1.000 1.50      
Grant Gillis WS1 23.0 2 4 2 4 1 0 .857 2.35      
Ed Grimes SLA 2.0 0 1 0 1 0 0 1.000 4.50      
Irv Jeffries PHA 25.1 3 4 1 5 2 0 .750 2.13      
Willie Kamm CWS X 1287.1 146 147 89 334 13 37 .970 2.96      
John Kerr SLA 3.0 0 2 0 1 0 1 1.000 3.00      
Fritz Knothe BOS 39.0 4 9 1 13 1 2 .933 3.23      
Red Kress NYY 3.0 0 2 0 1 0 0 1.000 3.00      
Cookie Lavagetto NYY 40.0 4 7 5 10 1 0 .938 3.38      
Mark Mauldin CWS 1.0 0 1 0 0 0 0 .000 0.00      
Marty McManus CLE 2.0 0 2 0 1 1 0 .500 4.50      
Eric McNair PHA 5.0 0 2 0 1 0 1 1.000 1.80      
Otto L Miller CLE 112.0 10 24 9 23 0 2 1.000 2.57      
Randy Moore CLE X 1088.2 125 127 59 256 25 26 .926 2.60      
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Musser WS1 0.2 0 1 0 1 0 0 1.000 13.50      
Buddy Myer WS1 2.0 0 1 0 0 0 0 .000 0.00      
Bill Narleski BOS 12.0 0 5 0 1 1 0 .500 0.75      
Marv Owen DET 198.1 20 35 19 57 3 4 .962 3.45      
Red Rolfe NYY X 1306.2 147 147 73 321 19 31 .954 2.71      
Blondy Ryan CWS 72.1 5 15 3 22 2 3 .926 3.11      
Jack Saltzgaver NYY 38.0 3 7 4 13 2 0 .895 4.03      
Ben Sankey PHA 61.2 6 8 2 20 2 2 .917 3.21      
Joe Stripp DET X 1005.0 114 114 74 247 18 25 .947 2.87      
Billy Sullivan Jr WS1 73.0 8 10 7 17 2 3 .923 2.96      
Specs Toporcer WS1 3.0 0 1 0 1 0 0 1.000 3.00      
Billy Urbanski SLA 4.0 0 1 0 0 0 0 .000 0.00      
Johnny Vergez BOS 8.0 0 5 0 3 0 0 1.000 3.38      
Billy Werber BOS X 1293.0 148 149 110 310 38 25 .917 2.92      
Jud Wilson CWS 31.0 3 4 4 6 0 0 1.000 2.90      
45 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Akers DET 365.1 42 46 76 141 28 26 .886 5.35      
Luke Appling CWS X 1329.0 148 150 242 458 42 75 .943 4.74      
Ollie Bejma SLA 8.1 0 4 2 3 0 1 1.000 5.40      
Otto Bluege SLA 4.0 0 2 1 0 0 0 1.000 2.25      
Johnny Burnett DET 190.1 21 23 42 75 5 18 .959 5.53      
Walter Cannady SLA 16.2 1 6 3 3 0 0 1.000 3.24      
Myer Chozen PHA 41.1 4 10 7 13 2 3 .909 4.35      
Bill Cissell NYY 17.0 1 5 1 12 0 1 1.000 6.88      
Stu Clarke SLA 63.0 6 9 11 25 3 5 .923 5.14      
Flea Clifton DET 3.0 0 3 1 1 0 0 1.000 6.00      
George Detore SLA 2.0 0 1 0 0 0 0 .000 0.00      
Leo Durocher DET 650.0 76 77 129 246 17 55 .957 5.19      
Ray Gardner CLE 5.1 0 2 2 2 0 1 1.000 6.75      
Grant Gillis WS1 59.2 5 10 10 17 0 3 1.000 4.07      
Don Heffner CWS 2.0 0 2 0 0 0 0 .000 0.00      
John Kerr SLA 20.1 0 8 2 9 0 0 1.000 4.87      
Bill Knickerbocker CLE X 1291.1 146 147 259 508 27 87 .966 5.35      
Fritz Knothe BOS 6.2 0 4 3 1 0 1 1.000 5.40      
Red Kress NYY 3.0 0 1 0 2 0 0 1.000 6.00      
Cookie Lavagetto NYY 2.0 0 1 0 1 0 0 1.000 4.50      
Eddie Leishman BOS 86.0 3 44 15 33 2 5 .960 5.02      
Eric McNair PHA X 1069.2 120 122 183 414 18 86 .971 5.02      
Otto L Miller CLE 83.1 8 17 21 36 7 8 .891 6.16      
Greg Mulleavy CWS 3.0 0 3 0 0 0 0 .000 0.00      
Buddy Myer WS1 3.0 0 2 0 1 0 0 1.000 3.00      
Bill Narleski BOS 12.0 0 6 2 7 1 0 .900 6.75      
Marv Owen DET 35.2 2 9 6 8 5 0 .737 3.53      
Jimmie Reese NYY 1.1 0 1 0 1 0 0 1.000 6.75      
Billy Rogell NYY X 1303.2 147 147 253 517 26 90 .967 5.32      
Blondy Ryan CWS 57.2 6 10 8 16 3 0 .889 3.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ben Sankey PHA 261.2 30 35 44 109 15 13 .911 5.26      
Joe Sewell BOS 98.2 10 13 21 32 2 8 .964 4.83      
Joe Stripp DET 5.0 0 1 0 1 0 0 1.000 1.80      
Jackie Tavener PHA 26.2 0 9 3 9 2 4 .857 4.05      
Specs Toporcer WS1 35.0 3 6 2 14 3 3 .842 4.11      
Cecil Travis WS1 X 1278.1 146 147 245 484 27 99 .964 5.13      
Billy Urbanski SLA X 1274.2 147 147 247 438 40 77 .945 4.84      
Johnny Vergez BOS X 1214.1 146 146 239 382 62 72 .909 4.60      
Pee-Wee Wanninger NYY 8.0 1 1 0 3 0 0 1.000 3.38      
Rabbit Warstler BOS 7.0 0 3 0 2 0 1 1.000 2.57      
Dib Williams DET 135.1 13 18 25 62 5 22 .946 5.79      
Hugh Willingham NYY 12.0 0 5 2 8 1 1 .909 7.50      
42 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Red Badgro NYY 16.0 2 2 5 0 0 0 1.000 2.81      
Ike Boone WS1 33.0 0 18 12 0 1 0 .923 3.27      
Fred Brickell DET 1.0 0 1 1 0 0 0 1.000 9.00      
Al Browne CWS 121.1 9 38 35 0 0 0 1.000 2.60      
Samuel Byrd SLA 35.0 3 8 9 0 0 0 1.000 2.31      
Ed Coleman CWS 23.0 2 5 6 0 0 0 1.000 2.35      
Earle Combs NYY 27.0 3 3 10 0 0 0 1.000 3.33      
Adam Comorosky WS1 242.2 27 30 71 0 2 0 .973 2.63      
Kiddo Davis SLA 4.0 0 3 0 0 0 0 .000 0.00      
Frank Demaree CLE 29.0 3 3 7 0 1 0 .875 2.17      
Wes Ferrell BOS 545.2 66 66 180 1 4 1 .978 2.99      
Lou Finney WS1 219.1 26 28 59 0 3 0 .952 2.42      
Foy Frazier CLE 12.0 1 3 1 0 0 0 1.000 0.75      
Milt Galatzer CLE 7.0 0 3 2 1 0 1 1.000 3.86      
Debs Garms BOS 129.0 17 17 36 0 2 0 .947 2.51      
Goose Goslin WS1 X 862.1 101 101 262 3 8 1 .971 2.77      
Hank Greenberg DET 11.0 0 4 5 1 0 0 1.000 4.91      
Ted Gullic SLA 8.1 0 2 2 0 0 0 1.000 2.16      
Chick Hafey BOS 2.0 0 2 1 0 0 0 1.000 4.50      
Myril Hoag CWS 127.0 13 16 30 1 1 0 .969 2.20      
Dutch Hoffman WS1 8.2 0 3 3 0 0 0 1.000 3.12      
Tom F Hughes DET 5.0 0 4 2 0 0 0 1.000 3.60      
Woody Jensen PHA 46.0 5 7 19 0 0 0 1.000 3.72      
Harl W Maggert SLA 41.0 4 8 16 0 0 0 1.000 3.51      
Jerry McQuaig PHA 8.2 0 6 3 0 0 0 1.000 3.12      
Bing Miller PHA 4.0 0 2 2 0 0 0 1.000 4.50      
Johnny Moore SLA X 1293.2 147 147 399 6 13 1 .969 2.82      
Jim Mosolf NYY 28.2 2 7 14 0 0 0 1.000 4.40      
Bill Norman CWS 3.0 0 2 2 0 0 0 1.000 6.00      
Tom Oliver BOS 199.1 9 73 54 1 2 0 .965 2.48      
Player Team Starter Inn GS G PO A E DP PCT Range      
Johnny Oulliber CLE 15.0 0 5 5 0 0 0 1.000 3.00      
Jake Powell BOS 160.2 20 22 44 0 3 0 .936 2.46      
Mike Powers CLE 4.0 0 3 1 0 0 0 1.000 2.25      
Rip Radcliff CLE 71.1 6 10 18 0 2 0 .900 2.27      
Carl Reynolds WS1 10.0 0 4 3 0 0 0 1.000 2.70      
Lance Richbourg PHA 4.1 0 2 2 0 0 0 1.000 4.15      
Red Ruffing BOS 334.1 42 42 98 3 5 0 .953 2.72      
Babe Ruth NYY 13.0 0 3 6 0 0 0 1.000 4.15      
George Selkirk NYY X 1277.0 143 144 366 3 19 2 .951 2.60      
Monk Sherlock PHA 43.0 4 7 9 0 0 0 1.000 1.88      
Al Simmons PHA X 1293.1 145 147 376 7 5 3 .987 2.67      
Denny Sothern CLE 6.0 0 4 3 0 0 0 1.000 4.50      
John Stone DET X 709.2 85 85 196 5 6 1 .971 2.55      
Evar Swanson CWS 143.1 16 17 48 1 1 0 .980 3.08      
Danny Taylor CWS X 910.0 109 109 251 5 3 3 .988 2.53      
John Thomas SLA 7.0 0 3 4 0 0 0 1.000 5.14      
Tommy Thompson NYY 39.0 4 5 11 0 1 0 .917 2.54      
Joe Vosmik CLE X 1288.2 149 149 378 1 8 0 .979 2.65      
Gee Walker DET 481.2 50 67 154 3 8 2 .952 2.93      
Jo-Jo White DET 176.1 19 19 54 0 1 0 .982 2.76      
Jud Wilson CWS 8.0 0 1 1 0 0 0 1.000 1.12      
Tom Winsett CWS 3.0 0 1 0 0 0 0 .000 0.00      
52 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Vince Barton SLA 21.0 2 3 6 0 1 0 .857 2.57      
Fred Brickell DET 58.2 1 34 23 1 2 0 .923 3.68      
Al Browne CWS 14.0 1 4 7 1 0 1 1.000 5.14      
Samuel Byrd SLA 55.1 5 9 31 0 0 0 1.000 5.04      
Ben Chapman NYY X 980.2 109 109 440 16 14 7 .970 4.18      
Ed Coleman CWS 2.0 0 1 2 0 0 0 1.000 9.00      
Earle Combs NYY 37.0 4 4 16 0 0 0 1.000 3.89      
Adam Comorosky WS1 1.0 0 1 2 0 0 0 1.000 18.00      
Dusty Cooke PHA 2.2 0 2 0 0 0 0 .000 0.00      
Kiddo Davis CWS 391.2 46 49 181 3 1 0 .995 4.23      
Frank Demaree CLE 305.2 34 46 119 0 1 0 .992 3.50      
Bill Dickey NYY 17.0 2 2 5 0 2 0 .714 2.65      
Frank Doljack DET 19.0 2 3 7 0 0 0 1.000 3.32      
Lou Finney WS1 363.0 42 43 134 4 1 1 .993 3.42      
Foy Frazier CLE 400.0 45 48 161 10 6 3 .966 3.85      
Ted Gullic SLA 23.0 2 4 8 0 0 0 1.000 3.13      
Mule Haas SLA X 1281.2 145 145 514 11 2 2 .996 3.69      
Chick Hafey BOS X 775.2 95 95 264 8 9 4 .968 3.16      
Myril Hoag CWS 504.2 58 58 209 3 4 1 .981 3.78      
Dutch Hoffman WS1 82.2 8 15 39 0 0 0 1.000 4.25      
Tom F Hughes DET 10.0 0 6 1 0 0 0 1.000 0.90      
Woody Jensen PHA 567.1 63 67 229 6 3 0 .987 3.73      
Len Koenecke CLE 656.1 75 76 271 8 0 3 1.000 3.83      
Mike Kreevich BOS 403.1 42 75 199 4 1 3 .995 4.53      
Cookie Lavagetto NYY 3.0 0 1 1 0 1 0 .500 3.00      
Jerry McQuaig PHA 17.1 2 3 5 0 0 0 1.000 2.60      
Johnny Moore SLA 5.0 0 2 2 0 0 0 1.000 3.60      
Jim Mosolf NYY 300.0 32 39 102 4 3 2 .972 3.18      
Bill Norman CWS 2.0 0 1 1 0 0 0 1.000 4.50      
Tom Oliver BOS 45.2 3 12 20 0 0 0 1.000 3.94      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dick Porter PHA 2.0 0 1 1 0 0 0 1.000 4.50      
Jake Powell BOS 101.1 13 14 40 0 1 0 .976 3.55      
Harry Rice BOS 45.0 1 14 22 1 1 1 .958 4.60      
Babe Ruth NYY 28.0 3 3 13 0 1 0 .929 4.18      
Fred Schulte PHA X 809.0 89 89 308 5 2 2 .994 3.48      
Joe Sewell NYY 35.0 4 4 13 0 0 0 1.000 3.34      
Al Simmons PHA 1.0 0 1 0 0 0 0 .000 0.00      
Denny Sothern CLE 18.0 0 8 9 0 0 0 1.000 4.50      
John Stone DET 504.2 59 60 172 7 4 4 .978 3.19      
Evar Swanson CWS 110.0 12 15 59 3 1 1 .984 5.07      
Ollie Tucker WS1 5.0 0 1 1 0 1 0 .500 1.80      
Gee Walker DET 6.2 0 4 3 0 0 0 1.000 4.05      
Johnny Watwood CWS 370.1 37 61 154 7 3 2 .982 3.91      
Sam West WS1 X 924.1 104 104 419 7 3 3 .993 4.15      
Jo-Jo White DET X 785.2 92 92 298 8 9 4 .971 3.51      
45 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Red Badgro NYY 133.0 10 32 46 0 1 0 .979 3.11      
Vince Barton SLA 94.1 2 51 28 0 0 0 1.000 2.67      
Larry Bettencourt CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Fred Brickell DET 2.0 0 1 0 0 0 0 .000 0.00      
Al Browne CWS 11.0 1 2 7 0 0 0 1.000 5.73      
Samuel Byrd SLA X 660.0 81 81 199 4 3 0 .985 2.77      
Bruce Campbell CWS X 1177.1 134 134 371 6 11 2 .972 2.88      
Walter Cannady SLA 2.0 0 2 1 0 0 0 1.000 4.50      
Ed Coleman CWS 27.0 1 7 12 1 1 0 .929 4.33      
Adam Comorosky WS1 65.1 7 11 18 0 1 0 .947 2.48      
Dusty Cooke PHA X 1003.1 112 112 264 10 5 1 .982 2.46      
Kiddo Davis CWS 588.1 71 73 200 6 3 2 .986 3.15      
Frank Demaree CLE 74.0 4 32 24 0 0 0 1.000 2.92      
Frank Doljack DET 3.0 0 2 2 0 0 0 1.000 6.00      
Lou Finney WS1 185.2 17 45 54 0 2 0 .964 2.62      
Pete Fox DET X 1152.2 134 134 359 11 10 1 .974 2.89      
Milt Galatzer CLE 26.0 0 22 8 0 0 0 1.000 2.77      
Debs Garms BOS 27.0 3 3 3 2 0 0 1.000 1.67      
Goose Goslin WS1 154.1 15 25 55 2 2 2 .966 3.32      
Skinny A Graham BOS 13.0 0 5 3 0 0 0 1.000 2.08      
Ted Gullic SLA 16.0 0 13 4 0 0 0 1.000 2.25      
Chick Hafey BOS 467.1 54 60 140 5 3 0 .980 2.79      
Myril Hoag CWS 60.0 6 9 18 0 1 0 .947 2.70      
Dutch Hoffman WS1 7.0 0 3 4 0 0 0 1.000 5.14      
Joe Hutcheson SLA 4.0 0 2 3 0 0 0 1.000 6.75      
Mike Kreevich BOS 91.0 11 13 31 1 1 0 .970 3.16      
Harl W Maggert SLA 5.0 0 3 1 0 0 0 1.000 1.80      
Johnny Moore SLA 10.1 0 4 1 0 0 0 1.000 0.87      
Randy Moore CLE 2.0 0 1 0 0 0 0 .000 0.00      
Gene Moore Jr DET 48.1 0 34 12 0 0 0 1.000 2.23      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ed Morgan CLE X 1197.0 145 145 285 15 10 1 .968 2.26      
Jim Mosolf NYY 56.0 0 43 23 0 1 0 .958 3.70      
Tom Oliver BOS 7.1 0 1 1 0 0 0 1.000 1.23      
Johnny Oulliber CLE 2.0 0 2 1 0 0 0 1.000 4.50      
Dick Porter PHA 344.0 39 41 103 2 2 1 .981 2.75      
Jake Powell BOS 26.2 3 4 11 0 0 0 1.000 3.71      
Mike Powers CLE 1.0 0 1 0 0 0 0 .000 0.00      
Rip Radcliff CWS 81.1 7 12 19 0 1 0 .950 2.10      
Carl Reynolds WS1 X 907.0 114 114 265 5 5 0 .982 2.68      
Harry Rice BOS 40.1 3 8 16 1 1 0 .944 3.79      
Lance Richbourg PHA 19.2 0 10 2 0 0 0 1.000 0.92      
Red Ruffing BOS 113.2 12 14 30 0 2 0 .938 2.38      
Babe Ruth NYY X 1178.1 141 141 304 5 8 2 .975 2.36      
Monk Sherlock PHA 32.1 3 8 7 0 0 0 1.000 1.95      
John Stone DET 8.0 0 3 3 0 0 0 1.000 3.38      
Evar Swanson CWS 89.0 10 11 26 0 0 0 1.000 2.63      
John Thomas SLA 3.0 0 1 0 0 0 0 .000 0.00      
Tommy Thompson BOS 618.0 71 75 178 4 8 0 .958 2.65      
Ollie Tucker WS1 56.2 0 30 22 0 0 0 1.000 3.49      
Joe Vosmik CLE 21.0 0 9 6 0 0 0 1.000 2.57      
Gee Walker DET 102.2 11 12 29 0 0 0 1.000 2.54      
Earl Webb SLA 8.0 0 6 1 0 0 0 1.000 1.12      
Jo-Jo White DET 68.0 8 8 23 1 0 0 1.000 3.18      
53 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82