AMERICAN LEAGUE 1912
FIELDING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Bert Adams CLE 160.0 0 20 85 28 7 3 .942 0 0.0 6.36 3
Eddie Ainsmith WS1 472.0 0 59 415 85 22 5 .958 0 0.0 9.53 9
Walt Alexander SLA 296.0 0 37 140 46 6 2 .969 0 0.0 5.66 6
Bruno Block CWS 368.0 0 46 222 65 6 4 .980 0 0.0 7.02 7
Hick Cady BOS 344.0 0 43 249 56 3 4 .990 0 0.0 7.98 3
Fred Carisch CLE 184.0 0 23 100 40 7 5 .952 0 0.0 6.85 1
Bill Carrigan BOS 696.0 0 87 413 102 16 7 .970 0 0.0 6.66 10
Lou Criger SLA 8.0 0 1 5 1 0 0 1.000 0 0.0 6.75 0
Frank Crossin SLA 64.0 0 8 17 6 2 0 .920 0 0.0 3.23 1
Ted Easterly CWS 488.0 0 61 266 82 15 14 .959 0 0.0 6.42 12
Ben Egan PHA 368.0 0 46 175 75 11 5 .958 0 0.0 6.11 8
Gus Fisher NYY 32.0 0 4 17 4 0 0 1.000 0 0.0 5.91 0
John P Henry WS1 520.0 0 65 347 113 11 7 .977 0 0.0 7.96 8
Phil Ketter SLA 16.0 0 2 3 3 0 0 1.000 0 0.0 3.38 0
Brad Kocher DET 192.0 0 24 68 26 10 3 .904 0 0.0 4.41 7
Paul Krichell SLA 472.0 0 59 255 72 14 9 .959 0 0.0 6.24 3
Walt Kuhn CWS 600.0 0 75 318 104 15 8 .966 0 0.0 6.33 9
Jack Lapp PHA 664.0 0 83 354 105 20 10 .958 0 0.0 6.22 7
Paddy Livingston CLE 112.0 0 14 63 18 2 0 .976 0 0.0 6.51 0
Wally Mayer CWS 48.0 0 6 13 1 0 0 1.000 0 0.0 2.62 2
Deacon McGuire DET 8.0 0 1 2 3 2 0 .714 0 0.0 5.62 0
Lou Nagelsen CLE 16.0 0 2 2 0 0 0 1.000 0 0.0 1.12 0
Les Nunamaker BOS 280.0 0 35 166 33 6 3 .971 0 0.0 6.40 6
Steve O'Neill CLE 544.0 0 68 316 108 17 9 .961 0 0.0 7.01 9
Steve O'Neill CLE 544.0 0 68 316 108 17 9 .961 0 0.0 7.01 9
Jack Onslow DET 280.0 0 35 109 38 8 4 .948 0 0.0 4.72 4
Ray Schalk CWS 184.0 0 23 115 40 14 4 .917 0 0.0 7.58 0
Charlie Snell SLA 64.0 0 8 35 13 3 1 .941 0 0.0 6.75 2
Oscar Stanage DET 960.0 0 120 440 168 32 14 .950 0 0.0 5.70 17
Jim Stephens SLA 528.0 0 66 262 110 18 10 .954 0 0.0 6.34 3
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Dutch Sterrett NYY 80.0 0 10 33 11 0 0 1.000 0 0.0 4.95 2
Gabby Street NYY 232.0 0 29 141 43 8 4 .958 0 0.0 7.14 10
Billy Sullivan Sr CWS 328.0 0 41 147 52 5 4 .975 0 0.0 5.46 1
Jeff Sweeney NYY 864.0 0 108 548 167 34 9 .955 0 0.0 7.45 9
Ira Thomas PHA 384.0 0 48 207 58 8 5 .971 0 0.0 6.21 2
Pinch Thomas BOS 64.0 0 8 42 14 2 1 .966 0 0.0 7.88 1
Homer Thompson NYY 8.0 0 1 1 0 1 0 .500 0 0.0 1.12 0
Fred Walden SLA 8.0 0 1 0 0 1 0 .000 0 0.0 0.00 0
Bob Williams NYY 160.0 0 20 91 16 8 0 .930 0 0.0 6.02 6
Rip Williams WS1 384.0 0 48 234 74 7 6 .978 0 0.0 7.22 5
40 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Joe Agler WS1 8.0 0 1 0 0 0 0 .000 0.00      
Nick Altrock WS1 8.0 0 1 3 0 1 0 .750 3.38      
Joe Birmingham CLE 72.0 0 9 66 9 3 3 .962 9.38      
Babe Borton CWS 240.0 0 30 312 16 1 14 .997 12.30      
Hugh Bradley BOS 320.0 0 40 354 21 4 13 .989 10.55      
Bunny Brief SLA 32.0 0 4 29 2 0 3 1.000 8.72      
Hick Cady BOS 32.0 0 4 31 1 0 2 1.000 9.00      
Hal Chase NYY 976.0 0 122 1162 79 27 49 .979 11.44      
Shano Collins CWS 368.0 0 46 455 35 4 24 .992 11.98      
Harry H Davis CLE 16.0 0 2 14 2 1 1 .941 9.00      
Bill Donovan DET 16.0 0 2 5 0 1 0 .833 2.81      
Clyde Engle BOS 200.0 0 25 209 8 5 11 .977 9.77      
Mutz Ens CWS 24.0 0 3 12 0 2 1 .857 4.50      
John Flynn WS1 160.0 0 20 176 15 5 9 .974 10.74      
Jack Fournier CWS 136.0 0 17 154 16 2 4 .988 11.25      
Del Gainer DET 400.0 0 50 547 22 8 25 .986 12.80      
Chick Gandil WS1 936.0 0 117 1106 68 12 49 .990 11.29      
Art Griggs CLE 568.0 0 71 661 43 10 33 .986 11.15      
Eddie Hohnhorst CLE 120.0 0 15 148 8 6 9 .963 11.70      
Doc Johnston CLE 328.0 0 41 330 17 3 27 .991 9.52      
John Knight WS1 40.0 0 5 40 4 0 2 1.000 9.90      
Joe Kutina SLA 408.0 0 51 489 24 8 28 .985 11.32      
Nap Lajoie CLE 160.0 0 20 171 12 3 13 .984 10.29      
George McConnell NYY 16.0 0 2 15 0 0 0 1.000 8.44      
Stuffy McInnis PHA 1224.0 0 153 1533 100 27 88 .984 12.01      
Ed C Miller SLA 64.0 0 8 76 2 4 3 .951 10.97      
George Moriarty DET 568.0 0 71 800 27 11 19 .987 13.10      
Eddie Onslow DET 280.0 0 35 408 15 12 19 .972 13.60      
Germany Schaefer WS1 120.0 0 15 125 2 2 5 .984 9.53      
Hack Simmons NYY 104.0 0 13 131 4 2 7 .985 11.68      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jake Stahl BOS 736.0 0 92 853 49 18 37 .980 11.03      
Dutch Sterrett NYY 136.0 0 17 159 4 3 4 .982 10.79      
George Stovall SLA 752.0 0 94 845 68 16 64 .983 10.93      
Bill Stumpf NYY 8.0 0 1 8 0 0 0 1.000 9.00      
Joe Sugden DET 8.0 0 1 13 3 1 0 .941 18.00      
Rollie Zeider CWS 528.0 0 66 682 54 16 28 .979 12.55      
36 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Neal Ball CLE 432.0 0 54 106 113 15 13 .936 4.56      
George Batten NYY 8.0 0 1 1 1 0 0 1.000 2.25      
Paddy Baumann DET 40.0 0 5 16 15 6 1 .838 6.97      
Hal Chase NYY 56.0 0 7 11 10 5 1 .808 3.38      
Eddie Collins Sr PHA 1224.0 0 153 387 426 38 63 .955 5.98      
Red Corriden DET 56.0 0 7 16 21 5 0 .881 5.95      
Bill J Cunningham WS1 56.0 0 7 8 17 1 1 .962 4.02      
Jim Delahanty DET 352.0 0 44 95 117 16 19 .930 5.42      
Clyde Engle BOS 120.0 0 15 25 27 5 3 .912 3.90      
Howard Fahey PHA 8.0 0 1 1 0 0 0 1.000 1.12      
Russ Ford NYY 16.0 0 2 2 8 2 0 .833 5.62      
Earle Gardner NYY 344.0 0 43 93 107 17 11 .922 5.23      
Kid Gleason CWS 8.0 0 1 1 1 0 0 1.000 2.25      
Clark Griffith WS1 8.0 0 1 0 2 0 0 1.000 2.25      
Roy Hartzell NYY 16.0 0 2 6 2 1 0 .889 4.50      
Jack Kibble CLE 8.0 0 1 2 1 0 0 1.000 3.38      
John Knight WS1 216.0 0 27 55 45 8 8 .926 4.17      
Marty Krug BOS 32.0 0 4 4 7 1 1 .917 3.09      
Walt Kuhn CWS 8.0 0 1 0 0 0 0 .000 0.00      
Nap Lajoie CLE 776.0 0 97 241 249 21 49 .959 5.68      
Frank LaPorte WS1 608.0 0 76 143 210 22 30 .941 5.23      
Baldy Louden DET 696.0 0 87 200 288 25 25 .951 6.31      
Jack Martin NYY 8.0 0 1 1 3 0 0 1.000 4.50      
Jim McGarr DET 8.0 0 1 1 3 1 0 .800 4.50      
Ray Morgan WS1 608.0 0 76 150 173 21 21 .939 4.78      
Charley O'Leary DET 27.1 3 3 5 11 0 0 1.000 5.27      
Charley O'Leary DET 24.0 0 3 5 11 0 0 1.000 6.00      
Ivy Olson CLE 168.0 0 21 47 64 9 6 .925 5.95      
Del Paddock NYY 16.0 0 2 5 4 2 0 .818 5.06      
Del Pratt SLA 976.0 0 122 273 326 36 49 .943 5.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Morrie Rath CWS 1256.0 0 157 353 463 31 46 .963 5.85      
Germany Schaefer WS1 120.0 0 15 30 24 4 2 .931 4.05      
Hack Simmons NYY 704.0 0 88 162 207 21 23 .946 4.72      
Dutch Sterrett NYY 8.0 0 1 1 4 0 0 1.000 5.62      
Bill Stumpf NYY 64.0 0 8 16 14 3 0 .909 4.22      
Ossie Vitt DET 120.0 0 15 29 42 4 3 .947 5.33      
Tillie Walker WS1 8.0 0 1 2 0 0 0 1.000 2.25      
Bobby Wallace SLA 16.0 0 2 10 4 1 0 .933 7.88      
Steve Yerkes BOS 1048.0 0 131 244 323 34 39 .943 4.87      
39 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Austin SLA 1192.0 0 149 219 292 50 22 .911 3.86      
Home Run Baker PHA 1192.0 0 149 217 321 34 25 .941 4.06      
Howard Baker CLE 80.0 0 10 15 12 1 0 .964 3.04      
Paddy Baumann DET 48.0 0 6 3 8 3 0 .786 2.06      
Lena Blackburne CWS 8.0 0 1 0 1 0 0 1.000 1.12      
Herman Bronkie CLE 48.0 0 6 7 15 2 1 .917 4.12      
Curt Coleman NYY 80.0 0 10 9 23 5 1 .865 3.60      
Red Corriden DET 200.0 0 25 28 50 6 5 .929 3.51      
Charlie Deal DET 328.0 0 41 48 113 10 3 .942 4.42      
Cozy A Dolan NYY 136.0 0 17 15 28 13 1 .768 2.85      
Clyde Engle BOS 88.0 0 11 9 18 3 1 .900 2.76      
Howard Fahey PHA 16.0 0 2 2 0 0 1 1.000 1.12      
Eddie Foster WS1 1232.0 0 154 168 348 45 22 .920 3.77      
Larry Gardner BOS 1144.0 0 143 167 296 35 16 .930 3.64      
Harvey Grubb CLE 8.0 0 1 1 0 0 0 1.000 1.12      
Roy Hartzell NYY 448.0 0 56 92 100 20 4 .906 3.86      
Ed Irwin DET 8.0 0 1 0 1 1 0 .500 1.12      
Jack Kibble CLE 32.0 0 4 3 10 0 3 1.000 3.66      
Harry Lord CWS 848.0 0 106 127 172 35 11 .895 3.17      
Baldy Louden DET 208.0 0 26 32 61 11 0 .894 4.02      
Billy Maharg DET 8.0 0 1 0 2 0 0 1.000 2.25      
Jack Martin NYY 32.0 0 4 3 13 3 0 .842 4.50      
Joe Mathes PHA 32.0 0 4 1 7 1 0 .889 2.25      
Ezra Midkiff NYY 168.0 0 21 21 52 8 1 .901 3.91      
Ray Morgan WS1 8.0 0 1 0 1 0 0 1.000 1.12      
George Moriarty DET 264.0 0 33 42 70 8 6 .933 3.82      
Ivy Olson CLE 288.0 0 36 62 74 8 2 .944 4.25      
Del Paddock NYY 328.0 0 41 49 69 14 4 .894 3.24      
Del Pratt SLA 8.0 0 1 2 5 1 0 .875 7.88      
Jack B Ryan WS1 8.0 0 1 1 1 0 0 1.000 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack J Smith DET 8.0 0 1 2 1 0 1 1.000 3.38      
Henry Smoyer SLA 16.0 0 2 2 1 0 1 1.000 1.69      
Bill Stumpf NYY 40.0 0 5 4 9 4 1 .765 2.92      
Lee Tannehill CWS 24.0 0 3 2 2 2 1 .667 1.50      
Terry Turner CLE 824.0 0 103 129 199 17 21 .951 3.58      
Ossie Vitt DET 192.0 0 24 30 55 3 4 .966 3.98      
Bobby Wallace SLA 80.0 0 10 15 21 2 6 .947 4.05      
Harry Wolverton NYY 64.0 0 8 13 10 5 1 .821 3.23      
Rollie Zeider CWS 448.0 0 56 57 108 11 11 .938 3.31      
39 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jack Barry PHA 1112.0 0 139 238 438 55 55 .925 5.47      
Lena Blackburne CWS 32.0 0 4 3 1 1 1 .800 1.12      
Donie Bush DET 1152.0 0 144 317 547 66 45 .929 6.75      
Ray Chapman CLE 248.0 0 31 70 72 15 10 .904 5.15      
Red Corriden DET 24.0 0 3 6 10 3 0 .842 6.00      
Bill J Cunningham WS1 8.0 0 1 0 0 0 0 .000 0.00      
John Daley SLA 136.0 0 17 27 48 15 7 .833 4.96      
Claud Derrick PHA 144.0 0 18 27 57 11 5 .884 5.25      
John Dowd NYY 80.0 0 10 14 28 8 1 .840 4.72      
Clyde Engle BOS 16.0 0 2 5 6 0 0 1.000 6.19      
Howard Fahey PHA 8.0 0 1 1 0 1 0 .500 1.12      
Ed Hallinan SLA 208.0 0 26 48 62 17 13 .866 4.76      
Roy Hartzell NYY 80.0 0 10 21 30 7 0 .879 5.74      
Ernie R Johnson CWS 128.0 0 16 23 37 1 3 .984 4.22      
Marty Krug BOS 88.0 0 11 15 19 4 3 .895 3.48      
Baldy Louden DET 40.0 0 5 10 21 3 0 .912 6.97      
Vincent Maney DET 8.0 0 1 3 2 1 1 .833 5.62      
Jack Martin NYY 520.0 0 65 127 217 39 18 .898 5.95      
George McBride WS1 1216.0 0 152 349 498 53 55 .941 6.27      
Tommy McMillan NYY 328.0 0 41 74 109 10 12 .948 5.02      
Charlie E Miller SLA 8.0 0 1 0 2 0 0 1.000 2.25      
Ed C Miller SLA 40.0 0 5 14 9 4 0 .852 5.17      
Ray Morgan WS1 32.0 0 4 7 7 2 2 .875 3.94      
Ken Nash CLE 64.0 0 8 6 13 4 1 .826 2.67      
Ollie O'Mara DET 8.0 0 1 2 4 1 0 .857 6.75      
Ivy Olson CLE 448.0 0 56 118 180 27 10 .917 5.99      
Roger Peckinpaugh CLE 544.0 0 68 127 188 26 16 .924 5.21      
Del Pratt SLA 168.0 0 21 45 75 14 12 .896 6.43      
Roxey Roach WS1 16.0 0 2 0 1 1 0 .500 0.56      
Doc Shanley SLA 32.0 0 4 7 3 2 1 .833 2.81      
Player Team Starter Inn GS G PO A E DP PCT Range      
Hack Simmons NYY 32.0 0 4 6 8 1 0 .933 3.94      
Henry Smoyer SLA 32.0 0 4 3 11 0 0 1.000 3.94      
Bill Stumpf NYY 208.0 0 26 46 70 14 9 .892 5.02      
Lee Tannehill CWS 8.0 0 1 0 0 0 0 .000 0.00      
Heinie Wagner BOS 1152.0 0 144 332 391 61 43 .922 5.65      
Bobby Wallace SLA 696.0 0 87 185 271 28 29 .942 5.90      
Buck Weaver CWS 1176.0 0 147 342 425 71 53 .915 5.87      
Rollie Zeider CWS 8.0 0 1 3 1 0 0 1.000 4.50      
38 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
George Aiton SLA 32.0 0 4 6 1 1 0 .875 1.97      
Al Bashang DET 40.0 0 5 5 0 0 0 1.000 1.12      
Dennis Berran CWS 16.0 0 2 1 0 0 0 1.000 0.56      
Joe Birmingham CLE 24.0 0 3 6 1 0 0 1.000 2.62      
Ping Bodie CWS 64.0 0 8 13 1 0 0 1.000 1.97      
Bunny Brief SLA 72.0 0 9 19 0 4 0 .826 2.38      
Bill Brown SLA 48.0 0 6 9 0 1 0 .900 1.69      
Hank Butcher CLE 160.0 0 20 41 3 4 1 .917 2.48      
Nixey Callahan CWS 856.0 0 107 166 3 11 0 .939 1.78      
Shano Collins CWS 8.0 0 1 2 0 0 0 1.000 2.25      
Pete Compton SLA 400.0 0 50 97 6 8 1 .928 2.32      
Birdie Cree NYY 400.0 0 50 123 5 7 1 .948 2.88      
Bert Daniels NYY 736.0 0 92 195 9 12 1 .944 2.49      
Jim Delahanty DET 264.0 0 33 53 3 7 0 .889 1.91      
Ted Easterly CWS 8.0 0 1 0 0 0 0 .000 0.00      
Russ Ford NYY 16.0 0 2 3 1 0 0 1.000 2.25      
Jack Graney CLE 600.0 0 75 148 11 7 5 .958 2.38      
Arthur Hauger CLE 8.0 0 1 1 0 0 0 1.000 1.12      
Willie Hogan SLA 728.0 0 91 208 13 6 5 .974 2.73      
Davy Jones DET 576.0 0 72 125 12 5 4 .965 2.14      
Duke Kenworthy WS1 56.0 0 7 8 2 0 0 1.000 1.61      
Joe Kutina SLA 8.0 0 1 2 0 0 0 1.000 2.25      
Duffy Lewis BOS 1232.0 0 154 301 23 18 4 .947 2.37      
Bris Lord PHA 144.0 0 18 27 3 2 1 .938 1.88      
Harry Lord CWS 256.0 0 32 43 4 2 2 .959 1.65      
Harl V Maggert PHA 312.0 0 39 66 3 4 0 .945 1.99      
Wally Mattick CWS 16.0 0 2 4 0 0 0 1.000 2.25      
Red McDermott DET 40.0 0 5 7 1 0 0 1.000 1.80      
Matty McIntyre CWS 96.0 0 12 18 1 0 0 1.000 1.78      
Danny Moeller WS1 248.0 0 31 53 6 4 1 .937 2.14      
Player Team Starter Inn GS G PO A E DP PCT Range      
Roy Moran WS1 40.0 0 5 6 1 1 0 .875 1.57      
Rube Oldring PHA 88.0 0 11 24 1 1 0 .962 2.56      
Ivy Olson CLE 24.0 0 3 3 0 0 0 1.000 1.12      
Buddy Ryan CLE 448.0 0 56 104 9 4 1 .966 2.27      
Howie Shanks WS1 888.0 0 111 184 14 8 2 .961 2.01      
Amos Strunk PHA 520.0 0 65 156 9 2 2 .988 2.86      
Bobby Veach DET 176.0 0 22 46 5 4 0 .927 2.61      
Ossie Vitt DET 200.0 0 25 45 2 4 1 .922 2.12      
Tillie Walker WS1 24.0 0 3 3 1 1 0 .800 1.50      
Jimmy C Walsh PHA 240.0 0 30 70 1 4 1 .947 2.66      
Guy Zinn NYY 104.0 0 13 19 1 2 0 .909 1.73      
41 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
George Aiton SLA 16.0 0 2 3 0 0 0 1.000 1.69      
Paddy Baumann DET 8.0 0 1 0 0 0 0 .000 0.00      
Joe Birmingham CLE 744.0 0 93 192 17 11 8 .950 2.53      
Ping Bodie CWS 576.0 0 72 115 6 4 2 .968 1.89      
Bill Brown SLA 8.0 0 1 1 0 0 0 1.000 1.12      
Ty Cobb DET 1120.0 0 140 324 21 22 5 .940 2.77      
Shano Collins CWS 136.0 0 17 29 2 1 0 .969 2.05      
Roy Hartzell NYY 104.0 0 13 23 2 2 0 .926 2.16      
Arthur Hauger CLE 16.0 0 2 2 0 0 0 1.000 1.12      
Tim Hendryx CLE 176.0 0 22 44 1 0 0 1.000 2.30      
Willie Hogan SLA 32.0 0 4 9 1 0 0 1.000 2.81      
Bill E Hunter CLE 128.0 0 16 35 1 0 1 1.000 2.53      
Shoeless Joe Jackson CLE 152.0 0 19 35 4 2 0 .951 2.31      
Davy Jones DET 40.0 0 5 9 1 0 0 1.000 2.25      
Benny Kauff NYY 32.0 0 4 4 0 0 0 1.000 1.12      
Duke Kenworthy WS1 40.0 0 5 6 1 0 0 1.000 1.57      
Jack Lelivelt NYY 288.0 0 36 75 4 3 2 .963 2.47      
Jack Little NYY 24.0 0 3 6 1 0 0 1.000 2.62      
Harry Lord CWS 32.0 0 4 5 0 0 0 1.000 1.41      
Harl V Maggert PHA 136.0 0 17 29 1 2 0 .938 1.99      
Pat Maloney NYY 160.0 0 20 61 2 5 0 .926 3.54      
Wally Mattick CWS 528.0 0 66 129 7 3 1 .978 2.32      
Matty McIntyre CWS 8.0 0 1 1 0 0 0 1.000 1.12      
Clyde Milan WS1 1232.0 0 154 326 31 25 6 .935 2.61      
Rube Oldring PHA 688.0 0 86 188 7 5 1 .975 2.55      
Bill Otis NYY 32.0 0 4 10 1 1 0 .917 3.09      
Hank Perry DET 56.0 0 7 20 2 0 0 1.000 3.54      
Del Pratt SLA 24.0 0 3 7 0 0 0 1.000 2.62      
Burt Shotton SLA 1232.0 0 154 381 20 25 7 .941 2.93      
Klondike Smith NYY 40.0 0 5 7 0 0 0 1.000 1.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tris Speaker BOS 1224.0 0 153 372 35 18 9 .958 2.99      
Dutch Sterrett NYY 248.0 0 31 55 3 2 0 .967 2.10      
Amos Strunk PHA 408.0 0 51 122 7 1 1 .992 2.85      
Bill Stumpf NYY 8.0 0 1 0 0 0 0 .000 0.00      
Ossie Vitt DET 8.0 0 1 2 0 0 0 1.000 2.25      
Tillie Walker WS1 48.0 0 6 6 1 1 1 .875 1.31      
Harry Wolter NYY 40.0 0 5 6 1 1 0 .875 1.57      
Guy Zinn NYY 248.0 0 31 46 3 6 0 .891 1.78      
38 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Cuke Barrows CWS 24.0 0 3 1 1 0 0 1.000 0.75      
Ping Bodie CWS 400.0 0 50 80 4 3 1 .966 1.89      
Carl Cashion WS1 72.0 0 9 12 1 0 0 1.000 1.62      
Shano Collins CWS 680.0 0 85 143 9 5 0 .968 2.01      
Pete Compton SLA 176.0 0 22 42 3 4 0 .918 2.30      
Sam Crawford DET 1192.0 0 149 169 16 3 5 .984 1.40      
Bert Daniels NYY 312.0 0 39 82 4 5 0 .945 2.48      
Bill Donovan DET 16.0 0 2 0 0 0 0 .000 0.00      
Jean Dubuc DET 16.0 0 2 1 1 0 0 1.000 1.12      
Hack Eibel CLE 8.0 0 1 0 0 0 0 .000 0.00      
Clyde Engle BOS 8.0 0 1 0 1 0 0 1.000 1.12      
Roy Hartzell NYY 336.0 0 42 76 7 5 2 .943 2.22      
Arthur Hauger CLE 16.0 0 2 2 0 0 0 1.000 1.12      
Olaf Henriksen BOS 80.0 0 10 9 0 1 0 .900 1.01      
Willie Hogan SLA 32.0 0 4 9 1 0 0 1.000 2.81      
Harry Hooper BOS 1176.0 0 147 220 22 9 6 .964 1.85      
Shoeless Joe Jackson CLE 1048.0 0 131 238 26 14 2 .950 2.27      
Heinie Jantzen SLA 248.0 0 31 53 6 0 3 1.000 2.14      
Davy Jones DET 32.0 0 4 7 1 0 0 1.000 2.25      
Frank LaPorte SLA 256.0 0 32 40 5 5 4 .900 1.58      
Bris Lord PHA 624.0 0 78 119 12 8 4 .942 1.89      
Harry Lord CWS 72.0 0 9 12 1 1 1 .929 1.62      
Harl V Maggert PHA 40.0 0 5 8 0 1 0 .889 1.80      
Wally Mattick CWS 80.0 0 10 19 1 0 0 1.000 2.25      
Matty McIntyre CWS 80.0 0 10 15 1 0 0 1.000 1.80      
Danny Moeller WS1 808.0 0 101 174 19 11 4 .946 2.15      
Danny Murphy PHA 288.0 0 36 39 2 5 2 .891 1.28      
Eddie Murphy PHA 264.0 0 33 48 6 3 1 .947 1.84      
Del Paddock NYY 8.0 0 1 1 0 0 0 1.000 1.12      
Del Pratt SLA 40.0 0 5 12 1 0 0 1.000 2.92      
Player Team Starter Inn GS G PO A E DP PCT Range      
Buddy Ryan CLE 272.0 0 34 63 5 3 1 .958 2.25      
Germany Schaefer WS1 152.0 0 19 14 4 2 0 .900 1.07      
Howie Shanks WS1 16.0 0 2 3 0 0 0 1.000 1.69      
Klondike Smith NYY 16.0 0 2 3 0 0 0 1.000 1.69      
Dutch Sterrett NYY 48.0 0 6 11 0 0 0 1.000 2.06      
Ossie Vitt DET 8.0 0 1 2 0 0 0 1.000 2.25      
Tillie Walker WS1 176.0 0 22 23 4 5 2 .844 1.38      
Gus J Williams SLA 496.0 0 62 94 12 8 3 .930 1.92      
Harry Wolter NYY 32.0 0 4 5 0 0 0 1.000 1.41      
Guy Zinn NYY 488.0 0 61 91 5 12 1 .889 1.77      
40 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82