AMERICAN LEAGUE 1939
BATTING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Allen CLE 37 30 84 6 10 2 0 0 6 0 0 1 19 .119 .126 .143 .269 -1.2
Mel Almada SLA 151 146 613 103 178 28 3 10 83 24 12 55 33 .290 .348 .395 .743 3.7
Wayne Ambler WS1 4 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Ivy Andrews BOS 7 0 7 0 3 0 0 0 1 0 0 1 0 .429 .500 .429 .929 0.0
Fred Archer WS1 1 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Ken Ash SLA 44 2 12 4 1 1 0 0 3 0 0 0 4 .083 .083 .167 .250 -0.2
Junie Barnes SLA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dick Bartell CWS 147 143 612 94 167 38 1 6 66 15 7 63 52 .273 .346 .368 .714 3.4
Bill Beckmann PHA 36 0 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Joe Beggs NYY 23 0 4 0 1 1 0 0 2 0 0 0 1 .250 .250 .500 .750 0.0
Ollie Bejma SLA 6 0 5 0 3 0 0 0 0 0 0 0 1 .600 .600 .600 1.200 0.1
Beau Bell SLA 82 32 161 19 39 6 1 0 16 0 0 17 19 .242 .317 .292 .609 -0.3
Fern Bell WS1 66 47 167 24 47 4 10 0 19 1 1 27 14 .281 .379 .425 .805 1.2
Ray Benge BOS 5 4 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Al Benton CLE 19 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Johnny Berardino DET 21 21 83 16 24 3 0 7 24 0 0 6 3 .289 .333 .578 .912 0.6
Boze Berger WS1 64 41 149 10 28 4 2 0 15 0 0 6 26 .188 .218 .242 .460 -1.4
Ralph Birkofer WS1 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jimmy Bloodworth WS1 108 103 397 44 96 23 5 7 58 0 1 16 45 .242 .267 .378 .645 1.2
Ossie Bluege WS1 32 7 44 4 7 1 0 0 4 0 0 2 3 .159 .213 .182 .395 -0.3
Milt Bocek BOS 10 2 19 1 2 0 1 0 3 0 0 0 2 .105 .105 .211 .316 -0.2
Bob Boken WS1 4 1 8 1 1 0 0 1 1 0 0 0 2 .125 .125 .500 .625 -0.0
Jack Bolling PHA 6 0 5 1 1 0 1 0 1 0 0 2 0 .200 .429 .600 1.029 0.1
Cliff Bolton CWS 14 0 12 2 5 1 0 0 2 0 0 0 1 .417 .417 .500 .917 0.1
Lou Boudreau CLE 85 85 317 39 88 21 4 5 53 0 1 28 27 .278 .332 .416 .749 4.3
Joe Bowman PHA 36 30 77 12 15 3 0 1 8 0 0 2 8 .195 .220 .273 .492 -0.4
Al Brancato PHA 7 0 8 0 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Don Brennan PHA 3 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Marv Breuer NYY 12 5 12 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
Tommy Bridges DET 32 30 77 4 16 3 2 0 11 0 0 5 19 .208 .256 .299 .555 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Broaca SLA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lloyd Brown DET 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Brubaker CWS 112 111 417 50 114 26 2 6 66 1 0 31 68 .273 .324 .388 .712 0.9
Roy Bruner CWS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Bucher BOS 7 0 7 0 1 0 0 0 0 0 0 0 0 .143 .143 .143 .286 -0.1
Elmer Burkart WS1 11 0 8 0 0 0 0 0 0 0 0 0 1 .000 .111 .000 .111 -0.2
Guy Bush PHA 7 1 10 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Joe Callahan PHA 6 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bruce Campbell CWS 111 108 430 81 138 28 13 9 68 3 0 62 39 .321 .405 .509 .914 4.4
Tom F Carey SLA 72 39 141 15 46 8 1 0 24 0 0 7 6 .326 .358 .397 .755 0.7
Tex Carleton NYY 27 27 75 4 10 4 0 0 5 0 0 0 20 .133 .133 .187 .320 -1.0
Alex Carrasquel WS1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Cascarella SLA 2 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
George Case WS1 150 147 639 99 182 32 7 1 56 32 20 53 31 .285 .337 .362 .698 1.7
Leon Chagnon PHA 15 0 10 1 3 1 0 0 0 0 0 0 3 .300 .300 .400 .700 0.0
Spud Chandler NYY 51 0 4 2 2 0 0 0 2 0 0 1 0 .500 .600 .500 1.100 0.1
Ben Chapman NYY 145 145 620 148 183 38 11 11 83 20 9 83 48 .295 .376 .445 .821 5.3
Calvin Chapman CWS 13 5 29 4 8 1 0 1 6 1 0 4 7 .276 .364 .414 .777 0.1
Sam Chapman PHA 151 148 577 87 151 17 7 24 95 1 2 56 93 .262 .326 .440 .766 3.0
Oscar Charleston WS1 75 6 80 13 20 4 3 0 10 5 1 8 21 .250 .318 .375 .693 0.1
Mark Christman DET 11 1 3 1 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.0
Ed Cihocki WS1 33 25 84 8 12 2 0 0 6 0 1 5 15 .143 .200 .167 .367 -1.1
Harlond Clift SLA 132 130 471 100 158 16 3 31 109 1 1 101 52 .335 .454 .580 1.034 7.8
Mickey Cochrane PHA 89 42 197 31 62 15 2 2 24 0 1 32 11 .315 .411 .442 .853 2.3
Dick Coffman BOS 24 0 10 0 2 0 0 0 1 0 0 0 4 .200 .200 .200 .400 -0.1
Andy Cohen BOS 49 0 45 7 14 0 0 0 5 0 0 0 4 .311 .311 .311 .622 -0.0
Orlin Collier DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Collins Jr PHA 14 2 15 2 3 0 0 0 3 0 0 1 0 .200 .250 .200 .450 -0.1
Merv Connors CWS 31 5 48 3 8 1 0 2 2 0 0 5 10 .167 .245 .312 .558 -0.2
Frank Croucher BOS 84 3 88 12 24 2 0 3 13 0 0 3 13 .273 .301 .398 .699 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jimmie Crutchfield DET 64 4 33 4 3 0 0 0 1 2 0 2 1 .091 .143 .091 .234 -0.5
Al Cuccinello BOS 7 0 9 0 1 0 0 0 0 0 0 0 0 .111 .111 .111 .222 -0.1
Roy Cullenbine DET 109 75 312 84 94 15 5 11 51 2 0 71 27 .301 .430 .487 .917 3.8
Dick Culler PHA 7 1 9 2 2 1 0 0 2 0 0 1 1 .222 .300 .333 .633 0.1
Chubby Dean PHA 53 5 55 5 14 0 0 0 8 0 0 3 1 .255 .293 .255 .548 -0.1
Frank Demaree CLE 147 143 576 81 182 38 3 8 96 3 2 35 29 .316 .354 .434 .788 3.4
Gene Desautels WS1 39 31 108 9 19 3 2 0 8 0 0 9 10 .176 .250 .241 .491 -0.3
Bill Dickey NYY 130 121 482 83 157 17 6 18 98 1 0 61 32 .326 .400 .498 .898 6.2
George Dickey BOS 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Emerson Dickman BOS 12 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Murry Dickson BOS 6 6 6 0 3 0 0 0 3 0 0 1 2 .500 .571 .500 1.071 0.1
Joe Dobson CLE 28 27 74 8 9 2 0 0 5 0 0 0 14 .122 .133 .149 .282 -1.2
Atley Donald NYY 26 5 24 1 4 1 0 0 3 0 0 2 6 .167 .241 .208 .450 -0.3
Carl Doyle BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Earley CWS 38 0 5 0 1 0 0 0 1 0 0 0 2 .200 .200 .200 .400 -0.0
Jake Early WS1 10 2 14 2 5 1 0 2 5 0 0 1 1 .357 .400 .857 1.257 0.3
Charlie English PHA 30 1 33 3 9 2 0 0 3 0 0 1 4 .273 .294 .333 .627 -0.1
Woody English SLA 18 1 16 1 1 0 0 0 0 0 0 2 3 .062 .167 .062 .229 -0.2
Bobby Estalella SLA 145 143 542 52 117 24 8 5 70 0 2 36 51 .216 .262 .317 .580 -1.0
Nick Etten CLE 32 4 37 5 7 0 0 0 3 0 0 5 4 .189 .302 .189 .492 -0.3
Al Evans WS1 3 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Red Evans BOS 35 2 12 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.3
George Fallon DET 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Feller CLE 39 36 95 16 21 2 3 0 14 0 0 10 26 .221 .292 .305 .598 -0.3
Rick Ferrell SLA 133 119 450 48 123 23 2 0 62 0 0 69 25 .273 .367 .333 .700 2.5
Wes Ferrell BOS 21 18 43 4 3 1 0 1 3 0 0 6 9 .070 .180 .163 .343 -0.5
Lou Finney WS1 81 80 311 42 99 16 6 3 38 0 1 22 8 .318 .360 .437 .797 2.1
Carl Fischer WS1 3 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Les Fleming SLA 5 0 8 1 1 1 0 0 1 0 0 0 3 .125 .125 .250 .375 -0.2
Elbie Fletcher DET 104 62 278 49 79 12 4 7 36 2 2 36 28 .284 .364 .432 .795 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pete Fox DET 101 87 377 70 115 15 8 4 49 9 10 35 33 .305 .363 .419 .782 1.8
Jimmie Foxx PHA 151 149 557 111 182 22 11 42 126 2 3 105 95 .327 .428 .632 1.060 8.0
Fred Frankhouse PHA 4 2 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Herman Franks DET 22 16 60 8 11 2 0 1 3 0 0 10 5 .183 .300 .267 .567 0.1
Vic Frazier CWS 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Larry French WS1 54 0 8 1 2 0 0 0 0 0 0 0 4 .250 .250 .250 .500 -0.0
Denny Galehouse CLE 28 24 63 6 9 1 0 1 5 0 0 4 11 .143 .194 .206 .400 -0.5
Joe Gallagher NYY 29 0 27 1 8 1 0 0 3 0 0 3 4 .296 .375 .333 .708 0.0
Joe Gantenbein PHA 6 0 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 -0.0
Bob Garbark PHA 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Lou Garland CLE 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Debs Garms BOS 152 144 607 79 176 31 7 3 59 4 0 45 34 .290 .345 .379 .724 1.7
Sid Gautreaux SLA 2 0 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.1
Lou Gehrig NYY 92 49 226 55 69 10 4 19 63 0 1 35 27 .305 .396 .637 1.033 2.9
Charlie Gehringer NYY 150 144 594 146 208 34 4 10 89 7 0 97 26 .350 .443 .471 .915 7.3
Charlie Gelbert BOS 137 134 482 51 99 23 4 10 48 0 0 45 56 .205 .275 .332 .607 -0.1
Johnny Gerlach CWS 3 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Bob Gibson BOS 38 24 103 6 20 4 2 0 12 1 2 5 12 .194 .227 .272 .499 -1.0
George Giles BOS 112 111 462 65 139 23 13 1 50 14 22 27 38 .301 .342 .413 .755 1.2
Jim Gleeson CLE 71 34 162 25 56 6 6 3 23 2 2 20 20 .346 .416 .512 .929 1.2
Goose Goslin WS1 30 0 25 2 2 2 0 0 2 0 0 0 4 .080 .080 .160 .240 -0.3
Hank Greenberg DET 153 149 550 141 188 38 4 45 141 5 3 116 99 .342 .454 .671 1.125 10.0
Lee Grissom WS1 18 16 36 1 6 0 1 0 3 0 0 1 8 .167 .189 .222 .411 -0.3
Lefty Grove PHA 40 31 83 5 7 1 0 0 3 0 0 10 27 .084 .181 .096 .277 -1.1
Sig Gryska SLA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Odell Hale BOS 147 145 572 71 150 42 4 3 51 2 3 52 55 .262 .321 .365 .686 0.7
Luke Hamlin DET 36 33 89 3 8 0 1 0 3 0 0 2 26 .090 .110 .112 .222 -1.7
Mel Harder CLE 21 14 34 2 7 2 0 0 4 0 0 0 9 .206 .206 .265 .471 -0.3
Bob Harris NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sam Harshaney SLA 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gene Hasson CWS 4 0 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Clyde Hatter SLA 4 0 2 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Frankie Hayes PHA 123 110 438 68 127 20 1 15 64 0 1 50 65 .290 .361 .443 .804 3.8
Jackie Hayes DET 70 58 208 20 43 14 0 0 26 0 0 29 19 .207 .301 .274 .575 0.1
Joe Haynes WS1 26 2 13 0 1 0 0 0 0 0 0 1 5 .077 .143 .077 .220 -0.2
Tommy Heath CLE 100 91 310 40 63 20 2 3 29 0 0 43 25 .203 .297 .310 .607 0.1
Don Heffner DET 145 144 506 59 126 24 3 2 63 2 0 66 39 .249 .338 .320 .658 -0.6
Hank Helf CLE 33 21 81 5 9 2 0 0 7 0 0 6 20 .111 .180 .136 .316 -0.8
Tommy Henrich NYY 116 112 429 101 128 21 9 19 116 3 0 77 29 .298 .402 .522 .924 3.6
Roy Henshaw SLA 15 15 24 1 2 0 0 0 2 0 0 2 8 .083 .148 .083 .231 -0.4
Ed Heusser BOS 6 6 11 1 3 1 0 0 1 0 0 0 3 .273 .273 .364 .636 -0.0
Oral Hildebrand CLE 11 0 6 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
George Hockette SLA 2 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Elon Hogsett CWS 3 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Al Hollingsworth CLE 23 23 61 8 14 1 0 1 10 0 0 1 8 .230 .242 .295 .537 -0.5
Waite Hoyt NYY 25 24 59 8 6 0 0 0 1 0 0 4 15 .102 .159 .102 .260 -0.9
Willis Hudlin BOS 41 33 81 7 13 4 1 0 8 0 0 6 16 .160 .216 .235 .450 -0.7
Johnny Hudson BOS 43 30 119 12 27 4 1 1 9 0 0 9 24 .227 .285 .303 .587 -1.0
Ben Huffman NYY 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Roy Hughes PHA 103 101 343 27 82 7 3 1 33 2 2 27 27 .239 .292 .286 .578 -0.0
Sammy Hughes CLE 149 148 614 120 206 42 9 4 83 7 11 69 14 .336 .401 .453 .854 6.6
Warren Huston CLE 4 1 7 0 1 0 0 0 2 0 0 0 3 .143 .143 .143 .286 -0.1
Ira Hutchinson PHA 12 0 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Tommy Irwin CLE 3 0 4 0 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Art Jacobs SLA 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
George Jeffcoat BOS 8 0 4 3 2 0 0 0 1 0 0 2 0 .500 .667 .500 1.167 0.1
Woody Jensen PHA 72 29 147 9 53 3 4 1 23 0 0 2 2 .361 .368 .456 .824 1.1
Si Johnson WS1 12 12 24 1 3 0 0 0 0 0 0 0 10 .125 .125 .125 .250 -0.4
Eddie Joost SLA 146 144 583 111 146 26 5 14 58 46 29 86 76 .250 .347 .384 .731 2.6
Orville Jorgens NYY 5 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Joyce SLA 32 26 60 1 9 1 2 0 2 0 0 4 23 .150 .215 .233 .449 -0.7
Ken Jungels CWS 1 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Alex Kampouris NYY 23 10 55 11 19 7 0 2 7 0 0 3 11 .345 .379 .582 .961 0.7
Hal Kelleher WS1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Charlie Keller NYY 143 141 536 130 179 17 10 30 118 7 3 125 56 .334 .455 .571 1.026 7.9
Harry Kelley BOS 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Keltner CLE 151 148 617 85 181 34 9 17 98 1 2 44 53 .293 .338 .460 .799 4.5
Bob Kennedy CWS 68 55 215 26 63 11 1 1 25 0 2 15 12 .293 .336 .367 .704 -0.2
Vern Kennedy SLA 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Newt Kimball CWS 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Leo Kintana CLE 9 3 16 2 4 1 0 0 2 0 0 2 2 .250 .333 .312 .646 -0.1
Bob Kline SLA 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Knickerbocker CLE 74 63 226 26 64 16 4 1 32 0 1 23 14 .283 .346 .403 .749 0.9
Joe Krakauskas WS1 22 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jack Kramer SLA 7 4 12 0 2 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.2
Mike Kreevich BOS 146 142 578 74 142 19 8 5 62 17 7 53 41 .246 .308 .332 .640 1.4
John Kroner BOS 48 5 35 6 12 4 0 0 4 0 1 5 1 .343 .425 .457 .882 0.3
Joe Kuhel WS1 129 127 460 81 108 19 13 11 61 4 5 69 33 .235 .334 .404 .738 2.1
Wayne LaMaster SLA 39 0 9 0 1 0 0 0 0 0 0 0 1 .111 .111 .111 .222 -0.1
Don Lang WS1 3 0 2 1 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Roxie Lawson BOS 5 0 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.0
Will Leonard NYY 2 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Charlie Letchas NYY 14 10 47 5 13 4 0 0 5 0 0 1 5 .277 .292 .362 .653 -0.2
Buddy Lewis WS1 151 147 574 82 185 28 11 12 102 11 5 75 33 .322 .397 .472 .869 5.3
Gerard Lipscomb SLA 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Dario Lodigiani PHA 54 50 173 16 33 8 0 1 13 0 0 15 20 .191 .257 .254 .511 -0.5
Bill Lohrman NYY 36 32 84 5 10 4 0 0 4 0 0 6 17 .119 .176 .167 .342 -1.2
Johnny Lucadello SLA 27 6 37 4 11 3 1 0 9 0 0 4 2 .297 .357 .432 .790 0.2
Ted Lyons CWS 33 25 65 6 9 2 0 0 1 0 0 5 16 .138 .200 .169 .369 -0.7
Danny MacFayden SLA 35 30 75 5 6 1 0 0 3 0 0 2 15 .080 .100 .093 .193 -1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ray Mack CLE 26 6 40 7 11 0 0 1 6 0 0 5 5 .275 .356 .350 .706 0.2
Max Macon SLA 6 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Johnny Marcum PHA 29 27 59 5 11 0 1 0 1 0 0 3 9 .186 .222 .220 .443 -0.6
Buck Marrow DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pepper Martin CLE 82 24 157 22 53 10 3 1 18 4 4 8 19 .338 .370 .459 .828 0.7
Joe Marty SLA 81 63 220 28 47 8 1 3 22 0 1 25 20 .214 .293 .300 .593 -0.5
Walt Masterson WS1 14 12 29 1 5 0 0 0 2 0 0 1 8 .172 .200 .172 .372 -0.4
Bobby Mattick CWS 25 11 46 2 8 2 1 0 2 0 0 0 6 .174 .174 .261 .435 -0.3
Harry Matuzak CWS 36 0 6 1 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 -0.1
Pinky May PHA 152 148 525 47 127 27 2 3 44 0 2 53 18 .242 .313 .318 .631 1.4
Johnny McCarthy CWS 82 34 167 14 42 7 0 2 38 0 0 9 21 .251 .293 .329 .623 -0.5
Barney McCosky DET 149 146 633 120 188 41 14 2 76 11 9 69 43 .297 .365 .415 .780 3.6
Benny McCoy DET 56 17 98 11 29 7 2 0 20 0 0 15 7 .296 .386 .408 .794 0.6
Terris McDuffie SLA 39 32 90 8 18 3 0 0 6 0 0 3 23 .200 .226 .233 .459 -0.7
Bill McGee DET 33 5 28 0 0 0 0 0 0 0 0 1 5 .000 .034 .000 .034 -0.7
Pat McLaughlin WS1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eric McNair PHA 129 127 555 92 150 20 7 10 45 8 7 28 49 .270 .307 .386 .693 1.6
Glenn McQuillen NYY 3 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 -0.1
George Meyer CWS 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Mihalic SLA 41 24 105 12 24 5 0 0 6 2 1 11 9 .229 .302 .276 .578 -0.1
Dee Miles WS1 20 11 56 5 19 0 2 0 7 0 0 2 3 .339 .362 .411 .773 0.3
Lefty Mills BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Blas Monaco CLE 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Johnny Moore SLA 14 0 14 1 2 0 0 0 1 0 0 1 0 .143 .188 .143 .330 -0.2
Terry Moore DET 103 93 375 47 97 17 3 6 52 6 4 34 43 .259 .321 .368 .689 0.9
Chet Morgan DET 4 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Eddie Morgan CWS 25 7 41 5 7 5 0 0 2 0 0 7 8 .171 .292 .293 .584 -0.3
Wally Moses PHA 110 107 456 67 132 36 6 8 51 3 3 44 38 .289 .351 .447 .799 2.4
Heinie E Mueller WS1 50 46 169 20 39 9 2 1 18 1 0 25 19 .231 .335 .325 .660 0.1
Ray Mueller NYY 35 29 117 17 28 3 2 0 10 2 0 8 18 .239 .288 .299 .587 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Murphy PHA 35 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Amby Murray NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Buddy Myer WS1 68 65 261 50 97 16 4 0 39 0 0 40 16 .372 .451 .464 .914 1.4
Bob Neighbors SLA 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Emmett Nelson CLE 10 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Lynn Nelson BOS 28 27 49 4 10 2 0 1 2 0 0 3 11 .204 .250 .306 .556 -0.2
Hal Newhouser DET 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Skeeter Newsome PHA 55 34 141 13 27 4 0 0 13 3 1 10 9 .191 .245 .220 .465 -0.6
Bill Nicholson PHA 79 45 187 40 59 8 5 13 38 0 0 34 24 .316 .416 .620 1.036 2.6
Johnny Niggeling PHA 36 30 65 5 8 2 0 0 4 0 0 6 15 .123 .194 .154 .348 -0.8
Ken O'Dea CWS 65 48 186 24 47 11 1 2 20 0 0 26 22 .253 .340 .355 .694 0.9
Tom Oliver BOS 64 32 128 16 30 7 1 0 16 0 1 11 7 .234 .296 .305 .600 -0.4
Vern Olsen WS1 12 4 8 0 0 0 0 0 0 0 0 1 3 .000 .111 .000 .111 -0.1
Ted Olson DET 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fritz Ostermueller BOS 27 22 56 3 10 3 0 0 5 0 0 3 5 .179 .220 .232 .452 -0.5
Chink Outen SLA 38 35 125 18 31 8 0 4 15 0 0 13 14 .248 .317 .408 .725 0.7
Marv Owen DET 113 105 417 51 127 22 5 3 49 1 1 29 19 .305 .355 .403 .758 2.5
Sam Page CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vance Page DET 26 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Roy Parnell CLE 29 3 36 7 7 0 0 1 2 0 0 0 1 .194 .194 .278 .472 -0.1
Dixie Parsons DET 6 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Johnny Peacock BOS 137 121 475 63 158 34 3 0 83 2 1 47 19 .333 .392 .417 .809 4.6
Jack Peerson NYY 30 20 76 10 15 1 1 0 9 0 0 10 5 .197 .284 .237 .521 -0.0
Bill Perkins NYY 17 0 18 0 4 1 0 0 3 0 0 1 1 .222 .263 .278 .541 -0.1
Rusty Peters PHA 10 0 10 2 5 1 1 0 4 0 0 1 0 .500 .545 .800 1.345 0.2
Pretzel Pezzullo WS1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Phebus BOS 11 5 12 1 1 0 0 0 2 0 0 0 2 .083 .083 .083 .167 -0.2
Boots Poffenberger CWS 7 0 6 1 1 0 1 0 0 0 0 0 3 .167 .167 .500 .667 -0.0
Bill Posedel CLE 11 0 4 1 1 0 0 0 2 0 0 1 1 .250 .400 .250 .650 0.1
Jake Powell BOS 46 40 145 19 40 8 3 0 16 2 1 12 22 .276 .329 .372 .702 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Larry Powell CWS 29 15 31 3 5 1 0 0 3 0 0 2 5 .161 .206 .194 .399 -0.4
Tot Pressnell CLE 32 0 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
William Prout CWS 35 5 44 5 9 2 0 0 2 0 0 8 2 .205 .327 .250 .577 -0.1
Frankie Pytlak CLE 44 42 146 25 42 2 1 1 19 6 0 18 7 .288 .363 .336 .699 0.8
