FIRST BASEMEN SINGLE SEASON
ASSISTS
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player A YEAR Open Career Leaderboard
1 Buck Leonard# 150 1939  
2 George Kelly 127 1926  
3 Red Kress# 121 1930  
4 Mule Suttles# 118 1928  
4 Mule Suttles# 118 1927  
6 Buck Leonard# 117 1940  
6 John Beckwith* 117 1929  
8 Jim Keesey 115 1928  
9 Dolph Camilli# 113 1930  
10 Wally Judnich# 112 1939  
11 Roy Anton# 111 1930  
12 Monk Sherlock 110 1928  
12 Harry Heilmann 110 1925  
12 Ham Hyatt 110 1921  
15 Bert Ellison 108 1922  
15 Heavy Johnson 108 1928  
17 Jim West# 104 1939  
17 Jim Keesey 104 1929  
17 Heavy Johnson 104 1927  
17 Bob Johnson# 104 1930  
21 George Kelly 102 1927  
22 Buck Leonard# 101 1937  
23 Jim West# 100 1940  
23 George Grantham 100 1926  
25 Buck Leonard# 99 1938  
25 George H Burns 99 1930  
27 Monk Sherlock 98 1929  
27 Mule Suttles# 98 1926  
29 John Beckwith* 97 1928  
29 Wally Judnich# 97 1940  
31 Jack I Burns 96 1939  
32 Ray Jacobs 95 1930  
32 Lou Guisto 95 1921  
32 Ray Jacobs 95 1929  
35 Heavy Johnson 94 1923  
36 Buck O'Neil# 93 1938  
36 George Kelly 93 1925  
38 John Beckwith* 92 1932  
39 Buzz Arlett 90 1935  
40 Dolph Camilli# 89 1929  
40 Heavy Johnson 89 1926  
42 Fritz Mollwitz 87 1921  
42 Jim West# 87 1938  
44 George Kelly 84 1922  
44 George LaFayette 84 1924  
44 Dolph Camilli# 84 1928  
47 Buzz Arlett 83 1931  
47 George Grantham 83 1924  
47 Al McCurdy 83 1927  
47 Bob Johnson# 83 1931  
51 Harry Heilmann 82 1931  
51 Dolph Camilli# 82 1931  
53 George Kelly 81 1921  
53 Bill Sweeney 81 1938  
53 Buck Leonard# 81 1936  
53 Buck Leonard# 81 1935  
57 Earl Sheely 80 1933  
58 Heavy Johnson 79 1929  
58 Bob Johnson# 79 1935  
58 Ripper Collins# 79 1939  
58 Bill Sweeney 79 1939  
62 Ted Jourdan 78 1921  
63 Bill Sweeney 77 1937  
63 Paul Strand 77 1922  
63 George H Burns 77 1931  
66 Buzz Arlett 76 1933  
66 Mule Suttles# 76 1930  
66 Frank Brower 76 1926  
69 Jack Fournier 75 1924  
69 Jack Fournier 75 1925  
69 Buck Leonard# 75 1941  
69 Dolph Camilli# 75 1932  
69 Bob Johnson# 75 1934  
69 Ham Hyatt 75 1922  
75 Dolph Camilli# 74 1933  
75 Jim Poole 74 1921  
75 Jim West# 74 1941  
78 John Fenton 73 1929  
78 Bob Johnson# 73 1940  
80 Dolph Camilli# 72 1927  
80 Bud Davis 72 1926  
80 Bob Johnson# 72 1932  
80 Jack I Burns 72 1940  
80 Mule Suttles# 72 1929  
85 Jim McDowell 71 1927  
85 Chick Tolson 71 1928  
87 Jack Fournier 70 1927  
87 Wally Judnich# 70 1937  
89 Jim Poole 69 1922  
89 Jack Fournier 69 1923  
89 John Henry Lloyd 69 1923  
92 Jim Poole 68 1923  
93 Jim Poole 67 1924  
93 Art Griggs 67 1921  
95 Frank Brower 66 1925  
95 Buzz Arlett 66 1932  
95 Buzz Arlett 66 1934  
98 Buck Leonard# 65 1934  
98 Joe Cartwright 65 1923  
100 George Grantham 64 1925  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82