FIRST BASEMEN SINGLE SEASON
RUNS
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player R YEAR Open Career Leaderboard
1 John Beckwith* 132 1929  
1 Dolph Camilli# 132 1930  
3 Buck Leonard# 130 1934  
4 Buck Leonard# 129 1936  
5 George Grantham 128 1924  
6 George Grantham 127 1926  
7 Harry Heilmann 122 1925  
8 Jack Fournier 118 1925  
9 Heavy Johnson 116 1926  
10 Buck Leonard# 113 1939  
11 Bob Johnson# 111 1935  
12 Heavy Johnson 110 1927  
13 Bob Johnson# 109 1930  
13 Ox Eckhardt 109 1935  
15 Monk Sherlock 107 1929  
15 Dolph Camilli# 107 1931  
17 Buck Leonard# 104 1935  
18 George H Burns 103 1930  
19 Bill Sweeney 102 1937  
19 Dolph Camilli# 102 1932  
19 George Grantham 102 1925  
22 Bob Johnson# 101 1940  
22 Jerry Donovan 101 1935  
24 Buck Leonard# 99 1938  
25 Dolph Camilli# 98 1929  
25 Mule Suttles# 98 1926  
25 Heavy Johnson 98 1928  
25 John Beckwith* 98 1928  
29 Don Hurst 96 1936  
30 Ox Eckhardt 95 1937  
31 John Beckwith* 94 1932  
31 Buck Leonard# 94 1940  
31 Buzz Arlett 94 1932  
34 Buzz Arlett 93 1933  
34 Buzz Arlett 93 1931  
36 Frank Brazill 91 1925  
36 Bob Johnson# 91 1934  
38 Red Kress# 90 1930  
39 Bob Johnson# 89 1932  
39 Ox Eckhardt 89 1934  
39 Heavy Johnson 89 1929  
39 Ox Eckhardt 89 1936  
43 George Kelly 88 1921  
43 Monk Sherlock 88 1928  
45 Buzz Arlett 87 1935  
45 Roy Anton# 87 1930  
47 Jim Keesey 85 1929  
47 Buck Leonard# 85 1937  
49 George H Burns 84 1931  
49 George Kelly 84 1926  
51 Bob Johnson# 83 1931  
51 Heavy Johnson 83 1924  
53 Mule Suttles# 82 1927  
53 Biz Mackey# 82 1931  
53 Frank Brower 82 1926  
56 Ripper Collins# 81 1939  
57 Jim Oglesby 80 1936  
58 Bill Sweeney 79 1938  
58 Wally Judnich# 79 1938  
58 Jack Fournier 79 1923  
61 Bert Ellison 78 1922  
62 Ox Eckhardt 77 1939  
62 Dee Moore# 77 1937  
64 Ox Eckhardt 76 1938  
65 Mickey Heath 75 1932  
65 Buck Leonard# 75 1941  
65 Jim Oglesby 75 1934  
65 Buzz Arlett 75 1934  
69 Jack Fournier 74 1924  
70 Al McCurdy 73 1927  
70 Mule Suttles# 73 1928  
70 Jim McDowell 73 1927  
73 Dolph Camilli# 72 1933  
73 Wally Judnich# 72 1937  
73 George Kelly 72 1925  
76 Heavy Johnson 71 1930  
76 George Kelly 71 1927  
76 Earl Sheely 71 1933  
76 Dolph Camilli# 71 1927  
76 Buzz Arlett 71 1936  
76 George LaFayette 71 1924  
82 Jim West# 69 1938  
82 Heavy Johnson 69 1923  
82 Jim Poole 69 1921  
85 Jack I Burns 68 1939  
85 Turkey Stearnes# 68 1940  
87 Buck O'Neil# 67 1938  
87 Jim Poole 67 1922  
87 Wally Judnich# 67 1940  
90 Lou Guisto 66 1921  
91 Jimmy O'Connell 65 1921  
91 Ham Hyatt 65 1921  
93 Jim Keesey 64 1928  
93 Edgar Wesley 64 1927  
95 Jack Fournier 63 1927  
96 John Fenton 62 1929  
96 Harry Heilmann 62 1931  
98 Frank Brower 61 1925  
98 Harvey Storey# 61 1939  
98 Wally Judnich# 61 1939  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82