SINGLE SEASON
WINNING PERCENTAGE
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WPCT YEAR Open Career Leaderboard
1 Hilton Smith# .929 1936  
2 Satchel Paige# .848 1928  
3 Bullet Rogan .838 1922  
4 Bullet Rogan .818 1925  
5 Lefty Weinert .800 1928  
6 Satchel Paige# .794 1939  
7 Tony Freitas# .793 1931  
7 Lefty Gomez# .793 1936  
9 Satchel Paige# .789 1933  
10 Sam Gibson# .783 1938  
11 Howard Craghead# .778 1929  
12 Syl Johnson# .774 1921  
12 Nip Winters .774 1929  
14 Satchel Paige# .767 1938  
14 Bullet Rogan .767 1924  
16 Fred Hutchinson# .765 1941  
16 George Britt .765 1923  
18 Satchel Paige# .758 1940  
18 John Donaldson .758 1925  
20 Claude Thomas .750 1923  
20 Lou Tost# .750 1937  
20 Yank Terry# .750 1941  
20 Doc Crandall .750 1923  
20 Sam Gibson# .750 1936  
20 Harry Krause .750 1924  
20 Ray Brown# .750 1935  
27 Willie Foster .742 1931  
28 Dave Brown .735 1921  
28 Willie Foster .735 1930  
30 Bullet Rogan .733 1926  
31 Lefty Gomez# .731 1932  
31 Ray Prim# .731 1937  
31 Suds Sutherland .731 1922  
34 Fay Thomas# .727 1934  
35 Jesse Flores# .724 1939  
35 Satchel Paige# .724 1935  
35 Dave Brown .724 1922  
38 Jimmy Densmore .722 1937  
39 Nip Winters .720 1927  
39 Dick Niehaus .720 1922  
41 Nip Winters .719 1931  
42 Willie Foster .714 1929  
42 Hilton Smith# .714 1939  
42 Andy Cooper .714 1924  
42 George Payne .714 1924  
42 Lefty O'Doul .714 1921  
42 Ed Brandt .714 1927  
48 Ted Trent .710 1935  
48 Satchel Paige# .710 1936  
50 Ralph Buxton# .708 1938  
51 Satchel Paige# .706 1934  
52 Wayne Carr .704 1923  
52 Satchel Paige# .704 1931  
54 Willie Foster .700 1937  
54 Elmer Phillips .700 1927  
54 Nip Winters .700 1924  
54 Ray Keating .700 1930  
58 Johnny Lindell# .697 1940  
58 Ted Trent .697 1930  
60 Tiny Chaplin .696 1938  
60 Ralph Buxton# .696 1936  
62 Wayne Carr .694 1922  
63 Satchel Paige# .690 1929  
63 Herman Pillette# .690 1926  
63 Leon Day# .690 1935  
63 Martín Dihigo# .690 1932  
67 Satchel Paige# .688 1930  
67 Tom Seats# .688 1940  
69 Julio Bonetti# .684 1939  
69 John Donaldson .684 1923  
69 George Britt .684 1929  
69 Manny Salvo# .684 1933  
73 Wayne Carr .682 1921  
73 Paul Fittery .682 1925  
75 Hilton Smith# .680 1940  
76 Nip Winters .677 1928  
76 Ray Brown# .677 1934  
78 Dick Redding .676 1924  
79 Bill Plummer .667 1923  
79 Johnny Lindell# .667 1941  
79 Lou Tost# .667 1935  
79 Walt Leverenz .667 1925  
79 Curt Davis# .667 1930  
79 Bob Muncrief# .667 1940  
79 John Donaldson .667 1926  
79 Bill Holland# .667 1931  
79 Elmer Jacobs .667 1928  
79 Howard Craghead# .667 1930  
79 Ken Douglas .667 1923  
90 Bullet Rogan .658 1923  
91 Willie Foster .656 1932  
91 Andy Cooper .656 1927  
93 Lefty Gomez# .655 1934  
93 Harry Salmon .655 1928  
93 Frank Shellenback .655 1925  
93 Johnny Bittner# .655 1938  
97 Joe Sullivan# .654 1934  
97 Leon Day# .654 1938  
97 Script Lee .654 1929  
100 Dick McCabe .652 1927  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82