SINGLE SEASON
EARNED RUN AVERAGE
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player ERA YEAR Open Career Leaderboard
1 Satchel Paige# 1.221 1931  
2 Satchel Paige# 1.461 1928  
3 John Donaldson 1.582 1923  
4 Satchel Paige# 1.818 1937  
5 Satchel Paige# 2.004 1929  
6 Satchel Paige# 2.042 1935  
7 Bill Holland# 2.072 1923  
8 Nip Winters 2.126 1928  
9 Johnny Lindell# 2.131 1940  
10 Satchel Paige# 2.227 1933  
11 John Donaldson 2.280 1921  
12 Bob Muncrief# 2.308 1940  
13 Willie Foster 2.328 1931  
14 Satchel Paige# 2.345 1940  
15 Ken Douglas 2.357 1923  
16 Dave Brown 2.358 1922  
17 Satchel Paige# 2.428 1934  
18 Dick Niehaus 2.438 1921  
19 Willie Foster 2.465 1929  
20 Red Shea 2.499 1923  
21 John Donaldson 2.500 1926  
22 Bullet Rogan 2.536 1924  
23 Dick Redding 2.541 1924  
24 Smokey Joe Williams 2.582 1921  
25 Satchel Paige# 2.583 1939  
26 Fay Thomas# 2.586 1932  
27 Fred Fussell 2.591 1927  
28 Nick Dumovich 2.602 1922  
29 Juan Padron 2.604 1921  
30 Willie Mitchell 2.614 1923  
31 Bill Holland# 2.617 1922  
32 Suds Sutherland 2.618 1922  
33 Dick Niehaus 2.619 1922  
34 Ed Brandt 2.636 1928  
35 Bullet Rogan 2.639 1922  
36 Fay Thomas# 2.644 1934  
36 Frank Shellenback 2.644 1923  
38 Tony Freitas# 2.645 1931  
39 John Donaldson 2.650 1922  
40 Claude Thomas 2.678 1923  
41 Bill Plummer 2.700 1922  
42 Wayne Carr 2.716 1922  
43 Smokey Joe Williams 2.723 1922  
43 Claude Thomas 2.723 1924  
45 Fred Hutchinson# 2.735 1941  
45 Tony Freitas# 2.735 1938  
47 Frank Shellenback 2.745 1925  
48 Willie Foster 2.757 1932  
49 Frank Shellenback 2.768 1924  
50 Jesse Flores# 2.788 1939  
51 Dick Redding 2.789 1922  
52 Bill Prough 2.793 1922  
53 Satchel Paige# 2.806 1932  
54 Doc Crandall 2.836 1923  
55 Dick Newsome# 2.837 1936  
56 Slim Love 2.842 1922  
57 Willie Mitchell 2.844 1922  
58 Reuben Curry 2.855 1923  
59 Ted Trent 2.857 1933  
60 Bullet Rogan 2.858 1921  
61 Dave Brown 2.864 1921  
62 Juan Padron 2.875 1924  
63 Willie Ludolph 2.878 1923  
64 Satchel Paige# 2.880 1930  
65 Leon Day# 2.897 1938  
66 Nip Winters 2.908 1927  
67 Johnny Lindell# 2.918 1939  
68 Bill Piercy 2.919 1927  
69 Hilton Smith# 2.922 1939  
70 Herman Pillette# 2.924 1921  
71 Bullet Rogan 2.925 1923  
71 Dick Redding 2.925 1923  
73 Bullet Rogan 2.926 1928  
74 Lefty Gomez# 2.938 1932  
75 Ray Brown# 2.965 1940  
76 Lefty O'Doul 2.966 1921  
77 Win Ballou# 2.967 1938  
78 Claude Thomas 2.969 1921  
79 Wayne Carr 2.972 1921  
80 Bill Holland# 2.973 1921  
81 Bullet Rogan 2.980 1926  
82 Ralph Buxton# 2.984 1938  
83 Hilton Smith# 2.988 1940  
84 Satchel Paige# 2.991 1938  
85 Lefty Gomez# 2.996 1933  
86 Bill Holland# 3.000 1929  
86 Syl Johnson# 3.000 1921  
88 Willie Foster 3.007 1937  
89 Bill Plummer 3.016 1923  
90 George Payne 3.023 1924  
91 Luis Tiant# 3.030 1933  
92 Johnny Lindell# 3.038 1938  
93 Nip Winters 3.042 1931  
94 Dave Brown 3.047 1924  
95 Howard Craghead# 3.056 1928  
95 Doug McWeeny 3.056 1922  
95 Bill Holland# 3.056 1931  
98 Ray Brown# 3.060 1934  
99 Rex Cecil# 3.066 1940  
99 Ed Brandt 3.066 1931  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82