| G | 
		GS | 
		Rec | 
		SV | 
		ERA | 
		IP | 
		HA | 
		HR | 
		BB | 
		K | 
		WHIP | 
		WAR | 
		 | 
		 | 
	 
	
		| 14 | 
		0 | 
		1-2 | 
		0 | 
		3.72 | 
		29.0 | 
		31 | 
		0 | 
		12 | 
		15 | 
		1.48 | 
		0.5 | 
		 | 
		 | 
	 
 
 |  
											
		| PITCHING RATINGS (OSA) |  
		
			 | 
			Overall | 
			Pot. | 
			Overall | 
			Vs Left | 
			Vs Right | 
			Pot. | 
		 
		
			| Stuff | 
			  | 
			  | 
			8 | 
			9 | 
			8 | 
			9 | 
		 
		
			| Movement | 
			  | 
			  | 
			15 | 
			16 | 
			15 | 
			15 | 
		 
		
			| Control | 
			  | 
			  | 
			10 | 
			11 | 
			10 | 
			11 | 
		 
	 
 |  
										
	
		
			
				| PITCHING RATINGS |  
				
					| Pitch | 
					Cur. | 
					Pot. | 
				 
								
					| Fastball | 
					9 | 
					9 | 
				 
				
					| Slider | 
					8 | 
					9 | 
				 
				
					| Changeup | 
					6 | 
					7 | 
				 
				
					|   | 
					 | 
					 | 
				 
				
					|   | 
					 | 
					 | 
				 
			 
		 | 
		
			
				| OTHER PITCHING RATINGS |  
				
					| Velocity | 
					88-90 Mph | 
				 
				
					| Stamina | 
					7 | 
				 
				
					| Suggested Role | 
					Starter | 
				 
				
					| Type | 
					Flyball Pitcher | 
				 
				
					| Hold Runners | 
					11 | 
				 
				
					| Defense | 
					8 | 
				 
			 
		 | 
		
			
				| RUN/BUNT RATINGS |  
				
					| Running Speed: | 
					1 | 
				 
				
					| Stealing Ability: | 
					2 | 
				 
				
					| Baserunning Inst.: | 
					2 | 
				 
				
					| Sacrifice Bunt: | 
					20 | 
				 
				
					| Bunt for Hit: | 
					12 | 
				 
				
					|   | 
					  | 
				 
			 
		 | 
	 
 
 |  
										
											
												
													
														
	
		| Date | 
		Vs. | 
		Result | 
		Start | 
		IP | 
		H | 
		R | 
		ER | 
		BB | 
		K | 
		Dec | 
	 
	
		| 07/13/1941 | 
		@ PHI | 
		Loss, 8-10 | 
		 | 
		1.0 | 
		2 | 
		1 | 
		0 | 
		1 | 
		1 | 
		  | 
	 
	
		| 06/29/1941 | 
		  CIN | 
		Loss, 5-12 | 
		 | 
		0.2 | 
		2 | 
		0 | 
		0 | 
		1 | 
		0 | 
		  | 
	 
	
		| 06/22/1941 | 
		  NY1 | 
		Win, 3-2 | 
		 | 
		6.0 | 
		8 | 
		2 | 
		2 | 
		0 | 
		1 | 
		  | 
	 
	
		| 06/18/1941 | 
		  PHI | 
		Loss, 0-5 | 
		 | 
		1.0 | 
		2 | 
		0 | 
		0 | 
		0 | 
		1 | 
		  | 
	 
	
		| 06/14/1941 | 
		  BRO | 
		Loss, 5-6 | 
		 | 
		2.0 | 
		1 | 
		0 | 
		0 | 
		2 | 
		3 | 
		  | 
	 
	
		| 06/01/1941 | 
		@ BRO | 
		Loss, 2-6 | 
		 | 
		0.1 | 
		3 | 
		4 | 
		4 | 
		3 | 
		0 | 
		Loss | 
	 
	
		| 05/29/1941 | 
		  CIN | 
		Loss, 4-7 | 
		 | 
		0.1 | 
		0 | 
		0 | 
		0 | 
		0 | 
		0 | 
		  | 
	 
	
		| 05/26/1941 | 
		  CHC | 
		Loss, 2-4 | 
		 | 
		5.2 | 
		4 | 
		1 | 
		1 | 
		2 | 
		3 | 
		Loss | 
	 
	
		| 05/18/1941 | 
		  PHI | 
		Loss, 3-9 | 
		 | 
		1.2 | 
		3 | 
		3 | 
		3 | 
		1 | 
		1 | 
		  | 
	 
	
		| 05/10/1941 | 
		@ PIT | 
		Loss, 1-6 | 
		 | 
		1.2 | 
		0 | 
		0 | 
		0 | 
		0 | 
		2 | 
		  | 
	 
 			
 | 
															
 | 
													 
												 
											 | 
										 
									 
								 | 
							 
						 
					 | 
					
							
		| Birthday: | 09/05/1916 |  
		| Born in: | Unknown |  
		| Nationality: | American |  
		| Height: | 5' 11" |  
		| Weight: | 175 lbs |  
		| Local Popularity: | Popular |  
		| National Pop.: | Popular |  
	 
	
		| STATUS |  
		| Contract: | Minor League Contract |  
		| Salary: | - |  
		| Signed Through: | - |  
		| Major Service: |  |  
		| Service This Yr: |  |  
		| 40-Man Service: |  |  
		| Pro Service: |  |  
		| Arbitration Eligibility: |  |  
		| Option Years: |  |  
		| Contract Extension: |  |  
		| Drafted: | - |  
	 
					 |