CLEVELAND INDIANS
HISTORY TEAM INDEX
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1871 NL/AL 10 19 .345 8th 10-19 0 .277 4.11 .314 0 $0 $0
1872 NL/AL 6 16 .273 7th 9 7-15 -1 .291 4.57 .322 0 $0 $0
1873 NL/AL 27 55 .329 6th 18 28-54 -1 .223 2.65 .296 0 $0 $0
1874 NL/AL 27 55 .329 6th 18 28-54 -1 .223 2.65 .296 0 $0 $0
1875 NL/AL 27 55 .329 6th 28½ 28-54 -1 .223 2.65 .296 0 $0 $0
1876 NL/AL 27 55 .329 6th 27 28-54 -1 .223 2.65 .296 0 $0 $0
1877 NL/AL 27 55 .329 6th 17½ 28-54 -1 .223 2.65 .296 0 $0 $0
1878 NL/AL 27 55 .329 6th 17½ 28-54 -1 .223 2.65 .296 0 $0 $0
1879 NL/AL 27 55 .329 6th 17½ 28-54 -1 .223 2.65 .296 0 $0 $0
1880 NL/AL 47 37 .560 3rd - 48-37 -1 .242 1.90 .255 0 $0 $0
1881 NL/AL 36 48 .429 7th 10 40-45 -4 .255 2.68 .263 0 $0 $0
1882 NL/AL 42 40 .512 5th 14½ 41-43 1 .238 2.74 .263 0 $0 $0
1883 NL/AL 55 42 .567 4th 53-47 2 .246 2.22 .266 0 $0 $0
1884 NL/AL 35 77 .312 7th 36 35-78 0 .237 3.43 .288 0 $0 $0
1885 NL/AL 39 92 .298 8th 42 42-91 -3 .252 4.99 .319 0 $0 $0
1886 NL/AL 39 92 .298 8th 51½ 42-91 -3 .252 4.99 .319 0 $0 $0
1887 NL/AL 39 92 .298 8th 42 42-91 -3 .252 4.99 .319 0 $0 $0
1888 NL/AL 50 82 .379 6th 32 52-83 -2 .234 3.72 .284 0 $0 $0
1889 NL/AL 61 72 .459 6th 21½ 62-74 -1 .250 3.66 .268 0 $0 $0
1890 NL/AL 44 88 .333 7th 44 51-85 -7 .232 4.13 .284 47,478 $0 $0
1891 NL/AL 65 74 .468 5th 20 67-74 -2 .255 3.50 .288 132,000 $0 $0
1892 NL/AL 93 56 .624 2nd - 99-54 -6 .254 2.41 .245 139,928 $0 $0
1893 NL/AL 73 55 .570 3rd 6 73-56 0 .300 4.20 .294 130,000 $0 $0
1894 NL/AL 68 61 .527 6th 21½ 67-63 1 .303 4.97 .300 82,000 $0 $0
1895 NL/AL 84 46 .646 2nd 80-51 4 .305 3.91 .285 143,000 $0 $0
1896 NL/AL 80 48 .625 2nd 11½ 83-52 -3 .301 3.46 .291 152,000 $0 $0
1897 NL/AL 69 62 .527 5th 19 74-58 -5 .298 3.95 .291 115,250 $0 $0
1898 NL/AL 81 68 .544 5th 16 83-73 -2 .263 3.20 .277 70,496 $0 $0
1899 NL/AL 20 134 .130 12th 67 26-128 -6 .253 6.37 .335 6,088 $0 $0
1900 NL/AL 54 82 .397 7th 29½ 55-83 -1 .271 4.12 .295 131,380 $0 $0
1901 NL/AL 54 82 .397 7th 29½ 55-83 -1 .271 4.12 .295 131,380 $0 $0
1902 NL/AL 69 67 .507 5th 14 70-67 -1 .289 3.28 .265 275,395 $0 $0
1903 NL/AL 77 63 .550 3rd 13½ 76-64 1 .265 2.73 .263 311,280 $0 $0
1904 NL/AL 86 65 .570 4th 97-57 -11 .260 2.22 .268 264,749 $0 $0
1905 NL/AL 76 78 .494 5th 17½ 75-80 1 .255 2.85 .258 316,306 $0 $0
1906 NL/AL 89 64 .582 3rd 101-56 -12 .279 2.09 .242 325,733 $0 $0
1907 NL/AL 85 67 .559 4th 80-78 5 .241 2.26 .254 382,046 $0 $0
1908 NL/AL 90 64 .584 2nd - 94-63 -4 .239 2.02 .237 422,262 $0 $0
1909 NL/AL 71 82 .464 6th 25½ 72-83 -1 .241 2.40 .255 354,627 $0 $0
1910 NL/AL 71 81 .467 5th 34 67-94 4 .244 2.88 .268 293,456 $0 $0
1911 NL/AL 80 73 .523 3rd 23 76-80 4 .282 3.36 .281 406,296 $0 $0
1912 NL/AL 75 78 .490 5th 30½ 77-78 -2 .273 3.30 .282 336,844 $0 $0
1913 NL/AL 86 66 .566 3rd 11 89-66 -3 .268 2.54 .266 541,000 $0 $0
1914 NL/AL 51 102 .333 8th 47½ 59-98 -8 .245 3.21 .280 185,997 $0 $0
1915 NL/AL 57 95 .375 7th 43½ 62-92 -5 .240 3.13 .266 159,285 $0 $0
1916 NL/AL 77 77 .500 6th 14½ 82-75 -5 .250 2.90 .270 492,106 $0 $0
1917 NL/AL 88 66 .571 3rd 12 83-73 5 .245 2.52 .249 477,298 $0 $0
1918 NL/AL 73 54 .575 2nd 72-57 1 .260 2.64 .264 295,515 $0 $0
1919 NL/AL 84 55 .604 2nd 80-59 4 .278 2.94 .270 538,135 $0 $0
1920 NL/AL 98 56 .636 1st - 97-57 1 .303 3.41 .279 X 912,832 $0 $0
1921 NL/AL 99 55 .643 2nd 2 94-60 5 .306 3.55 .287 1,034,173 $0 $0
1922 NL/AL 81 73 .526 4th 8 83-71 -2 .297 3.73 .305 1,287,910 $0 $0
1923 NL/AL 93 60 .608 1st - 85-68 8 .292 3.78 .298 X 1,497,841 $0 $0
1924 NL/AL 75 79 .487 5th 23½ 70-84 5 .275 4.08 .295 952,021 $0 $0
1925 NL/AL 66 88 .429 7th 26 65-89 1 .294 5.18 .316 800,875 $0 $0
1926 NL/AL 55 97 .362 8th 38½ 61-91 -6 .260 4.05 .283 673,811 $0 $0
1927 NL/AL 77 76 .503 5th 17½ 69-84 8 .289 4.16 .301 882,538 $0 $0
1928 NL/AL 78 76 .506 4th 13 79-75 -1 .284 3.89 .304 614,353 $0 $0
1929 NL/AL 68 84 .447 7th 44 68-84 0 .291 4.49 .302 731,827 $0 $0
1930 NL/AL 82 72 .532 2nd 16 80-74 2 .311 4.73 .326 648,410 $0 $0
1931 NL/AL 70 84 .455 4th 36 79-75 -9 .284 3.59 .278 669,392 $0 $0
1932 NL/AL 65 87 .428 7th 39 66-86 -1 .277 4.42 .296 636,491 $0 $0
1933 NL/AL 78 76 .506 3rd 22 74-80 4 .272 3.85 .286 601,528 $0 $0
1934 NL/AL 76 78 .494 5th 24 71-83 5 .292 4.55 .307 626,244 $0 $0
1935 NL/AL 58 96 .377 8th 39 61-93 -3 .281 5.24 .313 585,944 $0 $0
1936 NL/AL 73 81 .474 6th 20 70-84 3 .294 5.04 .317 521,476 $0 $0
1937 NL/AL 74 80 .481 5th 33 75-79 -1 .294 4.99 .314 563,398 $0 $0
1938 NL/AL 85 69 .552 3rd 10 87-67 -2 .293 4.28 .289 585,000 $0 $0
1939 NL/AL 89 65 .578 3rd 13 83-71 6 .294 4.20 .287 648,046 $0 $0
1940 NL/AL 90 64 .584 3rd 6 89-65 1 .291 3.77 .256 674,053 $0 $0
1941 NL/AL 60 32 .652 2nd 3 53-39 7 .260 3.31 .259 501,336 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82