ST. LOUIS CARDINALS
HISTORY TEAM INDEX
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BRO | CWS | CHC | CIN | CLE | DET | NYY | NY1 | PHA | PHI | PIT | SLA | STL | WS1
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1882 NL/AL 37 43 .463 5th 18 32-48 5 .231 2.92 .282 0 $0 $0
1883 NL/AL 65 33 .663 2nd - 62-36 3 .255 2.23 .238 0 $0 $0
1884 NL/AL 67 40 .626 4th 3 65-45 2 .249 2.67 .258 0 $0 $0
1885 NL/AL 79 33 .705 1st 75-37 4 .246 2.44 .248 0 $0 $0
1886 NL/AL 93 46 .669 1st - 97-42 -4 .273 2.49 .257 X 0 $0 $0
1887 NL/AL 95 40 .704 1st - 93-45 2 .307 3.77 .275 0 $0 $0
1888 NL/AL 92 43 .681 1st - 95-42 -3 .250 2.09 .228 0 $0 $0
1889 NL/AL 90 45 .667 2nd 92-49 -2 .266 3.00 .267 0 $0 $0
1890 NL/AL 78 58 .574 3rd 13 80-59 -2 .273 3.67 .276 0 $0 $0
1891 NL/AL 85 51 .625 2nd 87-54 -2 .266 3.27 .257 0 $0 $0
1892 NL/AL 56 94 .373 11th 47½ 59-96 -3 .226 4.20 .285 192,442 $0 $0
1893 NL/AL 57 75 .432 10th 31 61-74 -4 .264 4.06 .274 195,000 $0 $0
1894 NL/AL 56 76 .424 9th 30 54-79 2 .286 5.29 .302 155,000 $0 $0
1895 NL/AL 39 92 .298 11th 40 48-87 -9 .281 5.76 .320 170,000 $0 $0
1896 NL/AL 40 90 .308 11th 38½ 40-91 0 .257 5.33 .312 184,000 $0 $0
1897 NL/AL 29 102 .221 12th 62½ 33-99 -4 .275 6.21 .325 136,400 $0 $0
1898 NL/AL 39 111 .260 12th 64 45-109 -6 .247 4.53 .296 151,700 $0 $0
1899 NL/AL 84 67 .556 5th 19½ 85-70 -1 .285 3.36 .280 373,909 $0 $0
1900 NL/AL 65 75 .464 5th 17 71-71 -6 .291 3.75 .287 270,000 $0 $0
1901 NL/AL 76 64 .543 4th 15 80-62 -4 .284 3.68 .278 379,988 $0 $0
1902 NL/AL 56 78 .418 6th 46 51-89 5 .258 3.47 .297 226,417 $0 $0
1903 NL/AL 43 94 .314 8th 47 42-97 1 .251 3.67 .292 226,538 $0 $0
1904 NL/AL 75 79 .487 5th 29½ 78-77 -3 .253 2.64 .261 386,750 $0 $0
1905 NL/AL 58 96 .377 6th 46½ 55-99 3 .248 3.59 .279 292,800 $0 $0
1906 NL/AL 52 98 .347 7th 63½ 59-95 -7 .235 3.04 .260 283,770 $0 $0
1907 NL/AL 52 101 .340 8th 55 52-103 0 .232 2.70 .254 185,377 $0 $0
1908 NL/AL 49 105 .318 8th 48 43-111 6 .223 2.64 .251 205,129 $0 $0
1909 NL/AL 54 98 .355 7th 56 61-93 -7 .243 3.41 .267 299,982 $0 $0
1910 NL/AL 63 90 .412 7th 40½ 68-85 -5 .248 3.78 .278 355,668 $0 $0
1911 NL/AL 75 74 .503 5th 26 71-87 4 .252 3.68 .256 447,768 $0 $0
1912 NL/AL 63 90 .412 6th 39½ 61-92 2 .268 3.85 .287 241,759 $0 $0
1913 NL/AL 51 99 .340 8th 48½ 52-101 -1 .247 4.23 .276 203,531 $0 $0
1914 NL/AL 81 72 .529 3rd 12½ 81-76 0 .248 2.38 .251 256,099 $0 $0
1915 NL/AL 72 81 .471 6th 20 77-80 -5 .254 2.89 .261 252,666 $0 $0
1916 NL/AL 60 93 .392 7th 32½ 57-96 3 .243 3.14 .269 224,308 $0 $0
1917 NL/AL 82 70 .539 3rd 14 72-82 10 .250 3.03 .251 288,491 $0 $0
1918 NL/AL 51 78 .395 8th 33 57-74 -6 .244 2.96 .260 110,599 $0 $0
1919 NL/AL 54 83 .394 7th 41 58-80 -4 .256 3.23 .257 167,059 $0 $0
1920 NL/AL 75 79 .487 5th 18 77-78 -2 .289 3.43 .280 326,836 $0 $0
1921 NL/AL 93 61 .604 1st - 91-63 2 .307 3.68 .300 X 1,002,254 $0 $0
1922 NL/AL 85 69 .552 3rd 5 89-65 -4 .297 3.70 .302 1,250,400 $0 $0
1923 NL/AL 90 64 .584 1st - 85-69 5 .288 3.61 .286 X X 1,346,860 $0 $0
1924 NL/AL 81 72 .529 4th 24 85-68 -4 .288 3.47 .277 1,191,377 $0 $0
1925 NL/AL 83 71 .539 3rd 11 81-73 2 .278 3.93 .289 1,322,000 $0 $0
1926 NL/AL 77 77 .500 5th 13½ 78-76 -1 .271 3.70 .273 1,234,835 $0 $0
1927 NL/AL 69 84 .451 6th 33½ 68-85 1 .261 4.05 .299 957,069 $0 $0
1928 NL/AL 61 92 .399 8th 35½ 62-91 -1 .273 4.60 .308 475,586 $0 $0
1929 NL/AL 74 78 .487 6th 37½ 73-79 1 .291 4.41 .295 466,199 $0 $0
1930 NL/AL 82 72 .532 3rd 14 84-70 -2 .305 4.71 .318 589,319 $0 $0
1931 NL/AL 88 66 .571 2nd 18 90-64 -2 .274 3.23 .291 744,848 $0 $0
1932 NL/AL 85 69 .552 3rd 14 80-74 5 .278 3.84 .298 755,889 $0 $0
1933 NL/AL 89 65 .578 2nd 8 86-68 3 .267 3.05 .284 790,505 $0 $0
1934 NL/AL 85 69 .552 3rd 8 86-68 -1 .286 3.79 .305 804,512 $0 $0
1935 NL/AL 85 69 .552 1st - 92-62 -7 .282 3.41 .289 X 781,633 $0 $0
1936 NL/AL 104 50 .675 1st - 104-50 0 .302 3.33 .285 X X 787,292 $0 $0
1937 NL/AL 95 59 .617 1st - 94-60 1 .306 3.92 .295 X 813,932 $0 $0
1938 NL/AL 95 59 .617 1st - 96-58 -1 .306 3.78 .286 X X 814,893 $0 $0
1939 NL/AL 81 73 .526 3rd 7 81-73 0 .280 4.12 .295 717,098 $0 $0
1940 NL/AL 95 59 .617 1st - 93-61 2 .282 3.57 .273 X X 944,416 $0 $0
1941 NL/AL 52 40 .565 1st - 60-32 -8 .276 3.06 .250 488,445 $0 $-295
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82