AMERICAN LEAGUE 1940
PITCHING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Johnny Allen CLE 15 7 .682 3.77 31 28 15 1 0 234.0 211 98 26 99 109 2.0
Red Anderson WS1 0 0 .000 4.50 2 0 0 0 0 4.0 3 2 0 3 1 -0.0
Ken Ash CWS 0 1 .000 18.00 3 0 0 0 0 4.0 6 8 1 7 1 -0.4
Elden Auker SLA 3 4 .429 3.60 12 2 1 0 0 30.0 23 12 1 14 9 0.2
Tom C Baker BOS 0 1 .000 2.00 7 0 0 0 1 9.0 8 2 0 1 5 0.3
Boom-Boom Beck WS1 1 0 1.000 3.60 33 0 0 0 4 65.0 64 26 3 27 24 0.3
Bill Beckmann PHA 2 6 .250 6.71 18 8 0 0 0 52.1 77 39 3 13 9 0.6
Joe Beggs NYY 1 1 .500 5.11 12 0 0 0 3 12.1 17 7 1 4 3 0.1
Al Benton CLE 3 2 .600 2.98 35 0 0 0 11 42.1 34 14 3 18 23 0.6
Herman Besse BOS 0 2 .000 6.46 9 0 0 0 0 15.1 18 11 3 11 6 -0.4
Milt Bocek BOS 0 0 .000 13.50 1 0 0 0 0 1.1 2 2 0 2 2 0.0
Tiny Bonham NYY 17 12 .586 4.87 36 35 21 2 0 271.2 340 147 28 64 83 3.5
Joe Bowman PHA 11 6 .647 3.55 24 24 12 0 0 192.2 200 76 12 63 54 2.8
Marv Breuer NYY 6 1 .857 4.39 33 1 0 0 3 53.1 57 26 3 22 30 0.6
Chet Brewer SLA 9 7 .562 3.76 23 18 9 2 0 153.1 154 64 15 54 69 1.6
Tommy Bridges DET 16 11 .593 3.69 35 29 21 0 0 236.2 232 97 10 94 125 5.0
Bob Brown CLE 0 0 .000 20.25 1 0 0 0 0 1.1 4 3 2 2 1 -0.3
Mace Brown NYY 1 3 .250 6.48 13 0 0 0 2 16.2 31 12 1 8 6 0.0
Bill Butland BOS 3 2 .600 4.86 30 1 0 0 0 53.2 70 29 2 28 26 0.4
Joe Callahan PHA 0 1 .000 5.73 3 2 0 0 1 11.0 10 7 1 7 0 -0.1
Slick Castleman PHA 6 14 .300 4.92 29 21 6 0 0 166.1 182 91 13 94 44 0.3
Spud Chandler NYY 14 11 .560 3.91 31 27 13 3 0 232.1 248 101 17 77 76 3.3
Italo Chelini CWS 1 1 .500 8.74 6 0 0 0 0 11.1 17 11 1 9 2 -0.2
Bill Clemensen PHA 0 0 .000 10.12 2 0 0 0 1 2.2 6 3 2 3 2 -0.4
Andy Cohen BOS 0 0 .000 10.80 1 0 0 0 0 1.2 2 2 0 1 0 -0.0
Frank Croucher BOS 0 0 .000 189.00 1 0 0 0 0 0.1 1 7 1 6 1 -0.3
Paul Dean PHA 1 0 1.000 3.00 2 0 0 0 0 3.0 2 1 0 1 0 0.0
Murry Dickson BOS 2 19 .095 6.68 26 24 5 0 0 164.1 213 122 17 102 56 0.1
Dutch Dietz BOS 0 0 .000 8.44 6 0 0 0 0 5.1 9 5 1 3 3 -0.0
Joe Dobson CLE 1 1 .500 5.68 7 3 0 0 0 19.0 18 12 2 8 5 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Atley Donald NYY 6 3 .667 3.47 27 0 0 0 2 57.0 56 22 4 24 33 0.4
Tom Earley SLA 0 0 .000 3.29 14 0 0 0 0 27.1 26 10 0 11 5 0.3
Red Evans SLA 3 4 .429 5.97 23 0 0 0 2 34.2 44 23 6 21 18 -0.6
Bob Feller CLE 18 12 .600 3.28 37 33 19 3 0 274.2 215 100 17 137 193 5.4
Wes Ferrell BOS 0 1 .000 8.31 1 1 0 0 0 4.1 5 4 1 2 0 -0.1
Frank Gabler PHA 0 1 .000 7.85 11 0 0 0 0 18.1 26 16 2 8 5 -0.2
Denny Galehouse CLE 14 13 .519 4.71 31 29 13 2 0 231.1 240 121 13 100 89 3.3
Phil Gallivan SLA 0 0 .000 6.23 2 0 0 0 0 4.1 6 3 0 5 0 -0.1
George Gick PHA 0 1 .000 4.22 4 0 0 0 0 10.2 7 5 0 9 1 -0.2
Floyd Giebell BOS 0 0 .000 9.00 1 0 0 0 0 2.0 4 2 2 0 1 -0.2
Lee Grissom WS1 22 6 .786 2.98 37 36 3 1 0 247.1 196 82 10 99 98 4.0
Lefty Grove PHA 7 9 .438 4.67 28 23 10 0 0 169.2 190 88 17 54 76 2.0
Bump Hadley PHA 3 7 .300 7.77 15 9 2 0 0 66.0 85 57 9 43 20 -0.7
Jack Hallett CWS 1 1 .500 4.81 14 0 0 0 2 24.1 19 13 2 14 9 -0.2
Luke Hamlin DET 16 12 .571 3.49 35 31 19 1 2 260.1 268 101 29 62 104 3.2
Mel Harder CLE 0 0 .000 3.00 2 0 0 0 0 3.0 5 1 1 2 2 -0.1
Bill M Harris WS1 2 1 .667 4.44 17 0 0 0 0 26.1 20 13 2 17 10 -0.3
Bob Harris WS1 0 0 .000 0.00 3 0 0 0 0 4.1 2 0 0 2 1 0.0
Joe Haynes WS1 1 2 .333 6.26 10 1 1 0 0 27.1 30 19 2 19 14 -0.1
Roy Henshaw SLA 4 9 .308 5.02 22 19 0 0 0 109.1 119 61 11 42 32 0.7
Joe Heving PHA 0 1 .000 1.50 4 1 0 0 1 6.0 6 1 0 3 2 0.2
Oral Hildebrand CLE 12 10 .545 5.15 26 24 8 0 1 157.1 153 90 16 79 55 0.9
Al Hollingsworth CLE 17 13 .567 2.94 34 32 20 1 0 253.2 218 83 6 78 105 6.8
Waite Hoyt NYY 8 7 .533 6.23 19 18 5 0 0 121.1 149 84 10 51 32 1.0
Willis Hudlin BOS 6 22 .214 5.27 33 27 11 0 0 205.0 274 120 24 84 47 0.6
Sid Hudson WS1 14 12 .538 4.27 33 30 15 2 0 240.1 253 114 24 90 96 1.9
Johnny Humphries CLE 2 1 .667 1.52 4 4 2 0 0 29.2 24 5 1 9 15 0.8
Ira Hutchinson PHA 7 4 .636 6.58 41 0 0 0 1 67.0 88 49 6 45 22 -0.9
Art Jacobs WS1 2 4 .333 3.69 27 0 0 0 4 39.0 42 16 2 21 19 0.1
Art H Johnson PHA 0 1 .000 3.46 8 0 0 0 0 13.0 15 5 1 5 9 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Earl Johnson BOS 10 8 .556 4.17 33 20 0 0 0 138.0 125 64 4 97 61 1.2
Orville Jorgens BOS 0 0 .000 0.00 1 0 0 0 0 3.1 2 0 0 0 3 0.2
Bob Joyce CWS 0 3 .000 7.23 9 5 0 0 1 23.2 37 19 3 14 3 -0.3
Newt Kimball CWS 2 2 .500 3.22 30 0 0 0 0 50.1 39 18 4 32 24 -0.2
Harry Kimberlin CLE 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Chad Kimsey PHA 1 0 1.000 2.70 5 0 0 0 0 10.0 5 3 0 10 2 -0.1
Harry Kincannon BOS 8 6 .571 4.26 21 21 0 0 0 137.1 143 65 14 70 70 1.2
Lou Koupal CWS 0 2 .000 8.71 2 2 0 0 0 10.1 17 10 0 11 2 -0.0
Fabian Kowalik NYY 0 0 .000 7.20 3 0 0 0 0 5.0 13 4 2 1 1 -0.2
Joe Krakauskas WS1 0 1 .000 13.50 3 0 0 0 0 2.2 5 4 0 4 2 -0.1
Jack Kramer SLA 0 3 .000 6.39 5 5 2 0 0 25.1 45 18 3 13 4 -0.0
Wayne LaMaster SLA 1 1 .500 4.15 29 0 0 0 2 43.1 32 20 6 17 27 -0.0
Dario Lodigiani PHA 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Bill Lohrman NYY 15 13 .536 3.83 33 33 21 0 0 265.2 297 113 22 47 87 5.2
Danny MacFayden SLA 5 10 .333 5.20 37 10 2 0 4 126.1 151 73 14 49 33 0.1
Max Macon SLA 0 1 .000 14.73 2 0 0 0 0 3.2 9 6 1 1 0 -0.1
Frank Makosky NYY 0 0 .000 0.00 2 0 0 0 0 3.2 4 0 0 2 1 0.0
Phil Marchildon PHA 4 3 .571 5.90 13 10 1 0 0 58.0 75 38 2 39 27 0.5
Paul Masterson CWS 0 1 .000 16.20 2 0 0 0 0 1.2 1 3 0 4 0 -0.2
Walt Masterson WS1 5 0 1.000 1.84 5 5 4 2 0 44.0 26 9 2 19 12 0.5
Harry Matuzak CWS 0 2 .000 3.65 24 0 0 0 3 37.0 28 15 4 24 13 -0.4
Terris McDuffie SLA 12 15 .444 4.28 40 29 11 0 0 240.0 265 114 20 75 89 3.4
Bill McGee DET 4 4 .500 2.48 26 4 2 0 1 72.2 78 20 2 29 33 1.1
Archie McKain NYY 0 1 .000 11.08 10 0 0 0 0 13.0 18 16 1 12 8 -0.1
Lefty Mills BOS 1 1 .500 5.59 12 0 0 0 0 19.1 19 12 3 15 11 -0.3
Rene Monteagudo PHA 3 1 .750 3.65 38 0 0 0 0 69.0 62 28 7 34 51 0.1
Whitey Moore NYY 0 1 .000 3.80 4 3 0 0 1 21.1 22 9 0 18 12 0.3
Johnny Murphy PHA 4 9 .308 4.02 48 8 0 0 10 94.0 96 42 5 47 22 0.3
Emmett Nelson NYY 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 1 0.1
Hal Newhouser DET 16 4 .800 3.13 29 23 10 2 0 204.0 170 71 7 110 131 4.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Johnny Niggeling PHA 6 8 .429 5.15 17 13 5 0 1 94.1 92 54 9 49 51 0.5
Otho Nitcholas WS1 7 9 .438 2.30 60 3 2 0 20 109.2 89 28 4 41 34 1.2
Vern Olsen WS1 13 3 .812 2.32 30 25 4 3 0 178.1 139 46 3 53 65 4.1
Fritz Ostermueller BOS 11 17 .393 4.76 33 31 13 1 0 232.2 269 123 20 85 88 3.0
Vance Page DET 0 1 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.1
Clarence Pickrel WS1 0 1 .000 4.96 5 0 0 0 0 16.1 12 9 2 10 6 -0.2
Herman Pillette SLA 1 0 1.000 7.36 3 0 0 0 0 11.0 15 9 1 5 5 -0.1
Johnny Podgajny DET 0 0 .000 4.26 2 0 0 0 0 6.1 5 3 0 4 1 -0.0
Jennings Poindexter PHA 0 0 .000 3.00 1 0 0 0 0 3.0 3 1 0 1 0 0.0
Larry Powell CWS 9 9 .500 4.31 30 26 2 1 0 169.0 148 81 2 126 64 1.4
Tot Pressnell SLA 1 0 1.000 2.51 11 0 0 0 2 14.1 15 4 0 6 2 0.3
Ewald Pyle CLE 0 0 .000 1.50 1 0 0 0 0 6.0 2 1 0 3 1 0.0
Ken Raffensberger NYY 0 0 .000 0.00 2 0 0 0 0 1.0 1 0 0 0 0 0.0
Johnny Rigney CWS 13 20 .394 3.87 39 34 20 3 0 279.1 261 120 21 109 129 3.9
Preacher Roe CWS 0 0 .000 2.20 4 0 0 0 0 16.1 17 4 0 8 6 0.2
Schoolboy Rowe DET 6 2 .750 4.94 18 4 1 0 2 54.2 66 30 7 17 17 0.0
Red Ruffing WS1 16 5 .762 3.50 27 26 16 3 1 195.1 197 76 12 53 70 3.3
Jack Russell BOS 1 0 1.000 0.00 7 0 0 0 3 7.2 9 0 0 3 2 0.2
Marius Russo NYY 25 9 .735 2.97 36 34 26 2 0 291.0 265 96 15 75 138 7.2
Manny Salvo BOS 5 1 .833 4.83 51 0 0 0 11 78.1 84 42 5 45 25 -0.2
Hal Schumacher CLE 6 1 .857 3.39 30 1 1 0 3 66.1 57 25 1 35 27 0.8
Luke Sewell BOS 0 0 .000 54.00 1 0 0 0 0 1.0 2 6 0 6 1 -0.2
Rip Sewell SLA 4 4 .500 4.38 15 7 5 1 1 74.0 68 36 9 27 16 -0.0
Milt Shoffner BOS 8 11 .421 4.45 30 27 1 1 1 174.0 193 86 15 82 45 1.0
Clyde Shoun DET 3 1 .750 4.71 36 0 0 0 12 42.0 45 22 2 20 14 0.2
Al J Smith WS1 11 13 .458 4.49 30 19 5 2 2 166.1 194 83 12 58 78 2.2
Clay Smith CWS 0 0 .000 0.00 2 0 0 0 0 4.0 0 0 0 2 3 0.1
Eddie Smith PHA 13 13 .500 3.43 35 32 17 4 0 260.0 216 99 24 106 113 2.6
Harry Smythe SLA 0 0 .000 21.60 1 0 0 0 0 1.2 4 4 0 1 1 0.0
Ray Starr BOS 0 0 .000 3.98 8 0 0 0 2 20.1 22 9 3 6 11 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rollie Stiles CLE 0 3 .000 3.96 18 0 0 0 2 36.1 30 16 2 16 6 -0.0
Monty Stratton CWS 11 12 .478 4.23 29 29 12 1 0 225.1 225 106 16 84 70 2.6
Lefty Sunkel CLE 2 0 1.000 2.77 21 0 0 0 0 39.0 33 12 1 26 24 0.3
Mule Suttles SLA 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 1 0 -0.0
Oad Swigart BOS 2 3 .400 7.48 47 0 0 0 2 71.0 112 59 9 55 27 -1.2
Jim Tobin CWS 8 23 .258 4.55 42 29 14 2 1 235.1 276 119 11 75 84 4.4
Dizzy Trout DET 17 12 .586 3.88 31 29 17 2 1 232.0 234 100 15 99 104 3.3
Russ Van Atta PHA 0 1 .000 10.57 4 3 0 0 1 7.2 9 9 2 11 2 -0.4
Hy Vandenberg BOS 0 0 .000 11.57 2 0 0 0 0 2.1 4 3 1 0 3 -0.0
Charlie Wagner WS1 0 0 .000 16.88 1 0 0 0 0 2.2 6 5 1 1 1 -0.1
Jim D Weaver WS1 2 0 1.000 3.83 10 7 0 0 0 40.0 31 17 2 15 17 0.6
Monte Weaver CWS 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 2 1 -0.0
Bob Weiland SLA 2 11 .154 4.47 17 15 5 1 0 108.2 110 54 9 43 50 1.4
John Whitehead CWS 0 0 .000 2.25 3 0 0 0 0 4.0 4 1 1 2 0 -0.2
Jack F Wilson SLA 6 17 .261 3.88 31 29 10 3 0 218.0 206 94 12 115 98 2.8
Johnny Wright CWS 11 18 .379 2.88 37 31 20 2 0 274.2 246 88 4 81 143 8.1
Whit Wyatt DET 17 12 .586 3.42 34 34 20 4 0 265.2 275 101 11 91 149 6.8
Early Wynn WS1 10 14 .417 5.07 30 25 12 1 1 184.2 207 104 7 83 70 2.8
138 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82