AMERICAN LEAGUE 1907
PITCHING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nick Altrock CWS 7 13 .350 2.57 30 21 15 1 2 213.2 210 61 3 31 61 2.6
Bill F Bailey SLA 4 1 .800 2.42 6 5 3 0 0 48.1 39 13 0 15 17 0.3
Cy Barger NYY 0 0 .000 3.00 1 0 0 0 0 6.0 10 2 0 1 0 -0.1
Ed Barry BOS 0 1 .000 2.08 2 2 1 0 0 17.1 13 4 1 5 6 -0.0
Bill Bartley PHA 0 1 .000 2.24 15 3 2 0 0 56.1 44 14 0 19 16 0.0
Chief Bender PHA 16 8 .667 2.05 33 24 20 4 3 219.1 185 50 1 34 112 5.0
Heinie Berger CLE 3 3 .500 2.99 14 7 5 1 0 87.1 74 29 0 20 50 1.9
Bill Bernhard CLE 0 4 .000 3.21 8 4 3 0 0 42.0 58 15 0 11 19 0.7
Lew Brockett NYY 1 2 .333 6.22 8 4 1 0 0 46.1 58 32 1 26 13 -0.6
Fred Burchell BOS 0 1 .000 2.70 2 1 0 0 0 10.0 8 3 0 2 6 0.2
Roy Castleton NYY 1 1 .500 2.81 3 2 1 0 0 16.0 11 5 1 3 3 -0.0
Jack Chesbro NYY 10 10 .500 2.53 30 25 17 1 0 206.0 192 58 0 46 78 3.2
Walter Clarkson NYY 5 7 .417 2.67 22 12 9 1 0 108.0 96 32 2 37 35 0.0
Jack Coombs PHA 6 9 .400 3.12 23 17 10 2 2 132.2 109 46 2 64 73 0.0
George Craig PHA 0 0 .000 10.80 2 0 0 0 0 1.2 2 2 0 3 0 -0.3
Bill Dinneen BOS 7 14 .333 2.92 29 21 18 2 4 188.0 195 61 8 41 46 0.1
Bill Donovan DET 25 4 .862 2.19 32 28 27 3 1 271.0 222 66 3 82 123 2.6
Slow Joe Doyle NYY 11 11 .500 2.65 29 23 15 1 1 193.2 169 57 2 67 94 1.9
Bull Durham WS1 0 0 .000 12.60 2 0 0 0 0 5.0 10 7 0 4 1 -0.2
Jimmy Dygert PHA 21 8 .724 2.34 42 28 18 5 1 261.2 200 68 2 85 151 2.8
Sam Edmonston WS1 0 0 .000 9.00 1 0 0 0 0 3.0 8 3 0 1 0 -0.0
John Eubank DET 3 3 .500 2.67 15 8 4 1 0 81.0 88 24 0 20 17 0.3
Cy Falkenberg WS1 6 17 .261 2.35 32 24 17 1 1 233.2 195 61 0 77 108 2.1
Lou Fiene CWS 0 1 .000 4.15 6 1 1 0 1 26.0 30 12 0 7 15 0.3
Charlie Fritz PHA 0 0 .000 3.00 1 1 0 0 0 3.0 0 1 0 3 1 -0.1
Hank Gehring WS1 3 7 .300 3.31 15 9 8 2 0 87.0 92 32 1 14 31 1.1
Fred Glade SLA 13 9 .591 2.67 24 22 18 2 0 202.0 187 60 2 45 71 2.2
Ralph Glaze BOS 9 13 .409 2.32 32 21 11 1 0 182.1 150 47 4 48 68 1.3
Oscar Graham WS1 4 9 .308 3.98 20 14 6 0 0 104.0 116 46 3 29 44 -0.0
Clark Griffith NYY 0 0 .000 8.64 4 0 0 0 0 8.1 15 8 0 6 5 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe W Harris BOS 0 7 .000 3.05 12 5 3 0 0 59.0 57 20 0 13 24 0.8
Otto Hess CLE 6 6 .500 2.89 17 14 7 0 1 93.1 84 30 1 37 36 -0.3
Charlie Hickman WS1 0 0 .000 3.60 1 0 0 0 0 5.0 4 2 0 5 2 -0.2
Bill Hogg NYY 10 8 .556 3.08 25 21 13 0 0 166.2 173 57 3 83 64 -0.5
Sam Hope PHA 0 0 .000 0.00 1 0 0 0 0 0.1 3 0 0 0 0 -0.0
Harry Howell SLA 16 15 .516 1.93 42 35 26 2 3 316.1 258 68 3 88 118 3.0
Tom J Hughes WS1 7 14 .333 3.11 34 23 18 2 4 211.0 206 73 1 47 102 2.8
Tom L Hughes NYY 2 0 1.000 2.67 4 3 2 0 0 27.0 16 8 0 11 10 0.1
Frank Isbell CWS 0 0 .000 0.00 1 0 0 0 1 0.1 0 0 0 0 0 -0.0
Beany Jacobson SLA 1 6 .143 3.19 9 8 6 0 0 59.1 57 21 1 29 17 -0.2
Walter Johnson WS1 5 9 .357 1.88 14 12 11 2 0 110.1 100 23 1 20 71 2.7
Elijah Jones DET 0 1 .000 5.06 4 1 1 0 1 16.0 23 9 0 4 9 0.2
Addie Joss CLE 27 11 .711 1.83 42 38 34 6 2 338.2 279 69 3 54 127 6.0
Bobby Keefe NYY 3 5 .375 2.50 19 3 0 0 3 57.2 60 16 1 20 20 -0.1
Ed Killian DET 25 13 .658 1.78 41 34 29 3 1 314.0 286 62 2 91 96 1.7
Frank Kitson WS1 4 3 .571 3.39 17 7 5 0 0 93.0 116 35 1 26 25 -0.2
Rube Kroh BOS 1 4 .200 2.62 7 5 1 0 0 34.1 33 10 0 8 8 0.3
Sam Lanford WS1 0 1 .000 5.14 2 1 0 0 0 7.0 10 4 0 5 2 -0.3
Glenn J Liebhardt CLE 18 14 .562 2.05 38 34 27 4 1 280.1 254 64 1 85 110 3.0
Bris Lord PHA 0 0 .000 9.00 1 0 0 0 0 1.0 3 1 0 0 0 0.0
Herm Malloy DET 0 1 .000 5.62 1 1 1 0 0 8.0 13 5 1 5 6 -0.1
Rube Manning NYY 0 1 .000 3.00 1 1 1 0 0 9.0 8 3 0 3 3 0.0
John J McDonald WS1 0 0 .000 9.00 1 0 0 0 0 6.0 12 6 0 2 3 0.0
Bill McGill SLA 1 0 1.000 3.44 2 2 1 0 0 18.1 22 7 0 2 8 0.5
Earl Moore CLE 3 7 .300 4.10 15 11 4 0 1 83.1 90 38 1 38 35 -0.0
Cy Morgan SLA 8 11 .421 3.30 26 19 13 2 0 169.1 154 62 4 51 64 0.8
George Mullin DET 20 20 .500 2.59 46 42 35 5 3 357.1 346 103 1 106 146 3.5
Tacks Neuer NYY 4 2 .667 2.17 7 6 6 3 0 54.0 40 13 1 19 22 0.4
Doc Newton NYY 7 10 .412 3.18 19 15 10 0 0 133.0 132 47 0 31 70 2.5
Frank Oberlin BOS 3 11 .214 4.47 23 12 5 0 0 94.2 105 47 2 36 36 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Al Orth NYY 14 21 .400 2.61 36 33 21 2 0 248.2 244 72 2 53 78 3.0
Frank Owen CWS 2 3 .400 2.49 11 4 2 0 0 47.0 43 13 1 13 15 0.1
Casey Patten WS1 12 16 .429 3.56 36 29 20 1 0 237.1 272 94 3 63 58 0.5
Roy Patterson CWS 4 6 .400 2.62 19 13 4 1 0 96.0 105 28 0 18 27 1.2
Barney Pelty SLA 12 21 .364 2.57 36 31 29 5 1 273.0 234 78 1 64 85 2.4
Eddie Plank PHA 24 16 .600 2.20 43 40 33 8 0 343.2 282 84 5 85 183 4.9
Jack J Powell SLA 13 16 .448 2.68 32 31 27 4 1 255.2 229 76 4 62 96 2.8
Tex Pruiett BOS 3 11 .214 3.11 35 17 6 2 3 173.2 166 60 1 59 54 0.4
Bob Rhoads CLE 15 14 .517 2.29 35 31 23 5 1 275.0 258 70 0 84 76 1.7
Ed Siever DET 18 11 .621 2.16 39 33 22 3 1 274.2 256 66 1 52 88 3.3
Charlie E Smith WS1 10 20 .333 2.61 36 31 21 3 0 258.2 254 75 0 51 119 5.0
Frank E Smith CWS 23 10 .697 2.47 41 37 29 3 0 310.0 280 85 3 111 139 2.6
Elmer Steele BOS 0 1 .000 1.59 4 1 0 0 0 11.1 11 2 0 1 10 0.5
Jesse Tannehill BOS 6 7 .462 2.47 18 16 10 2 1 131.0 131 36 3 20 29 1.0
Jake Thielman CLE 11 8 .579 2.33 20 18 18 3 0 166.0 151 43 2 34 56 1.9
Ray Tift NYY 0 0 .000 4.74 4 1 0 0 0 19.0 33 10 0 4 6 0.2
Doc Tonkin WS1 0 0 .000 6.75 1 0 0 0 0 2.2 6 2 0 5 0 -0.2
Rube Vickers PHA 2 2 .500 3.40 10 4 3 1 0 50.1 44 19 1 12 21 0.4
Rube Waddell PHA 19 13 .594 2.15 44 33 20 7 0 284.2 234 68 2 73 232 7.4
Ed Walsh CWS 24 18 .571 1.60 56 46 37 5 4 422.1 341 75 3 87 206 7.7
Doc White CWS 27 13 .675 2.26 46 35 24 6 1 291.0 270 73 3 38 141 6.3
Ed Willett DET 1 5 .167 3.70 10 6 1 0 0 48.2 47 20 0 20 27 0.4
George Winter BOS 12 15 .444 2.07 35 27 21 4 1 256.2 198 59 2 61 88 3.1
Cy Young BOS 21 15 .583 1.99 43 37 33 6 2 343.1 286 76 3 51 147 6.9
84 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82