PACIFIC COAST LEAGUE
'T' PITCHING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Johnny Taylor 1939-1941 1 8 .111 6.59 29 6 0 0 0 68.1 84 50 9 62 36
Bud Teachout 1927-1930 35 45 .438 4.88 96 87 32 1 0 660.1 814 358 54 230 200
Yank Terry 1941-1941 12 4 .750 3.28 18 18 15 2 0 159.0 154 58 8 55 60
Claude Thomas 1921-1927 84 73 .535 3.24 190 170 88 4 6 1387.0 1442 499 26 402 381
Fay Thomas 1930-1940 116 103 .530 3.72 285 244 106 17 7 1906.1 1852 789 98 757 1045
Max Thomas 1923-1937 19 15 .559 5.09 117 22 2 1 12 284.2 328 161 37 83 83
Myles Thomas 1930-1930 0 3 .000 9.47 15 1 0 0 1 19.0 29 20 1 12 2
William Thomas 1937-1941 8 13 .381 4.48 84 17 9 0 7 235.0 258 117 24 62 71
Harry Thompson 1923-1925 5 7 .417 4.66 17 11 6 1 0 94.2 109 49 11 32 14
Sam Thompson 1935-1941 27 25 .519 4.45 146 56 5 1 1 546.0 596 270 59 138 198
Sloppy Thurston 1921-1936 17 31 .354 5.77 108 52 17 2 4 455.1 613 292 63 150 105
Luis Tiant 1933-1939 115 113 .504 3.58 250 246 173 20 2 2052.1 1928 817 171 725 1391
Les Tietje 1939-1939 0 0 .000 3.38 3 0 0 0 0 10.2 12 4 1 8 5
Jim Tobin 1935-1937 25 36 .410 4.77 77 55 32 1 1 469.1 545 249 27 142 112
Ed Tomlin 1927-1929 24 22 .522 4.14 70 48 16 0 3 399.2 471 184 18 190 96
Lou Tost 1934-1941 81 65 .555 4.27 210 177 48 6 8 1344.1 1438 638 110 435 685
Ted Trent 1930-1937 118 102 .536 4.08 234 234 168 11 0 1963.2 2215 891 129 637 898
Jim Turner 1930-1936 34 51 .400 5.02 179 91 36 4 5 844.2 1058 471 115 216 243
Hal Turpin 1927-1941 79 105 .429 4.78 356 184 69 6 20 1576.2 1976 838 122 419 393
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82