NATIONAL AND AMERICAN LEAGUES
'V' PITCHING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bob Vail 1908-1908 1 2 .333 6.00 4 1 0 0 0 15.0 15 10 0 7 9
John Valentine 1883-1883 2 10 .167 3.53 13 12 11 0 0 102.0 130 40 0 17 13
Russ Van Atta 1933-1941 17 12 .586 4.99 111 12 1 0 10 254.1 261 141 17 146 116
Ben Van Dyke 1909-1912 0 0 .000 3.32 5 1 0 0 0 21.2 20 8 0 11 13
George Van Haltren 1887-1903 40 31 .563 4.05 93 68 65 5 4 689.1 809 310 33 244 281
Ike Van Zandt 1901-1905 0 0 .000 4.66 3 0 0 0 0 19.1 18 10 0 10 5
Dazzy Vance 1915-1937 249 202 .552 3.31 587 476 297 41 8 4125.1 4028 1519 183 1213 2355
Hy Vandenberg 1938-1940 0 0 .000 5.59 5 0 0 0 0 9.2 12 6 1 6 5
Johnny Vander Meer 1937-1941 54 45 .545 3.34 133 99 49 4 8 821.0 715 305 45 428 534
Elam Vangilder 1919-1930 41 37 .526 4.47 145 90 38 5 5 778.2 878 387 36 331 203
Bill Vargus 1926-1928 0 0 .000 3.57 10 0 0 0 0 17.2 19 7 3 8 2
Dike Varney 1902-1902 1 1 .500 6.14 3 3 0 0 0 14.2 14 10 0 12 7
Cal Vasbinder 1902-1902 0 0 .000 9.00 2 0 0 0 0 5.0 5 5 1 8 2
Farmer Vaughn 1886-1899 0 0 .000 3.86 1 0 0 0 0 7.0 12 3 0 1 0
Hippo Vaughn 1908-1925 218 179 .549 2.69 531 401 254 43 24 3394.2 3203 1013 74 967 1631
Al Veach 1936-1938 0 0 .000 3.24 5 0 0 0 0 8.1 11 3 1 4 1
Bobby Veach 1912-1928 0 0 .000 4.50 1 0 0 0 1 2.0 2 1 0 2 0
Peek-A-Boo Veach 1884-1890 3 10 .231 2.55 13 13 13 0 0 113.0 100 32 2 18 64
Lou Vedder 1920-1920 0 0 .000 0.00 1 0 0 0 0 2.0 0 0 0 0 1
Bucky Veil 1903-1904 5 3 .625 3.94 13 7 4 0 0 75.1 74 33 1 40 21
Tommy Vereker 1915-1915 0 0 .000 15.00 2 0 0 0 0 3.0 3 5 1 2 1
Joe Vernon 1912-1914 0 0 .000 11.05 2 1 0 0 0 7.1 8 9 0 11 1
Lee Viau 1888-1892 83 77 .519 3.33 178 162 146 5 1 1442.0 1441 533 37 526 554
Rube Vickers 1902-1909 22 27 .449 2.93 88 45 29 7 2 458.0 426 149 1 119 213
Tom Vickery 1890-1893 42 42 .500 3.75 97 90 72 2 0 717.2 766 299 16 352 265
Bill Vinton 1884-1885 17 19 .472 2.46 37 37 34 2 0 314.0 302 86 7 73 160
Jake Virtue 1890-1894 0 0 .000 1.80 2 0 0 0 0 5.0 3 1 0 4 2
Jake Volz 1901-1908 2 4 .333 6.10 11 7 2 0 0 38.1 34 26 3 29 12
Tony Von Fricken 1890-1890 0 1 .000 10.12 1 1 1 0 0 8.0 23 9 0 8 2
Cy Vorhees 1902-1902 3 4 .429 3.94 11 5 4 1 0 61.2 73 27 1 22 25
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Alex Voss 1884-1884 5 20 .200 3.72 34 26 24 0 0 239.1 280 99 4 39 129
Rip Vowinkel 1905-1905 3 3 .500 4.17 6 6 4 0 0 45.1 52 21 2 10 7
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82