NATIONAL AND AMERICAN LEAGUES
'O' PITCHING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Billy O'Brien 1884-1890 1 0 1.000 1.80 2 0 0 0 0 10.0 8 2 0 3 7
Buck O'Brien 1911-1913 29 25 .537 2.62 64 54 36 4 0 432.0 391 126 3 159 204
Cinders O'Brien 1888-1891 59 65 .476 3.68 136 126 113 2 2 1080.2 1119 442 36 486 398
Darby O'Brien 1887-1892 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0
Tom H O'Brien 1882-1890 0 0 .000 7.36 1 0 0 0 0 3.2 4 3 0 5 0
Pat O'Connell 1886-1886 0 0 .000 6.00 1 0 0 0 0 3.0 4 2 0 2 1
Andy O'Connor 1908-1908 0 1 .000 10.12 1 1 1 0 0 8.0 15 9 0 7 5
Frank O'Connor 1893-1893 0 0 .000 11.25 3 1 0 0 1 4.0 2 5 0 9 0
Hank O'Day 1884-1890 73 110 .399 3.74 201 192 177 6 4 1651.1 1656 687 65 580 663
Lefty O'Doul 1919-1923 1 1 .500 4.87 34 1 0 0 0 77.2 104 42 2 49 19
Lefty O'Doul 1919-1936 0 0 .000 4.15 5 0 0 0 0 8.2 11 4 0 6 4
Bill O'Hara 1909-1910 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0
Ed O'Neil 1890-1890 0 8 .000 9.26 8 8 8 0 0 68.0 111 70 0 45 19
Hugh O'Neil 1875-1875 0 4 .000 4.76 5 4 3 0 0 34.0 56 18 2 0 14
Harry O'Neill 1924-1929 96 73 .568 3.58 253 195 45 9 3 1550.2 1633 616 73 505 464
Mike O'Neill 1901-1904 32 44 .421 2.73 85 77 68 4 2 694.1 739 211 8 169 228
Tip O'Neill 1883-1892 16 16 .500 3.39 36 33 29 0 0 289.0 307 109 8 115 91
Jim H O'Rourke 1872-1904 0 1 .000 4.12 6 0 0 0 2 19.2 17 9 0 2 4
Mike O'Rourke 1890-1890 1 2 .333 3.95 5 5 5 0 0 41.0 45 18 0 10 8
U O'Rourke 1872-1872 0 1 .000 6.00 1 1 1 0 0 9.0 16 6 0 2 0
Marty O'Toole 1908-1914 27 36 .429 3.21 100 73 31 5 2 599.1 554 214 11 300 296
Henry Oberbeck 1883-1884 0 5 .000 5.30 8 5 3 0 0 35.2 56 21 0 5 7
Doc Oberlander 1888-1888 1 2 .333 5.26 3 3 3 0 0 25.2 27 15 2 18 23
Frank Oberlin 1906-1910 5 24 .172 3.77 44 26 16 0 0 227.0 236 95 3 88 80
Ted Odenwald 1921-1921 1 0 1.000 5.21 13 0 0 0 1 19.0 19 11 1 19 9
Joe Oeschger 1914-1924 61 74 .452 3.51 274 124 74 15 10 1318.1 1352 514 35 477 430
Curly Ogden 1922-1935 13 6 .684 4.71 87 0 0 0 17 126.0 150 66 1 71 41
Jack Ogden 1918-1932 0 0 .000 5.25 8 0 0 0 0 12.0 11 7 1 5 1
Joe Ogrodowski 1926-1927 0 0 .000 23.14 2 0 0 0 0 2.1 3 6 0 4 0
Joe Ohl 1909-1909 0 0 .000 2.08 4 0 0 0 0 8.2 7 2 0 1 2
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Frank Okrie 1920-1920 1 2 .333 5.27 21 1 1 0 0 41.0 44 24 2 18 9
Red Oldham 1914-1926 45 59 .433 4.12 197 113 16 1 12 952.0 1070 436 35 350 282
Fred Olmstead 1908-1911 19 20 .487 2.74 66 37 26 5 2 358.2 378 109 5 93 135
Hank Olmsted 1905-1905 1 2 .333 3.24 3 3 3 0 0 25.0 18 9 0 12 6
Ole Olsen 1922-1927 13 13 .500 4.28 178 0 0 0 11 248.0 277 118 7 108 97
Vern Olsen 1939-1941 28 13 .683 2.80 83 58 10 3 0 440.2 400 137 13 141 173
Ted Olson 1936-1939 1 1 .500 8.78 7 0 0 0 0 13.1 20 13 0 8 10
Dave Orr 1883-1890 0 0 .000 7.20 3 0 0 0 0 10.0 11 8 2 5 1
Al Orth 1895-1909 204 189 .519 3.37 440 394 324 31 6 3354.2 3564 1256 75 661 948
Ossie Orwoll 1929-1929 0 0 .000 5.56 10 0 0 0 4 11.1 10 7 1 9 9
Bob Osborn 1925-1931 12 27 .308 4.45 136 32 5 1 46 370.1 424 183 12 172 114
Fred Osborne 1890-1890 0 5 .000 8.38 8 5 5 0 0 58.0 82 54 6 45 14
Tiny Osborne 1922-1925 24 12 .667 3.49 50 38 3 0 3 281.1 287 109 10 113 98
Fred Ostendorf 1914-1914 0 0 .000 22.50 1 0 0 0 0 2.0 5 5 0 2 0
Fritz Ostermueller 1934-1941 65 103 .387 4.80 255 180 67 4 8 1482.2 1713 790 89 622 603
Bill Otey 1907-1911 1 5 .167 5.01 24 5 2 0 0 100.2 131 56 4 25 33
Harry Otis 1909-1909 2 2 .500 1.37 5 3 0 0 0 26.1 26 4 0 18 6
Orval Overall 1905-1913 108 71 .603 2.23 218 182 133 30 12 1535.1 1232 381 16 551 935
Ernie Ovitz 1911-1911 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 0 3 0
Frank Owen 1901-1909 82 67 .550 2.55 194 155 119 16 2 1368.1 1249 388 17 298 443
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82