NATIONAL AND AMERICAN LEAGUES
'Z' BATTING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zip Zabel 1913-1915 67 0 94 4 11 0 0 0 4 2 0 4 13 .117 .153 .117 .270 -0.7
Tom Zachary 1918-1938 564 331 1079 79 196 27 10 4 84 0 1 42 207 .182 .213 .236 .449 -6.1
Elmer Zacher 1910-1910 48 0 132 7 28 5 1 0 10 3 0 10 19 .212 .278 .265 .543 -0.3
George Zackert 1911-1912 6 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Fred Zahner 1894-1895 34 0 94 14 20 1 2 0 9 2 0 9 9 .213 .288 .266 .554 -0.3
Paul Zahniser 1923-1935 86 79 189 10 27 5 2 1 16 0 0 2 46 .143 .149 .206 .356 -2.3
Jack Zalusky 1903-1903 7 0 16 2 5 0 0 0 1 0 0 1 2 .312 .353 .312 .665 0.1
Carl Zamloch 1913-1913 17 0 22 3 4 0 0 0 0 0 0 0 5 .182 .182 .182 .364 -0.2
Joe Zapustas 1933-1933 3 0 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.1
William Zay 1886-1886 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Zearfoss 1896-1905 72 0 202 15 42 3 3 0 17 2 0 19 21 .208 .279 .252 .532 0.0
Rollie Zeider 1910-1918 941 0 3210 393 769 89 22 5 253 223 0 334 265 .240 .315 .286 .601 12.5
George Zettlein 1871-1876 255 0 1104 142 232 23 1 0 106 8 1 4 35 .210 .213 .233 .446 -1.5
Charlie Ziegler 1899-1900 5 0 19 2 5 0 0 0 1 0 0 0 2 .263 .263 .263 .526 -0.0
George Ziegler 1890-1890 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Benny Zientara 1941-1941 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Zies 1891-1891 2 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 -0.0
Matt Zieser 1914-1914 2 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Chief Zimmer 1884-1903 1280 0 4546 617 1224 222 76 26 625 151 0 390 508 .269 .339 .369 .708 14.4
Bill Zimmerman 1915-1915 22 0 57 3 16 2 0 0 7 1 0 4 8 .281 .328 .316 .644 0.2
Eddie Zimmerman 1906-1911 127 0 431 31 80 10 7 3 37 9 0 34 39 .186 .248 .262 .511 -1.6
Heinie Zimmerman 1907-1919 1456 0 5304 695 1566 275 105 58 796 175 33 242 436 .295 .331 .419 .750 35.3
Walter Zink 1922-1922 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Frank Zinn 1888-1888 2 0 7 0 0 0 0 0 0 0 0 1 1 .000 .125 .000 .125 -0.2
Guy Zinn 1911-1915 314 0 1103 136 297 51 23 15 139 28 0 109 123 .269 .338 .398 .736 6.6
Jimmy Zinn 1919-1928 117 9 66 10 13 3 2 1 7 1 0 4 16 .197 .254 .348 .602 0.5
Billy Zitzmann 1919-1931 42 0 41 10 10 1 0 0 3 3 1 2 7 .244 .279 .268 .547 -0.1
Ed Zmich 1910-1911 13 0 17 0 1 0 0 0 1 0 0 0 10 .059 .059 .059 .118 -0.3
Bill Zuber 1937-1941 67 50 98 6 9 0 0 1 4 0 0 3 26 .092 .118 .122 .240 -1.6
Dutch Zwilling 1910-1916 366 0 1280 167 364 76 15 30 202 46 0 128 149 .284 .351 .438 .789 14.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82