NATIONAL AND AMERICAN LEAGUES
'N' BATTING REGISTER
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jack Nabors 1915-1917 52 0 85 1 9 0 0 0 0 0 0 2 45 .106 .136 .106 .242 -0.9
Bill Nagel 1939-1940 6 0 6 0 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Lou Nagelsen 1912-1912 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Judge Nagle 1911-1911 13 0 17 1 2 0 0 0 2 0 0 0 4 .118 .118 .118 .235 -0.3
Tom Nagle 1890-1891 46 0 169 24 42 5 1 1 12 4 0 8 27 .249 .294 .308 .602 -0.2
Sam Nahem 1939-1941 85 8 29 5 5 1 0 0 1 0 0 4 7 .172 .273 .207 .480 -0.0
Kid Nance 1897-1901 189 0 657 110 182 34 8 7 99 14 0 83 69 .277 .362 .385 .747 2.1
Buddy Napier 1912-1925 117 2 56 3 11 4 0 0 3 0 0 3 19 .196 .237 .268 .505 0.3
Bill Narleski 1929-1934 404 313 1110 102 261 55 8 1 91 2 3 92 99 .235 .297 .302 .599 -3.5
Sam W Narron 1935-1936 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Billy Nash 1884-1898 1549 0 5849 1072 1606 266 87 60 977 265 0 803 448 .275 .366 .381 .747 34.1
Ken Nash 1912-1914 35 0 74 6 18 3 1 0 6 0 0 9 13 .243 .325 .311 .636 0.3
Sandy Nava 1882-1886 101 0 345 45 61 7 2 0 33 1 0 16 69 .177 .213 .209 .422 -2.3
Rollie Naylor 1917-1925 222 108 470 33 82 8 3 0 23 0 1 18 131 .174 .204 .204 .408 -2.9
Mike Naymick 1940-1940 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Neagle 1879-1884 100 0 369 37 65 11 1 0 6 0 0 14 44 .176 .208 .211 .420 -1.4
Offa Neal 1905-1905 4 0 13 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
Greasy Neale 1916-1924 829 54 2591 297 666 63 45 10 217 136 27 184 292 .257 .314 .328 .642 8.6
Joe Neale 1886-1891 33 0 105 13 9 0 1 1 10 2 0 9 19 .086 .158 .133 .291 -1.1
Jim Nealon 1906-1907 259 0 937 111 240 31 20 3 130 26 0 76 101 .256 .317 .342 .658 2.6
Tom Needham 1904-1914 523 0 1491 113 311 50 10 8 117 20 0 109 189 .209 .274 .272 .546 2.2
Doug Neff 1914-1915 33 0 62 1 10 1 0 0 4 1 2 4 6 .161 .212 .177 .390 -0.4
Jim Neher 1912-1912 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Art Nehf 1915-1930 492 218 1069 106 186 30 7 3 79 7 1 73 178 .174 .229 .224 .453 -3.1
Bob Neighbors 1939-1939 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Cy Neighbors 1908-1908 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bernie Neis 1920-1930 901 516 2575 336 701 114 19 35 286 60 60 221 245 .272 .328 .372 .701 3.4
Ernie Neitzke 1921-1925 99 10 54 4 9 3 0 0 3 0 0 4 8 .167 .224 .222 .446 -0.4
Bots Nekola 1934-1934 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Nelson 1908-1908 2 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Nelson 1884-1884 3 0 12 1 2 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Candy Nelson 1872-1890 817 0 3294 648 833 90 26 3 208 68 2 352 299 .253 .330 .299 .629 16.0
Emmett Nelson 1938-1940 37 18 44 4 6 0 1 0 3 0 0 2 14 .136 .170 .182 .352 -0.6
Luke Nelson 1919-1919 9 0 7 1 1 1 0 0 2 0 0 0 4 .143 .143 .286 .429 -0.0
Lynn Nelson 1933-1939 95 56 142 14 33 4 0 5 18 0 0 6 28 .232 .267 .366 .633 -0.3
Merton Nelson 1930-1934 48 8 36 0 4 0 0 0 0 0 0 1 9 .111 .135 .111 .246 -0.3
Ray Nelson 1901-1901 39 0 130 12 26 2 0 0 7 3 0 10 15 .200 .262 .215 .478 -0.4
Red Nelson 1910-1913 39 0 66 10 12 2 0 1 5 0 0 4 10 .182 .229 .258 .486 -0.2
Jack Ness 1911-1916 87 0 297 38 75 7 5 1 36 4 0 11 37 .253 .295 .320 .615 -0.1
Milo Netzel 1909-1909 10 0 37 2 7 1 0 0 3 1 0 3 4 .189 .250 .216 .466 -0.1
Otto Neu 1917-1917 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tacks Neuer 1907-1907 7 0 21 4 2 0 0 0 1 0 0 1 3 .095 .136 .095 .232 -0.2
Johnny Neun 1925-1929 426 274 1293 228 362 70 32 3 128 74 55 143 130 .280 .351 .391 .742 1.0
Ernie Nevers 1927-1927 6 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Al Nevin 1873-1873 13 0 53 7 11 1 2 0 2 0 0 0 3 .208 .208 .302 .509 -0.0
John Newell 1891-1891 5 0 18 1 2 0 0 0 2 0 0 0 2 .111 .158 .111 .269 -0.2
T E Newell 1877-1877 1 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hal Newhouser 1939-1941 49 40 117 13 23 5 0 0 12 0 0 3 21 .197 .221 .239 .461 -0.8
Joel Newkirk 1919-1920 3 0 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Charlie Newman 1892-1892 19 0 73 5 14 0 0 0 3 5 0 3 7 .192 .224 .192 .415 -0.4
Pat Newnam 1910-1911 123 0 446 56 95 7 8 2 31 20 0 41 51 .213 .287 .278 .565 -0.2
Bobo Newsom 1929-1941 272 217 597 47 113 10 1 1 43 0 0 11 104 .189 .202 .214 .417 -6.0
Dick Newsome 1941-1941 2 2 5 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Skeeter Newsome 1935-1941 572 491 2070 268 495 106 9 3 164 57 39 129 109 .239 .283 .303 .586 0.6
Doc Newton 1900-1909 179 0 436 43 75 5 1 0 34 6 0 31 54 .172 .227 .188 .415 -2.2
Sam Nicholl 1888-1890 22 0 78 10 10 0 0 0 4 3 0 4 9 .128 .171 .128 .299 -0.7
Simon Nicholls 1903-1910 312 0 1133 144 284 32 6 4 58 27 0 65 124 .251 .292 .300 .593 4.4
Al Nichols 1875-1877 95 0 362 25 62 6 1 0 18 0 0 2 11 .171 .176 .193 .369 -0.9
Art Nichols 1898-1903 241 0 793 112 194 28 3 3 90 51 0 50 87 .245 .308 .299 .606 1.2
Kid Nichols 1890-1906 649 0 2086 273 471 58 24 16 278 19 0 137 310 .226 .277 .300 .577 -3.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tricky Nichols 1875-1882 125 0 460 40 78 7 4 0 16 5 0 12 41 .170 .191 .202 .393 -0.9
Chet Nichols Sr 1926-1930 37 8 32 3 8 1 0 0 3 0 0 1 6 .250 .273 .281 .554 -0.1
Bill Nicholson 1936-1941 406 270 1087 186 305 44 10 57 215 7 1 182 171 .281 .382 .497 .879 11.2
Frank Nicholson 1912-1912 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Fred Nicholson 1917-1931 921 352 2024 265 571 78 53 29 255 46 33 141 246 .282 .329 .416 .745 8.5
Ovid Nicholson 1912-1912 6 0 11 2 5 0 0 0 3 0 0 1 2 .455 .500 .455 .955 0.1
Parson Nicholson 1888-1895 168 10 646 96 169 20 15 5 86 58 0 51 67 .262 .325 .362 .688 3.2
George Nicol 1890-1894 41 0 141 24 51 8 5 0 26 4 0 6 6 .362 .396 .489 .885 0.9
Hugh Nicol 1881-1890 888 0 3465 631 813 91 29 5 272 383 0 337 367 .235 .307 .282 .589 9.5
Charlie Niebergall 1921-1929 59 56 183 16 41 11 5 0 22 0 0 23 9 .224 .324 .339 .663 0.1
Dick Niehaus 1913-1920 45 0 34 1 8 1 0 0 1 1 0 6 12 .235 .350 .265 .615 0.5
Bert Niehoff 1913-1918 581 0 2037 210 489 104 19 12 207 71 25 131 242 .240 .288 .327 .615 5.7
Al Niemiec 1934-1941 44 17 77 2 11 2 0 0 4 0 1 2 9 .143 .165 .169 .333 -0.7
Johnny Niggeling 1938-1941 66 55 115 7 10 2 0 0 5 0 0 7 26 .087 .137 .104 .241 -2.0
Tom Niland 1896-1896 18 0 68 3 12 0 1 0 3 0 0 5 4 .176 .243 .206 .449 -0.5
Bill Niles 1895-1895 11 0 37 2 8 0 0 0 0 2 0 5 2 .216 .310 .216 .526 -0.1
Harry Niles 1906-1910 608 0 2270 278 561 58 24 12 152 107 0 163 251 .247 .306 .310 .616 9.4
Rabbit Nill 1904-1908 296 0 963 116 204 23 9 3 77 36 0 103 112 .212 .297 .264 .561 3.2
Otho Nitcholas 1934-1941 65 3 20 2 3 1 0 0 0 0 0 1 6 .150 .190 .200 .390 -0.1
Al Nixon 1915-1928 251 86 466 63 138 19 6 2 39 8 4 31 36 .296 .338 .376 .714 0.7
George Noftsker 1884-1884 7 0 25 0 1 0 0 0 0 0 0 0 4 .040 .040 .040 .080 -0.5
The Only Nolan 1878-1885 102 0 405 33 97 17 2 0 35 0 0 12 38 .240 .261 .291 .553 1.0
Red Nonnenkamp 1933-1939 24 1 27 6 8 0 0 1 4 0 0 3 3 .296 .355 .407 .762 0.2
Pete Noonan 1904-1907 162 0 479 40 98 11 7 4 38 5 0 21 55 .205 .238 .282 .520 -0.3
Jerry Nops 1896-1901 137 0 385 32 85 5 4 0 32 0 0 26 47 .221 .274 .255 .528 -1.2
Lou Nordyke 1906-1906 25 0 53 4 13 1 0 0 7 3 0 10 6 .245 .365 .264 .629 0.2
Bill Norman 1931-1938 49 6 52 3 7 3 1 0 5 0 0 6 6 .135 .224 .231 .455 -0.3
Leo Norris 1936-1941 187 23 253 31 74 12 1 3 32 1 2 20 36 .292 .349 .383 .732 0.3
Lou North 1913-1924 76 2 58 4 16 3 0 0 6 0 0 1 12 .276 .288 .328 .616 0.5
Hub Northen 1910-1912 164 0 584 76 159 29 8 3 63 14 0 60 66 .272 .345 .365 .710 2.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jake Northrop 1918-1919 18 0 21 3 6 2 0 0 1 0 0 2 6 .286 .348 .381 .729 0.1
Effie Norton 1896-1897 15 15 37 2 9 2 2 0 2 0 0 0 4 .243 .243 .405 .649 -0.2
Frank Norton 1871-1871 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Chet Nourse 1909-1909 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lou Novikoff 1939-1941 15 4 22 4 9 3 1 0 8 1 0 2 0 .409 .440 .636 1.076 0.4
Win Noyes 1913-1919 49 0 74 3 10 1 0 0 2 0 0 6 36 .135 .200 .149 .349 -0.6
Les Nunamaker 1911-1923 712 49 2019 193 529 72 34 3 223 36 11 169 192 .262 .323 .336 .659 9.5
Emory Nusz 1884-1884 1 0 4 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dizzy Nutter 1919-1919 18 0 52 4 11 0 0 0 3 1 0 4 5 .212 .268 .212 .479 -0.1
Charlie Nyce 1895-1895 9 0 35 7 8 5 0 2 9 0 0 4 2 .229 .325 .543 .868 0.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82