SHORTSTOPS CAREER
WINS ABOVE REPLACEMENT
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Honus Wagner* 113.40 1897-1917  
2 Bill Dahlen 62.34 1891-1911  
3 Billy Rogell# 61.41 1925-1941  
4 Luke Appling# 59.16 1930-1941  
5 Joe Sewell 56.02 1920-1935  
6 Travis Jackson 47.96 1922-1938  
7 Cecil Travis# 46.90 1933-1941  
8 Donie Bush 45.44 1908-1924  
9 Jack Glasscock 43.87 1879-1895  
10 Ed McKean 42.55 1887-1899  
11 Bobby Wallace 41.27 1894-1918  
12 George Davis 40.25 1890-1909  
13 Glenn Wright 39.29 1924-1934  
14 Herman Long 39.21 1889-1904  
15 Roger Peckinpaugh 35.11 1910-1928  
16 Joe Tinker 34.56 1902-1916  
17 Woody English 34.33 1927-1939  
18 Eric McNair# 31.06 1929-1941  
19 Hughie Jennings 30.68 1891-1918  
20 Art Fletcher 27.89 1909-1920  
21 Kid Elberfeld 27.84 1898-1914  
22 Ray Chapman 27.44 1912-1920  
23 Eddie R Miller# 27.20 1936-1941  
24 Rabbit Maranville 26.42 1912-1935  
25 Charlie Gelbert# 25.49 1929-1941  
26 Freddy Parent 24.91 1899-1911  
27 Frank Fennelly 22.70 1884-1890  
28 Dave Bancroft 22.69 1915-1928  
29 Sam Bankhead# 22.27 1934-1939  
30 Al Bridwell 21.94 1905-1915  
31 Billy Jurges# 20.72 1931-1941  
32 Lou Boudreau# 19.96 1938-1941  
33 George Wright 19.73 1871-1882  
34 Bill Knickerbocker# 19.31 1933-1941  
35 Monte Ward 18.95 1878-1894  
36 Monte Cross 18.58 1892-1907  
37 Tommy Corcoran 16.62 1890-1907  
38 Topper Rigney 15.33 1922-1929  
39 Heinie Wagner 15.10 1902-1918  
40 Buck Herzog 15.02 1908-1920  
41 Ed Montague 14.86 1923-1936  
42 Sam Wise 14.26 1881-1893  
43 Charlie Hollocher 14.24 1918-1925  
44 Jack Rowe 14.15 1879-1890  
45 Mickey Doolan 13.89 1905-1918  
46 Jack Barry 13.46 1908-1919  
47 Dick Lundy 12.81 1934-1939  
48 Candy Nelson 12.80 1872-1890  
49 Bill G Gleason 12.77 1882-1889  
50 Billy Myers# 12.27 1935-1941  
51 Tom Burns 12.16 1880-1892  
52 Hal Rhyne 12.12 1926-1937  
53 Dick Bartell# 11.92 1927-1941  
54 Terry Turner 11.89 1901-1919  
55 Rogers Hornsby* 11.65 1915-1935  
56 Arthur Irwin 11.58 1880-1894  
57 John P Peters 11.33 1874-1884  
58 Wally Gerber 10.73 1914-1928  
59 Billy Urbanski 10.50 1931-1938  
60 Jimmy Esmond 10.42 1911-1915  
61 Mark Koenig 10.34 1926-1938  
62 Ned Williamson 10.33 1878-1890  
63 Marty Marion# 10.25 1940-1941  
64 Ike Caveney 9.86 1921-1933  
65 Red Kress# 9.56 1927-1941  
66 Leo Durocher# 9.47 1925-1941  
67 Ivy Olson 8.90 1911-1923  
68 Ed Abbaticchio 8.83 1897-1910  
69 Germany Smith 8.65 1884-1898  
70 Shorty Fuller 8.53 1888-1896  
71 Bill Keister 8.11 1896-1903  
72 Whitey Witt 8.01 1916-1927  
73 John J McGraw 7.95 1891-1906  
74 Buck Weaver 7.87 1912-1920  
75 Paul Radford 7.76 1883-1894  
76 Jackie Tavener 7.72 1921-1934  
77 Joe Boley 7.70 1927-1932  
78 Dave Altizer 7.61 1906-1911  
79 Frank Shugart 7.51 1890-1901  
80 Tom J Carey 7.48 1871-1879  
81 Rudy Hulswitt 7.38 1899-1910  
82 John Knight 7.33 1905-1913  
83 Doc Lavan 7.14 1913-1925  
84 George McBride 7.13 1901-1920  
85 Larry Kopf 7.01 1913-1925  
86 Davy Force 7.00 1871-1886  
87 Sadie Houck 6.89 1879-1887  
88 Ernie R Johnson 6.74 1912-1925  
89 Heinie Sand 6.71 1923-1932  
90 Buddy Myer# 6.68 1925-1941  
91 Pee Wee Reese# 6.65 1940-1941  
92 Chick Fulmer 6.64 1871-1884  
93 Ossie Bluege 6.62 1922-1939  
94 Bob Gilman Allen 6.58 1890-1900  
95 Charlie Babb 6.40 1903-1905  
96 Baldy Louden 6.37 1907-1916  
97 Oyster Burns 6.34 1884-1895  
98 Ezra Sutton 6.26 1871-1888  
99 Everett Scott 6.10 1914-1925  
100 Billy Shindle 6.01 1886-1898  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82